Springfield at Trinity (Conn.) October 9, 2018
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Kirsten Oliver | 1 | 1 | 0 | 0 | 0 |
4 - Gabby Inkel | 0 | 0 | 0 | 0 | 0 |
5 - Belle Copponi - f | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Boylan - d | 0 | 0 | 0 | 0 | 0 |
7 - Emily Knobel - m | 1 | 1 | 0 | 0 | 0 |
8 - Rachael Curtis - m | 0 | 0 | 0 | 0 | 0 |
11 - Mollie Duclos - d - Yellow card 43:15 | 0 | 0 | 0 | 0 | 0 |
12 - Kyra Ashe - f | 1 | 1 | 0 | 0 | 0 |
13 - Ashley Frank | 2 | 1 | 0 | 0 | 0 |
14 - Taylor Conley - f | 0 | 0 | 0 | 0 | 0 |
16 - Morgan Bronk - d | 2 | 1 | 0 | 0 | 0 |
17 - Taylor Low - m | 0 | 0 | 0 | 0 | 0 |
18 - Patricia Murphy | 0 | 0 | 0 | 0 | 0 |
19 - Amanda Nusbaum - m | 0 | 0 | 0 | 0 | 0 |
21 - Holly Rivers | 1 | 0 | 0 | 0 | 0 |
25 - Mia Smith | 0 | 0 | 0 | 0 | 0 |
40 - Emmalie Drake - gk | 0 | 0 | 0 | 0 | 0 |
99 - Gwen Smith | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe - d | 1 | 1 | 1 | 1 | 0 |
2 - Ellie Tate - d | 0 | 0 | 0 | 0 | 0 |
3 - Kendall Brown - f | 2 | 1 | 1 | 0 | 0 |
4 - India Shay | 1 | 0 | 0 | 0 | 0 |
5 - Olivia Hoyda | 0 | 0 | 0 | 0 | 0 |
6 - Chandler Solimine - f | 8 | 7 | 1 | 0 | 0 |
7 - Katherine Devaney | 1 | 1 | 0 | 1 | 0 |
9 - Caroline Curtin - m | 1 | 1 | 1 | 1 | 0 |
10 - Morgan Smith | 0 | 0 | 0 | 0 | 0 |
11 - Jordan Ragland - f | 4 | 4 | 0 | 0 | 0 |
12 - Callyn Cass | 0 | 0 | 0 | 0 | 0 |
13 - Ellie Kirkpatrick | 0 | 0 | 0 | 0 | 0 |
14 - Caelin Flaherty - m | 1 | 1 | 0 | 0 | 0 |
15 - Meghan Evans | 2 | 2 | 0 | 0 | 0 |
16 - Nicole Quinlan - m | 0 | 0 | 0 | 0 | 0 |
17 - Christine Taylor - m | 0 | 0 | 0 | 0 | 0 |
18 - Jenna Behan | 0 | 0 | 0 | 0 | 0 |
19 - Cara Bradley | 6 | 3 | 1 | 0 | 0 |
20 - Julie Roche - Yellow card 43:05 | 1 | 1 | 0 | 0 | 0 |
21 - Caroline Fisher | 4 | 3 | 1 | 2 | 0 |
22 - Bailey Cunningham | 0 | 0 | 0 | 0 | 0 |
23 - Caroline Munn | 0 | 0 | 0 | 0 | 0 |
24 - Lizzie Provost - d | 0 | 0 | 0 | 0 | 0 |
51 - Sydney Olstein | 0 | 0 | 0 | 0 | 0 |
99 - Lori Berger - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 25 | 6 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Emmalie Drake (L, 7-5) | 23 | 6 | 17 | 35:00 | ||
99 - Gwen Smith | 2 | 0 | 2 | 34:55 | ||
TOTALS | 25 | 6 | 19 | 69:55 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Sydney Olstein | 0 | 0 | 0 | 08:23 | ||
99 - Lori Berger (W, 9-2) | 5 | 0 | 5 | 61:32 | ||
TM - TEAM | 0 | 0 | 0 | 00:00 | ||
TOTALS | 5 | 0 | 5 | 69:55 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
1st
|
0:15 | Chandler Solimine (Caroline Curtin) | 0 - 1 |
Trinity (Conn.)
1st
|
6:41 | Caroline Curtin (unassisted) | 0 - 2 |
Trinity (Conn.)
1st
|
13:07 | Kendall Brown (Alison Slowe) | 0 - 3 |
Trinity (Conn.)
1st
|
15:15 | Alison Slowe (Caroline Fisher) | 0 - 4 |
Trinity (Conn.)
1st
|
19:35 | Caroline Fisher (Katherine Devaney) | 0 - 5 |
Trinity (Conn.)
1st
|
27:10 | Cara Bradley (Caroline Fisher) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Trinity (Conn.)
2nd
|
43:05 | Yellow card - Julie Roche |
Trinity (Conn.)
2nd
|
43:15 | Yellow card - Mollie Duclos |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 2 | 6 | 8 |
Trinity (Conn.) | 26 | 6 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 17 | 2 | 19 |
Trinity (Conn.) | 1 | 4 | 5 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 1 | 1 | 2 |
Trinity (Conn.) | 7 | 3 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 12 | 27 | 39 |
Trinity (Conn.) | 14 | 20 | 34 |
Date/Time: | October 9, 2018 |
---|---|
Location: | Hartford, Conn. |
Stadium: | Sheppard Field |
Game Length: | 1:20 |
Attendance: | 75 |
Play By Play
0:00 | Emmalie Drake at goalie for Springfield. | ||
0:00 | Lori Berger at goalie for Trinity (Conn.). | ||
0:15 | Goal!GOAL by Trinity (Conn.) Chandler Solimine (FIRST GOAL), Assist by Caroline Curtin * ( 0 - 1 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
02:12 | Shot by Trinity (Conn.) Chandler Solimine, Wide. | ||
02:50 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
04:10 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
Foul on Springfield. | |||
05:10 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
05:26 | Penalty corner by Trinity (Conn.) Nicole Quinlan [05:26]. | ||
Foul on Trinity (Conn.). | |||
06:30 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Emmalie Drake. | ||
06:40 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
06:41 | Goal!GOAL by Trinity (Conn.) Caroline Curtin * ( 0 - 2 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
08:10 | Penalty corner by Trinity (Conn.) Nicole Quinlan [08:10]. | ||
08:48 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Emmalie Drake. | ||
Foul on Trinity (Conn.). | |||
09:20 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
Foul on Springfield. | |||
09:34 | Penalty corner by Trinity (Conn.) Nicole Quinlan [09:34]. | ||
10:00 | Shot by Trinity (Conn.) Caelin Flaherty, Save (by goalie) Emmalie Drake. | ||
10:20 | Shot by Trinity (Conn.) Kendall Brown, Wide. | ||
11:27 | Substitution!Springfield substitution: Kirsten Oliver for Belle Copponi. | ||
12:18 | Substitution!Springfield substitution: Patricia Murphy for Kyra Ashe. | ||
12:18 | Substitution!Springfield substitution: Holly Rivers for Emily Knobel. | ||
12:18 | Substitution!Springfield substitution: Gabby Inkel for Rachael Curtis. | ||
12:30 | Penalty corner by Trinity (Conn.) Nicole Quinlan [12:30]. | ||
0:00 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Emmalie Drake. | ||
13:07 | Goal!GOAL by Trinity (Conn.) Kendall Brown, Assist by Alison Slowe * ( 0 - 3 ) |
||
13:23 | Substitution!Trinity (Conn.) substitution: Caroline Fisher for Kendall Brown. | ||
13:23 | Substitution!Trinity (Conn.) substitution: Bailey Cunningham for Caroline Curtin. | ||
Foul on Springfield. | |||
14:17 | Penalty corner by Trinity (Conn.) Nicole Quinlan [14:17]. | ||
15:15 | Goal!GOAL by Trinity (Conn.) Alison Slowe, Assist by Caroline Fisher * ( 0 - 4 ) |
||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
17:00 | Shot by Springfield Holly Rivers, Wide. | ||
17:17 | Substitution!Trinity (Conn.) substitution: Katherine Devaney for Nicole Quinlan. | ||
18:21 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Emmalie Drake. | ||
Foul on Springfield. | |||
18:39 | Penalty corner by Trinity (Conn.) Katherine Devaney [18:39]. | ||
19:26 | Substitution!Trinity (Conn.) substitution: Cara Bradley for Chandler Solimine. | ||
19:35 | Goal!GOAL by Trinity (Conn.) Caroline Fisher, Assist by Katherine Devaney * ( 0 - 5 ) |
||
20:38 | Shot by Trinity (Conn.) Caroline Fisher, Save (by goalie) Emmalie Drake. | ||
20:39 | Shot by Trinity (Conn.) Caroline Fisher, Wide. | ||
21:27 | Shot by Trinity (Conn.) Katherine Devaney, Save (by goalie) Emmalie Drake. | ||
Foul on Springfield. | |||
21:41 | Penalty corner by Trinity (Conn.) Katherine Devaney [21:41]. | ||
21:58 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Emmalie Drake. | ||
22:24 | Substitution!Trinity (Conn.) substitution: Caroline Munn for Alison Slowe. | ||
22:50 | Shot by Springfield Kirsten Oliver, Save (by goalie) Lori Berger. | ||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
23:50 | Substitution!Springfield substitution: Belle Copponi for Kirsten Oliver. | ||
23:50 | Substitution!Trinity (Conn.) substitution: Olivia Hoyda for Christine Taylor. | ||
25:17 | Substitution!Trinity (Conn.) substitution: Julie Roche for Jordan Ragland. | ||
26:00 | Substitution!Springfield substitution: Gabby Inkel for Emily Knobel. | ||
27:10 | Shot by Trinity (Conn.) Cara Bradley, Save (by goalie) Emmalie Drake. | ||
27:07 | Shot by Trinity (Conn.) Caroline Fisher, Save (by goalie) Emmalie Drake. | ||
27:10 | Goal!GOAL by Trinity (Conn.) Cara Bradley, Assist by Caroline Fisher * ( 0 - 6 ) |
||
27:12 | Substitution!Springfield substitution: Hannah Boylan for Mollie Duclos. | ||
27:12 | Substitution!Trinity (Conn.) substitution: Caroline Fisher for Meghan Evans. | ||
28:57 | Substitution!Trinity (Conn.) substitution: Jenna Behan for Lizzie Provost. | ||
29:15 | Shot by Trinity (Conn.) Julie Roche, Save (by goalie) Emmalie Drake. | ||
Foul on Trinity (Conn.). | |||
32:38 | Shot by Trinity (Conn.) Meghan Evans, Save (by goalie) Emmalie Drake. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
0:00 | Substitution!Trinity (Conn.) substitution: Ellie Kirkpatrick for Jordan Ragland. | ||
0:00 | Substitution!Trinity (Conn.) substitution: Callyn Cass for Ellie Tate. | ||
Foul on Trinity (Conn.). | |||
34:50 | Penalty corner by Springfield Taylor Low [34:50]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Gwen Smith at goalie for Springfield. | ||
Foul on Trinity (Conn.). | |||
36:02 | Shot by Springfield Morgan Bronk, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
38:58 | Penalty corner by Trinity (Conn.) Katherine Devaney [38:58]. | ||
39:17 | Shot by Trinity (Conn.) Cara Bradley, Wide. | ||
39:45 | Shot by Springfield Kyra Ashe, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
41:19 | Substitution!Trinity (Conn.) substitution: Ellie Tate for Cara Bradley. | ||
Foul on Springfield. | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
43:05 | Yellow card on Trinity (Conn.) Julie Roche. | ||
43:15 | Yellow card on Springfield Mollie Duclos. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
44:50 | Substitution!Trinity (Conn.) substitution: India Shay for Bailey Cunningham. | ||
44:50 | Substitution!Springfield substitution: Taylor Conley for Holly Rivers. | ||
45:40 | Substitution!Springfield substitution: Rachael Curtis for Amanda Nusbaum. | ||
46:06 | Shot by Trinity (Conn.) India Shay, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
47:50 | Substitution!Trinity (Conn.) substitution: Morgan Smith for Callyn Cass. | ||
47:50 | Substitution!Springfield substitution: Ashley Frank for Belle Copponi. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
49:09 | Penalty corner by Trinity (Conn.) Katherine Devaney [49:09]. | ||
49:36 | Shot by Trinity (Conn.) Cara Bradley, Blocked. | ||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
51:16 | Shot by Springfield Morgan Bronk, Wide. | ||
Foul on Trinity (Conn.). | |||
51:55 | Penalty corner by Springfield Taylor Low [51:55]. | ||
52:26 | Shot by Springfield Ashley Frank, Wide. | ||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
53:49 | Shot by Springfield Emily Knobel, Save (by goalie) Lori Berger. | ||
63:50 | Shot by Springfield Ashley Frank, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
59:40 | Shot by Trinity (Conn.) Meghan Evans, Save (by goalie) Gwen Smith. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
60:19 | Substitution!Springfield substitution: Mollie Duclos for Patricia Murphy. | ||
Foul on Springfield. | |||
Foul on Springfield. | |||
61:32 | Sydney Olstein at goalie for Trinity (Conn.). | ||
Foul on Springfield. | |||
62:17 | Penalty corner by Trinity (Conn.) Katherine Devaney [62:17]. | ||
62:56 | Shot by Trinity (Conn.) Cara Bradley, Save (by goalie) Gwen Smith. | ||
Foul on Trinity (Conn.). | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
Foul on Springfield. | |||
66:17 | Substitution!Springfield substitution: Kirsten Oliver for Ashley Frank. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
67:00 | Substitution!Springfield substitution: Emily Knobel for Gabby Inkel. | ||
Foul on Trinity (Conn.). | |||
67:36 | Substitution!Springfield substitution: Mia Smith for Hannah Boylan. | ||
Foul on Springfield. | |||
Foul on Springfield. | |||
69:55 | Shot by Trinity (Conn.) Cara Bradley, Wide. | ||
-- End of 2nd Period -- | |||
back to top |