MSOE at Springfield College
@ Springfield, Mass. (Blake Arena)
4/5/2018 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
4/5/2018 at 6:00 pm
MSOE
0 |
(1)
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
MSOE (13-11) | 18 | 22 | 12 | 0 |
Springfield (26-1) | 25 | 25 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 31 | .097 |
2 | 16 | 4 | 26 | .462 |
3 | 7 | 8 | 29 | -.034 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 23 | .348 |
2 | 11 | 3 | 20 | .400 |
3 | 12 | 3 | 24 | .375 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Jake Christensen * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
8 | Logan Baerenwald * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
12 | Neil Naughton * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
14 | Andrew Miller * | 3 | 3 | 5 | 9 | -.222 | 27 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
16 | Sam Stealey * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 9.0 |
18 | Spencer Mueller * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
1 | Danny Martens | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bryant Holland | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jacob Bentz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 19 | 86 | .163 | 32 | 1 | 16 | 5 | 19 | 3 | 7 | 1 | 1 | 40.5 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Joseth Irizarry Feliciano * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 8.5 |
8 | Johjan Mussa Robles * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mike Neary * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
12 | Sergio Figueroa Velez * | 3 | 6 | 4 | 14 | .143 | 1 | 3 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 11.5 |
14 | Sean Zuvich * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 14.5 |
18 | Kyle Jasuta * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
3 | Billy De La Espriella | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Eli Irizarry Pares | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tucker Evans | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 9 | 67 | .373 | 34 | 5 | 8 | 1 | 30 | 5 | 10 | 2 | 1 | 49.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 200 Time: 1:10 |
* = Starter