Stevens vs. Springfield
@ Kenosha, Wis. (Tarble Arena)
4/28/2018 at 6:00 PM
@ Kenosha, Wis. (Tarble Arena)
4/28/2018 at 6:00 PM
Stevens
0 |
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (27-5) | 20 | 14 | 9 | 0 |
Springfield (31-2) | 25 | 25 | 25 | 3 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 24 | .083 |
2 | 8 | 6 | 37 | .054 |
3 | 4 | 6 | 30 | -.067 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 29 | .345 |
2 | 18 | 3 | 37 | .405 |
3 | 11 | 3 | 28 | .286 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabe Shankweiler * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
2 | Niko Lambert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Joshua Hinton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jacob Patterson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
7 | Jack Bittker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grant Burden | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dylan DeBoer * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
14 | Michael Snajder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Cooper Diamond * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
17 | Jonathan Frenzel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Thomas Burrell * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
21 | Ryan Byrne | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ian Bennett | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
25 | David Lehman * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 18 | 91 | .022 | 20 | 0 | 9 | 4 | 32 | 1 | 6 | 2 | 0 | 24.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Joseth Irizarry Feliciano * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
7 | Ricardo Padilla Ayala * | 3 | 12 | 3 | 24 | .375 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
11 | Mike Neary * | 3 | 1 | 1 | 3 | .000 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sergio Figueroa Velez * | 3 | 13 | 2 | 28 | .393 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
14 | Sean Zuvich * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
15 | Eli Irizarry Pares | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tucker Evans | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
18 | Kyle Jasuta * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 44 | 11 | 94 | .351 | 41 | 4 | 12 | 0 | 47 | 2 | 6 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Tarble Arena Attendance: 550 Time: 1:25 1st Referee: Julie Voeck 2nd Referee: Jung Park 3rd Referee: Krzyzak, Fracz Scorer: Prox, Madera |
* = Starter