2012-13 Football Statistics - Springfield
Yds
408.3
Rush
340.9
Pass
67.4
Pts/game
37.1
Yds allowed
323.3
Rush allowed
154.3
Pass allowed
169.0
Pts allowed/game
21.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 5 |
Home | 5-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Hobart | L, 28-7 |
Oct 13 | Merchant Marine | W, 66-13 |
Oct 20 | at St. Lawrence | W, 33-20 |
Nov 3 | Rensselaer | W, 42-21 |
Nov 10 | at WPI | W, 62-23 |
Nov 17 | Alfred | W, 31-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Scoring | 408 | 275 | ||
Points per game | 37.1 | 39.3 | ||
Total offense | 2739 | 1518 | ||
Yards per game | 408.3 | 411.4 | ||
Passing yards | 741 | 574 | ||
Comp-Att-Int | 31-68-3 | 24-47-1 | ||
Passing yards per game | 67.4 | 82.0 | ||
Passing yards per attempt | 10.9 | 12.2 | ||
Passing yards per completion | 23.9 | 23.9 | ||
Passing touchdowns | 12 | 11 | ||
Rushing yards | 3750 | 2306 | ||
Rushing attempts | 652 | 411 | ||
Rushing yards per game | 340.9 | 329.4 | ||
Yards per rush | 5.8 | 5.6 | ||
Rushing touchdowns | 43 | 26 | ||
1st downs | 223 | 142 | ||
Rushing 1st downs | 181 | 114 | ||
Passing 1st downs | 25 | 19 | ||
Penalty 1st downs | 17 | 9 | ||
1st downs per game | 20.3 | 20.3 | ||
3rd-down conversions | 44-133 | 34-87 | ||
3rd down % | 33% | 39% | ||
4th-down conversions | 20-31 | 9-17 | ||
4th down % | 65% | 53% | ||
Kick returns (No.-Yards) | 39-794 | 25-497 | ||
Kick return average | 20.4 | 19.9 | ||
Punt returns (No.-Yards) | 19-165 | 15-171 | ||
Punt return average | 8.7 | 11.4 | ||
Field goals | 5-10 | 2-5 | ||
Field goal % | 50.0% | 40.0% | ||
PATs | 49-54 | 33-36 | ||
PAT % | 90.7% | 91.7% | ||
Punts (No.-Yards) | 43-1619 | 26-975 | ||
Average per punt | 37.7 | 37.5 | ||
Red zone scores | 37-47 | 21-28 | ||
Red zone % | 79% | 75% | ||
Red zone touchdowns | 32-47 | 19-28 | ||
Red zone touchdown % | 68% | 68% | ||
Fumbles-lost | 23-12 | 21-11 | ||
Fumbles recovered | 12 | 8 | ||
Defensive INTs | 15 | 9 | ||
Interception returns (No.-Yds) | 15-198 | 9-123 | ||
Interception return average | 13.2 | 13.7 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 723 | 455 | ||
Sacks | 36 | 18 | ||
Penalties | 81 | 48 | ||
Penalty yards | 718 | 445 | ||
Time of possession per game | 29:04 | 29:07 | ||
Home Attendance | 10991 | 6375 | ||
Home Attendance average | 1832 | 2125 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jonathan Marrero | Fr | QB | 8 | 24 | 47 | 51.1% | 533 | 66.6 | 11.3 | 10 | 2 | 67 | 208.0 |
7 | Rob Merckling | So | QB | 3 | 6 | 13 | 46.2% | 161 | 53.7 | 12.4 | 2 | 1 | 46 | 185.6 |
6 | Austin Bateman | Jr | QB | 2 | 1 | 6 | 16.7% | 47 | 23.5 | 7.8 | 0 | 0 | 47 | 82.5 |
9 | James Poggio | Jr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
31 | Mike Varvara | Jr | SS | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 31 | 68 | 45.6% | 741 | 67.4 | 10.9 | 12 | 3 | 67 | 186.5 | |||
Opponent | 11 | 142 | 278 | 51.1% | 1859 | 169.0 | 6.7 | 17 | 15 | 80 | 116.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Joel Altavesta | Sr | FB | 11 | 171 | 949 | 86.3 | 5.5 | 12 | 68 | 1 | 0 |
16 | Jonathan Marrero | Fr | QB | 8 | 141 | 794 | 99.3 | 5.6 | 10 | 63 | 10 | 8 |
10 | Mike Davis | Sr | RB | 11 | 80 | 728 | 66.2 | 9.1 | 9 | 62 | 2 | 0 |
42 | Louis Fenaroli | Fr | FB | 7 | 42 | 250 | 35.7 | 6.0 | 3 | 48 | - | - |
2 | Andy Bean | Sr | RB | 11 | 32 | 219 | 19.9 | 6.8 | 1 | 25 | 2 | 1 |
24 | Andrew Alty | Fr | RB | 11 | 15 | 216 | 19.6 | 14.4 | 1 | 67 | - | - |
38 | Keith Rodman | Fr | FB | 4 | 38 | 180 | 45.0 | 4.7 | 3 | 24 | - | - |
7 | Rob Merckling | So | QB | 3 | 35 | 154 | 51.3 | 4.4 | 1 | 28 | 2 | 1 |
6 | Austin Bateman | Jr | QB | 2 | 22 | 116 | 58.0 | 5.3 | 1 | 23 | - | - |
17 | Bryan Macdonald | Jr | RB | 7 | 16 | 59 | 8.4 | 3.7 | 0 | 7 | - | - |
22 | Brodie Quinn | Jr | FB | 3 | 22 | 55 | 18.3 | 2.5 | 0 | 8 | - | - |
4 | Franco Bianchi | So | RB | 7 | 8 | 40 | 5.7 | 5.0 | 1 | 18 | 2 | 2 |
19 | Timothy O'Brien | Fr | QB | 2 | 2 | 25 | 12.5 | 12.5 | 1 | 24 | - | - |
20 | Joe Stagliano | Jr | RB | 1 | 3 | 8 | 8.0 | 2.7 | 0 | 10 | - | - |
13 | Jimmy Celidonio | Fr | LB | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 4 | - | - |
87 | Ricky Peacock | Sr | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - | |
39 | Rocco Distefano | Fr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 4 | - | - |
8 | Phil Baier | Jr | WR | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
29 | Spencer Walsh | Fr | FB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
5 | Alex Martin | Jr | RB | 2 | 3 | -1 | -0.5 | -0.3 | 0 | 4 | 2 | 0 |
21 | Carlton Williamson | Fr | RB | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | 1 | 0 |
9 | James Poggio | Jr | WR | 11 | 1 | -8 | -0.7 | -8.0 | 0 | 0 | - | - |
Totals | 11 | 652 | 3750 | 340.9 | 5.8 | 43 | 68 | 23 | 12 | |||
Opponent | 11 | 466 | 1697 | 154.3 | 3.6 | 15 | 73 | 19 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Poggio | Jr | WR | 11 | 14 | 1.3 | 337 | 30.6 | 24.1 | 5 | 57 |
8 | Phil Baier | Jr | WR | 11 | 12 | 1.1 | 262 | 23.8 | 21.8 | 5 | 45 |
10 | Mike Davis | Sr | RB | 11 | 3 | 0.3 | 117 | 10.6 | 39.0 | 2 | 67 |
4 | Franco Bianchi | So | RB | 7 | 1 | 0.1 | 21 | 3.0 | 21.0 | 0 | 21 |
83 | Mike Escalante | Jr | WR | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
Totals | 11 | 31 | - | 741 | 67.4 | 23.9 | 12 | 67 | |||
Opponent | 11 | 142 | - | 1859 | 169.0 | 13.1 | 17 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Ricky Peacock | Sr | 11 | 5 | 10 | 50% | 30 | 47 | 52 | 90% | 62 | |
95 | Tyler Rouse | Fr | 7 | - | - | - | - | 1 | 1 | 100% | 1 | |
85 | Paul Tusch | So | DT | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 11 | 5 | 10 | 50% | 30 | 49 | 54 | 91% | 64 | |||
Opponent | 11 | 1 | 3 | 33% | 24 | 28 | 31 | 90% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Poggio | Jr | WR | 11 | 28 | 1079 | 38.5 | 58 | 5 | 2 | 2 | 0 |
95 | Tyler Rouse | Fr | 7 | 15 | 540 | 36.0 | 60 | 1 | 1 | 2 | 0 | |
Totals | 11 | 43 | 1619 | 37.7 | 60 | 6 | 3 | 4 | 0 | |||
Opponent | 11 | 57 | 2060 | 36.1 | 70 | 11 | 10 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Franco Bianchi | So | RB | 15 | 357 | 23.8 | 0 | 32 | - | - | - | - | - |
24 | Andrew Alty | Fr | RB | 10 | 215 | 21.5 | 0 | 45 | 3 | -20 | -6.7 | 0 | 0 |
10 | Mike Davis | Sr | RB | 7 | 139 | 19.9 | 0 | 32 | 13 | 175 | 13.5 | 0 | 56 |
17 | Bryan Macdonald | Jr | RB | 3 | 50 | 16.7 | 0 | 19 | - | - | - | - | - |
37 | Joel Altavesta | Sr | FB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
49 | Max Nacewicz | So | DE | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
33 | Tj DeMartino | Sr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
43 | Jared Rivera | Fr | SS | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
47 | Mike Dublin | So | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 |
23 | Sam Weiss | Jr | FS | - | - | - | - | - | 2 | 3 | 1.5 | 0 | 3 |
Totals | 39 | 794 | 20.4 | 0 | 45 | 19 | 165 | 8.7 | 0 | 56 | |||
Opponent | 61 | 1259 | 20.6 | 0 | 71 | 19 | 153 | 8.1 | 0 | 55 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Davis | Sr | RB | 11 | 728 | 117 | 175 | 139 | 1159 | 105.4 |
16 | Jonathan Marrero | Fr | QB | 8 | 794 | - | - | - | 794 | 99.3 |
37 | Joel Altavesta | Sr | FB | 11 | 949 | - | - | 17 | 966 | 87.8 |
4 | Franco Bianchi | So | RB | 7 | 40 | 21 | - | 357 | 418 | 59.7 |
6 | Austin Bateman | Jr | QB | 2 | 116 | - | - | - | 116 | 58.0 |
7 | Rob Merckling | So | QB | 3 | 154 | - | - | - | 154 | 51.3 |
38 | Keith Rodman | Fr | FB | 4 | 180 | - | - | - | 180 | 45.0 |
24 | Andrew Alty | Fr | RB | 11 | 216 | - | -20 | 215 | 411 | 37.4 |
42 | Louis Fenaroli | Fr | FB | 7 | 250 | - | - | - | 250 | 35.7 |
9 | James Poggio | Jr | WR | 11 | -8 | 337 | - | - | 329 | 29.9 |
8 | Phil Baier | Jr | WR | 11 | 3 | 262 | - | - | 265 | 24.1 |
2 | Andy Bean | Sr | RB | 11 | 219 | - | - | - | 219 | 19.9 |
22 | Brodie Quinn | Jr | FB | 3 | 55 | - | - | - | 55 | 18.3 |
17 | Bryan Macdonald | Jr | RB | 7 | 59 | - | - | 50 | 109 | 15.6 |
19 | Timothy O'Brien | Fr | QB | 2 | 25 | - | - | - | 25 | 12.5 |
20 | Joe Stagliano | Jr | RB | 1 | 8 | - | - | - | 8 | 8.0 |
39 | Rocco Distefano | Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
13 | Jimmy Celidonio | Fr | LB | 2 | 7 | - | - | - | 7 | 3.5 |
29 | Spencer Walsh | Fr | FB | 2 | 3 | - | - | - | 3 | 1.5 |
49 | Max Nacewicz | So | DE | 11 | - | - | - | 16 | 16 | 1.5 |
47 | Mike Dublin | So | LB | 11 | - | - | 7 | - | 7 | .6 |
83 | Mike Escalante | Jr | WR | 7 | - | 4 | - | - | 4 | .6 |
87 | Ricky Peacock | Sr | 11 | 6 | - | - | - | 6 | .5 | |
23 | Sam Weiss | Jr | FS | 11 | - | - | 3 | - | 3 | .3 |
Totals | 11 | 3750 | 741 | 165 | 794 | 5450 | 495.5 | |||
Opponent | 11 | 1697 | 1859 | 153 | 1259 | 4968 | 451.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Joel Altavesta | Sr | FB | 72 | 6.5 | 12 | - | 0 | - | - | - | - | - | - | 0 |
10 | Mike Davis | Sr | RB | 66 | 6.0 | 9 | 2 | 0 | 0 | - | - | - | - | - | 0 |
87 | Ricky Peacock | Sr | 62 | 5.6 | 0 | - | - | - | - | - | 47 | 5 | 0 | 0 | |
16 | Jonathan Marrero | Fr | QB | 60 | 7.5 | 10 | - | - | - | - | - | 0 | - | 0 | 0 |
9 | James Poggio | Jr | WR | 32 | 2.9 | 0 | 5 | - | - | - | - | - | - | 1 | 0 |
8 | Phil Baier | Jr | WR | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
42 | Louis Fenaroli | Fr | FB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
38 | Keith Rodman | Fr | FB | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
24 | Andrew Alty | Fr | RB | 6 | 0.5 | 1 | - | 0 | 0 | 0 | - | - | - | - | 0 |
6 | Austin Bateman | Jr | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
2 | Andy Bean | Sr | RB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
4 | Franco Bianchi | So | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
54 | Mike Chicoine | So | LB | 6 | 6.0 | - | - | - | - | - | 1 | - | - | - | 0 |
99 | Max Ford | Jr | DE | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
7 | Rob Merckling | So | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
19 | Timothy O'Brien | Fr | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
95 | Tyler Rouse | Fr | 1 | 0.1 | - | - | - | - | - | - | 1 | - | - | 0 | |
85 | Paul Tusch | So | DT | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 408 | 37.1 | 43 | 12 | 0 | 0 | 0 | 2 | 49 | 5 | 1 | 0 | |||
Opponent | 241 | 21.9 | 15 | 17 | 0 | 0 | 0 | 2 | 28 | 1 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kevin Shields | Sr | LB | 11 | 49 | 24 | 73.0 | 6.6 | 2 | 4 | 3 | 5 | 1 | 1 | 0 | - | - | 2 | - |
47 | Mike Dublin | So | LB | 11 | 54 | 17 | 71.0 | 6.5 | 1 | 10 | 10 | 33 | 1 | - | - | - | - | 1 | 1 |
23 | Sam Weiss | Jr | FS | 11 | 52 | 12 | 64.0 | 5.8 | - | - | 3.5 | 9 | 2 | 2 | 0 | 5 | 129 | 5 | - |
36 | Corey Kaiser | So | LB | 11 | 40 | 16 | 56.0 | 5.1 | - | - | 7.5 | 22 | 1 | - | - | - | - | 2 | - |
14 | Brian Staub | Sr | CB | 9 | 37 | 15 | 52.0 | 5.8 | 1 | 4 | 2.5 | 6 | 2 | 1 | 0 | 3 | 0 | 10 | - |
49 | Max Nacewicz | So | DE | 11 | 33 | 16 | 49.0 | 4.5 | 14.5 | 114 | 20.5 | 133 | 1 | 1 | 0 | - | - | 1 | - |
41 | Danny Macalena | So | LB | 10 | 28 | 18 | 46.0 | 4.6 | 2.5 | 17 | 5.5 | 25 | - | 2 | 0 | - | - | 2 | - |
30 | Anthony West | Fr | FS | 11 | 38 | 4 | 42.0 | 3.8 | - | - | 0 | - | - | 1 | 0 | 3 | 69 | 2 | - |
97 | Joe Knaub | Jr | DT | 9 | 21 | 16 | 37.0 | 4.1 | 1.5 | 12 | 3 | 14 | - | - | - | - | - | - | - |
33 | Tj DeMartino | Sr | LB | 10 | 21 | 9 | 30.0 | 3.0 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | 2 | - |
93 | Kashden Naraine | Fr | DT | 11 | 17 | 13 | 30.0 | 2.7 | 2 | 5 | 2.5 | 7 | - | - | - | 1 | 0 | 2 | - |
96 | Daniel King | Fr | DL | 11 | 13 | 10 | 23.0 | 2.1 | 3.5 | 17 | 3.5 | 17 | 1 | - | - | - | - | - | - |
56 | Jacob Prezorski | Fr | LB | 10 | 21 | 2 | 23.0 | 2.3 | 1 | 6 | 2 | 8 | - | - | - | - | - | - | - |
52 | Matt Berni | Fr | LB | 8 | 20 | 1 | 21.0 | 2.6 | 1 | 6 | 3 | 12 | - | - | - | - | - | - | - |
51 | Umberto Dimeo | So | DT | 3 | 11 | 2 | 13.0 | 4.3 | 2 | 4 | 5 | 8 | - | - | - | - | - | - | - |
43 | Jared Rivera | Fr | SS | 9 | 10 | 3 | 13.0 | 1.4 | 1 | 4 | 2 | 10 | - | - | - | - | - | - | - |
99 | Max Ford | Jr | DE | 6 | 5 | 3 | 8.0 | 1.3 | 2 | 13 | 3 | 18 | - | 2 | 11 | - | - | - | - |
27 | Jordan Hersom | Fr | FS | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Joey Racioppi | Fr | SS | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
45 | Peter Remmes | Jr | LB | 6 | 7 | 0 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Dillon Braile | Fr | CB | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
31 | Mike Varvara | Jr | SS | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Jason Woods | Jr | CB | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Brandon Alves | Fr | DT | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Marc-Anthony Reynoso | Fr | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Pat Tuths | So | LB | 11 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Arthur Hairston | Fr | DE | 5 | 2 | 1 | 3.0 | .6 | - | - | 1 | 2 | - | - | - | - | - | - | - |
40 | Brian Crosby | Fr | CB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
87 | Ricky Peacock | Sr | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
69 | John Ratcliffe | Fr | OL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Andrew Alty | Fr | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | 1 | 0 | - | 1 |
59 | Brandon Batory | Jr | DL | 2 | 1 | 0 | 1.0 | .5 | 1 | 9 | 1 | 9 | 1 | - | - | - | - | - | - |
54 | Mike Chicoine | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | 1 | 29 | - | - | - | - |
90 | Brian Cupole | Sr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
3A | Marshall Hastings | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Jacques Janvier | Fr | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Rob Mahoney | Fr | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Jonathan Marrero | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Rob Merckling | So | QB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Armani Reed | Fr | CB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Bobby Romano | Jr | SS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 527 | 196 | 723.0 | 65.7 | 36 | 225 | 80 | 341 | 10 | 12 | 40 | 15 | 198 | 30 | 2 | |||
Opponent | 11 | 552 | 214 | 766.0 | 69.6 | 9 | 55 | 53 | 205 | 8 | 12 | 50 | 3 | 44 | 9 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jonathan Marrero | Fr | QB | 7 | 22 | 42 | 52.4% | 504 | 72.0 | 12.0 | 10 | 1 | 67 | 227.0 |
7 | Rob Merckling | So | QB | 1 | 2 | 5 | 40.0% | 70 | 70.0 | 14.0 | 1 | 0 | 46 | 223.6 |
Totals | 7 | 24 | 47 | 51.1% | 574 | 82.0 | 12.2 | 11 | 1 | 67 | 226.6 | |||
Opponent | 7 | 100 | 202 | 49.5% | 1303 | 186.1 | 6.5 | 12 | 9 | 80 | 114.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Joel Altavesta | Sr | FB | 7 | 103 | 678 | 96.9 | 6.6 | 8 | 68 | 1 | 0 |
16 | Jonathan Marrero | Fr | QB | 7 | 116 | 634 | 90.6 | 5.5 | 8 | 63 | 10 | 8 |
10 | Mike Davis | Sr | RB | 7 | 52 | 364 | 52.0 | 7.0 | 3 | 42 | 2 | 0 |
38 | Keith Rodman | Fr | FB | 4 | 38 | 180 | 45.0 | 4.7 | 3 | 24 | - | - |
24 | Andrew Alty | Fr | RB | 7 | 12 | 156 | 22.3 | 13.0 | 1 | 67 | - | - |
42 | Louis Fenaroli | Fr | FB | 5 | 25 | 156 | 31.2 | 6.2 | 2 | 48 | - | - |
2 | Andy Bean | Sr | RB | 7 | 16 | 81 | 11.6 | 5.1 | 0 | 25 | 2 | 1 |
17 | Bryan Macdonald | Jr | RB | 4 | 14 | 57 | 14.3 | 4.1 | 0 | 7 | - | - |
19 | Timothy O'Brien | Fr | QB | 2 | 2 | 25 | 12.5 | 12.5 | 1 | 24 | - | - |
7 | Rob Merckling | So | QB | 1 | 8 | 16 | 16.0 | 2.0 | 0 | 7 | - | - |
13 | Jimmy Celidonio | Fr | LB | 1 | 3 | 7 | 7.0 | 2.3 | 0 | 4 | - | - |
4 | Franco Bianchi | So | RB | 4 | 3 | 6 | 1.5 | 2.0 | 0 | 10 | 2 | 2 |
39 | Rocco Distefano | Fr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 4 | - | - |
8 | Phil Baier | Jr | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
29 | Spencer Walsh | Fr | FB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
5 | Alex Martin | Jr | RB | 2 | 3 | -1 | -0.5 | -0.3 | 0 | 4 | 2 | 0 |
21 | Carlton Williamson | Fr | RB | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | 1 | 0 |
9 | James Poggio | Jr | WR | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | - | - |
Totals | 7 | 411 | 2306 | 329.4 | 5.6 | 26 | 68 | 21 | 11 | |||
Opponent | 7 | 298 | 1075 | 153.6 | 3.6 | 10 | 35 | 13 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Phil Baier | Jr | WR | 7 | 10 | 1.4 | 199 | 28.4 | 19.9 | 4 | 42 |
9 | James Poggio | Jr | WR | 7 | 10 | 1.4 | 254 | 36.3 | 25.4 | 5 | 57 |
10 | Mike Davis | Sr | RB | 7 | 3 | 0.4 | 117 | 16.7 | 39.0 | 2 | 67 |
83 | Mike Escalante | Jr | WR | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 |
Totals | 7 | 24 | - | 574 | 82.0 | 23.9 | 11 | 67 | |||
Opponent | 7 | 100 | - | 1303 | 186.1 | 13.0 | 12 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Ricky Peacock | Sr | 7 | 2 | 5 | 40% | 23 | 31 | 34 | 91% | 37 | |
95 | Tyler Rouse | Fr | 5 | - | - | - | - | 1 | 1 | 100% | 1 | |
85 | Paul Tusch | So | DT | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 7 | 2 | 5 | 40% | 23 | 33 | 36 | 92% | 39 | |||
Opponent | 7 | 1 | 3 | 33% | 24 | 19 | 22 | 86% | 22 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Poggio | Jr | WR | 7 | 18 | 690 | 38.3 | 58 | 4 | 1 | 2 | 0 |
95 | Tyler Rouse | Fr | 5 | 8 | 285 | 35.6 | 60 | 0 | 1 | 2 | 0 | |
Totals | 7 | 26 | 975 | 37.5 | 60 | 4 | 2 | 4 | 0 | |||
Opponent | 7 | 37 | 1348 | 36.4 | 70 | 7 | 8 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Franco Bianchi | So | RB | 8 | 198 | 24.8 | 0 | 32 | - | - | - | - | - |
24 | Andrew Alty | Fr | RB | 7 | 138 | 19.7 | 0 | 30 | 2 | -13 | -6.5 | 0 | 0 |
10 | Mike Davis | Sr | RB | 5 | 112 | 22.4 | 0 | 32 | 12 | 177 | 14.8 | 0 | 56 |
37 | Joel Altavesta | Sr | FB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
17 | Bryan Macdonald | Jr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
49 | Max Nacewicz | So | DE | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
33 | Tj DeMartino | Sr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
43 | Jared Rivera | Fr | SS | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
47 | Mike Dublin | So | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 |
Totals | 25 | 497 | 19.9 | 0 | 32 | 15 | 171 | 11.4 | 0 | 56 | |||
Opponent | 42 | 877 | 20.9 | 0 | 71 | 9 | 29 | 3.2 | 0 | 9 |
All-Purpose
Scoring
Defense
