2014-15 Football Statistics - Springfield
Yds
403.9
Rush
330.5
Pass
73.4
Pts/game
31.6
Yds allowed
348.6
Rush allowed
176.6
Pass allowed
172.0
Pts allowed/game
28.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 3 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | at Union (N.Y.) | W, 42-35 |
Oct 11 | at Hobart | L, 37-7 |
Oct 18 | Merchant Marine | W, 48-21 |
Oct 25 | at St. Lawrence | L, 21-7 |
Nov 8 | Rensselaer | L, 37-13 |
Nov 15 | at WPI | L, 28-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 316 | 194 | ||
Points per game | 31.6 | 27.7 | ||
Total offense | 4039 | 2671 | ||
Yards per game | 403.9 | 381.6 | ||
Passing yards | 734 | 541 | ||
Comp-Att-Int | 32-81-7 | 21-58-6 | ||
Passing yards per game | 73.4 | 77.3 | ||
Passing yards per attempt | 9.1 | 9.3 | ||
Passing yards per completion | 22.9 | 25.8 | ||
Passing touchdowns | 11 | 8 | ||
Rushing yards | 3305 | 2130 | ||
Rushing attempts | 555 | 370 | ||
Rushing yards per game | 330.5 | 304.3 | ||
Yards per rush | 6.0 | 5.8 | ||
Rushing touchdowns | 34 | 20 | ||
1st downs | 190 | 120 | ||
Rushing 1st downs | 155 | 97 | ||
Passing 1st downs | 22 | 16 | ||
Penalty 1st downs | 13 | 7 | ||
1st downs per game | 19.0 | 17.1 | ||
3rd-down conversions | 51-124 | 35-88 | ||
3rd down % | 41% | 40% | ||
4th-down conversions | 19-34 | 12-24 | ||
4th down % | 56% | 50% | ||
Kick returns (No.-Yards) | 46-1015 | 33-724 | ||
Kick return average | 22.1 | 21.9 | ||
Punt returns (No.-Yards) | 15-97 | 11-107 | ||
Punt return average | 6.5 | 9.7 | ||
Field goals | 0-0 | 0-0 | ||
PATs | 32-40 | 22-26 | ||
PAT % | 80.0% | 84.6% | ||
Punts (No.-Yards) | 35-1174 | 26-840 | ||
Average per punt | 33.5 | 32.3 | ||
Red zone scores | 29-41 | 14-22 | ||
Red zone % | 71% | 64% | ||
Red zone touchdowns | 29-41 | 14-22 | ||
Red zone touchdown % | 71% | 64% | ||
Fumbles-lost | 23-11 | 15-5 | ||
Fumbles recovered | 3 | 1 | ||
Defensive INTs | 11 | 5 | ||
Interception returns (No.-Yds) | 11-162 | 5-88 | ||
Interception return average | 14.7 | 17.6 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 740 | 504 | ||
Sacks | 21 | 14 | ||
Penalties | 78 | 53 | ||
Penalty yards | 707 | 502 | ||
Time of possession per game | 27:22 | 26:39 | ||
Home Attendance | 9727 | 5058 | ||
Home Attendance average | 1945 | 1686 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 9 | 26 | 70 | 37.1% | 631 | 70.1 | 9.0 | 9 | 5 | 77 | 141.0 |
19 | Timothy O'Brien | Jr | QB | 10 | 6 | 11 | 54.5% | 103 | 10.3 | 9.4 | 2 | 2 | 41 | 156.8 |
Totals | 10 | 32 | 81 | 39.5% | 734 | 73.4 | 9.1 | 11 | 7 | 77 | 143.2 | |||
Opponent | 10 | 142 | 262 | 54.2% | 1720 | 172.0 | 6.6 | 21 | 11 | 80 | 127.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 9 | 153 | 942 | 104.7 | 6.2 | 12 | 87 | 11 | 4 |
6 | Keith Rodman | Jr | FB | 10 | 103 | 625 | 62.5 | 6.1 | 6 | 53 | 1 | 1 |
35 | Stephen Speidel | Fr | FB | 10 | 77 | 479 | 47.9 | 6.2 | 7 | 66 | 3 | 2 |
31 | Drew Brown | Jr | HB | 7 | 39 | 251 | 35.9 | 6.4 | 2 | 46 | 1 | 0 |
13 | Blake Joppy | So | HB | 10 | 34 | 226 | 22.6 | 6.6 | 1 | 33 | 2 | 1 |
4 | Franco Bianchi | Sr | HB | 5 | 35 | 165 | 33.0 | 4.7 | 2 | 20 | 1 | 1 |
42 | Louis Fenaroli | Jr | FB | 3 | 20 | 165 | 55.0 | 8.3 | 1 | 52 | - | - |
19 | Timothy O'Brien | Jr | QB | 10 | 29 | 144 | 14.4 | 5.0 | 1 | 30 | 1 | 0 |
24 | Andrew Alty | Jr | HB | 9 | 28 | 135 | 15.0 | 4.8 | 0 | 19 | - | - |
26 | Michael Mastroianni | Jr | FB | 4 | 6 | 45 | 11.3 | 7.5 | 0 | 16 | - | - |
34 | Billy DeLay | So | HB | 7 | 8 | 43 | 6.1 | 5.4 | 0 | 12 | - | - |
10 | Jake Eglintine | Fr | QB | 5 | 6 | 43 | 8.6 | 7.2 | 1 | 23 | - | - |
33 | Nicholas Valles | So | 6 | 6 | 32 | 5.3 | 5.3 | 0 | 15 | - | - | |
29 | Chris Young | Fr | HB | 1 | 2 | 16 | 16.0 | 8.0 | 1 | 11 | - | - |
1 | Andres Martin | Sr | HB | 9 | 3 | 6 | 0.7 | 2.0 | 0 | 4 | - | - |
Totals | 10 | 555 | 3305 | 330.5 | 6.0 | 34 | 87 | 23 | 11 | |||
Opponent | 10 | 452 | 1766 | 176.6 | 3.9 | 17 | 86 | 8 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Martin | Sr | HB | 9 | 10 | 1.1 | 320 | 35.6 | 32.0 | 5 | 77 |
13 | Blake Joppy | So | HB | 10 | 5 | 0.5 | 145 | 14.5 | 29.0 | 2 | 48 |
31 | Drew Brown | Jr | HB | 7 | 3 | 0.4 | 36 | 5.1 | 12.0 | 1 | 17 |
24 | Andrew Alty | Jr | HB | 9 | 2 | 0.2 | 75 | 8.3 | 37.5 | 1 | 47 |
88 | Nick Campbell | So | WR | 7 | 2 | 0.3 | 15 | 2.1 | 7.5 | 0 | 11 |
80 | Cam Cooper | So | WR | 6 | 2 | 0.3 | 40 | 6.7 | 20.0 | 1 | 20 |
34 | Billy DeLay | So | HB | 7 | 2 | 0.3 | 31 | 4.4 | 15.5 | 0 | 25 |
6 | Keith Rodman | Jr | FB | 10 | 2 | 0.2 | 5 | 0.5 | 2.5 | 0 | 5 |
87 | Todd Bazarewsky | So | OL | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 0 | 8 |
83 | Shane Ireland | Sr | WR | 9 | 1 | 0.1 | 17 | 1.9 | 17.0 | 1 | 17 |
19 | Timothy O'Brien | Jr | QB | 10 | 1 | 0.1 | 30 | 3.0 | 30.0 | 0 | 30 |
3 | Anthony West | Jr | CB | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
Totals | 10 | 32 | - | 734 | 73.4 | 22.9 | 11 | 77 | |||
Opponent | 10 | 142 | - | 1720 | 172.0 | 12.1 | 21 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Nick Pydeski | Jr | LB | 9 | - | - | - | - | 32 | 38 | 84% | 32 |
99 | Ryan Crooker | Fr | K | 1 | - | - | - | - | 0 | 2 | 0% | 0 |
Totals | 10 | - | - | - | - | 32 | 40 | 80% | 32 | |||
Opponent | 10 | 4 | 6 | 67% | 52 | 32 | 37 | 86% | 44 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Whitton DeVaux | Fr | QB | 9 | 30 | 1053 | 35.1 | 47 | 6 | 4 | 1 | 1 |
81 | Dennis Brady | Sr | WR | 7 | 4 | 121 | 30.3 | 35 | 0 | 2 | 0 | 0 |
Totals | 10 | 35 | 1174 | 33.5 | 47 | 6 | 6 | 1 | 1 | |||
Opponent | 10 | 47 | 1699 | 36.1 | 55 | 10 | 5 | 6 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Joe Festo | So | WR | 21 | 519 | 24.7 | 0 | 80 | 14 | 97 | 6.9 | 0 | 18 |
13 | Blake Joppy | So | HB | 8 | 225 | 28.1 | 0 | 51 | 1 | 0 | 0.0 | 0 | 0 |
24 | Andrew Alty | Jr | HB | 7 | 172 | 24.6 | 0 | 56 | - | - | - | - | - |
31 | Drew Brown | Jr | HB | 4 | 62 | 15.5 | 0 | 24 | - | - | - | - | - |
83 | Shane Ireland | Sr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
2 | Jonathan Marrero | Jr | QB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
15 | Stephen Comee | Fr | HB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
14 | Matt Berni | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
36 | Rocco Distefano | Jr | HB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
33 | Nicholas Valles | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 46 | 1015 | 22.1 | 0 | 80 | 15 | 97 | 6.5 | 0 | 18 | |||
Opponent | 52 | 890 | 17.1 | 0 | 43 | 14 | 100 | 7.1 | 0 | 16 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 9 | 942 | - | - | 12 | 954 | 106.0 |
82 | Joe Festo | So | WR | 9 | - | - | 97 | 519 | 616 | 68.4 |
6 | Keith Rodman | Jr | FB | 10 | 625 | 5 | - | - | 630 | 63.0 |
13 | Blake Joppy | So | HB | 10 | 226 | 145 | 0 | 225 | 596 | 59.6 |
42 | Louis Fenaroli | Jr | FB | 3 | 165 | - | - | - | 165 | 55.0 |
31 | Drew Brown | Jr | HB | 7 | 251 | 36 | - | 62 | 349 | 49.9 |
35 | Stephen Speidel | Fr | FB | 10 | 479 | - | - | - | 479 | 47.9 |
24 | Andrew Alty | Jr | HB | 9 | 135 | 75 | - | 172 | 382 | 42.4 |
1 | Andres Martin | Sr | HB | 9 | 6 | 320 | - | - | 326 | 36.2 |
4 | Franco Bianchi | Sr | HB | 5 | 165 | - | - | - | 165 | 33.0 |
19 | Timothy O'Brien | Jr | QB | 10 | 144 | 30 | - | - | 174 | 17.4 |
29 | Chris Young | Fr | HB | 1 | 16 | - | - | - | 16 | 16.0 |
26 | Michael Mastroianni | Jr | FB | 4 | 45 | - | - | - | 45 | 11.3 |
34 | Billy DeLay | So | HB | 7 | 43 | 31 | - | - | 74 | 10.6 |
10 | Jake Eglintine | Fr | QB | 5 | 43 | - | - | - | 43 | 8.6 |
80 | Cam Cooper | So | WR | 6 | - | 40 | - | - | 40 | 6.7 |
33 | Nicholas Valles | So | 6 | 32 | - | - | 0 | 32 | 5.3 | |
83 | Shane Ireland | Sr | WR | 9 | - | 17 | - | 15 | 32 | 3.6 |
15 | Stephen Comee | Fr | HB | 3 | - | - | - | 10 | 10 | 3.3 |
88 | Nick Campbell | So | WR | 7 | - | 15 | - | - | 15 | 2.1 |
3 | Anthony West | Jr | CB | 10 | - | 12 | - | - | 12 | 1.2 |
87 | Todd Bazarewsky | So | OL | 9 | - | 8 | - | - | 8 | .9 |
Totals | 10 | 3305 | 734 | 97 | 1015 | 5151 | 515.1 | |||
Opponent | 10 | 1766 | 1720 | 100 | 890 | 4476 | 447.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 78 | 8.7 | 12 | - | 0 | - | - | - | 0 | - | 3 | 0 |
35 | Stephen Speidel | Fr | FB | 42 | 4.2 | 7 | - | - | - | - | - | - | - | - | 0 |
6 | Keith Rodman | Jr | FB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
53 | Nick Pydeski | Jr | LB | 32 | 3.6 | - | - | - | - | - | - | 32 | - | 0 | 0 |
1 | Andres Martin | Sr | HB | 30 | 3.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
31 | Drew Brown | Jr | HB | 18 | 2.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
13 | Blake Joppy | So | HB | 18 | 1.8 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
4 | Franco Bianchi | Sr | HB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
24 | Andrew Alty | Jr | HB | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
80 | Cam Cooper | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
10 | Jake Eglintine | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
42 | Louis Fenaroli | Jr | FB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
83 | Shane Ireland | Sr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
49 | Max Nacewicz | Sr | LB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
19 | Timothy O'Brien | Jr | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
29 | Chris Young | Fr | HB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
87 | Todd Bazarewsky | So | OL | 2 | 0.2 | - | 0 | - | - | - | - | - | - | 1 | 0 |
Totals | 316 | 31.6 | 34 | 11 | 0 | 0 | 0 | 1 | 32 | - | 4 | 0 | |||
Opponent | 280 | 28.0 | 17 | 21 | 0 | 0 | 0 | 1 | 32 | 4 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Max Nacewicz | Sr | LB | 10 | 62 | 42 | 104.0 | 10.4 | 7 | 42 | 10.5 | 50 | 1 | 1 | 40 | 1 | 1 | 1 | 1 |
41 | Danny Macalena | Sr | LB | 9 | 33 | 39 | 72.0 | 8.0 | 2.5 | 11 | 7 | 20 | - | - | - | 1 | 19 | - | - |
8 | Kenny Calaj | So | LB | 10 | 35 | 26 | 61.0 | 6.1 | - | - | 6 | 16 | - | - | - | 5 | 71 | 2 | - |
54 | Brian Kelly | Jr | LB | 10 | 28 | 24 | 52.0 | 5.2 | - | - | 1.5 | 17 | 1 | - | - | - | - | 2 | - |
44 | Joey Racioppi | Jr | CB | 10 | 30 | 20 | 50.0 | 5.0 | - | - | 6.5 | 14 | - | - | - | 1 | 0 | 4 | 1 |
22 | Nick Welsh | So | FS | 10 | 30 | 19 | 49.0 | 4.9 | - | - | 3.5 | 5 | - | - | - | 3 | 71 | 3 | - |
11 | Max Ford | Sr | DE | 9 | 28 | 14 | 42.0 | 4.7 | 6 | 38 | 8 | 43 | - | - | - | - | - | - | - |
3 | Anthony West | Jr | CB | 10 | 30 | 12 | 42.0 | 4.2 | - | - | 1.5 | 4 | - | - | - | - | - | 6 | - |
14 | Matt Berni | Jr | LB | 7 | 24 | 11 | 35.0 | 5.0 | 0.5 | 5 | 2.5 | 8 | - | 1 | 0 | - | - | - | - |
93 | Kashden Naraine | Jr | DT | 10 | 19 | 14 | 33.0 | 3.3 | 1 | 8 | 3 | 12 | - | 1 | 0 | - | - | - | - |
79 | Brandon Alves | Jr | DT | 10 | 13 | 13 | 26.0 | 2.6 | 2 | 11 | 3 | 14 | - | - | - | - | - | - | - |
18 | Michael Barbuto | So | CB | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 1.5 | 5 | - | - | - | - | - | 5 | - |
96 | Daniel King | Jr | DT | 10 | 11 | 12 | 23.0 | 2.3 | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 |
51 | Umberto Dimeo | Sr | DT | 8 | 8 | 13 | 21.0 | 2.6 | 2 | 13 | 3 | 15 | - | - | - | - | - | 1 | - |
12 | Marvin Bonhomme | Jr | CB | 9 | 12 | 1 | 13.0 | 1.4 | - | - | 1 | 1 | - | - | - | - | - | 5 | - |
43 | Christian Zotti | Fr | SS | 10 | 9 | 4 | 13.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
45 | Matthew Mailhot | Jr | LB | 10 | 9 | 3 | 12.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Jason Pineda | Jr | CB | 10 | 6 | 3 | 9.0 | .9 | - | - | 1 | 1 | - | - | - | - | - | - | - |
30 | Christian Costa | Fr | CB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Pat Tuths | Sr | LB | 8 | 5 | 2 | 7.0 | .9 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
48 | David Newell | Fr | LB | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Jared Rivera | Jr | LB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Nick Ruiz | Fr | DB | 10 | 1 | 4 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Jack Hammond | Fr | LB | 6 | 3 | 1 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Luke Jimenez | Fr | CB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Rob Mendoza | Sr | WR | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Nick Pydeski | Jr | LB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Joel Sodeinde | Fr | DT | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Eric Walz | Fr | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
24 | Andrew Alty | Jr | HB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Derwohn Bartley | So | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Drew Brown | Jr | HB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Stephen Comee | Fr | HB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Jake Eglintine | Fr | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Andre Galarza | Sr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Jonathan Marrero | Jr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Andres Martin | Sr | HB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | James Pasquin | Jr | FB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | James Perry | Sr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
1a | Duncan Preston | Fr | K | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Stephen Speidel | Fr | FB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Dominic Traversa | Fr | FB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 437 | 303 | 740.0 | 74.0 | 21 | 128 | 61 | 228 | 3 | 3 | 40 | 11 | 162 | 30 | 3 | |||
Opponent | 10 | 443 | 262 | 705.0 | 70.5 | 4 | 21 | 51 | 154 | 8 | 11 | 21 | 7 | 32 | 9 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 6 | 15 | 47 | 31.9% | 438 | 73.0 | 9.3 | 6 | 4 | 77 | 135.3 |
19 | Timothy O'Brien | Jr | QB | 7 | 6 | 11 | 54.5% | 103 | 14.7 | 9.4 | 2 | 2 | 41 | 156.8 |
Totals | 7 | 21 | 58 | 36.2% | 541 | 77.3 | 9.3 | 8 | 6 | 77 | 139.4 | |||
Opponent | 7 | 98 | 178 | 55.1% | 1258 | 179.7 | 7.1 | 18 | 5 | 80 | 142.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Marrero | Jr | QB | 6 | 106 | 621 | 103.5 | 5.9 | 7 | 87 | 10 | 4 |
6 | Keith Rodman | Jr | FB | 7 | 72 | 426 | 60.9 | 5.9 | 3 | 53 | - | - |
35 | Stephen Speidel | Fr | FB | 7 | 56 | 360 | 51.4 | 6.4 | 5 | 66 | 1 | 0 |
31 | Drew Brown | Jr | HB | 7 | 39 | 251 | 35.9 | 6.4 | 2 | 46 | 1 | 0 |
19 | Timothy O'Brien | Jr | QB | 7 | 28 | 143 | 20.4 | 5.1 | 1 | 30 | 1 | 0 |
24 | Andrew Alty | Jr | HB | 7 | 27 | 137 | 19.6 | 5.1 | 0 | 19 | - | - |
13 | Blake Joppy | So | HB | 7 | 18 | 109 | 15.6 | 6.1 | 1 | 27 | - | - |
26 | Michael Mastroianni | Jr | FB | 3 | 4 | 18 | 6.0 | 4.5 | 0 | 8 | - | - |
4 | Franco Bianchi | Sr | HB | 2 | 4 | 16 | 8.0 | 4.0 | 0 | 11 | - | - |
33 | Nicholas Valles | So | 4 | 3 | 16 | 4.0 | 5.3 | 0 | 15 | - | - | |
29 | Chris Young | Fr | HB | 1 | 2 | 16 | 16.0 | 8.0 | 1 | 11 | - | - |
10 | Jake Eglintine | Fr | QB | 3 | 2 | 11 | 3.7 | 5.5 | 0 | 10 | - | - |
34 | Billy DeLay | So | HB | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 5 | - | - |
1 | Andres Martin | Sr | HB | 7 | 3 | 6 | 0.9 | 2.0 | 0 | 4 | - | - |
Totals | 7 | 370 | 2130 | 304.3 | 5.8 | 20 | 87 | 15 | 5 | |||
Opponent | 7 | 308 | 1233 | 176.1 | 4.0 | 10 | 86 | 4 | 1 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Martin | Sr | HB | 7 | 8 | 1.1 | 271 | 38.7 | 33.9 | 3 | 77 |
31 | Drew Brown | Jr | HB | 7 | 3 | 0.4 | 36 | 5.1 | 12.0 | 1 | 17 |
13 | Blake Joppy | So | HB | 7 | 3 | 0.4 | 100 | 14.3 | 33.3 | 2 | 48 |
24 | Andrew Alty | Jr | HB | 7 | 2 | 0.3 | 75 | 10.7 | 37.5 | 1 | 47 |
87 | Todd Bazarewsky | So | OL | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
88 | Nick Campbell | So | WR | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
83 | Shane Ireland | Sr | WR | 7 | 1 | 0.1 | 17 | 2.4 | 17.0 | 1 | 17 |
19 | Timothy O'Brien | Jr | QB | 7 | 1 | 0.1 | 30 | 4.3 | 30.0 | 0 | 30 |
6 | Keith Rodman | Jr | FB | 7 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 7 | 21 | - | 541 | 77.3 | 25.8 | 8 | 77 | |||
Opponent | 7 | 98 | - | 1258 | 179.7 | 12.8 | 18 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Nick Pydeski | Jr | LB | 7 | - | - | - | - | 22 | 26 | 85% | 22 |
Totals | 7 | - | - | - | - | 22 | 26 | 85% | 22 | |||
Opponent | 7 | 2 | 3 | 67% | 52 | 26 | 29 | 90% | 32 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Whitton DeVaux | Fr | QB | 6 | 21 | 719 | 34.2 | 47 | 3 | 1 | 1 | 1 |
81 | Dennis Brady | Sr | WR | 4 | 4 | 121 | 30.3 | 35 | 0 | 2 | 0 | 0 |
Totals | 7 | 26 | 840 | 32.3 | 47 | 3 | 3 | 1 | 1 | |||
Opponent | 7 | 31 | 1122 | 36.2 | 55 | 4 | 4 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Joe Festo | So | WR | 16 | 389 | 24.3 | 0 | 80 | 11 | 107 | 9.7 | 0 | 18 |
13 | Blake Joppy | So | HB | 5 | 160 | 32.0 | 0 | 51 | - | - | - | - | - |
24 | Andrew Alty | Jr | HB | 4 | 91 | 22.8 | 0 | 32 | - | - | - | - | - |
31 | Drew Brown | Jr | HB | 4 | 62 | 15.5 | 0 | 24 | - | - | - | - | - |
2 | Jonathan Marrero | Jr | QB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
15 | Stephen Comee | Fr | HB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
14 | Matt Berni | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
36 | Rocco Distefano | Jr | HB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 33 | 724 | 21.9 | 0 | 80 | 11 | 107 | 9.7 | 0 | 18 | |||
Opponent | 32 | 588 | 18.4 | 0 | 43 | 13 | 99 | 7.6 | 0 | 16 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Western New Eng. | L, 38-34 | 428 | 101 | 6-12 | 50% | 327 | 59 | 5.5 | - | - | 91.0 | 1 | 77 | 28:47 |
Sep 12 | at Mass.-Dartmouth | W, 41-20 | 478 | 43 | 3-5 | 60% | 435 | 68 | 6.4 | 3 | 1 | 67.0 | 4 | 56 | 31:19 |
Sep 20 | Mount Ida | W, 47-16 | 462 | 49 | 2-6 | 33% | 413 | 58 | 7.1 | 3 | 1 | 78.0 | 2 | 72 | 26:57 |
Sep 27 | Rochester (N.Y.) | W, 63-27 | 636 | 104 | 3-6 | 50% | 532 | 68 | 7.8 | 2 | - | 69.0 | 2 | 124 | 32:32 |
Oct 4 | at Union (N.Y.) | W, 42-35 | 521 | 142 | 3-6 | 50% | 379 | 55 | 6.9 | - | - | 83.0 | 4 | 106 | 29:23 |
Oct 11 | at Hobart | L, 37-7 | 175 | 30 | 1-5 | 20% | 145 | 47 | 3.1 | 1 | - | 74.0 | 0 | 40 | 25:45 |
