Springfield at MIT October 28, 2018
Box Score
Springfield
MIT
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emma Wesoloski | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Boylan - Green card 47:05 - Yellow card 57:50 | 0 | 0 | 0 | 0 | 0 |
7 - Emily Knobel | 0 | 0 | 0 | 0 | 0 |
8 - Rachael Curtis | 0 | 0 | 0 | 0 | 0 |
11 - Mollie Duclos | 0 | 0 | 0 | 0 | 0 |
12 - Kyra Ashe | 5 | 2 | 0 | 0 | 0 |
13 - Ashley Frank | 0 | 0 | 0 | 0 | 0 |
14 - Taylor Conley | 3 | 3 | 1 | 0 | 0 |
16 - Morgan Bronk | 0 | 0 | 0 | 0 | 0 |
17 - Taylor Low | 2 | 2 | 0 | 0 | 0 |
18 - Patricia Murphy | 0 | 0 | 0 | 0 | 0 |
19 - Amanda Nusbaum | 6 | 5 | 1 | 0 | 0 |
21 - Holly Rivers | 1 | 1 | 1 | 0 | 0 |
40 - Emmalie Drake - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 13 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emily Genevriere | 1 | 0 | 0 | 0 | 0 |
4 - Allie Shepard | 0 | 0 | 0 | 0 | 0 |
5 - Amanda Garofalo | 7 | 3 | 0 | 0 | 1 |
7 - Laura Chen | 2 | 0 | 0 | 0 | 0 |
8 - Jeanne Harabedian | 0 | 0 | 0 | 0 | 0 |
11 - Bailey Tregoning | 4 | 2 | 0 | 0 | 0 |
12 - Devon Goetz | 7 | 6 | 1 | 0 | 0 |
13 - Emma Majercak | 0 | 0 | 0 | 0 | 0 |
14 - Taylor Grey | 3 | 2 | 0 | 0 | 0 |
15 - Jennah Haque | 4 | 4 | 1 | 0 | 0 |
16 - Katherine Stoll | 0 | 0 | 0 | 0 | 0 |
17 - Liv Parsons | 0 | 0 | 0 | 0 | 0 |
20 - Lucy Kitch-Peck | 0 | 0 | 0 | 0 | 0 |
24 - Megan Flynn | 2 | 0 | 0 | 0 | 0 |
30 - Grace Moore - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 30 | 17 | 2 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Emmalie Drake (W, 8-3) | 17 | 2 | 15 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Grace Moore (L, 9-7) | 12 | 3 | 9 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 0:00 | ||
TOTALS | 13 | 3 | 10 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
15:30 | Jennah Haque (3) (unassisted) - Bailey brought ball up near side to star | 0 - 1 |
Springfield
1st
|
17:53 | Holly Rivers (9) (unassisted) - Off rebound after corner | 1 - 1 |
Springfield
1st
|
21:41 | Taylor Conley (20) (unassisted) - Shot from just inside the circle | 2 - 1 |
MIT
2nd
|
43:11 | Devon Goetz (14) (unassisted) - Long range off of corner | 2 - 2 |
Springfield
2nd
|
59:22 | Amanda Nusbaum (7) (unassisted) - Shot through the goalie's legs | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Springfield
2nd
|
47:05 | Green card - Hannah Boylan |
Springfield
2nd
|
57:50 | Yellow card - Hannah Boylan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 9 | 8 | 17 |
MIT | 10 | 20 | 30 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 4 | 11 | 15 |
MIT | 5 | 5 | 10 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 1 | 4 |
MIT | 3 | 11 | 14 |
Date/Time: | October 28, 2018 - 12:00 pm |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Jack Barry Field |
Game Length: | 1:38 |
Attendance: | 90 |
Play By Play
00:00 | Emmalie Drake at goalie for Springfield. | ||
00:00 | Grace Moore at goalie for MIT. | ||
01:25 | Penalty corner by SPR Taylor Low [01:25]. | ||
04:58 | Shot by SPR Kyra Ashe BLOCKED. | ||
06:09 | Shot by MIT Bailey Tregoning WIDE. | ||
08:49 | Shot by SPR Amanda Nusbaum, SAVE Grace Moore. | ||
11:57 | Shot by MIT Amanda Garofalo WIDE. | ||
12:38 | Substitution!SPR substitution: Rachael Curtis for Emma Wesoloski. | ||
13:15 | Substitution!MIT substitution: Laura Chen for Emma Majercak. | ||
13:47 | Shot by SPR Taylor Conley, SAVE Grace Moore. | ||
15:28 | Shot by MIT Bailey Tregoning, SAVE Emmalie Drake. | ||
15:30 | Goal!GOAL by MIT Jennah Haque (FIRST GOAL), goal number 3 for season. *Bailey brought ball up near side to start play ( 0 - 1 ) |
||
17:03 | Penalty corner by SPR Taylor Low [17:03]. | ||
17:21 | Shot by SPR Amanda Nusbaum, SAVE Grace Moore. | ||
17:39 | Penalty corner by SPR Taylor Low [17:39]. | ||
17:53 | Shot by SPR Kyra Ashe, SAVE Grace Moore. | ||
17:53 | Goal!GOAL by SPR Holly Rivers, goal number 9 for season. *Off rebound after corner ( 1 - 1 ) |
||
19:28 | Shot by SPR Amanda Nusbaum, SAVE Grace Moore. | ||
20:44 | Shot by MIT Devon Goetz, SAVE Emmalie Drake. | ||
21:41 | Goal!GOAL by SPR Taylor Conley, goal number 20 for season. *Shot from just inside the circle ( 2 - 1 ) |
||
24:32 | Shot by SPR Kyra Ashe BLOCKED. | ||
25:33 | Shot by MIT Devon Goetz, SAVE Emmalie Drake. | ||
26:33 | Penalty corner by MIT Emma Majercak [26:33]. | ||
26:45 | Shot by MIT Amanda Garofalo, SAVE Emmalie Drake. | ||
30:06 | Penalty corner by MIT Emma Majercak [30:06]. | ||
30:25 | Shot by MIT Megan Flynn BLOCKED. | ||
30:39 | Penalty corner by MIT Emma Majercak [30:39]. | ||
30:53 | Shot by MIT Taylor Grey WIDE. | ||
32:40 | Substitution!MIT substitution: Emily Genevriere for Amanda Garofalo. | ||
34:37 | Shot by MIT Emily Genevriere WIDE. | ||
-- End of 1st Period -- | |||
back to top |
36:46 | Shot by MIT Jennah Haque, SAVE Emmalie Drake. | ||
38:39 | Shot by MIT Devon Goetz, SAVE Emmalie Drake. | ||
38:42 | Shot by MIT Amanda Garofalo HIGH. | ||
39:30 | Substitution!SPR substitution: Holly Rivers for Ashley Frank. | ||
42:30 | Penalty corner by MIT Emma Majercak [42:30]. | ||
42:49 | Shot by MIT Devon Goetz, SAVE Emmalie Drake. | ||
42:54 | Shot by MIT Taylor Grey, SAVE Emmalie Drake. | ||
42:58 | Shot by MIT Amanda Garofalo, SAVE Emmalie Drake. | ||
43:08 | Penalty corner by MIT Emma Majercak [43:08]. | ||
43:11 | Goal!GOAL by MIT Devon Goetz, goal number 14 for season. *Long range off of corner ( 2 - 2 ) |
||
43:41 | Shot by SPR Taylor Conley DEFENSIVE SAVE by Amanda Garofalo. | ||
43:42 | PENALTY STROKE by SPR Taylor Low MISSED, save Grace Moore. | ||
46:26 | Penalty corner by MIT Emma Majercak [46:26]. | ||
46:43 | Shot by MIT Amanda Garofalo BLOCKED. | ||
47:05 | Green card on SPR Hannah Boylan. | ||
47:19 | Shot by MIT Bailey Tregoning, SAVE Emmalie Drake. | ||
47:42 | Penalty corner by MIT Emma Majercak [47:42]. | ||
47:55 | Shot by MIT Amanda Garofalo, SAVE Emmalie Drake. | ||
48:49 | Penalty corner by MIT Emma Majercak [48:49]. | ||
49:21 | Penalty corner by MIT Emma Majercak [49:21]. | ||
49:58 | Substitution!SPR substitution: Patricia Murphy for Mollie Duclos. | ||
51:07 | Penalty corner by MIT Emma Majercak [51:07]. | ||
51:25 | Shot by MIT Taylor Grey, SAVE Emmalie Drake. | ||
51:39 | Timeout by SPR. | ||
53:42 | Penalty corner by MIT Emma Majercak [53:42]. | ||
53:49 | Shot by MIT Devon Goetz WIDE. | ||
55:06 | Penalty corner by MIT Emma Majercak [55:06]. | ||
55:29 | Shot by MIT Bailey Tregoning WIDE. | ||
56:09 | Shot by MIT Laura Chen BLOCKED. | ||
56:33 | Penalty corner by MIT Emma Majercak [56:33]. | ||
56:49 | Shot by MIT Megan Flynn BLOCKED. | ||
57:05 | Penalty corner by MIT Emma Majercak [57:05]. | ||
57:17 | Shot by MIT Devon Goetz, SAVE Emmalie Drake. | ||
57:21 | Substitution!SPR substitution: Emily Knobel for Rachael Curtis. | ||
57:50 | Yellow card on SPR Hannah Boylan. | ||
58:11 | Shot by MIT Jennah Haque, SAVE Emmalie Drake. | ||
58:14 | Shot by MIT Jennah Haque, SAVE Emmalie Drake. | ||
58:29 | Substitution!SPR substitution: Mollie Duclos for Emily Knobel. | ||
58:43 | Shot by SPR Taylor Low, SAVE Grace Moore. | ||
58:58 | Substitution!MIT substitution: Allie Shepard for Laura Chen. | ||
59:22 | Goal!GOAL by SPR Amanda Nusbaum, goal number 7 for season. *Shot through the goalie's legs ( 3 - 2 ) |
||
59:22 | Timeout by MIT. | ||
61:18 | Shot by SPR Amanda Nusbaum BLOCKED. | ||
61:40 | Penalty corner by SPR Taylor Low [61:40]. | ||
62:02 | Shot by SPR Kyra Ashe WIDE. | ||
62:12 | Substitution!MIT substitution: Amanda Garofalo for Liv Parsons. | ||
62:46 | Shot by SPR Amanda Nusbaum, SAVE Grace Moore. | ||
62:49 | Shot by SPR Kyra Ashe, SAVE Grace Moore. | ||
63:07 | Substitution!MIT substitution: Laura Chen for Allie Shepard. | ||
63:33 | Shot by MIT Laura Chen WIDE. | ||
63:40 | Substitution!SPR substitution: Emily Knobel for Mollie Duclos. | ||
65:31 | Shot by MIT Amanda Garofalo WIDE. | ||
-- End of 2nd Period -- | |||
back to top |