Skip To Main Content

Springfield College

2019 Springfield College Football Statistics

2019 Springfield College Football Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic SPRINGFIELD Opponents
Scoring
30.70 24.50
307 245
First Downs
183 52
14 99
13 9
210 160
Rushing
3796 1236
222 267
655 295
5.5 3.3
357.4 96.9
30 14
3574 969
Passing
59-20-4 290-169-9
8.07 8.19
47.60 237.60
7 15
476 2376
Total Offense
714 585
5.7 5.7
405.0 334.5
4050 3345
41 31
Returns
21.91 17.63
43-942 54-952
9.14 9.22
14-128 18-166
8.44 13.50
9-76 4-54
Kicking
36.31 33.24
31.54 29.88
39-1416 50-1662
6-8 9-10
0-1 0-0
Penalties
49.50 36.50
51-495 41-365
Time Of Possession
33:58 26:01
05:39:45 04:20:08
Miscellaneous
58-150 (38.67%) 48-126 (38.10%)
24-34 (70.59%) 8-15 (53.33%)
22-10 17-10
22-128 12-67
41-41 28-29
0 0
31-45 25-38
25-45 17-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Shade, Chad 10 182 894 123 771 4.2 8 45 77.10
49 Callahan, Tim 10 121 683 0 683 5.6 6 67 68.30
30 Ladas, Patrick 8 90 400 0 400 4.4 3 59 50.00
28 Deguire, Ryan 10 46 364 23 341 7.4 2 32 34.10
34 Rajotte, Nick 7 33 332 11 321 9.7 4 61 45.86
26 Cashwell-Doe, Isaiah 6 32 225 22 203 6.3 1 27 33.83
Cashwell, Isaiah 4 20 201 5 196 9.8 1 60 49.00  
2 Wells, David 5 27 162 26 136 5.0 2 69 27.20
Ladas, Partick 2 27 132 0 132 4.9 0 56 66.00  
37 Bateman, Skyler 9 31 111 0 111 3.6 2 10 12.33
24 Stern, Jeff 9 10 98 3 95 9.5 1 25 10.56
36 Lewis, Jordan 6 8 75 0 75 9.4 0 17 12.50
22 Belzo, Hunter 2 9 58 0 58 6.4 0 16 29.00
Icashwell-doe 2 10 37 0 37 3.7 1 8 18.50  
19 Brancaleone, Shane 4 2 19 0 19 9.5 0 18 4.75
38 Raneri, Nicholas 2 3 15 0 15 5.0 0 6 7.50
87 Mikos, David 10 0 14 0 14 14.0 0 14 1.40
23 Jenkins, Jamari 1 1 8 0 8 8.0 0 8 8.00
25 Shriner, Jimmy 1 1 5 0 5 5.0 0 5 5.00
21 Boni, Areh 3 1 0 1 -1 -1.0 0 0 -0.33
Team 8 11 0 8 -8 -0.7 0 0 -1.00  
Total 10 665 3833 222 3611 5.4 31 69 361.10
Opponents 10 295 1236 267 969 3.3 14 50 96.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Shade, Chad 10 141.97 19 51 4 37.25% 456 7 55 45.60
2 Wells, David 5 33.50 1 8 0 12.50% 20 0 20 4.00
Total 10 127.26 20 59 4 33.90% 476 7 55 47.60
Opponents 10 137.96 169 290 9 58.28% 2376 15 76 237.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Smith, Andrew 10 8 263 32.88 2 55 26.30
81 Porter, Ian 10 3 74 24.67 2 32 7.40
28 Deguire, Ryan 10 3 63 21.00 1 55 6.30
3 Kneski, Nick 10 2 24 12.00 1 20 2.40
30 Ladas, Patrick 8 1 22 22.00 0 22 2.75
Cashwell, Isaiah 4 1 15 15.00 0 15 3.75  
26 Cashwell-Doe, Isaiah 6 1 9 9.00 0 9 1.50
Icashwell-doe 2 1 9 9.00 0 9 4.50  
87 Mikos, David 10 1 6 6.00 1 6 0.60
Total 10 21 485 23.10 7 55 48.50
Opponents 10 169 2376 14.06 15 76 237.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Smith, AJ 10 31 41 72.0 10.5-35 1.0-3 2 3 0 1 0 0 0
6 Pavelchak, Jack 10 26 19 45.0 4.0-29 1.5-12 0 2 0 1 1 0 0
4 Niehr, Kyle 10 23 19 42.0 0.5-1 0-0 0 9 0 2 1 0 0
56 Heyward, Grayson 10 20 16 36.0 4.5-29 4.0-27 0 0 0 0 0 0 0
41 Duignan, Jack 9 14 20 34.0 1.5-8 1.5-8 0 2 0 0 0 0 0
39 Brown, DJ 10 21 12 33.0 4.0-7 0-0 2 2 0 1 0 0 0
16 Rabis, Damien 10 21 12 33.0 0.5-5 0-0 0 3 0 0 1 0 0
99 Ruffin, Chaz 9 23 10 33.0 10.5-53 7.5-47 0 0 0 0 0 0 0
7 Lavery, C.J. 10 14 12 26.0 0-0 0-0 1 3 0 2 2 0 0
8 McMullen, David 10 14 11 25.0 0-0 0-0 0 4 0 0 1 0 0
32 Montano, Mark 6 16 8 24.0 0-0 0-0 2 1 0 1 1 0 0
91 Mancuso, Michael 9 9 10 19.0 3.0-6 1.5-4 0 0 0 0 0 0 0
47 Bilal, Amari 8 5 11 16.0 2.0-6 0-0 0 1 0 0 0 0 0
29 Moore, D'Aunte 8 11 5 16.0 1.0-1 0-0 0 2 0 0 0 0 0
62 Burke, Joe 10 3 10 13.0 0.5-1 0.5-1 0 0 0 1 0 0 0
1 Glidden, Kyle 7 9 4 13.0 1.5-3 0-0 0 0 0 0 0 0 0
28 Deguire, Ryan 10 7 4 11.0 0-0 0-0 0 0 0 1 2 0 0
20 Green, Eric 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Jacobs-basto, T 4 4 4 8.0 1.5-8 1.5-8 0 0 0 0 0 0 0  
3 Kneski, Nick 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Levine, Matt 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Crain, Sam 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Mannello, Stone 8 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
12 Holley-Jones, Charles 3 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Martin, Shamar 7 0 5 5.0 0-0 0-0 0 0 0 0 0 2 0
21 Rincon, Noah 8 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
37 Bateman, Skyler 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Kufczynski, Jarid 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Matson, Chandler 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Rivera, Donaven 5 3 1 4.0 1.5-8 1.0-7 0 0 0 0 0 0 0
24 Stern, Jeff 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Holley-, Charles 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jacobs-, Terrell 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Jr, Vic carrion 10 3 0 3.0 0-0 1.0-0 0 0 0 0 0 0 0  
30 Ladas, Patrick 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Andrew 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Sweeney, Quinn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Callahan, Tim 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Cashwell-Doe, Isaiah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Mimms, Nasai 4 2 0 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
81 Porter, Ian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 2 0 2.0 1.0-5 0-0 0 0 0 0 2 0 1  
21 Boni, Areh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hutra, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Icashwell-doe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jacobs-Baston, Terrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kielty, Eddie 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Kufczynsk, Jarid 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Ladas, Partick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Lewis, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lipsky, Jeremy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Mikos, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Napol, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Napolitano, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ross-perki, Juan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Ross-Perkins, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Shade, Chad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Farquharson, Kejuan 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
33 Girvalo, Zack 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 335 280 615.0 52.0-220 22.0-128 9 33 0 10 12 3 1
Opponents 10 448 430 878.0 43.0-166 12.0-67 4 7 0 10 15 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Tuohy, Patrick 39 1416 36.31 62 1 3 8 3 0
Total 39 1416 36.31 62 1 3 8 3 0
Opponents 50 1662 33.24 59 2 17 15 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Hutra, Christian 6-8 75.00% 0-0 5-5 1-3 0-0 0-0 32 0
Total 6-8 75.00% 0-0 5-5 1-3 0-0 0-0 32 0
Opponents 9-10 90.00% 0-0 4-4 5-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Hutra, Christian 56 2966 53.0 1 1
Total 56 2966 53.0 1 1
Opponents 50 2844 56.9 2 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Lavery, C.J. 9 36 4.00 0 13
81 Porter, Ian 1 29 29.00 0 0
16 Rabis, Damien 1 29 29.00 1 29
3 Kneski, Nick 1 22 22.00 1 22
86 Martin, Shamar 1 13 13.00 0 0
1 Glidden, Kyle 1 -1 -1.00 0 0
Total 14 128 9.14 2 29
Opponents 18 166 9.22 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Brancaleone, Shane 12 238 19.83 0 31
Farquhar, Kejuan 7 203 29.00 1 100  
48 Farquharson, Kejuan 6 174 29.00 1 78
Brancaleo, Shane 6 97 16.17 0 25  
28 Deguire, Ryan 3 91 30.33 0 45
16 Rabis, Damien 3 61 20.33 0 26
22 Belzo, Hunter 2 38 19.00 0 19
49 Callahan, Tim 2 19 9.50 0 12
26 Cashwell-Doe, Isaiah 1 16 16.00 0 16
Icashwell-doe 1 16 16.00 0 16  
8 McMullen, David 1 5 5.00 0 5
Total 44 958 21.77 2 100
Opponents 54 952 17.63 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Hutra, Christian 0 6 0 41-41 0-0 0 0-0 0 59
11 Shade, Chad 8 0 0 0-0 0-0 0 0-0 0 48
49 Callahan, Tim 6 0 0 0-0 0-0 0 0-0 0 36
34 Rajotte, Nick 4 0 0 0-0 0-0 0 0-0 0 24
28 Deguire, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
30 Ladas, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
37 Bateman, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
3 Kneski, Nick 2 0 0 0-0 0-0 0 0-0 0 12
81 Porter, Ian 2 0 0 0-0 0-0 0 0-0 0 12
17 Smith, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
2 Wells, David 2 0 0 0-0 0-0 0 0-0 0 12
Cashwell, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
26 Cashwell-Doe, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Farquhar, Kejuan 1 0 0 0-0 0-0 0 0-0 0 6  
48 Farquharson, Kejuan 1 0 0 0-0 0-0 0 0-0 0 6
Icashwell-doe 1 0 0 0-0 0-0 0 0-0 0 6  
87 Mikos, David 1 0 0 0-0 0-0 0 0-0 0 6
16 Rabis, Damien 1 0 0 0-0 0-0 0 0-0 0 6
24 Stern, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 6 1 41-41 0-0 0 0-0 0 313
Opponents 31 9 0 28-29 2-2 0 0-0 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Western New England L 17-33 0-1 2:35 3000
9/14/2019 vs Kean W 21-14 2-1 2:45 2028
9/21/2019 at Union (NY) L 17-27 1-2 2:49 1343
9/28/2019 vs WPI L 21-35 1-3 , 0 2:32 3020
10/5/2019 vs Norwich W 21-17 2-3 , 1 2:15 1549
10/12/2019 at Coast Guard W 20-14 3-3 2:25 1440
10/19/2019 at Merchant Marine W 45-34 4-3 , 3-1 2:24 325
10/26/2019 vs Catholic W 49-21 5-3 , 4-1 2:30 2500
11/9/2019 at Maine Maritime W 56-7 6-3 2:16 272
11/16/2019 vs MIT L 40-43 6-4 3:00 1500
16977

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Western New England 55 312 2 69 2 23 0 20 23 0 20 6 144 0 45 1 -1 0 0
9/14/2019 Kean 75 420 3 52 0 0 0 0 0 0 0 2 46 0 30 2 21 0 13
9/21/2019 Union (NY) 50 171 1 25 3 63 1 48 63 1 48 4 72 0 24 0 0 0 0
9/28/2019 WPI 47 305 2 60 0 0 0 0 0 0 0 6 194 1 100 2 0 0 4
10/5/2019 Norwich 82 404 2 32 1 5 0 5 5 0 5 4 66 0 25 1 29 1 29
10/12/2019 Coast Guard 64 277 1 42 2 54 1 32 54 1 32 3 78 0 31 1 2 0 2
10/19/2019 Merchant Marine 52 338 5 67 3 97 0 55 97 0 55 6 166 1 78 0 0 0 0
10/26/2019 Catholic 73 470 5 61 3 92 1 44 92 1 44 3 40 0 23 5 48 1 22
11/9/2019 Maine Maritime 84 561 7 27 2 60 1 48 60 1 48 2 29 0 24 1 0 0 0
11/16/2019 MIT 73 316 2 32 4 82 3 55 82 3 55 7 107 0 25 1 29 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Western New England 45 24 69 5.0 19 2.0 11 3 2 0 0 0 0 3 0 0
9/14/2019 Kean 29 24 53 4.0 8 2.0 1 0 0 0 0 0 0 6 0 0
9/21/2019 Union (NY) 33 44 77 6.0 32 1.0 11 1 2 0 0 0 0 3 0 0
9/28/2019 WPI 30 62 92 3.0 4 0 0 1 0 0 2 25 0 7 0 0
10/5/2019 Norwich 19 12 31 5.0 15 2.0 10 0 0 0 0 0 0 2 1 0
10/12/2019 Coast Guard 35 26 61 8.0 44 3.0 25 0 0 0 2 22 0 5 0 0
10/19/2019 Merchant Marine 57 28 85 3.0 5 0 0 1 1 11 1 11 0 1 0 0
10/26/2019 Catholic 32 18 50 5.0 24 2.0 14 2 1 0 0 0 0 3 1 0
11/9/2019 Maine Maritime 29 16 45 8.0 46 6.0 37 2 2 0 3 18 0 2 0 0
11/16/2019 MIT 25 26 51 5.0 23 4.0 19 2 2 0 1 0 0 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Western New England 5 150 30.000 52 0 0 0 1 1 1-1 21 0 4 162 40.50 0 0
9/14/2019 Kean 3 97 32.300 34 0 0 0 0 2 0-0 0 4 232 58.00 0 0
9/21/2019 Union (NY) 4 140 35.000 42 0 0 1 0 1 1-1 26 0 3 169 56.33 0 0
9/28/2019 WPI 6 232 38.700 52 0 0 0 1 1 0-0 0 4 205 51.25 0 0
10/5/2019 Norwich 4 173 43.300 50 0 1 0 0 2 0-0 0 4 215 53.75 0 0
10/12/2019 Coast Guard 7 276 39.400 62 0 0 2 1 0 2-2 27 0 5 271 54.20 0 0
10/19/2019 Merchant Marine 6 218 36.300 47 0 0 0 0 0 1-1 32 0 8 456 57.00 1 0
10/26/2019 Catholic 1 29 29.000 29 0 0 0 0 0 0-1 0 0 8 415 51.88 0 0
11/9/2019 Maine Maritime 0 0 0.000 0 0 0 0 0 0 0-0 0 9 465 51.67 0 0
11/16/2019 MIT 3 101 33.700 40 0 0 0 0 1 1-2 25 0 7 376 53.71 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Springfield College 37 172 2 20 28 305 1 34 305 1 34 4 43 0 19 0 0 0 0
9/14/2019 Springfield 25 73 1 29 13 164 1 26 164 1 26 4 100 0 30 2 27 0 17
9/21/2019 Springfield 36 120 3 14 19 180 0 24 180 0 24 3 52 0 21 1 14 0 14
9/28/2019 Springfield 44 168 3 22 16 236 2 39 236 2 39 4 72 0 23 5 92 0 49
10/5/2019 Springfield 14 4 0 13 11 289 2 76 289 2 76 4 63 0 21 1 0 0 0
10/12/2019 Springfield 25 52 0 11 19 203 2 41 203 2 41 5 110 0 36 3 8 0 8
10/19/2019 Springfield 50 176 2 39 18 374 2 64 374 2 64 7 136 0 27 4 8 0 5
10/26/2019 Springfield 19 51 0 14 22 261 3 65 261 3 65 8 81 0 20 0 0 0 0
11/9/2019 Springfield 21 45 1 50 9 117 0 45 117 0 45 9 183 0 39 0 0 0 0
11/16/2019 Springfield College 24 108 2 31 14 247 2 37 247 2 37 6 112 0 34 2 17 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Springfield College 49 26 75 7.0 32 4.0 26 3 1 0 0 0 0 4 0 0
9/14/2019 Springfield 50 44 94 3.0 19 1.0 11 5 3 0 0 0 0 0 0 0
9/21/2019 Springfield 32 44 76 8.0 22 0 0 1 2 0 1 8 0 2 0 0
9/28/2019 Springfield 32 44 76 3.0 5 1.0 2 1 0 0 1 46 0 1 0 0
10/5/2019 Springfield 54 56 110 3.0 8 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Springfield 49 30 79 8.0 20 1.0 1 1 0 0 0 0 0 0 0 0
10/19/2019 Springfield 28 50 78 3.0 11 2.0 8 1 0 0 0 0 0 0 0 0
10/26/2019 Springfield 44 56 100 1.0 4 1.0 4 0 1 0 1 0 0 0 0 0
11/9/2019 Springfield 62 30 92 2.0 13 1.0 10 1 1 0 1 0 0 0 0 0
11/16/2019 Springfield College 48 50 98 5.0 32 1.0 5 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Springfield College 2 78 39.000 44 0 0 0 0 1 4-4 31 0 8 486 60.75 2 0
9/14/2019 Springfield 7 259 37.000 44 0 1 2 0 4 0-0 0 3 155 51.67 0 1
9/21/2019 Springfield 4 150 37.500 43 0 0 2 0 2 0-0 0 5 289 57.80 0 1
9/28/2019 Springfield 4 168 42.000 51 0 0 0 1 3 0-0 0 6 367 61.17 0 0
10/5/2019 Springfield 5 156 31.200 54 1 0 2 1 1 1-2 38 0 4 244 61.00 0 0
10/12/2019 Springfield 7 244 34.900 59 0 1 2 1 2 0-0 0 3 185 61.67 0 0
10/19/2019 Springfield 4 121 30.200 37 0 0 4 0 0 2-2 37 0 7 390 55.71 0 1
10/26/2019 Springfield 8 227 16.200 53 1 0 2 1 1 0-0 0 4 216 54.00 0 1
11/9/2019 Springfield 5 138 27.600 38 0 0 2 0 0 0-0 0 2 110 55.00 0 0
11/16/2019 Springfield College 4 121 26.333 55 1 0 1 1 1 2-2 36 0 8 402 50.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New England 17-33 18/27 15/9 1/16 2/2 55-312 / 37-172 2-9-0 / 28-36-0 23/305 64-335 / 73-477 143/43 1/2
Kean 21-14 27/11 24/2 0/8 3/1 75-420 / 25-73 0-3-0 / 13-25-0 0/164 78-420 / 50-237 67/127 3/0
Union (NY) 17-27 12/17 8/6 2/9 2/2 50-171 / 36-120 3-8-1 / 19-30-0 63/180 58-234 / 66-300 72/74 3/2
WPI 21-35 14/25 12/13 0/12 2/0 47-305 / 44-168 0-7-1 / 16-30-2 0/236 54-305 / 74-404 219/210 1/2
Norwich 21-17 25/9 24/1 0/8 1/0 82-404 / 14-4 1-3-0 / 11-25-0 5/289 85-409 / 39-293 95/63 0/0
Coast Guard 20-14 16/15 14/7 2/7 0/1 64-277 / 25-52 2-5-0 / 19-34-2 54/203 69-331 / 59-255 102/118 0/2
Merchant Marine 45-34 16/22 12/7 3/14 1/1 52-338 / 50-176 3-5-0 / 18-31-1 97/374 57-435 / 81-550 188/144 0/2
Catholic 49-21 27/12 22/1 3/10 2/1 73-470 / 19-51 3-7-1 / 22-35-0 92/261 80-562 / 54-312 88/81 2/1
Maine Maritime 56-7 34/7 33/2 1/5 0/0 84-561 / 21-45 2-5-1 / 9-17-3 60/117 89-621 / 38-162 47/183 2/5
MIT 40-43 21/15 19/4 2/10 0/1 73-316 / 24-108 4-7-0 / 14-27-1 82/247 80-398 / 51-355 136/129 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New England 4-13 / 8-14 1-3 / 1-1 28:55 / 31:05 -2:10 5.67 / 4.65 2.56 / 8.47 5.23 / 6.53 5-30.0 / 2-39.0 6-50 / 5-37
Kean 7-14 / 5-13 3-4 / 0-1 33:34 / 26:26 7:08 5.60 / 2.92 0.00 / 6.56 5.38 / 4.74 3-32.3 / 7-37.0 6-57 / 5-55
Union (NY) 3-13 / 6-14 1-3 / 2-3 29:00 / 31:00 -2:00 3.42 / 3.33 7.88 / 6.00 4.03 / 4.55 4-35.0 / 4-37.5 7-70 / 12-109
WPI 3-14 / 8-15 1-3 / 0-1 25:41 / 34:19 -8:38 6.49 / 3.82 0.00 / 7.87 5.65 / 5.46 6-38.7 / 4-42.0 2-19 / 6-55
Norwich 6-20 / 3-10 6-7 / 0-0 45:09 / 14:51 30:18 4.93 / 0.29 1.67 / 11.56 4.81 / 7.51 4-43.3 / 5-31.2 6-68 / 4-35
Coast Guard 4-14 / 2-11 1-1 / 2-2 35:50 / 24:10 11:40 4.33 / 2.08 10.80 / 5.97 4.80 / 4.32 7-39.4 / 7-34.9 6-60 / 2-15
Merchant Marine 5-12 / 6-17 0-0 / 2-4 28:19 / 31:41 -3:22 6.50 / 3.52 19.40 / 12.06 7.63 / 6.79 6-36.3 / 4-30.2 4-38 / 3-35
Catholic 9-16 / 3-12 3-4 / 1-1 35:23 / 24:30 10:53 6.44 / 2.68 13.14 / 7.46 7.03 / 5.78 1-29.0 / 8-28.4 5-45 / 4-24
Maine Maritime 8-14 / 2-9 4-5 / 0-1 38:29 / 21:31 16:58 6.68 / 2.14 12.00 / 6.88 6.98 / 4.26 0-0 / 5-27.6 5-43 / 0-0
MIT 9-20 / 5-11 4-4 / 0-1 39:25 / 20:35 18:50 4.33 / 4.50 11.71 / 9.15 4.98 / 6.96 3-33.7 / 4-30.3 4-45 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Western New England L 17-33 4 2 10 1 1 0 1 0 1 0 1 0 0
9/14/2019 Kean W 21-14 5 2 12 2 2 0 0 0 1 0 1 0 0
9/21/2019 Union (NY) L 17-27 4 3 17 2 1 1 1 0 0 0 1 0 0
9/28/2019 WPI L 21-35 4 1 6 1 1 0 0 0 1 0 0 0 0
10/5/2019 Norwich W 21-17 5 3 12 3 3 0 0 0 0 0 0 0 0
10/12/2019 Coast Guard W 20-14 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2019 Merchant Marine W 45-34 3 2 10 1 1 0 1 0 0 0 0 1 0
10/26/2019 Catholic W 49-21 5 4 28 4 4 0 0 1 0 0 0 0 0
11/9/2019 Maine Maritime W 56-7 7 7 49 7 7 0 0 0 0 0 0 0 0
11/16/2019 MIT L 40-43 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 45 31 181 25 22 3 6 2 3 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Western New England W 33-17 6 6 26 2 2 0 4 0 0 0 0 0 0
9/14/2019 Kean L 14-21 2 1 6 1 0 1 0 0 0 0 0 0 0
9/21/2019 Union (NY) W 27-17 5 3 20 3 3 0 0 0 1 0 0 1 0
9/28/2019 WPI W 35-21 9 4 18 4 4 0 0 0 1 1 0 0 0
10/5/2019 Norwich L 17-21 2 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Coast Guard L 14-20 2 1 7 1 0 1 0 0 0 1 0 0 0
10/19/2019 Merchant Marine L 34-45 6 5 27 3 2 1 2 0 1 0 0 0 0
10/26/2019 Catholic L 21-49 2 2 14 2 0 2 0 0 0 0 0 0 0
11/9/2019 Maine Maritime L 7-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2019 MIT W 43-40 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 38 25 131 17 12 5 8 0 4 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Chad Shade vs Norwich (10/5/2019)
Yards Rushing 169 Chad Shade vs Norwich (10/5/2019)
TD Rushes 3 Tim Callahan vs Merchant Marine (10/19/2019)
Long Rush 69 David Wells vs Western New England (9/7/2019)
Pass Attempts 7 Chad Shade vs WPI (9/28/2019)
7 Chad Shade vs Catholic (10/26/2019)
7 Chad Shade vs MIT (11/16/2019)
7 Chad Shade vs Union (NY) (9/21/2019)
Pass Completions 4 Chad Shade vs MIT (11/16/2019)
Yards Passing 97 Chad Shade vs Merchant Marine (10/19/2019)
TD Passes 3 Chad Shade vs MIT (11/16/2019)
