Skip To Main Content

Springfield College

2011-12 Men's Basketball Cumulative Statistics - Springfield College

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-10, 7-5)

Overall Team Statistics
Statistic Springfield College Opponents
Scoring
Total Points 1936 1780
Points Per Game 71.7 65.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 705-1561 629-1639
FG: Percentage .452 .384
FG: Per Game 26.1 23.3
3PT: Made-Attempted 118-414 213-625
3PT: Percentage .285 .341
3PT: Per Game 4.4 7.9
FT: Made-Attempted 408-605 309-455
FT: Percentage .674 .679
FT: Per Game 15.1 11.4
Rebounding
Total 1069 987
Per Game 39.6 36.6
Margin 3.0 --
Assists
Total 337 303
Per Game 12.5 11.2
Turnovers
Total 395 408
Per Game 14.6 15.1
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.1 14.4
Steals
Total 192 158
Per Game 7.1 5.9
Blocks
Total 136 82
Per Game 5.0 3.0
Attendance
Total 6219 4121
Per Game 14-444 12-343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berthiaume, Alex 27 27 939 34.8 184 426 .432 41 126 .325 110 147 .748 519 19.2 24 76 100 3.7 58 92 78 43 4
14 Rote, Jordan 27 13 597 22.1 94 231 .407 27 102 .265 60 79 .759 275 10.2 33 88 121 4.5 65 40 59 34 10
42 Coburn, Ryan 25 25 692 27.7 73 174 .420 8 49 .163 44 60 .733 198 7.9 32 125 157 6.3 65 25 45 10 77
32 Burke, Robbie 23 11 462 20.1 68 133 .511 2 12 .167 35 62 .565 173 7.5 45 95 140 6.1 33 22 41 12 5
21 Sienkiewicz, Nick 27 26 692 25.6 61 137 .445 25 58 .431 35 38 .921 182 6.7 9 67 76 2.8 25 12 18 11 2
44 Rossi, Pat 25 1 365 14.6 57 107 .533 0 0 .000 31 63 .492 145 5.8 33 50 83 3.3 39 9 14 8 16
33 Christner, Evan 26 15 426 16.4 57 91 .626 0 0 .000 15 37 .405 129 5.0 22 45 67 2.6 63 19 40 7 7
24 Martin, Sean 21 15 513 24.4 34 75 .453 3 16 .188 27 40 .675 98 4.7 7 69 76 3.6 27 49 34 41 1
25 Adams, George 6 1 63 10.5 10 17 .588 0 0 .000 8 10 .800 28 4.7 6 11 17 2.8 10 3 4 1 1
30 Altman, Josh 27 1 388 14.4 46 108 .426 7 33 .212 27 36 .750 126 4.7 16 47 63 2.3 34 18 35 13 9
15 Anderson, Rj 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 2  
22 Pascuzzo, Matt 25 0 282 11.3 13 41 .317 4 15 .267 14 29 .483 44 1.8 3 28 31 1.2 22 41 18 11 1
41 Barnaby, Jordan 7 0 37 5.3 5 13 .385 1 3 .333 1 2 .500 12 1.7 4 2 6 0.9 5 4 1 1 1
25 McKenna, Quinn 2 0 9 4.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0 0 0
50 Tienhaara, Justin 5 0 27 5.4 1 6 .167 0 0 .000 0 0 .000 2 0.4 2 7 9 1.8 3 1 2 0 0
34 Toto, Nick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 73 121 4.7 2 0 4 0 0  
Total 27 5499 203.7 705 1561 .452 118 414 .285 408 605 .674 1936 71.70 284 785 1069 39.6 451 337 395 192 136
Opponents 27 5503 203.8 629 1639 .384 213 625 .341 309 455 .679 1780 65.93 306 681 987 36.6 521 303 408 158 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berthiaume, Alex 5 5 178 35.6 43 90 .478 8 25 .320 22 25 .880 116 23.2 9 9 18 3.6 12 12 2.4 10 7 0
14 Rote, Jordan 5 1 103 20.6 17 40 .425 6 18 .333 9 11 .818 49 9.8 7 13 20 4.0 11 5 1.0 12 5 1
32 Burke, Robbie 4 4 117 29.3 14 34 .412 1 4 .250 3 5 .600 32 8.0 7 30 37 9.3 9 9 2.3 10 2 1
21 Sienkiewicz, Nick 5 5 139 27.8 12 26 .462 6 13 .462 7 7 1.000 37 7.4 0 8 8 1.6 6 0 0.0 2 3 1
42 Coburn, Ryan 4 4 90 22.5 10 22 .455 0 0 .000 8 11 .727 28 7.0 4 18 22 5.5 13 4 1.0 9 1 2
24 Martin, Sean 5 5 166 33.2 12 22 .545 1 3 .333 5 7 .714 30 6.0 3 19 22 4.4 12 14 2.8 11 13 1
30 Altman, Josh 5 0 85 17.0 10 25 .400 0 3 .000 7 9 .778 27 5.4 4 12 16 3.2 5 5 1.0 6 3 1
33 Christner, Evan 4 0 64 16.0 10 11 .909 0 0 .000 2 6 .333 22 5.5 6 6 12 3.0 11 3 0.8 4 0 1
44 Rossi, Pat 5 1 69 13.8 6 17 .353 0 0 .000 4 8 .500 16 3.2 5 15 20 4.0 11 1 0.2 4 2 3
41 Barnaby, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Pascuzzo, Matt 4 0 22 5.5 0 5 .000 0 2 .000 2 4 .500 2 0.5 0 1 1 0.3 2 3 0.8 3 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 5.6 0 0 0.0 1 0 0  
50 Tienhaara, Justin 2 0 15 7.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 3 1 0.5 2 0 0
Total 5 1049 209.8 134 293 .457 22 68 .324 69 93 .742 359 71.80 60 149 209 41.8 95 57 11.4 74 38 11
Opponents 5 1050 210.0 116 290 .400 41 107 .383 61 94 .649 334 66.80 48 111 159 31.8 87 58 11.6 72 26 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Berthiaume, Alex 27 27 939 184 426 .432 41 126 .325 110 147 .748 519 19.2
14 Rote, Jordan 27 13 597 94 231 .407 27 102 .265 60 79 .759 275 10.2
42 Coburn, Ryan 25 25 692 73 174 .420 8 49 .163 44 60 .733 198 7.9
32 Burke, Robbie 23 11 462 68 133 .511 2 12 .167 35 62 .565 173 7.5
21 Sienkiewicz, Nick 27 26 692 61 137 .445 25 58 .431 35 38 .921 182 6.7
33 Christner, Evan 26 15 426 57 91 .626 0 0 .000 15 37 .405 129 5.0
44 Rossi, Pat 25 1 365 57 107 .533 0 0 .000 31 63 .492 145 5.8
24 Martin, Sean 21 15 513 34 75 .453 3 16 .188 27 40 .675 98 4.7
25 Adams, George 6 1 63 10 17 .588 0 0 .000 8 10 .800 28 4.7
30 Altman, Josh 27 1 388 46 108 .426 7 33 .212 27 36 .750 126 4.7
15 Anderson, Rj 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
41 Barnaby, Jordan 7 0 37 5 13 .385 1 3 .333 1 2 .500 12 1.7
25 McKenna, Quinn 2 0 9 1 1 1.000 0 0 .000 1 2 .500 3 1.5
22 Pascuzzo, Matt 25 0 282 13 41 .317 4 15 .267 14 29 .483 44 1.8
34 Toto, Nick 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Tienhaara, Justin 5 0 27 1 6 .167 0 0 .000 0 0 .000 2 0.4
Total 27 5499 705 1561 .452 118 414 .285 408 605 .674 1936 71.70
Opponents 27 5503 629 1639 .384 213 625 .341 309 455 .679 1780 65.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Berthiaume, Alex 27 34.8 .432 .325 .748 0.9 2.8 3.7 3.4 1.6 0.1 19.2
14 Rote, Jordan 27 22.1 .407 .265 .759 1.2 3.3 4.5 1.5 1.3 0.4 10.2
42 Coburn, Ryan 25 27.7 .420 .163 .733 1.3 5.0 6.3 1.0 0.4 3.1 7.9
32 Burke, Robbie 23 20.1 .511 .167 .565 2.0 4.1 6.1 1.0 0.5 0.2 7.5
21 Sienkiewicz, Nick 27 25.6 .445 .431 .921 0.3 2.5 2.8 0.4 0.4 0.1 6.7
33 Christner, Evan 26 16.4 .626 .000 .405 0.8 1.7 2.6 0.7 0.3 0.3 5.0
44 Rossi, Pat 25 14.6 .533 .000 .492 1.3 2.0 3.3 0.4 0.3 0.6 5.8
24 Martin, Sean 21 24.4 .453 .188 .675 0.3 3.3 3.6 2.3 2.0 0.0 4.7
25 Adams, George 6 10.5 .588 .000 .800 1.0 1.8 2.8 0.5 0.2 0.2 4.7
30 Altman, Josh 27 14.4 .426 .212 .750 0.6 1.7 2.3 0.7 0.5 0.3 4.7
15 Anderson, Rj 1 4.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 2.0 2.0
41 Barnaby, Jordan 7 5.3 .385 .333 .500 0.6 0.3 0.9 0.6 0.1 0.1 1.7
25 McKenna, Quinn 2 4.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Pascuzzo, Matt 25 11.3 .317 .267 .483 0.1 1.1 1.2 1.6 0.4 0.0 1.8
34 Toto, Nick 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
50 Tienhaara, Justin 5 5.4 .167 .000 .000 0.4 1.4 1.8 0.2 0.0 0.0 0.4
Total 27 203.7 .452 .285 .674 10.5 29.1 39.6 12.5 7.1 5.0 71.70
Opponents 27 203.8 .384 .341 .679 11.3 25.2 36.6 11.2 5.9 3.0 65.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Castleton State 11/15/11 132-113 W 49-80 .613 7-11 .636 27-46 .587 16 45 61 61.0 15 30 21 3 6 132 132.0
at Eastern Mennonite 11/18/11 90-81 W 28-61 .459 8-18 .444 26-38 .684 14 31 45 53.0 23 16 25 5 8 90 111.0
at Marymount (Va.) 11/19/11 63-45 W 24-52 .462 1-13 .077 14-22 .636 8 23 31 45.7 20 7 7 6 9 63 95.0
vs Lyndon State 11/22/11 92-67 W 36-77 .468 7-33 .212 13-16 .813 16 34 50 46.8 14 22 14 5 14 92 94.3
vs Keene State 11/29/11 85-79 W 29-60 .483 5-17 .294 22-31 .710 11 25 36 44.6 24 12 20 7 7 85 92.4
vs Amherst College 12/02/11 71-81 L 25-56 .446 4-11 .364 17-22 .773 7 24 31 42.3 16 6 12 4 4 71 88.8
vs Elms College 12/03/11 59-69 L 21-59 .356 4-21 .190 13-22 .591 9 30 39 41.9 16 11 14 4 4 59 84.6
vs Trinity (Conn.) 12/09/11 60-55 W 17-38 .447 2-10 .200 24-33 .727 3 31 34 40.9 15 7 19 9 7 60 81.5
at Williams College 12/10/11 57-68 L 23-58 .397 4-19 .211 7-10 .700 6 26 32 39.9 11 9 11 5 5 57 78.8
at Connecticut College 12/13/11 52-44 W 14-45 .311 5-15 .333 19-26 .731 6 23 29 38.8 12 10 6 6 8 52 76.1
vs University of New En 12/31/11 72-48 W 32-60 .533 3-15 .200 5-12 .417 13 41 54 40.2 15 17 23 9 8 72 75.7
vs Eastern Connecticut 01/01/12 46-59 L 17-55 .309 2-16 .125 10-18 .556 10 23 33 39.6 16 9 13 2 10 46 73.3
at MIT 01/04/12 59-67 L 23-52 .442 5-11 .455 8-12 .667 5 24 29 38.8 20 13 13 3 7 59 72.2
at Coast Guard 01/07/12 84-82 W 28-57 .491 6-18 .333 22-34 .647 13 32 45 39.2 18 12 15 7 6 84 73.0
vs Babson College 01/11/12 61-49 W 24-56 .429 3-17 .176 10-14 .714 9 31 40 39.3 12 13 9 10 4 61 72.2
at Wheaton (MA) 01/18/12 85-59 W 34-58 .586 2-9 .222 15-17 .882 7 39 46 39.7 17 10 15 4 8 85 73.0
vs Clark University 01/21/12 67-57 W 24-48 .500 3-14 .214 16-22 .727 11 27 38 39.6 18 11 17 0 5 67 72.6
vs WPI 01/25/12 65-63 W (OT) 23-62 .371 1-14 .071 18-27 .667 14 24 38 39.5 21 8 11 2 10 65 72.2
at Babson College 01/28/12 59-64 L (OT) 20-58 .345 8-18 .444 11-15 .733 12 36 48 39.9 19 12 24 7 2 59 71.5
vs Coast Guard 02/01/12 72-63 W 24-57 .421 5-20 .250 19-29 .655 12 26 38 39.9 15 12 12 6 7 72 71.6
vs MIT 02/04/12 67-69 L 22-52 .423 4-13 .308 19-26 .731 11 19 30 39.4 14 11 11 2 6 67 71.3
vs Western New England 02/06/12 85-70 W 29-54 .537 6-13 .462 21-26 .808 6 25 31 39.0 16 12 9 4 9 85 72.0
at WPI 02/11/12 69-70 L 23-55 .418 3-13 .231 20-25 .800 13 25 38 39.0 19 9 12 0 8 69 71.8
at Clark University 02/15/12 79-81 L (2 OT) 30-80 .375 9-21 .429 10-17 .588 24 34 58 39.8 21 14 17 4 10 79 72.1
vs Wheaton (MA) 02/18/12 79-52 W 31-62 .500 6-14 .429 11-23 .478 16 33 49 40.1 13 18 20 17 9 79 72.4
at WPI 02/25/12 66-60 W 28-56 .500 4-12 .333 6-11 .545 8 29 37 40.0 14 12 12 4 2 66 72.2
at MIT 02/26/12 60-65 L 27-53 .509 1-8 .125 5-11 .455 4 25 29 39.6 17 14 13 1 9 60 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Castleton State 11/15/11 113-132 L 39-102 .382 21-63 .333 14-22 .636 20 25 45 45.0 31 22 15 2 9 113 113.0
Eastern Mennonite 11/18/11 81-90 L 26-68 .382 11-30 .367 18-27 .667 16 25 41 43.0 30 16 21 6 13 81 97.0
Marymount (Va.) 11/19/11 45-63 L 14-45 .311 4-9 .444 13-18 .722 11 26 37 41.0 19 6 18 2 3 45 79.7
Lyndon State 11/22/11 67-92 L 23-64 .359 7-25 .280 14-19 .737 10 25 35 39.5 15 8 19 4 6 67 76.5
Keene State 11/29/11 79-85 L 28-72 .389 5-21 .238 18-31 .581 24 25 49 41.4 24 7 22 2 9 79 77.0
Amherst College 12/02/11 81-71 W 26-61 .426 11-21 .524 18-20 .900 11 26 37 40.7 18 16 10 2 6 81 77.7
Elms College 12/03/11 69-59 W 28-66 .424 4-21 .190 9-13 .692 10 36 46 41.4 22 10 11 4 5 69 76.4
Trinity (Conn.) 12/09/11 55-60 L 18-67 .269 10-30 .333 9-13 .692 20 23 43 41.6 22 12 16 2 8 55 73.8
Williams College 12/10/11 68-57 W 25-56 .446 13-32 .406 5-7 .714 6 31 37 41.1 13 18 13 2 2 68 73.1
Connecticut College 12/13/11 44-52 L 15-50 .300 7-25 .280 7-11 .636 13 28 41 41.1 20 9 16 5 1 44 70.2
University of New En 12/31/11 48-72 L 16-60 .267 11-37 .297 5-11 .455 8 20 28 39.9 14 9 16 1 11 48 68.2
Eastern Connecticut 01/01/12 59-46 W 22-50 .440 5-19 .263 10-14 .714 7 31 38 39.8 15 15 16 5 4 59 67.4
MIT 01/04/12 67-59 W 23-51 .451 7-17 .412 14-18 .778 7 25 32 39.2 13 13 15 2 6 67 67.4
Coast Guard 01/07/12 82-84 L 30-73 .411 13-23 .565 9-15 .600 15 24 39 39.1 22 14 13 1 6 82 68.4
Babson College 01/11/12 49-61 L 17-61 .279 3-16 .188 12-15 .800 14 26 40 39.2 16 4 9 5 3 49 67.1
Wheaton (MA) 01/18/12 59-85 L 21-66 .318 6-17 .353 11-19 .579 12 18 30 38.6 18 3 13 4 4 59 66.6
Clark University 01/21/12 57-67 L 22-56 .393 6-19 .316 7-12 .583 11 16 27 37.9 16 12 15 2 4 57 66.1
WPI 01/25/12 63-65 L (OT) 23-51 .451 5-18 .278 12-22 .545 10 31 41 38.1 23 9 22 2 5 63 65.9
Babson College 01/28/12 64-59 W (OT) 22-69 .319 5-21 .238 15-18 .833 11 27 38 38.1 18 9 10 2 9 64 65.8
Coast Guard 02/01/12 63-72 L 24-56 .429 3-9 .333 12-18 .667 9 25 34 37.9 20 8 13 2 5 63 65.7
MIT 02/04/12 69-67 W 25-45 .556 7-19 .368 12-15 .800 3 23 26 37.3 20 12 16 3 3 69 65.8
Western New England 02/06/12 70-85 L 26-58 .448 8-16 .500 10-16 .625 12 23 35 37.2 19 12 15 2 6 70 66.0
WPI 02/11/12 70-69 W 24-54 .444 10-26 .385 12-21 .571 9 20 29 36.9 20 12 12 4 3 70 66.2
Clark University 02/15/12 81-79 W (2 OT) 26-63 .413 12-28 .429 17-24 .708 9 32 41 37.0 20 18 17 9 9 81 66.8
Wheaton (MA) 02/18/12 52-79 L 18-63 .286 5-22 .227 11-14 .786 12 21 33 36.9 21 6 19 2 9 52 66.2
WPI 02/25/12 60-66 L 23-62 .371 7-20 .350 7-8 .875 11 21 32 36.7 15 8 11 2 3 60 66.0
MIT 02/26/12 65-60 W 25-50 .500 7-21 .333 8-14 .571 5 28 33 36.6 17 15 15 3 6 65 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Castleton State 11/15/11 132-113 19 49-80/39-102 .613/.382 7-11/21-63 .636/.333 27-46/14-22 .587-.636 61/45 16 30/22 21/15 3/2 6/9 15/31
Eastern Mennonite 11/18/11 90-81 9 28-61/26-68 .459/.382 8-18/11-30 .444/.367 26-38/18-27 .684-.667 45/41 4 16/16 25/21 5/6 8/13 23/30
Marymount (Va.) 11/19/11 63-45 18 24-52/14-45 .462/.311 1-13/4-9 .077/.444 14-22/13-18 .636-.722 31/37 -6 7/6 7/18 6/2 9/3 20/19
Lyndon State 11/22/11 92-67 25 36-77/23-64 .468/.359 7-33/7-25 .212/.280 13-16/14-19 .813-.737 50/35 15 22/8 14/19 5/4 14/6 14/15
Keene State 11/29/11 85-79 6 29-60/28-72 .483/.389 5-17/5-21 .294/.238 22-31/18-31 .710-.581 36/49 -13 12/7 20/22 7/2 7/9 24/24
Amherst College 12/02/11 71-81 -10 25-56/26-61 .446/.426 4-11/11-21 .364/.524 17-22/18-20 .773-.900 31/37 -6 6/16 12/10 4/2 4/6 16/18
Elms College 12/03/11 59-69 -10 21-59/28-66 .356/.424 4-21/4-21 .190/.190 13-22/9-13 .591-.692 39/46 -7 11/10 14/11 4/4 4/5 16/22
Trinity (Conn.) 12/09/11 60-55 5 17-38/18-67 .447/.269 2-10/10-30 .200/.333 24-33/9-13 .727-.692 34/43 -9 7/12 19/16 9/2 7/8 15/22
Williams College 12/10/11 57-68 -11 23-58/25-56 .397/.446 4-19/13-32 .211/.406 7-10/5-7 .700-.714 32/37 -5 9/18 11/13 5/2 5/2 11/13
Connecticut College 12/13/11 52-44 8 14-45/15-50 .311/.300 5-15/7-25 .333/.280 19-26/7-11 .731-.636 29/41 -12 10/9 6/16 6/5 8/1 12/20
University of New En 12/31/11 72-48 24 32-60/16-60 .533/.267 3-15/11-37 .200/.297 5-12/5-11 .417-.455 54/28 26 17/9 23/16 9/1 8/11 15/14
Eastern Connecticut 01/01/12 46-59 -13 17-55/22-50 .309/.440 2-16/5-19 .125/.263 10-18/10-14 .556-.714 33/38 -5 9/15 13/16 2/5 10/4 16/15
MIT 01/04/12 59-67 -8 23-52/23-51 .442/.451 5-11/7-17 .455/.412 8-12/14-18 .667-.778 29/32 -3 13/13 13/15 3/2 7/6 20/13
Coast Guard 01/07/12 84-82 2 28-57/30-73 .491/.411 6-18/13-23 .333/.565 22-34/9-15 .647-.600 45/39 6 12/14 15/13 7/1 6/6 18/22
Babson College 01/11/12 61-49 12 24-56/17-61 .429/.279 3-17/3-16 .176/.188 10-14/12-15 .714-.800 40/40 0 13/4 9/9 10/5 4/3 12/16
Wheaton (MA) 01/18/12 85-59 26 34-58/21-66 .586/.318 2-9/6-17 .222/.353 15-17/11-19 .882-.579 46/30 16 10/3 15/13 4/4 8/4 17/18
Clark University 01/21/12 67-57 10 24-48/22-56 .500/.393 3-14/6-19 .214/.316 16-22/7-12 .727-.583 38/27 11 11/12 17/15 0/2 5/4 18/16
WPI 01/25/12 65-63 2 23-62/23-51 .371/.451 1-14/5-18 .071/.278 18-27/12-22 .667-.545 38/41 -3 8/9 11/22 2/2 10/5 21/23
Babson College 01/28/12 59-64 -5 20-58/22-69 .345/.319 8-18/5-21 .444/.238 11-15/15-18 .733-.833 48/38 10 12/9 24/10 7/2 2/9 19/18
Coast Guard 02/01/12 72-63 9 24-57/24-56 .421/.429 5-20/3-9 .250/.333 19-29/12-18 .655-.667 38/34 4 12/8 12/13 6/2 7/5 15/20
MIT 02/04/12 67-69 -2 22-52/25-45 .423/.556 4-13/7-19 .308/.368 19-26/12-15 .731-.800 30/26 4 11/12 11/16 2/3 6/3 14/20
Western New England 02/06/12 85-70 15 29-54/26-58 .537/.448 6-13/8-16 .462/.500 21-26/10-16 .808-.625 31/35 -4 12/12 9/15 4/2 9/6 16/19
WPI 02/11/12 69-70 -1 23-55/24-54 .418/.444 3-13/10-26 .231/.385 20-25/12-21 .800-.571 38/29 9 9/12 12/12 0/4 8/3 19/20
Clark University 02/15/12 79-81 -2 30-80/26-63 .375/.413 9-21/12-28 .429/.429 10-17/17-24 .588-.708 58/41 17 14/18 17/17 4/9 10/9 21/20
Wheaton (MA) 02/18/12 79-52 27 31-62/18-63 .500/.286 6-14/5-22 .429/.227 11-23/11-14 .478-.786 49/33 16 18/6 20/19 17/2 9/9 13/21
WPI 02/25/12 66-60 6 28-56/23-62 .500/.371 4-12/7-20 .333/.350 6-11/7-8 .545-.875 37/32 5 12/8 12/11 4/2 2/3 14/15
MIT 02/26/12 60-65 -5 27-53/25-50 .509/.500 1-8/7-21 .125/.333 5-11/8-14 .455-.571 29/33 -4 14/15 13/15 1/3 9/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Castleton State (11/15/11)
FIELD GOALS MADE 49 Castleton State (11/15/11)
FIELD GOAL ATTEMPTS 80 Castleton State (11/15/11); Clark University (02/15/12)
3 PT FIELD GOALS MADE 9 Clark University (02/15/12)
3 PT FG ATTEMPTS 33 Lyndon State (11/22/11)
FREE THROWS MADE 27 Castleton State (11/15/11)
FREE THROW ATTEMPTS 46 Castleton State (11/15/11)
REBOUNDS 61 Castleton State (11/15/11)
ASSISTS 30 Castleton State (11/15/11)
STEALS 14 Lyndon State (11/22/11)
BLOCKED SHOTS 17 Wheaton (MA) (02/18/12)
TURNOVERS 25 Eastern Mennonite (11/18/11)
FOULS 24 Keene State (11/29/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Alex Berthiaume Clark University (02/15/12)
FIELD GOALS MADE 13 Alex Berthiaume Western New England (02/06/12)
FIELD GOAL ATTEMPTS 31 Alex Berthiaume Clark University (02/15/12)
3 PT FIELD GOALS MADE 4 Alex Berthiaume Eastern Mennonite (11/18/11); Clark University (02/15/12)
3 PT FG ATTEMPTS 10 Jordan Rote; Alex Berthiaume Lyndon State (11/22/11); Clark University (02/15/12)
FREE THROWS MADE 12 Alex Berthiaume Coast Guard (01/07/12)
FREE THROW ATTEMPTS 16 Pat Rossi Castleton State (11/15/11)
REBOUNDS 17 Robbie Burke Babson College (01/28/12)
ASSISTS 12 Alex Berthiaume Castleton State (11/15/11)
STEALS 5 Sean Martin Eastern Connecticut (01/01/12); WPI (01/25/12)
BLOCKED SHOTS 10 Ryan Coburn Babson College (01/11/12)
TURNOVERS 7 Alex Berthiaume; Jordan Rote Elms College (12/03/11); Eastern Mennonite (11/18/11); Clark University (02/15/12)
FOULS 5 Jordan Rote; Ryan Coburn; Evan Christner Elms College (12/03/11); Coast Guard (01/07/12); Wheaton (MA) (01/18/12); MIT (02/26/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Berthiaume, Alex 27 519 19.2
#14 Rote, Jordan 27 275 10.2
#42 Coburn, Ryan 25 198 7.9
#21 Sienkiewicz, Nick 27 182 6.7
#32 Burke, Robbie 23 173 7.5
#44 Rossi, Pat 25 145 5.8
#33 Christner, Evan 26 129 5.0
#30 Altman, Josh 27 126 4.7
#24 Martin, Sean 21 98 4.7
#22 Pascuzzo, Matt 25 44 1.8
#25 Adams, George 6 28 4.7
#41 Barnaby, Jordan 7 12 1.7
#25 McKenna, Quinn 2 3 1.5
#15 Anderson, Rj 1 2 2.0
#50 Tienhaara, Justin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berthiaume, Alex 27 184 426 .432 6.8 15.8
#14 Rote, Jordan 27 94 231 .407 3.5 8.6
#42 Coburn, Ryan 25 73 174 .420 2.9 7.0
#32 Burke, Robbie 23 68 133 .511 3.0 5.8
#21 Sienkiewicz, Nick 27 61 137 .445 2.3 5.1
#33 Christner, Evan 26 57 91 .626 2.2 3.5
#44 Rossi, Pat 25 57 107 .533 2.3 4.3
#30 Altman, Josh 27 46 108 .426 1.7 4.0
#24 Martin, Sean 21 34 75 .453 1.6 3.6
#22 Pascuzzo, Matt 25 13 41 .317 0.5 1.6
#25 Adams, George 6 10 17 .588 1.7 2.8
#41 Barnaby, Jordan 7 5 13 .385 0.7 1.9
#15 Anderson, Rj 1 1 1 1.000 1.0 1.0
#25 McKenna, Quinn 2 1 1 1.000 0.5 0.5
#50 Tienhaara, Justin 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berthiaume, Alex 27 41 126 .325 1.5 4.7
#14 Rote, Jordan 27 27 102 .265 1.0 3.8
#21 Sienkiewicz, Nick 27 25 58 .431 0.9 2.1
#42 Coburn, Ryan 25 8 49 .163 0.3 2.0
#30 Altman, Josh 27 7 33 .212 0.3 1.2
#22 Pascuzzo, Matt 25 4 15 .267 0.2 0.6
#24 Martin, Sean 21 3 16 .188 0.1 0.8
#32 Burke, Robbie 23 2 12 .167 0.1 0.5
#41 Barnaby, Jordan 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Berthiaume, Alex 27 110 147 .748 4.1 5.4
#14 Rote, Jordan 27 60 79 .759 2.2 2.9
#42 Coburn, Ryan 25 44 60 .733 1.8 2.4
#32 Burke, Robbie 23 35 62 .565 1.5 2.7
#21 Sienkiewicz, Nick 27 35 38 .921 1.3 1.4
#44 Rossi, Pat 25 31 63 .492 1.2 2.5
#30 Altman, Josh 27 27 36 .750 1.0 1.3
#24 Martin, Sean 21 27 40 .675 1.3 1.9
#33 Christner, Evan 26 15 37 .405 0.6 1.4
#22 Pascuzzo, Matt 25 14 29 .483 0.6 1.2
#25 Adams, George 6 8 10 .800 1.3 1.7
#41 Barnaby, Jordan 7 1 2 .500 0.1 0.3
#25 McKenna, Quinn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Coburn, Ryan 25 157 6.3 32 1.3 125 5.0
#32 Burke, Robbie 23 140 6.1 45 2.0 95 4.1
#14 Rote, Jordan 27 121 4.5 33 1.2 88 3.3
