Skip To Main Content

Springfield College

2024 Men's Volleyball Cumulative Statistics - Springfield College

2024 Men's Volleyball Cumulative Statistics

Team (19-7)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1183 963
Errors 376 468
Attempts 2416 2434
Percent .334 .203
Kills Per Set 11.8 9.6
Set
Assists 1118 895
Assists Per Set 11.2 9.0
Ball Handling Errors 14 3
Serve
Aces 215 144
Errors 459 387
Aces Per Set 2.2 1.4
Receptions
Errors 144 215
Errors Per Set 1.4 2.2
Defense
Digs 818 689
Digs Per Set 8.2 6.9
Blocking
Solo 51 64
Assists 316 208
Errors 53 45
Blocks 209.0 168.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durivage, Carter 31 13 4 59.0 1.90 46 1.48 21 104 .240 2 0.06 6 0.19 15
2 Brown, Seth 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
3 Mulvaney, Dylan 91 24 24 107.5 1.18 45 0.49 9 87 .414 875 9.62 29 0.32 57
4 Ortiz, Ricardo 84 22 0 0 0.00 0 0.00 1 1 -1.000 35 0.42 0 0.00 0
5 DeCamp, Joel 39 16 8 65.5 1.68 52 1.33 10 80 .525 2 0.05 2 0.05 9
6 Weislo, Noah 64 19 6 55.5 0.87 47 0.73 20 107 .252 12 0.19 7 0.11 14
7 Kohler, Talon 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Levinson, Sam 73 21 20 271.5 3.72 230 3.15 87 477 .300 16 0.22 20 0.27 52
9 Costley, Evan 87 23 21 227.5 2.61 196 2.25 58 406 .340 16 0.18 20 0.23 68
10 Kallick, Cole 25 13 2 26.5 1.06 15 0.60 6 33 .273 1 0.04 5 0.20 2
11 Moursi, Rami 5 3 1 2.5 0.50 2 0.40 0 4 .500 0 0.00 0 0.00 0
12 Mondini, Paolo 15 11 0 2.0 0.13 0 0.00 0 1 .000 12 0.80 2 0.13 2
13 Weislo, Ethan 65 24 3 33.5 0.52 10 0.15 0 15 .667 112 1.72 22 0.34 40
14 Carrion, Giancarlo 80 22 3 71.0 0.89 32 0.40 19 74 .176 7 0.09 38 0.48 56
15 Walters, Ethan 76 21 17 208.0 2.74 166 2.18 60 386 .275 6 0.08 26 0.34 41
15 Walters, Ethan 3 1 1 8.5 2.83 4 1.33 3 15 .067 0 0.00 1 0.33 1
16 Kirchhoff, Will 16 6 1 28.5 1.78 23 1.44 0 35 .657 0 0.00 0 0.00 4
17 Simmons, Tyler 41 18 0 1.0 0.02 1 0.02 0 1 1.000 7 0.17 0 0.00 0
19 Cutter, Brennan 60 20 16 82.5 1.38 62 1.03 14 116 .414 3 0.05 0 0.00 3
20 Browning, James 45 17 5 50.5 1.12 38 0.84 17 108 .194 6 0.13 6 0.13 12
21 Seveland, AJ 14 7 0 20.0 1.43 14 1.00 3 23 .478 0 0.00 4 0.29 4
23 Bonkovsky, Reed 3 2 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 1
25 Rouleau, Chris 92 24 24 282.0 3.07 196 2.13 47 338 .441 6 0.07 27 0.29 77
Total 100 26 1,607.0 16.07 1183 11.83 376 2416 .334 1118 11.18 215 2.15 459
Opponents 100 26 1,274.0 12.74 962 9.62 467 2428 .204 895 8.95 144 1.44 387

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durivage, Carter 31 16 0.52 9 69 .870 0.29 0 14 14.0 0.45 4 0
2 Brown, Seth 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mulvaney, Dylan 91 132 1.45 2 6 .667 0.02 7 53 60.0 0.66 8 2
4 Ortiz, Ricardo 84 160 1.90 24 320 .925 0.29 0 0 0 0.00 0 2
5 DeCamp, Joel 39 4 0.10 0 1 1.000 0.00 4 15 19.0 0.49 4 0
6 Weislo, Noah 64 61 0.95 13 200 .935 0.20 1 1 2.0 0.03 2 0
7 Kohler, Talon 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Levinson, Sam 73 94 1.29 1 10 .900 0.01 6 31 37.0 0.51 6 1
9 Costley, Evan 87 97 1.11 30 448 .933 0.34 3 17 20.0 0.23 4 0
10 Kallick, Cole 25 6 0.24 0 0 .000 0.00 1 11 12.0 0.48 4 0
11 Moursi, Rami 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 1 0
12 Mondini, Paolo 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Weislo, Ethan 65 26 0.40 0 1 1.000 0.00 0 3 3.0 0.05 1 1
14 Carrion, Giancarlo 80 27 0.34 0 0 .000 0.00 0 2 2.0 0.03 2 1
15 Walters, Ethan 76 58 0.76 33 308 .893 0.43 3 26 29.0 0.38 4 3
15 Walters, Ethan 3 3 1.00 2 11 .818 0.67 1 5 6.0 2.00 0 0
16 Kirchhoff, Will 16 3 0.19 0 0 .000 0.00 3 5 8.0 0.50 0 0
17 Simmons, Tyler 41 21 0.51 1 49 .980 0.02 0 0 0 0.00 0 0
19 Cutter, Brennan 60 7 0.12 0 2 1.000 0.00 5 31 36.0 0.60 8 1
20 Browning, James 45 41 0.91 5 158 .968 0.11 0 13 13.0 0.29 1 0
21 Seveland, AJ 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 0 0
23 Bonkovsky, Reed 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Rouleau, Chris 92 47 0.51 1 7 .857 0.01 17 84 101.0 1.10 4 3
Total 100 818 8.18 144 1591 .909 1.44 51 316 209.0 2.09 53 14
Opponents 100 688 6.88 215 1783 .879 2.15 64 208 168.0 1.68 45 3

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 at CUI L 3 25 22 69 .043 24 3 15 5 13 1 9 3 5.5 0 33.5
1/18/2024 Emmanuel (MA) W 3 39 11 71 .394 33 7 17 4 20 1 6 4 4 0 50.0
1/20/2024 at St. Joseph's (L.I.) W 3 37 10 88 .307 36 7 15 2 37 2 23 3 13.5 0 57.5
1/24/2024 Eastern Nazarene W 4 43 10 83 .398 37 10 27 8 30 0 15 3 7.5 2 60.5
1/27/2024 at Rivier W 3 37 11 75 .347 36 4 11 7 19 0 8 3 4 0 45.0
1/29/2024 Elms W 3 44 10 87 .391 43 9 16 1 34 0 5 1 2.5 0 55.5
2/02/2024 Vassar W 5 58 16 105 .400 55 10 27 5 28 4 16 2 12 0 80.0
2/03/2024 Lasell W 3 38 11 77 .351 34 12 16 5 26 2 13 2 8.5 1 58.5
2/07/2024 at NYU W 3 35 14 78 .269 32 8 14 1 32 2 17 0 10.5 0 53.5
2/09/2024 at Endicott W 3 30 13 65 .262 29 6 15 2 17 3 18 2 12.0 0 48.0
2/14/2024 at SUNY New Paltz W 4 49 14 101 .347 45 11 22 4 34 2 2 0 3 1 63.0
2/17/2024 Rivier W 3 42 13 79 .367 39 9 16 4 19 1 10 2 6 0 57.0
2/17/2024 St. Joseph's (L.I.) W 5 63 23 115 .348 62 10 20 8 39 0 16 2 8 1 81.0
2/21/2024 at Lasell W 5 57 17 126 .317 54 16 19 10 64 6 0 0 6 4 79.0
2/24/2024 Stevens L 4 42 14 95 .295 39 8 19 7 26 1 19 5 10.5 0 60.5
2/28/2024 Nichols W 5 65 18 120 .392 64 9 28 7 46 3 16 4 11 0 85.0
3/02/2024 at Nichols W 4 57 17 124 .323 57 4 19 5 43 6 12 1 12 0 73.0
3/06/2024 SUNY New Paltz L 5 51 14 97 .381 49 6 22 12 33 4 13 1 10.5 0 67.5
3/23/2024 Russell Sage W 3 34 5 51 .569 31 10 9 1 22 1 12 2 7 0 51.0
3/23/2024 Hunter W 3 31 12 62 .306 30 11 19 1 16 4 6 0 7 0 49.0
3/27/2024 at Eastern Nazarene L 5 46 14 104 .308 45 12 19 10 41 1 11 2 6.5 1 64.5
4/03/2024 MIT L 5 67 18 120 .408 63 5 19 11 53 1 12 3 7 2 79.0
4/06/2024 at Vassar L 3 32 22 92 .109 30 3 14 7 26 0 19 3 9.5 0 44.5
4/06/2024 vs Hunter W 3 34 10 62 .387 32 11 10 3 21 1 15 1 8.5 1 53.5
4/09/2024 at Sacred Heart W 5 65 20 141 .319 62 6 18 6 41 3 10 1 8 0 79.0
4/19/2024 vs Juniata L 5 62 17 129 .349 57 8 13 8 38 2 13 3 8.5 1 78.5
Springfield 100 1183 376 2416 .334 1118 215 459 144 818 51 316 53 209.0 14 1,607.0
Opponents 100 963 468 2434 .203 895 144 387 215 689 64 208 45 168.0 3 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.83
Assists Per Set 11.18
Service Aces Per Set 2.15
Reception Errors Per Set 1.44
Digs Per Set 8.18
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.14
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 CUI W 3 31 13 62 .290 30 5 19 3 17 4 13 2 10.5 0 46.5
1/18/2024 at Emmanuel (MA) L 3 17 16 57 .018 17 4 12 7 18 1 8 2 5 0 26.0
1/20/2024 St. Joseph's (L.I.) L 3 23 19 83 .048 22 2 10 7 33 2 2 2 3 1 28.0
1/24/2024 at Eastern Nazarene L 4 27 21 83 .072 26 8 21 10 27 0 4 1 2 0 37.0
1/27/2024 Rivier L 3 34 21 79 .165 32 7 13 4 19 3 6 1 6 0 47.0
1/29/2024 at Elms L 3 20 13 70 .100 18 1 9 9 29 1 4 3 3 0 24.0
2/02/2024 at Vassar L 5 57 19 109 .349 51 5 23 10 26 3 9 2 7.5 0 69.5
2/03/2024 at Lasell L 3 26 15 75 .147 25 5 9 12 20 2 8 0 6 0 37.0
2/07/2024 NYU L 3 23 17 83 .072 23 1 13 8 27 2 9 0 6.5 0 30.5
2/09/2024 Endicott L 3 32 22 79 .127 31 2 18 6 20 3 6 0 6.0 0 40.0
2/14/2024 SUNY New Paltz L 4 45 13 110 .291 39 4 25 11 31 1 14 0 8 0 57.0
2/17/2024 at Rivier L 3 23 14 60 .150 19 4 8 9 18 3 4 2 5 0 32.0
2/17/2024 at St. Joseph's (L.I.) L 5 39 14 108 .231 35 8 11 10 22 4 14 2 11 0 58.0
2/21/2024 Lasell L 5 43 19 137 .175 36 10 16 16 36 6 0 0 6 1 59.0
2/24/2024 at Stevens W 4 58 21 107 .346 51 7 16 8 31 4 8 1 8 0 73.0
2/28/2024 at Nichols L 5 48 15 113 .292 47 7 16 9 33 1 14 3 8 0 63.0
3/02/2024 Nichols L 4 44 21 118 .195 41 5 9 4 41 8 8 4 12 0 61.0
3/06/2024 at SUNY New Paltz W 5 48 20 108 .259 42 12 20 6 29 1 6 4 4 0 64.0
3/23/2024 at Russell Sage L 3 19 18 63 .016 19 1 12 10 7 1 3 2 2.5 0 22.5
3/23/2024 at Hunter L 3 16 21 55 -.091 16 1 11 11 16 1 5 0 3.5 0 20.5
3/27/2024 Eastern Nazarene W 5 52 22 124 .242 46 10 19 12 35 0 6 1 3.0 0 65.0
4/03/2024 at MIT W 5 53 18 132 .265 51 11 18 5 29 3 12 4 9 0 73.0
4/06/2024 Vassar W 3 32 18 83 .169 27 7 10 3 30 3 14 3 10 0 49.0
4/06/2024 vs Hunter L 3 25 19 72 .083 25 3 10 11 16 1 9 0 5.5 0 33.5
4/09/2024 Sacred Heart L 5 59 24 134 .261 59 6 18 6 44 4 6 1 7 0 72.0
4/19/2024 vs Juniata W 5 69 15 130 .415 67 8 21 8 35 2 16 5 10 1 87.0
Opponents 100 963 468 2434 .203 895 144 387 215 689 64 208 45 168.0 3 1,275.0
Springfield 100 1183 376 2416 .334 1118 215 459 144 818 51 316 53 209.0 14 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.63
Assists Per Set 8.95
Service Aces Per Set 1.44
Reception Errors Per Set 2.15
Digs Per Set 6.89
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Levinson, Sam 230
Costley, Evan 196
Rouleau, Chris 196
Walters, Ethan 166
Cutter, Brennan 62
Team Leaders: Assists
Player High
Assists
Mulvaney, Dylan 875
Weislo, Ethan 112
Ortiz, Ricardo 35
Costley, Evan 16
Levinson, Sam 16
Team Leaders: Service Aces
Player High
Service Aces
Carrion, Giancarlo 38
Mulvaney, Dylan 29
Rouleau, Chris 27
Walters, Ethan 26
Weislo, Ethan 22
Team Leaders: Digs
Player High
Digs
Ortiz, Ricardo 160
Mulvaney, Dylan 132
Costley, Evan 97
Levinson, Sam 94
Weislo, Noah 61
Team Leaders: Blocks
Player High
Blocks
Rouleau, Chris 101.0
Mulvaney, Dylan 60.0
Levinson, Sam 37.0
Cutter, Brennan 36.0
Walters, Ethan 29.0

Copyright © 2026 Springfield College