2017-18 Men's Men's lacrosse Statistics - Springfield
Games
19
Goals
232
Assists
151
Goals-per game
12.21
Shots-per game
39.05
Shot %
31.3
Schedule Summary | |
---|---|
Overall (Pct.) | 13-6 (.684) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 1 |
Home | 8-2 |
Away | 4-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | MIT | W, 12-10 |
Apr 25 | Clark University | W, 18-5 |
Apr 28 | Wheaton (Mass.) | W, 13-3 |
May 2 | Babson | W, 12-11 |
May 5 | at Coast Guard | W, 11-7 |
May 9 | at Stevens | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Goals | 232 | 109 | ||
Assists | 151 | 71 | ||
Goals-per game | 12.21 | 15.57 | ||
Shots-per game | 39.05 | 42.57 | ||
Shots | 742 | 298 | ||
Shooting percentage | 31.3 | 36.6 | ||
Shots on goal | 443 | 178 | ||
Shots on goal percentage | 59.7 | 59.7 | ||
Man-up goals | 18 | 9 | ||
Man-up opportunities | 42 | 16 | ||
Man-up percentage | 42.9 | 56.3 | ||
Man-down goals | 4 | 3 | ||
Ground balls | 526 | 227 | ||
Turnovers | 273 | 111 | ||
Caused turnovers | 143 | 54 | ||
Faceoffs | 220-475 | 96-182 | ||
Faceoff percentage | 46.3 | 52.7 | ||
Clears | 326-383 | 120-137 | ||
Clear percentage | 85.1 | 87.6 | ||
Goals against | 179 | 47 | ||
Goals-against average | 9.32 | 6.73 | ||
Saves | 230 | 70 | ||
Save percentage | 56.2 | 59.8 | ||
Home Attendance | 2908 | 950 | ||
Home Attendance average | 291 | 238 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Allen | Sr. | 19 | 2 | 19 | 11 | 30 | 0 | 0 | 10 | 20 | 2 | 0-0 | 80 | 23.8 | 47 | 58.8 | |
3 | Tommy Nash | So. | M | 19 | - | 13 | 2 | 15 | 0 | 0 | 7 | 13 | 2 | 0-0 | 56 | 23.2 | 30 | 53.6 |
4 | Ben Shea | Jr. | A | 16 | - | 4 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 0-0 | 15 | 26.7 | 11 | 73.3 |
5 | Isaac Chase | So. | M | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0-1 | 3 | 66.7 | 2 | 66.7 |
6 | Duncan Preston | Sr. | M | 19 | 2 | 31 | 11 | 42 | 2 | 0 | 23 | 20 | 3 | 5-12 | 141 | 22.0 | 65 | 46.1 |
7 | Bennett Nelin | So. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
8 | Logan Tormey | Sr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Casey Sheehan | So. | D | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Liam Walsh | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Devin Samuelson | Sr. | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | 0 | - | 0 | - |
12 | Joseph Cameron | So. | FO | 12 | 8 | 1 | 1 | 2 | 0 | 0 | 53 | 6 | 2 | 116-238 | 5 | 20.0 | 3 | 60.0 |
13 | Brett Jones | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Chris Cunnington | Sr. | D | 19 | 17 | 7 | 2 | 9 | 0 | 0 | 58 | 11 | 21 | 1-7 | 15 | 46.7 | 8 | 53.3 |
15 | Jack Vail | Jr. | A | 17 | 17 | 26 | 30 | 56 | 1 | 0 | 34 | 28 | 2 | 0-0 | 70 | 37.1 | 46 | 65.7 |
16 | Connor Eschmann | Sr. | D | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 21 | 0-0 | 0 | - | 0 | - |
17 | Ray McCarthy | Jr. | A | 14 | 2 | 7 | 2 | 9 | 1 | 0 | 6 | 5 | 0 | 0-0 | 16 | 43.8 | 12 | 75.0 |
18 | JT Kapnis | Sr. | D | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Sean Keleher | Fr. | D | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
20 | Patrick Watson | Fr. | M | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
21 | Anthony Febbo | Sr. | D | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 32 | 6 | 14 | 0-0 | 0 | - | 0 | - |
22 | Kyle Murakami | So. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
23 | Lucas Habich | Jr. | A | 19 | 2 | 25 | 6 | 31 | 8 | 0 | 9 | 11 | 1 | 0-0 | 64 | 39.1 | 44 | 68.8 |
24 | Cam Wright | Fr. | M | 3 | - | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
25 | Matt D'Andrea | So. | M | 11 | 9 | 1 | 1 | 2 | 0 | 0 | 27 | 3 | 3 | 75-168 | 2 | 50.0 | 1 | 50.0 |
26 | Nick LaFranco | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Greg Macchi | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Jake Reynolds | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
29 | Joe Hawley | So. | A | 19 | 19 | 22 | 29 | 51 | 1 | 0 | 16 | 30 | 1 | 0-0 | 68 | 32.4 | 39 | 57.4 |
30 | Danny Poirier | Fr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
31 | Cameron Glover | Jr. | M | 18 | - | 17 | 10 | 27 | 3 | 0 | 11 | 6 | 1 | 0-0 | 45 | 37.8 | 30 | 66.7 |
32 | Matt Huggett | Fr. | A | 3 | - | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
33 | Aaron Cook | Sr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Zane Smallidge | Jr. | M | 18 | 5 | 1 | 1 | 2 | 0 | 0 | 13 | 5 | 9 | 0-0 | 2 | 50.0 | 2 | 100.0 |
35 | Cole Finerty | Jr. | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
36 | Justin Schneider | Fr. | A | 2 | - | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
37 | Connor Dubzinski | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
38 | Tanner Garitta | Fr. | LSM | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 6 | 9 | 0-2 | 2 | 50.0 | 2 | 100.0 |
39 | Malique Mejia | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
40 | Jack Alberici | Fr. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Cole Pecora | Jr. | M | 19 | 7 | 6 | 4 | 10 | 0 | 2 | 33 | 11 | 2 | 0-0 | 28 | 21.4 | 16 | 57.1 |
42 | Chris DiFluri | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Griffin Jagel | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Sean Thornton | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Manny Mendoza | Sr. | M | 10 | - | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
46 | Daniel Biesty | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Noah Rouleau | Fr. | 9 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 20-38 | 3 | 0.0 | 0 | 0.0 | |
48 | Anthony Sullivan | So. | M | 18 | 4 | 2 | 7 | 9 | 0 | 0 | 26 | 11 | 20 | 2-4 | 6 | 33.3 | 5 | 83.3 |
49 | Ryan Weck | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Tom Hurley | Sr. | A | 19 | 19 | 34 | 21 | 55 | 2 | 0 | 24 | 28 | 3 | 0-0 | 96 | 35.4 | 62 | 64.6 |
Totals | 19 | 19 | 232 | 151 | 383 | 18 | 4 | 526 | 273 | 143 | 220-475 | 742 | 31.3 | 443 | 59.7 | |||
Opponent | 19 | 19 | 179 | 100 | 279 | 22 | 1 | 590 | 309 | 135 | 255-475 | 725 | 24.7 | 409 | 56.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brett Jones | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
27 | Greg Macchi | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Jake Reynolds | Sr. | GK | 19 | 19 | 1052:17 | 167 | 9.52 | 211 | 55.8 | 13 | 6 | 0 | 68.4 |
35 | Cole Finerty | Jr. | GK | 3 | 0 | 99:46 | 12 | 7.22 | 19 | 61.3 | 0 | 0 | 0 | 0.0 |
43 | Griffin Jagel | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
46 | Daniel Biesty | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
49 | Ryan Weck | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 19 | 19 | 1152:03 | 179 | 9.32 | 230 | 56.2 | 13 | 6 | 0 | 0.7 | |||
Opponent | 19 | 19 | 1152:03 | 232 | 12.08 | 211 | 47.6 | 6 | 13 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Allen | Sr. | 7 | - | 10 | 3 | 13 | 0 | 0 | 3 | 7 | 0 | 0-0 | 41 | 24.4 | 23 | 56.1 | |
3 | Tommy Nash | So. | M | 7 | - | 4 | 1 | 5 | 0 | 0 | 5 | 5 | 0 | 0-0 | 17 | 23.5 | 9 | 52.9 |
4 | Ben Shea | Jr. | A | 6 | - | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
5 | Isaac Chase | So. | M | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
6 | Duncan Preston | Sr. | M | 7 | - | 13 | 4 | 17 | 1 | 0 | 7 | 9 | 1 | 5-12 | 46 | 28.3 | 21 | 45.7 |
7 | Bennett Nelin | So. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
8 | Logan Tormey | Sr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Casey Sheehan | So. | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Liam Walsh | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Devin Samuelson | Sr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | - | 0 | - |
12 | Joseph Cameron | So. | FO | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 22-40 | 0 | - | 0 | - |
13 | Brett Jones | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Chris Cunnington | Sr. | D | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 20 | 5 | 3 | 1-2 | 4 | 75.0 | 3 | 75.0 |
15 | Jack Vail | Jr. | A | 5 | 5 | 10 | 11 | 21 | 1 | 0 | 13 | 4 | 1 | 0-0 | 24 | 41.7 | 15 | 62.5 |
16 | Connor Eschmann | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 0-0 | 0 | - | 0 | - |
17 | Ray McCarthy | Jr. | A | 7 | 2 | 7 | 2 | 9 | 1 | 0 | 5 | 4 | 0 | 0-0 | 15 | 46.7 | 12 | 80.0 |
18 | JT Kapnis | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Sean Keleher | Fr. | D | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
20 | Patrick Watson | Fr. | M | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
21 | Anthony Febbo | Sr. | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 14 | 3 | 6 | 0-0 | 0 | - | 0 | - |
22 | Kyle Murakami | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
23 | Lucas Habich | Jr. | A | 7 | - | 11 | 4 | 15 | 4 | 0 | 5 | 4 | 0 | 0-0 | 18 | 61.1 | 16 | 88.9 |
24 | Cam Wright | Fr. | M | 3 | - | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
25 | Matt D'Andrea | So. | M | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 17 | 1 | 1 | 49-98 | 2 | 50.0 | 1 | 50.0 |
26 | Nick LaFranco | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Greg Macchi | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Jake Reynolds | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
29 | Joe Hawley | So. | A | 7 | 7 | 6 | 13 | 19 | 0 | 0 | 6 | 9 | 1 | 0-0 | 22 | 27.3 | 11 | 50.0 |
30 | Danny Poirier | Fr. | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
31 | Cameron Glover | Jr. | M | 7 | - | 8 | 5 | 13 | 2 | 0 | 3 | 3 | 0 | 0-0 | 24 | 33.3 | 13 | 54.2 |
32 | Matt Huggett | Fr. | A | 2 | - | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
33 | Aaron Cook | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Zane Smallidge | Jr. | M | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
35 | Cole Finerty | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
36 | Justin Schneider | Fr. | A | 2 | - | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
37 | Connor Dubzinski | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
38 | Tanner Garitta | Fr. | LSM | 7 | - | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
39 | Malique Mejia | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
40 | Jack Alberici | Fr. | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Cole Pecora | Jr. | M | 7 | 4 | 3 | 1 | 4 | 0 | 1 | 18 | 6 | 0 | 0-0 | 13 | 23.1 | 8 | 61.5 |
42 | Chris DiFluri | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Griffin Jagel | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Sean Thornton | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Manny Mendoza | Sr. | M | 5 | - | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
46 | Daniel Biesty | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Noah Rouleau | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 19-29 | 3 | 0.0 | 0 | 0.0 | |
48 | Anthony Sullivan | So. | M | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 0-0 | 3 | 0.0 | 2 | 66.7 |
49 | Ryan Weck | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Tom Hurley | Sr. | A | 7 | 7 | 14 | 10 | 24 | 0 | 0 | 10 | 14 | 3 | 0-0 | 27 | 51.9 | 16 | 59.3 |
Totals | 7 | 7 | 109 | 71 | 180 | 9 | 3 | 227 | 111 | 54 | 96-182 | 298 | 36.6 | 178 | 59.7 | |||
Opponent | 7 | 7 | 47 | 20 | 67 | 6 | 0 | 206 | 135 | 47 | 86-182 | 235 | 20.0 | 117 | 49.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brett Jones | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
27 | Greg Macchi | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Jake Reynolds | Sr. | GK | 7 | 7 | 334:00 | 38 | 6.83 | 54 | 58.7 | 6 | 1 | 0 | 85.7 |
35 | Cole Finerty | Jr. | GK | 2 | 0 | 84:46 | 9 | 6.37 | 16 | 64.0 | 0 | 0 | 0 | 0.0 |
43 | Griffin Jagel | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
46 | Daniel Biesty | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
49 | Ryan Weck | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 418:46 | 47 | 6.73 | 70 | 59.8 | 6 | 1 | 0 | 0.9 | |||
Opponent | 7 | 7 | 418:46 | 109 | 15.62 | 69 | 38.8 | 1 | 6 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Nazareth | W, 10-8 | 10 | 6 | 16 | 42 | 23.8 | 21 | 50.0 | 2 | 66.7 | 0 | 22 | 10 | 5 | 9-20 | 16-20 | 8 | 10 | 55.6 |
Mar 3 | at Stevens | L, 13-12 | 12 | 8 | 20 | 44 | 27.3 | 28 | 63.6 | 0 | 0.0 | 0 | 40 | 18 | 4 | 23-28 | 9-15 | 13 | 10 | 43.5 |
Mar 7 | vs. Rochester Inst. | L, 23-7 | 7 | 5 | 12 | 38 | 18.4 | 23 | 60.5 | 1 | 50.0 | 0 | 20 | 9 | 3 | 11-34 | 12-14 | 23 | 15 | 39.5 |
Mar 10 | Union (N.Y.) | W, 6-2 | 6 | 4 | 10 | 35 | 17.1 | 15 | 42.9 | 1 | 33.3 | 0 | 27 | 17 | 9 | 4-11 | 20-24 | 2 | 11 | 84.6 |
Mar 15 | vs. Cortland | W, 15-11 | 15 | 7 | 22 | 43 | 34.9 | 31 | 72.1 | 2 | 100.0 | 0 | 31 | 6 | 10 | 16-30 | 19-21 | 11 | 12 | 52.2 |
Mar 18 | Endicott | W, 8-7 | 8 | 5 | 13 | 37 | 21.6 | 20 | 54.1 | 0 | 0.0 | 1 | 28 | 16 | 15 | 7-19 | 23-29 | 7 | 10 | 58.8 |
Mar 24 | Western New Eng. | W, 11-7 | 11 | 6 | 17 | 33 | 33.3 | 22 | 66.7 | 0 | 0.0 | 0 | 17 | 13 | 11 | 6-22 | 25-25 | 7 | 8 | 53.3 |
Mar 28 | Amherst | L, 21-11 | 11 | 7 | 18 | 41 | 26.8 | 25 | 61.0 | 1 | 33.3 | 0 | 25 | 22 | 9 | 11-34 | 18-28 | 21 | 20 | 48.8 |
Mar 30 | at Emerson | W, 28-6 | 28 | 19 | 47 | 49 | 57.1 | 34 | 69.4 | 0 | 0.0 | 0 | 32 | 10 | 5 | 20-38 | 14-15 | 6 | 7 | 53.8 |
Apr 7 | at Babson | L, 11-8 | 8 | 4 | 12 | 35 | 22.9 | 19 | 54.3 | 1 | 50.0 | 0 | 34 | 13 | 2 | 12-22 | 8-9 | 11 | 10 | 47.6 |
Apr 11 | Middlebury | L, 12-11 | 11 | 9 | 20 | 34 | 32.4 | 17 | 50.0 | 0 | 0.0 | 0 | 18 | 15 | 9 | 6-25 | 15-17 | 12 | 11 | 47.8 |
Apr 14 | Mass. Maritime | W, 19-4 | 19 | 13 | 32 | 36 | 52.8 | 26 | 72.2 | 0 | 0.0 | 3 | 42 | 27 | 16 | 16-26 | 26-30 | 4 | 12 | 75.0 |
Apr 18 | at Coast Guard | W, 11-8 | 11 | 6 | 17 | 36 | 30.6 | 21 | 58.3 | 2 | 50.0 | 0 | 32 | 17 | 8 | 10-23 | 15-19 | 8 | 10 | 55.6 |
Apr 21 | MIT | W, 12-10 | 12 | 6 | 18 | 35 | 34.3 | 21 | 60.0 | 2 | 66.7 | 0 | 18 | 13 | 8 | 5-26 | 18-22 | 10 | 14 | 58.3 |
Apr 25 | Clark University | W, 18-5 | 18 | 12 | 30 | 58 | 31.0 | 30 | 51.7 | 1 | 33.3 | 0 | 41 | 16 | 9 | 21-27 | 16-19 | 5 | 5 | 50.0 |
Apr 28 | Wheaton (Mass.) | W, 13-3 | 13 | 11 | 24 | 49 | 26.5 | 27 | 55.1 | 3 | 75.0 | 0 | 28 | 15 | 6 | 12-20 | 23-23 | 3 | 12 | 80.0 |
May 2 | Babson | W, 12-11 | 12 | 10 | 22 | 33 | 36.4 | 25 | 75.8 | 0 | 0.0 | 0 | 23 | 11 | 6 | 11-27 | 18-19 | 11 | 18 | 62.1 |
May 5 | at Coast Guard | W, 11-7 | 11 | 8 | 19 | 32 | 34.4 | 19 | 59.4 | 1 | 100.0 | 0 | 27 | 14 | 5 | 13-22 | 15-15 | 7 | 17 | 70.8 |
May 9 | at Stevens | L, 10-9 | 9 | 5 | 14 | 32 | 28.1 | 19 | 59.4 | 1 | 20.0 | 0 | 21 | 11 | 3 | 7-21 | 16-19 | 10 | 18 | 64.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 232 | 151 | 12.21 | 742 | 31.3 | 443 | 59.7 | 18 | 42.9 | 4 | 526 | 273 | 143 | 220-475 | 326-383 | 179 | 9.32 | 230 | 56.2 |
Conference | 7 | 109 | 71 | 15.57 | 298 | 36.6 | 178 | 59.7 | 9 | 56.3 | 3 | 227 | 111 | 54 | 96-182 | 120-137 | 47 | 6.73 | 70 | 59.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 10 | 121 | 83 | 12.10 | 391 | 30.9 | 228 | 58.3 | 8 | 44.4 | 4 | 267 | 165 | 98 | 99-237 | 202-236 | 82 | 8.04 | 121 | 59.6 |
Away | 7 | 89 | 56 | 12.71 | 270 | 33.0 | 161 | 59.6 | 7 | 35.0 | 0 | 208 | 93 | 32 | 94-174 | 93-112 | 63 | 9.00 | 82 | 56.6 |
Neutral | 2 | 22 | 12 | 11.00 | 81 | 27.2 | 54 | 66.7 | 3 | 75.0 | 0 | 51 | 15 | 13 | 27-64 | 31-35 | 34 | 17.00 | 27 | 44.3 |
- |
||||||||||||||||||||
Wins | 13 | 174 | 113 | 13.38 | 518 | 33.6 | 312 | 60.2 | 14 | 58.3 | 4 | 368 | 185 | 113 | 150-311 | 248-281 | 89 | 6.75 | 146 | 62.1 |
Losses | 6 | 58 | 38 | 9.67 | 224 | 25.9 | 131 | 58.5 | 4 | 22.2 | 0 | 158 | 88 | 30 | 70-164 | 78-102 | 90 | 14.95 | 84 | 48.3 |
- |
||||||||||||||||||||
February | 1 | 10 | 6 | 10.00 | 42 | 23.8 | 21 | 50.0 | 2 | 66.7 | 0 | 22 | 10 | 5 | 9-20 | 16-20 | 8 | 8.00 | 10 | 55.6 |
March | 8 | 98 | 61 | 12.25 | 320 | 30.6 | 198 | 61.9 | 5 | 31.3 | 1 | 220 | 111 | 66 | 98-216 | 140-171 | 90 | 11.08 | 93 | 50.8 |
April | 7 | 92 | 61 | 13.14 | 283 | 32.5 | 161 | 56.9 | 9 | 52.9 | 3 | 213 | 116 | 58 | 82-169 | 121-139 | 53 | 7.57 | 74 | 58.3 |
May | 3 | 32 | 23 | 10.67 | 97 | 33.0 | 63 | 64.9 | 2 | 33.3 | 0 | 71 | 36 | 14 | 31-70 | 49-53 | 28 | 9.10 | 53 | 65.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | at Nazareth | W, 10-8 | 405 |
Mar 3 | at Stevens | L, 13-12 | 320 |
Mar 7 | vs. Rochester Inst. | L, 23-7 | 315 |
Mar 10 | Union (N.Y.) | W, 6-2 | 358 |
Mar 15 | vs. Cortland | W, 15-11 | 250 |
Mar 18 | Endicott | W, 8-7 | 475 |
Mar 24 | Western New Eng. | W, 11-7 | 350 |
Mar 28 | Amherst | L, 21-11 | 175 |
Mar 30 | at Emerson | W, 28-6 | 0 |
