Springfield at Hawai'i
@ Honolulu, HI (Stan Sheriff Center)
1/12/2012 at 7:08 pm
@ Honolulu, HI (Stan Sheriff Center)
1/12/2012 at 7:08 pm
Springfield
0 |
Hawaii
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Springfield (0-1) | 21 | 24 | 12 | 0 |
Hawaii (2-1) | 25 | 26 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
SPR | -- 1st -- | UH |
---|---|---|
SPR starters: Mike Pelletier; Greg Falcone; Tyler Tanaka; Angel Perez; Jimmy O'Leary; Mike Becker; libero Nick Ferry. | ||
UH starters: Jarrod Lofy; Johann Timmer; Steven Hunt; Nick West; Sam Biscaro; JP Marks; libero Nick Castello. | ||
1-0 | [Mike Becker] Kill by Mike Pelletier (from Mike Becker). Point SPR | |
[Mike Becker] Kill by Steven Hunt (from Sam Biscaro). Point UH | 1-1 | |
[Jarrod Lofy] Attack error by Angel Perez (block by Steven Hunt; Johann Timmer; Nick West). Point UH | 1-2 | |
2-2 | [Jarrod Lofy] Kill by Mike Pelletier (from Mike Becker). Point SPR | |
3-2 | [Mike Pelletier] Kill by Mike Pelletier (from Angel Perez). Point SPR | |
[Mike Pelletier] Kill by Nick West (from Sam Biscaro). Point UH | 3-3 | |
4-3 | [Johann Timmer] Kill by Greg Falcone (from Mike Becker). Point SPR | |
[Greg Falcone] Attack error by Tyler Tanaka (block by Sam Biscaro; Steven Hunt; Nick West). Point UH | 4-4 | |
5-4 | [Steven Hunt] Kill by Jimmy O'Leary (from Mike Becker). Point SPR | |
[Tyler Tanaka] Kill by Nick West (from Sam Biscaro). Point UH | 5-5 | |
6-5 | [Nick West] Service error. Point SPR | |
[Angel Perez] Kill by JP Marks (from Sam Biscaro). Point UH | 6-6 | |
7-6 | [Sam Biscaro] Service error. Point SPR | |
[Jimmy O'Leary] Service error. Point UH | 7-7 | |
[JP Marks] Attack error by Mike Pelletier. Point UH | 7-8 | |
8-8 | [JP Marks] Kill by Greg Falcone (from Mike Becker). Point SPR | |
[Mike Becker] Service error. Point UH | 8-9 | |
9-9 | [Jarrod Lofy] Kill by Greg Falcone (from Mike Becker). Point SPR | |
[Mike Pelletier] Kill by Johann Timmer (from Sam Biscaro). Point UH | 9-10 | |
10-10 | [Johann Timmer] Kill by Tyler Tanaka (from Mike Becker). Point SPR | |
[Greg Falcone] Kill by Steven Hunt (from Nick Castello). Point UH | 10-11 | |
11-11 | [Steven Hunt] Kill by Angel Perez (from Mike Becker). Point SPR | |
12-11 | [Tyler Tanaka] Attack error by JP Marks (block by Mike Becker; Jimmy O'Leary). Point SPR | |
[Tyler Tanaka] Attack error by Angel Perez (block by Sam Biscaro; Nick West). Point UH | 12-12 | |
13-12 | [Nick West] Service error. Point SPR | |
[Angel Perez] Service error. Point UH | 13-13 | |
[Sam Biscaro] Attack error by Angel Perez. Point UH | 13-14 | |
[Sam Biscaro] Attack error by Mike Pelletier (block by Johann Timmer; Jarrod Lofy). Point UH | 13-15 | |
Timeout Springfield. | ||
14-15 | [Sam Biscaro] Kill by Jimmy O'Leary. Point SPR | |
[Jimmy O'Leary] Kill by JP Marks (from Sam Biscaro). Point UH | 14-16 | |
[JP Marks] Kill by Steven Hunt (from Sam Biscaro). Point UH | 14-17 | |
Timeout Springfield. | ||
15-17 | [JP Marks] Attack error by Jarrod Lofy (block by Greg Falcone). Point SPR | |
[Mike Becker] Kill by Steven Hunt (from Sam Biscaro). Point UH | 15-18 | |
UH subs: Brook Sedore; Jarrod Lofy. | ||
[Brook Sedore] Kill by Johann Timmer (from Brook Sedore). Point UH | 15-19 | |
Timeout Springfield. | ||
16-19 | [Brook Sedore] Kill by Mike Pelletier (from Mike Becker). Point SPR | |
UH subs: Jarrod Lofy; Brook Sedore. | ||
[Mike Pelletier] Kill by Steven Hunt (from Sam Biscaro). Point UH | 16-20 | |
17-20 | [Johann Timmer] Kill by Greg Falcone (from Mike Becker). Point SPR | |
18-20 | [Greg Falcone] Attack error by Steven Hunt (block by Tyler Tanaka; Jimmy O'Leary). Point SPR | |
[Greg Falcone] Ball handling error by Mike Pelletier. Point UH | 18-21 | |
19-21 | [Steven Hunt] Kill by Tyler Tanaka (from Mike Becker). Point SPR | |
SPR subs: Ryan Lilley; Tyler Tanaka. | ||
[Ryan Lilley] Kill by Nick Castello. Point UH | 19-22 | |
SPR subs: Tyler Tanaka; Ryan Lilley. | ||
UH subs: Troy Crutchfield; Nick West. | ||
20-22 | [Troy Crutchfield] Kill by Jimmy O'Leary (from Mike Becker). Point SPR | |
UH subs: Nick West; Troy Crutchfield. | ||
[Angel Perez] Kill by JP Marks (from Sam Biscaro). Point UH | 20-23 | |
21-23 | [Sam Biscaro] Service error. Point SPR | |
[Jimmy O'Leary] Kill by Johann Timmer. Point UH | 21-24 | |
UH subs: Taylor Averill; Johann Timmer. | ||
[JP Marks] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | 21-25 | |
back to top | ||
SPR | -- 2nd -- | UH |
SPR starters: Mike Pelletier; Jimmy O'Leary; Tyler Tanaka; Angel Perez; Greg Falcone; Mike Becker; libero Nick Ferry. | ||
UH starters: JP Marks; Jarrod Lofy; Johann Timmer; Steven Hunt; Nick West; Sam Biscaro; libero Nick Castello. | ||
1-0 | [JP Marks] Service error. Point SPR | |
2-0 | [Mike Pelletier] Kill by Angel Perez (from Mike Becker). Point SPR | |
[Mike Pelletier] Kill by Steven Hunt (from Sam Biscaro). Point UH | 2-1 | |
3-1 | [Sam Biscaro] Kill by Angel Perez (from Nick Ferry). Point SPR | |
[Jimmy O'Leary] Kill by Steven Hunt (from Sam Biscaro). Point UH | 3-2 | |
[Johann Timmer] Attack error by Angel Perez (block by Sam Biscaro; Nick West). Point UH | 3-3 | |
[Johann Timmer] Attack error by Mike Pelletier. Point UH | 3-4 | |
[Johann Timmer] Kill by JP Marks (from Sam Biscaro). Point UH | 3-5 | |
4-5 | [Johann Timmer] Kill by Greg Falcone (from Mike Becker). Point SPR | |
[Tyler Tanaka] Kill by Steven Hunt (from Sam Biscaro). Point UH | 4-6 | |
5-6 | [Steven Hunt] Service error. Point SPR | |
6-6 | [Angel Perez] Kill by Greg Falcone (from Tyler Tanaka). Point SPR | |
[Angel Perez] Kill by Nick West (from Sam Biscaro). Point UH | 6-7 | |
7-7 | [Nick West] Service error. Point SPR | |
[Greg Falcone] Service error. Point UH | 7-8 | |
8-8 | [Sam Biscaro] Service error. Point SPR | |
[Mike Becker] Service error. Point UH | 8-9 | |
9-9 | [JP Marks] Kill by Tyler Tanaka (from Mike Becker). Point SPR | |
[Mike Pelletier] Kill by Steven Hunt (from Sam Biscaro). Point UH | 9-10 | |
10-10 | [Jarrod Lofy] Kill by Tyler Tanaka (from Mike Becker). Point SPR | |
SPR subs: John Coen; Tyler Tanaka. | ||
[Jimmy O'Leary] Kill by Nick West (from Sam Biscaro). Point UH | 10-11 | |
11-11 | [Johann Timmer] Service error. Point SPR | |
[John Coen] Service error. Point UH | 11-12 | |
12-12 | [Steven Hunt] Kill by Angel Perez (from Mike Becker). Point SPR | |
[Angel Perez] Kill by JP Marks (from Sam Biscaro). Point UH | 12-13 | |
13-13 | [Nick West] Service error. Point SPR | |
[Greg Falcone] Kill by JP Marks (from Sam Biscaro). Point UH | 13-14 | |
14-14 | [Sam Biscaro] Kill by John Coen (from Mike Becker). Point SPR | |
[Mike Becker] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | 14-15 | |
Timeout Springfield. | ||
[JP Marks] Service ace (Angel Perez). Point UH | 14-16 | |
15-16 | [JP Marks] Kill by John Coen (from Mike Becker). Point SPR | |
[Mike Pelletier] Kill by Steven Hunt (from Sam Biscaro), block error by John Coen. Point UH | 15-17 | |
UH subs: Brook Sedore; Jarrod Lofy. | ||
16-17 | [Jarrod Lofy] Service error. Point SPR | |
UH subs: Jarrod Lofy; Brook Sedore. | ||
[Jimmy O'Leary] Kill by Nick West (from Sam Biscaro). Point UH | 16-18 | |
17-18 | [Johann Timmer] Kill by Angel Perez (from Mike Becker). Point SPR | |
[John Coen] Kill by Steven Hunt (from Sam Biscaro), block error by Mike Becker. Point UH | 17-19 | |
[Steven Hunt] Kill by JP Marks (from Sam Biscaro). Point UH | 17-20 | |
[Steven Hunt] Attack error by Greg Falcone (block by Nick West; JP Marks). Point UH | 17-21 | |
18-21 | [Steven Hunt] Kill by John Coen (from Mike Becker). Point SPR | |
[Angel Perez] Kill by JP Marks (from Sam Biscaro). Point UH | 18-22 | |
UH subs: Troy Crutchfield; Nick West. | ||
Timeout Springfield. | ||
19-22 | [Troy Crutchfield] Kill by Mike Pelletier (from Mike Becker). Point SPR | |
UH subs: Nick West; Troy Crutchfield. | ||
20-22 | [Greg Falcone] Attack error by JP Marks (block by Mike Becker; Jimmy O'Leary). Point SPR | |
[Greg Falcone] Service error. Point UH | 20-23 | |
21-23 | [Sam Biscaro] Kill by Jimmy O'Leary (from Mike Becker). Point SPR | |
[Mike Becker] Service error. Point UH | 21-24 | |
UH subs: Taylor Averill; Johann Timmer. | ||
22-24 | [JP Marks] Kill by Mike Pelletier (from Mike Becker). Point SPR | |
23-24 | [Mike Pelletier] Kill by Angel Perez (from Mike Becker). Point SPR | |
Timeout Hawai'i. | ||
24-24 | [Mike Pelletier] Attack error by Steven Hunt (block by John Coen; Jimmy O'Leary). Point SPR | |
UH subs: Johann Timmer; Taylor Averill. | ||
[Mike Pelletier] Kill by Steven Hunt (from Sam Biscaro). Point UH | 24-25 | |
[Jarrod Lofy] Attack error by Angel Perez. Point UH | 24-26 | |
back to top | ||
SPR | -- 3rd -- | UH |
SPR starters: Mike Becker; Mike Pelletier; Greg Falcone; Tyler Tanaka; Angel Perez; Jimmy O'Leary; libero Nick Ferry. | ||
UH starters: Jarrod Lofy; Johann Timmer; Steven Hunt; Nick West; Sam Biscaro; JP Marks; libero Nick Castello. | ||
[Mike Becker] Kill by Johann Timmer (from Sam Biscaro). Point UH | 0-1 | |
1-1 | [Jarrod Lofy] Kill by Tyler Tanaka (from Mike Becker). Point SPR | |
[Mike Pelletier] Service error. Point UH | 1-2 | |
2-2 | [Johann Timmer] Service error. Point SPR | |
[Greg Falcone] Service error. Point UH | 2-3 | |
3-3 | [Steven Hunt] Kill by Angel Perez (from Mike Becker). Point SPR | |
[Tyler Tanaka] Service error. Point UH | 3-4 | |
[Nick West] Attack error by Tyler Tanaka. Point UH | 3-5 | |
[Nick West] Kill by Johann Timmer (from Nick West). Point UH | 3-6 | |
[Nick West] Kill by JP Marks (from Sam Biscaro). Point UH | 3-7 | |
Timeout Springfield. | ||
[Nick West] Kill by JP Marks (from Sam Biscaro). Point UH | 3-8 | |
4-8 | [Nick West] Attack error by JP Marks. Point SPR | |
5-8 | [Angel Perez] Attack error by Steven Hunt. Point SPR | |
[Angel Perez] Kill by JP Marks (from Sam Biscaro). Point UH | 5-9 | |
6-9 | [Sam Biscaro] Kill by Mike Pelletier. Point SPR | |
[Jimmy O'Leary] Kill by JP Marks (from Sam Biscaro). Point UH | 6-10 | |
[JP Marks] Attack error by Greg Falcone (block by Jarrod Lofy). Point UH | 6-11 | |
7-11 | [JP Marks] Service error. Point SPR | |
[Mike Becker] Kill by Steven Hunt (from Sam Biscaro). Point UH | 7-12 | |
SPR subs: Evan Acanfora; Mike Pelletier; John Coen; Tyler Tanaka. | ||
[Jarrod Lofy] Kill by Steven Hunt (from Sam Biscaro). Point UH | 7-13 | |
[Jarrod Lofy] Attack error by Evan Acanfora. Point UH | 7-14 | |
[Jarrod Lofy] Attack error by John Coen (block by Johann Timmer; Nick West). Point UH | 7-15 | |
Timeout Springfield. | ||
[Jarrod Lofy] Kill by Steven Hunt (from Sam Biscaro). Point UH | 7-16 | |
8-16 | [Jarrod Lofy] Kill by Angel Perez (from Mike Becker). Point SPR | |
9-16 | [Evan Acanfora] Kill by Angel Perez (from Evan Acanfora). Point SPR | |
[Evan Acanfora] Kill by Steven Hunt (from Sam Biscaro). Point UH | 9-17 | |
SPR subs: Jordan Robinson; Nick Ferry. | ||
[Johann Timmer] Kill by Sam Biscaro. Point UH | 9-18 | |
[Johann Timmer] Service ace (Evan Acanfora). Point UH | 9-19 | |
SPR subs: Keaton Pieper; Mike Becker. | ||
[Johann Timmer] Attack error by Evan Acanfora. Point UH | 9-20 | |
[Johann Timmer] Service ace (Jordan Robinson). Point UH | 9-21 | |
10-21 | [Johann Timmer] Kill by John Coen (from Keaton Pieper). Point SPR | |
UH subs: Harrison Carroll; Johann Timmer. | ||
SPR subs: Mike Freytag; Jimmy O'Leary. | ||
[Greg Falcone] Service error. Point UH | 10-22 | |
UH subs: Harrison Phelps; Nick Castello. | ||
[Steven Hunt] Kill by Nick West (from Sam Biscaro). Point UH | 10-23 | |
UH subs: Dominic Lile; Sam Biscaro. | ||
11-23 | [Steven Hunt] Service error. Point SPR | |
[John Coen] Kill by Nick West (from Dominic Lile). Point UH | 11-24 | |
UH subs: Davis Holt; Jarrod Lofy. | ||
12-24 | [Nick West] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Angel Perez] Kill by Davis Holt (from Dominic Lile). Point UH | 12-25 | |
back to top |