Kean University at Springfield College
@ Springfield, Mass. (Blake Arena)
3/23/2012 at 5:00 pm
@ Springfield, Mass. (Blake Arena)
3/23/2012 at 5:00 pm
(15) Kean
0 |
(3)
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kean (17-6) | 16 | 14 | 20 | 0 |
Springfield (18-5) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
KEAN | -- 1st -- | SPR |
---|---|---|
SPR starters: Mike Pelletier; Greg Falcone; Jimmy O'Leary; Alistair Matthews; Keaton Pieper; Angel Perez; libero Nick Ferry. | ||
KEAN starters: Ron Dunn; James Pompeo; Ed Jedziniak; Steve Vahalla; John Cunningham; Kyle Farley; libero Tom Kemmerle. | ||
KEAN subs: Christian Portera. | ||
[John Cunningham] Kill by Angel Perez (from Keaton Pieper). Point SPR | 0-1 | |
[Greg Falcone] Attack error by John Cunningham. Point SPR | 0-2 | |
1-2 | [Greg Falcone] Attack error by Alistair Matthews. Point KEAN | |
KEAN subs: Sam Haimann. | ||
2-2 | [Sam Haimann] Service ace (Mike Pelletier). Point KEAN | |
3-2 | [Sam Haimann] Attack error by Mike Pelletier (block by Ed Jedziniak; Steve Vahalla). Point KEAN | |
4-2 | [Sam Haimann] Attack error by Keaton Pieper (block by Steve Vahalla). Point KEAN | |
[Sam Haimann] Kill by Alistair Matthews (from Keaton Pieper). Point SPR | 4-3 | |
KEAN subs: Kyle Farley. | ||
[Keaton Pieper] Service ace (James Pompeo). Point SPR | 4-4 | |
[Keaton Pieper] Service ace (James Pompeo). Point SPR | 4-5 | |
[Keaton Pieper] Kill by Angel Perez (from Keaton Pieper). Point SPR | 4-6 | |
[Keaton Pieper] Service ace (Tom Kemmerle). Point SPR | 4-7 | |
5-7 | [Keaton Pieper] Service error. Point KEAN | |
[Ron Dunn] Kill by Jimmy O'Leary (from Keaton Pieper). Point SPR | 5-8 | |
6-8 | [Angel Perez] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Steve Vahalla] Kill by Alistair Matthews (from Keaton Pieper). Point SPR | 6-9 | |
SPR subs: Brendan McGourn. | ||
[Brendan McGourn] Attack error by Christian Portera (block by Mike Pelletier). Point SPR | 6-10 | |
7-10 | [Brendan McGourn] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Ed Jedziniak] Kill by Greg Falcone (from Keaton Pieper). Point SPR | 7-11 | |
8-11 | [Alistair Matthews] Service error. Point KEAN | |
[Christian Portera] Attack error by Christian Portera. Point SPR | 8-12 | |
9-12 | [Mike Pelletier] Service error. Point KEAN | |
10-12 | [John Cunningham] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
[John Cunningham] Kill by Mike Pelletier (from Nick Ferry). Point SPR | 10-13 | |
[Greg Falcone] Kill by Keaton Pieper (from Angel Perez). Point SPR | 10-14 | |
11-14 | [Greg Falcone] Service error. Point KEAN | |
KEAN subs: Sam Haimann. | ||
[Sam Haimann] Service error. Point SPR | 11-15 | |
12-15 | [Keaton Pieper] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
KEAN subs: Christian Portera. | ||
[Ron Dunn] Service error. Point SPR | 12-16 | |
[Angel Perez] Attack error by Christian Portera (block by Jimmy O'Leary; Alistair Matthews). Point SPR | 12-17 | |
[Angel Perez] Kill by Mike Pelletier (from Keaton Pieper). Point SPR | 12-18 | |
[Angel Perez] Attack error by Christian Portera. Point SPR | 12-19 | |
Timeout Kean University. | ||
[Angel Perez] Attack error by Christian Portera (block by Jimmy O'Leary; Alistair Matthews). Point SPR | 12-20 | |
[Angel Perez] Attack error by Steve Vahalla. Point SPR | 12-21 | |
13-21 | [Angel Perez] Kill by John Cunningham (from Ron Dunn). Point KEAN | |
[Steve Vahalla] Attack error by Christian Portera. Point SPR | 13-22 | |
SPR subs: Mike Becker. | ||
14-22 | [Mike Becker] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
[Ed Jedziniak] Kill by Mike Pelletier (from Keaton Pieper). Point SPR | 14-23 | |
15-23 | [Alistair Matthews] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Christian Portera] Kill by Alistair Matthews (from Keaton Pieper). Point SPR | 15-24 | |
16-24 | [Mike Pelletier] Attack error by Greg Falcone (block by Ron Dunn; Kyle Farley). Point KEAN | |
[John Cunningham] Attack error by John Cunningham (block by Keaton Pieper; Greg Falcone). Point SPR | 16-25 | |
back to top | ||
KEAN | -- 2nd -- | SPR |
SPR starters: Mike Pelletier; Alistair Matthews; Greg Falcone; Jimmy O'Leary; Keaton Pieper; Angel Perez; libero Nick Ferry. | ||
1-0 | [Mike Pelletier] Service error. Point KEAN | |
KEAN starters: Steve Vahalla; Ron Dunn; Sam Haimann; Ed Jedziniak; John Cunningham; Kyle Farley; libero Tom Kemmerle. | ||
[Kyle Farley] Kill by Greg Falcone (from Keaton Pieper). Point SPR | 1-1 | |
[Greg Falcone] Attack error by Steve Vahalla. Point SPR | 1-2 | |
2-2 | [Greg Falcone] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
KEAN subs: Christian Portera. | ||
[Ron Dunn] Attack error by Steve Vahalla. Point SPR | 2-3 | |
[Keaton Pieper] Attack error by Christian Portera. Point SPR | 2-4 | |
3-4 | [Keaton Pieper] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
4-4 | [Steve Vahalla] Ball handling error by Keaton Pieper. Point KEAN | |
[Steve Vahalla] Kill by Jimmy O'Leary (from Keaton Pieper). Point SPR | 4-5 | |
5-5 | [Angel Perez] Service error. Point KEAN | |
6-5 | [Ed Jedziniak] Attack error by Jimmy O'Leary (block by Kyle Farley; Christian Portera). Point KEAN | |
[Ed Jedziniak] Service error. Point SPR | 6-6 | |
SPR subs: Mike Becker. | ||
[Mike Becker] Attack error by John Cunningham. Point SPR | 6-7 | |
7-7 | [Mike Becker] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Sam Haimann] Service error. Point SPR | 7-8 | |
[Alistair Matthews] Attack error by Kyle Farley (block by Mike Pelletier). Point SPR | 7-9 | |
8-9 | [Alistair Matthews] Kill by John Cunningham (from Ron Dunn). Point KEAN | |
[John Cunningham] Attack error by Kyle Farley. Point SPR | 8-10 | |
[Mike Pelletier] Kill by Angel Perez (from Keaton Pieper). Point SPR | 8-11 | |
[Mike Pelletier] Service ace (John Cunningham). Point SPR | 8-12 | |
[Mike Pelletier] Kill by Angel Perez (from Keaton Pieper). Point SPR | 8-13 | |
9-13 | [Mike Pelletier] Kill by Kyle Farley (from Ron Dunn). Point KEAN | |
[Kyle Farley] Service error. Point SPR | 9-14 | |
10-14 | [Greg Falcone] Service error. Point KEAN | |
[Ron Dunn] Service error. Point SPR | 10-15 | |
[Keaton Pieper] Service ace (Steve Vahalla). Point SPR | 10-16 | |
[Keaton Pieper] Service ace (John Cunningham). Point SPR | 10-17 | |
Timeout Kean University. | ||
11-17 | [Keaton Pieper] Kill by John Cunningham (from Steve Vahalla). Point KEAN | |
[Steve Vahalla] Service error. Point SPR | 11-18 | |
[Angel Perez] Service ace (Steve Vahalla). Point SPR | 11-19 | |
12-19 | [Angel Perez] Service error. Point KEAN | |
13-19 | [Ed Jedziniak] Kill by John Cunningham. Point KEAN | |
[Ed Jedziniak] Kill by Alistair Matthews (from Keaton Pieper), block error by John Cunningham. Point SPR | 13-20 | |
14-20 | [Mike Becker] Kill by John Cunningham (from Ron Dunn). Point KEAN | |
[Sam Haimann] Service error. Point SPR | 14-21 | |
[Alistair Matthews] Kill by Mike Pelletier (from Keaton Pieper). Point SPR | 14-22 | |
[Alistair Matthews] Kill by Mike Pelletier (from Keaton Pieper). Point SPR | 14-23 | |
[Alistair Matthews] Kill by Mike Pelletier. Point SPR | 14-24 | |
[Alistair Matthews] Attack error by Kyle Farley. Point SPR | 14-25 | |
back to top | ||
KEAN | -- 3rd -- | SPR |
KEAN starters: Christian Portera; James Pompeo; Ron Dunn; Steve Vahalla; Kyle Farley; Mike Scheuermann; libero Tom Kemmerle. | ||
SPR starters: Mike Becker; Jeff Gutmann; Jimmy O'Leary; John Coen; Mike Freytag; Evan Acanfora; libero Nick Ferry. | ||
[James Pompeo] Kill by Mike Freytag (from Mike Becker). Point SPR | 0-1 | |
1-1 | [Mike Freytag] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
[Steve Vahalla] Kill by Evan Acanfora (from Mike Becker). Point SPR | 1-2 | |
[Mike Becker] Service ace (Tom Kemmerle). Point SPR | 1-3 | |
2-3 | [Mike Becker] Kill by Kyle Farley (from Ron Dunn). Point KEAN | |
KEAN subs: Arthur Kosakowski. | ||
[Arthur Kosakowski] Kill by Jimmy O'Leary (from Mike Becker). Point SPR | 2-4 | |
3-4 | [Evan Acanfora] Service error. Point KEAN | |
KEAN subs: Ed Jedziniak. | ||
[Ron Dunn] Service error. Point SPR | 3-5 | |
[Jimmy O'Leary] Kill by John Coen (from Jeff Gutmann). Point SPR | 3-6 | |
4-6 | [Jimmy O'Leary] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
[Christian Portera] Kill by Mike Freytag (from Mike Becker). Point SPR | 4-7 | |
5-7 | [John Coen] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
[Mike Scheuermann] Service error. Point SPR | 5-8 | |
6-8 | [Evan Acanfora] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
[Ed Jedziniak] Kill by John Coen (from Mike Becker), block error by Steve Vahalla. Point SPR | 6-9 | |
SPR subs: Brendan McGourn. | ||
[Brendan McGourn] Attack error by Kyle Farley (block by Jeff Gutmann). Point SPR | 6-10 | |
[Brendan McGourn] Service ace (James Pompeo). Point SPR | 6-11 | |
7-11 | [Brendan McGourn] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
8-11 | [Steve Vahalla] Service ace (Evan Acanfora). Point KEAN | |
9-11 | [Steve Vahalla] Service ace (Nick Ferry). Point KEAN | |
10-11 | [Steve Vahalla] Attack error by John Coen (block by Christian Portera; Kyle Farley). Point KEAN | |
11-11 | [Steve Vahalla] Attack error by Jeff Gutmann. Point KEAN | |
[Steve Vahalla] Kill by Jimmy O'Leary (from Mike Becker). Point SPR | 11-12 | |
[Mike Becker] Attack error by Christian Portera. Point SPR | 11-13 | |
12-13 | [Mike Becker] Kill by Ron Dunn (from James Pompeo). Point KEAN | |
[Arthur Kosakowski] Kill by Jeff Gutmann (from Mike Becker). Point SPR | 12-14 | |
13-14 | [Jeff Gutmann] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Ron Dunn] Kill by John Coen (from Mike Becker). Point SPR | 13-15 | |
SPR subs: Ryan Lilley. | ||
14-15 | [Ryan Lilley] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
[Christian Portera] Service error. Point SPR | 14-16 | |
[John Coen] Kill by Evan Acanfora (from Mike Becker). Point SPR | 14-17 | |
15-17 | [John Coen] Service error. Point KEAN | |
KEAN subs: Sam Haimann. | ||
[Sam Haimann] Kill by Evan Acanfora (from Mike Becker), block error by Ed Jedziniak. Point SPR | 15-18 | |
16-18 | [Evan Acanfora] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
17-18 | [Ed Jedziniak] Attack error by Evan Acanfora. Point KEAN | |
18-18 | [Ed Jedziniak] Attack error by Mike Freytag. Point KEAN | |
[Ed Jedziniak] Kill by John Coen (from Mike Becker). Point SPR | 18-19 | |
19-19 | [Brendan McGourn] Kill by Kyle Farley (from Ron Dunn). Point KEAN | |
[Steve Vahalla] Service error. Point SPR | 19-20 | |
20-20 | [Mike Becker] Service error. Point KEAN | |
[Arthur Kosakowski] Kill by Jeff Gutmann (from Mike Becker). Point SPR | 20-21 | |
[Jeff Gutmann] Attack error by Mike Scheuermann. Point SPR | 20-22 | |
[Jeff Gutmann] Kill by John Coen (from Mike Becker). Point SPR | 20-23 | |
[Jeff Gutmann] Attack error by Christian Portera (block by John Coen; Jimmy O'Leary). Point SPR | 20-24 | |
[Jeff Gutmann] Service ace (James Pompeo). Point SPR | 20-25 | |
back to top |