Endicott at Springfield College
@ Springfield, Mass. (Blake Arena)
4/4/2014 at 8:15 PM
@ Springfield, Mass. (Blake Arena)
4/4/2014 at 8:15 PM
Endicott
0 |
(2)
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Endicott (16-10) | 9 | 12 | 13 | 0 |
Springfield (22-7) | 25 | 25 | 25 | 3 |
Endicott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 10 | 25 | -.280 |
2 | 4 | 6 | 18 | -.111 |
3 | 7 | 4 | 27 | .111 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 15 | .467 |
2 | 16 | 3 | 26 | .500 |
3 | 13 | 3 | 28 | .357 |
Endicott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tyler Bacon * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
7 | John Osborne * | 3 | 2 | 8 | 20 | -.300 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Mike Coniglione * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
9 | Brennan Lowe * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Travis Netherton * | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
23 | Josh Anderson * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kristian Catalan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cameron Little | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Stewart Allendorph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Chandler Tayek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Brandon Chadwick | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 14 | 20 | 70 | -.086 | 11 | 0 | 8 | 6 | 20 | 0 | 4 | 0 | 1 | 16.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Luis Vega * | 1 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Sean Peterson * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
12 | Keaton Pieper * | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
14 | Sean Zuvich * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
15 | Angel Perez * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
17 | Jimmy O'Leary * | 2 | 5 | 1 | 7 | .571 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
1 | Trevor Mattson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Greg Woods | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ryan Malone | 2 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
4 | Luis Garcia rubio | 2 | 2 | 1 | 4 | .250 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Eduardo McCormack | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jason Mascoe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Ryan Lilley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
10 | Jason Weedon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Matthew Peretto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Eric Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Nick Ferry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 7 | 69 | .435 | 34 | 6 | 13 | 0 | 30 | 1 | 14 | 1 | 0 | 51.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 0 Time: 1:13 |
* = Starter