Springfield (MA) at Hope International
@ Fullerton, CA (Darling Pavilion)
1/17/2015 at 7:00 pm
@ Fullerton, CA (Darling Pavilion)
1/17/2015 at 7:00 pm
Springfield
3 |
Hope Int'l
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Springfield (1-2) | 25 | 25 | 25 | 3 |
Hope Int'l (2-2) | 23 | 21 | 21 | 0 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 30 | .300 |
2 | 12 | 5 | 21 | .333 |
3 | 16 | 4 | 28 | .429 |
Hope Int'l |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 37 | .297 |
2 | 11 | 7 | 27 | .148 |
3 | 5 | 6 | 21 | -.048 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Malone * | 2 | 3 | 4 | 9 | -.111 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
7 | Ricardo Padilla | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Jason Mascoe * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
9 | Shaun Ermi * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
12 | Keaton Pieper * | 3 | 1 | 1 | 4 | .000 | 38 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
13 | Matthew Peretto | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Sean Zuvich * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
15 | Angel Perez * | 3 | 12 | 6 | 29 | .207 | 1 | 0 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | 13.5 |
16 | Eric Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tucker Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Joseth Irizarry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 14 | 79 | .354 | 39 | 4 | 12 | 7 | 28 | 1 | 22 | 1 | 0 | 58.0 |
Hope Int'l |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | OSBORNE,Beau-General * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
7 | HEIRAKUJI, Matt | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | MEYER, Keenan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | GREENE, Zach * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
10 | BEATTY, Shane * | 3 | 0 | 1 | 4 | -.250 | 26 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
11 | BLONSKI, Dominique * | 3 | 10 | 7 | 24 | .125 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 11.5 |
15 | BUCHANAN, Shalamar | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
16 | DELONEY, Daniel * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | LOPEZ, Phillip * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 32 | 18 | 85 | .165 | 30 | 7 | 11 | 4 | 20 | 0 | 11 | 1 | 0 | 44.5 |
Other Information |
---|
Arena: Darling Pavilion Attendance: 135 Time: 1:30 1st Referee: Mel Cayetano 2nd Referee: Tom Ulibarri 3rd Referee: M. Levoe, K. Smith |
* = Starter