New Paltz at Springfield College
@ Springfield, Mass. (Blake Arena)
4/2/2016 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
4/2/2016 at 6:00 pm
New Paltz St.
3 |
Springfield
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
New Paltz St. (28-2) | 25 | 17 | 25 | 23 | 15 | 3 |
Springfield (24-3) | 23 | 25 | 22 | 25 | 11 | 2 |
New Paltz St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 31 | .355 |
2 | 6 | 5 | 26 | .038 |
3 | 14 | 4 | 27 | .370 |
4 | 11 | 5 | 32 | .188 |
5 | 9 | 5 | 18 | .222 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 27 | .370 |
2 | 12 | 5 | 21 | .333 |
3 | 14 | 5 | 24 | .375 |
4 | 14 | 5 | 29 | .310 |
5 | 3 | 3 | 13 | .000 |
New Paltz St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anthony Bonilla * | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
3 | Christian Smith * | 5 | 1 | 0 | 4 | .250 | 49 | 0 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 3.5 |
6 | Jake Roessler * | 5 | 14 | 5 | 30 | .300 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
7 | Kevin Nardone | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andy Fishman * | 5 | 8 | 3 | 28 | .179 | 1 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
10 | Steven Woessner * | 5 | 7 | 3 | 19 | .211 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
11 | Christopher Husmann * | 5 | 10 | 4 | 21 | .286 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
12 | Eric Tuttle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ben Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Joe Norman | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 54 | 22 | 134 | .239 | 52 | 8 | 24 | 2 | 30 | 4 | 12 | 0 | 0 | 72.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Trevor Mattson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
2 | Greg Woods * | 5 | 17 | 6 | 30 | .367 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
4 | Luis Garcia Rubio * | 5 | 2 | 0 | 4 | .500 | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Luis Vega * | 5 | 17 | 7 | 35 | .286 | 1 | 1 | 5 | 1 | 12 | 1 | 6 | 2 | 0 | 22.0 |
6 | Jonathon Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ricardo Padilla Ayala * | 5 | 13 | 7 | 29 | .207 | 1 | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
10 | Jason Weedon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Julian Welsh-White * | 5 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 8.0 |
15 | Eli Irizarry Pares | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Eric Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kyle Jasuta * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 23 | 114 | .307 | 57 | 2 | 17 | 8 | 50 | 2 | 15 | 2 | 0 | 69.5 |
Other Information |
---|
Arena: Blake Arena Attendance: 800 Time: 2:20 |
* = Starter