New Paltz St. at Springfield College
@ Springfield, Mass. (Blake Arena)
3/13/2019 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
3/13/2019 at 6:00 pm
New Paltz St.
1 |
Springfield
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
New Paltz St. (14-6) | 16 | 25 | 22 | 23 | 1 |
Springfield (19-2) | 25 | 23 | 25 | 25 | 3 |
New Paltz St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 30 | -.033 |
2 | 16 | 6 | 37 | .270 |
3 | 12 | 6 | 33 | .182 |
4 | 12 | 10 | 31 | .065 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 17 | .412 |
2 | 10 | 4 | 24 | .250 |
3 | 13 | 3 | 27 | .370 |
4 | 7 | 8 | 20 | -.050 |
New Paltz St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robert Nolan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matthew Grace * | 4 | 2 | 0 | 6 | .333 | 38 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5 | Bryan Kaplan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nick Smith * | 4 | 13 | 3 | 27 | .370 | 2 | 2 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 17.0 |
7 | Sam Yakubowski | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Aaron Carrk * | 4 | 13 | 9 | 40 | .100 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
9 | Dan Larosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Connor Macphail | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Bradley Schneider * | 4 | 8 | 9 | 31 | -.032 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 10.0 |
14 | Tevin Skeete * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
15 | Brendan Spulnick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Chris Shanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | John Ronan * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
Totals | 47 | 30 | 131 | .130 | 41 | 6 | 21 | 8 | 25 | 2 | 14 | 3 | 0 | 62.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eli Gabriel Irizarry Pares * | 4 | 5 | 2 | 8 | .375 | 32 | 4 | 2 | 1 | 11 | 0 | 1 | 2 | 0 | 9.5 |
3 | Johjan Mussa Robles | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chris Parker * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
7 | Justin Brosnan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Matt Lilley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mike Neary * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
15 | Eli Irizarry Pares * | 4 | 11 | 7 | 26 | .154 | 4 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
17 | Brennen Brandow * | 4 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 10.5 |
18 | Kyle Jasuta * | 4 | 4 | 1 | 7 | .429 | 0 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
Totals | 39 | 17 | 88 | .250 | 37 | 8 | 15 | 6 | 45 | 3 | 8 | 3 | 0 | 54.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 450 Time: 2:15 |
* = Starter