New Paltz St. at Springfield College
@ Springfield, Mass. (Blake Arena)
3/13/2019 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
3/13/2019 at 6:00 pm
New Paltz St.
1 |
Springfield
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
New Paltz St. (14-6) | 16 | 25 | 22 | 23 | 1 |
Springfield (19-2) | 25 | 23 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
NP | -- 1st -- | SPR |
---|---|---|
NP starters: Matthew Grace; Nick Smith; Aaron Carrk; Bradley Schneider; Tevin Skeete; John Ronan; libero Robert Nolan. | ||
SPR starters: E.G. Irizarry Pares; Chris Parker; Mike Neary; Eli Irizarry Pares; Kyle Jasuta; Brennen Brandow; libero Johjan Mussa Robles. | ||
[Aaron Carrk] Attack error by Bradley Schneider. Point SPR | 0-1 | |
[Kyle Jasuta] Attack error by Tevin Skeete. Point SPR | 0-2 | |
1-2 | [Eli Irizarry Pares] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
[Bradley Schneider] Service error. Point SPR | 1-3 | |
[Kyle Jasuta] Kill by Brennen Brandow (from Eli Irizarry Pares). Point SPR | 1-4 | |
[Kyle Jasuta] Service ace (Bradley Schneider). Point SPR | 1-5 | |
NP subs: Dan Larosa. | ||
[Kyle Jasuta] Service ace (Dan Larosa). Point SPR | 1-6 | |
2-6 | [Kyle Jasuta] Service error. Point NP | |
NP subs: Bryan Kaplan. | ||
[Bryan Kaplan] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 2-7 | |
NP subs: Tevin Skeete. | ||
[Mike Neary] Attack error by John Ronan (block by Brennen Brandow; Chris Parker). Point SPR | 2-8 | |
Timeout New Paltz St.. | ||
3-8 | [Mike Neary] Kill by Nick Smith (from Matthew Grace). Point NP | |
[Matthew Grace] Kill by E.G. Irizarry Pares (from Johjan Mussa Robles). Point SPR | 3-9 | |
[Brennen Brandow] Attack error by John Ronan. Point SPR | 3-10 | |
4-10 | [Brennen Brandow] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
NP subs: Bradley Schneider. | ||
[Nick Smith] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 4-11 | |
5-11 | [Chris Parker] Service error. Point NP | |
[John Ronan] Service error. Point SPR | 5-12 | |
[E.G. Irizarry Pares] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 5-13 | |
[E.G. Irizarry Pares] Attack error by Tevin Skeete. Point SPR | 5-14 | |
[E.G. Irizarry Pares] Service ace (Robert Nolan). Point SPR | 5-15 | |
NP subs: Sam Yakubowski. | ||
6-15 | [E.G. Irizarry Pares] Service error. Point NP | |
[Aaron Carrk] Service error. Point SPR | 6-16 | |
7-16 | [Eli Irizarry Pares] Attack error by Mike Neary. Point NP | |
8-16 | [Bradley Schneider] Service ace (Johjan Mussa Robles). Point NP | |
[Bradley Schneider] Service error. Point SPR | 8-17 | |
9-17 | [Kyle Jasuta] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
NP subs: Bryan Kaplan. | ||
[Bryan Kaplan] Kill by Mike Neary (from E.G. Irizarry Pares). Point SPR | 9-18 | |
NP subs: Sam Yakubowski. | ||
10-18 | [Mike Neary] Service error. Point NP | |
[Matthew Grace] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 10-19 | |
11-19 | [Brennen Brandow] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Nick Smith] Attack error by John Ronan. Point SPR | 11-20 | |
12-20 | [Chris Parker] Service error. Point NP | |
NP subs: Chris Shanley. | ||
[Chris Shanley] Service error. Point SPR | 12-21 | |
[E.G. Irizarry Pares] Attack error by Sam Yakubowski. Point SPR | 12-22 | |
NP subs: Tevin Skeete. | ||
13-22 | [E.G. Irizarry Pares] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
[Aaron Carrk] Attack error by Aaron Carrk (block by Mike Neary; Kyle Jasuta). Point SPR | 13-23 | |
14-23 | [Eli Irizarry Pares] Kill by Nick Smith (from Matthew Grace). Point NP | |
15-23 | [Bradley Schneider] Attack error by Brennen Brandow. Point NP | |
[Bradley Schneider] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 15-24 | |
16-24 | [Kyle Jasuta] Service error. Point NP | |
NP subs: Bryan Kaplan. | ||
[Bryan Kaplan] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 16-25 | |
back to top | ||
NP | -- 2nd -- | SPR |
SPR starters: E.G. Irizarry Pares; Chris Parker; Kyle Jasuta; Brennen Brandow; Mike Neary; Eli Irizarry Pares; libero Johjan Mussa Robles. | ||
NP starters: Matthew Grace; Nick Smith; Tevin Skeete; John Ronan; Aaron Carrk; Bradley Schneider; libero Robert Nolan. | ||
[E.G. Irizarry Pares] Kill by Mike Neary (from E.G. Irizarry Pares). Point SPR | 0-1 | |
1-1 | [E.G. Irizarry Pares] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
2-1 | [Aaron Carrk] Kill by Nick Smith (from Matthew Grace). Point NP | |
[Aaron Carrk] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 2-2 | |
3-2 | [Eli Irizarry Pares] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
4-2 | [Bradley Schneider] Attack error by Mike Neary (block by Nick Smith). Point NP | |
[Bradley Schneider] Kill by Kyle Jasuta (from E.G. Irizarry Pares), block error by Nick Smith. Point SPR | 4-3 | |
5-3 | [Kyle Jasuta] Kill by Nick Smith (from Matthew Grace), block error by Mike Neary. Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Service error. Point SPR | 5-4 | |
6-4 | [Mike Neary] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
7-4 | [Matthew Grace] Service ace (Johjan Mussa Robles). Point NP | |
Timeout Springfield College. | ||
[Matthew Grace] Service error. Point SPR | 7-5 | |
8-5 | [Brennen Brandow] Service error. Point NP | |
9-5 | [Nick Smith] Kill by John Ronan. Point NP | |
10-5 | [Nick Smith] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Nick Smith] Service error. Point SPR | 10-6 | |
[Chris Parker] Attack error by Bradley Schneider. Point SPR | 10-7 | |
11-7 | [Chris Parker] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
NP subs: Connor Macphail. | ||
12-7 | [Connor Macphail] Kill by Tevin Skeete. Point NP | |
[Connor Macphail] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 12-8 | |
[E.G. Irizarry Pares] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 12-9 | |
13-9 | [E.G. Irizarry Pares] Kill by Tevin Skeete (from Matthew Grace). Point NP | |
[Aaron Carrk] Service error. Point SPR | 13-10 | |
[Eli Irizarry Pares] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 13-11 | |
14-11 | [Eli Irizarry Pares] Service error. Point NP | |
15-11 | [Bradley Schneider] Attack error by Brennen Brandow. Point NP | |
[Bradley Schneider] Kill by Mike Neary (from E.G. Irizarry Pares). Point SPR | 15-12 | |
16-12 | [Kyle Jasuta] Kill by Matthew Grace (from Robert Nolan). Point NP | |
NP subs: Brendan Spulnick. | ||
17-12 | [Brendan Spulnick] Kill by John Ronan. Point NP | |
Timeout Springfield College. | ||
[Brendan Spulnick] Attack error by Aaron Carrk. Point SPR | 17-13 | |
SPR subs: Matt Lilley. | ||
NP subs: Tevin Skeete. | ||
[Matt Lilley] Kill by E.G. Irizarry Pares (from Eli Irizarry Pares). Point SPR | 17-14 | |
[Matt Lilley] Attack error by Bradley Schneider. Point SPR | 17-15 | |
Timeout New Paltz St.. | ||
18-15 | [Matt Lilley] Service error. Point NP | |
SPR subs: Mike Neary. | ||
[Matthew Grace] Service error. Point SPR | 18-16 | |
[Brennen Brandow] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 18-17 | |
19-17 | [Brennen Brandow] Attack error by Eli Irizarry Pares (block by John Ronan; Nick Smith). Point NP | |
[Nick Smith] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 19-18 | |
20-18 | [Chris Parker] Attack error by Eli Irizarry Pares (block by John Ronan; Aaron Carrk). Point NP | |
NP subs: Connor Macphail. | ||
21-18 | [Connor Macphail] Kill by Bradley Schneider, block error by E.G. Irizarry Pares. Point NP | |
[Connor Macphail] Attack error by Nick Smith. Point SPR | 21-19 | |
NP subs: John Ronan. | ||
[E.G. Irizarry Pares] Attack error by Aaron Carrk. Point SPR | 21-20 | |
[E.G. Irizarry Pares] Service ace (Robert Nolan). Point SPR | 21-21 | |
Timeout New Paltz St.. | ||
[E.G. Irizarry Pares] Attack error by Nick Smith. Point SPR | 21-22 | |
22-22 | [E.G. Irizarry Pares] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
23-22 | [Aaron Carrk] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Aaron Carrk] Service error. Point SPR | 23-23 | |
24-23 | [Eli Irizarry Pares] Kill by Tevin Skeete (from Matthew Grace). Point NP | |
25-23 | [Bradley Schneider] Service ace (Johjan Mussa Robles). Point NP | |
back to top | ||
NP | -- 3rd -- | SPR |
NP starters: Bradley Schneider; Tevin Skeete; Matthew Grace; Aaron Carrk; John Ronan; Nick Smith; libero Robert Nolan. | ||
SPR starters: Mike Neary; Eli Irizarry Pares; Chris Parker; Brennen Brandow; Kyle Jasuta; E.G. Irizarry Pares; libero Justin Brosnan. | ||
[Aaron Carrk] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 0-1 | |
1-1 | [Chris Parker] Service error. Point NP | |
[Bradley Schneider] Attack error by Bradley Schneider. Point SPR | 1-2 | |
2-2 | [E.G. Irizarry Pares] Kill by Nick Smith (from Matthew Grace). Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 2-3 | |
3-3 | [Eli Irizarry Pares] Kill by Nick Smith (from Matthew Grace). Point NP | |
[Matthew Grace] Kill by Mike Neary (from E.G. Irizarry Pares). Point SPR | 3-4 | |
[Kyle Jasuta] Attack error by Aaron Carrk. Point SPR | 3-5 | |
4-5 | [Kyle Jasuta] Service error. Point NP | |
[Nick Smith] Kill by Mike Neary (from E.G. Irizarry Pares). Point SPR | 4-6 | |
5-6 | [Mike Neary] Kill by John Ronan (from Matthew Grace). Point NP | |
NP subs: Connor Macphail. | ||
6-6 | [Connor Macphail] Service ace (E.G. Irizarry Pares). Point NP | |
[Connor Macphail] Attack error by Bradley Schneider. Point SPR | 6-7 | |
NP subs: John Ronan. | ||
7-7 | [Brennen Brandow] Attack error by Eli Irizarry Pares (block by Aaron Carrk). Point NP | |
[Aaron Carrk] Service error. Point SPR | 7-8 | |
[Chris Parker] Attack error by Bradley Schneider. Point SPR | 7-9 | |
8-9 | [Chris Parker] Kill by Tevin Skeete (from Matthew Grace). Point NP | |
[Bradley Schneider] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 8-10 | |
9-10 | [E.G. Irizarry Pares] Bad set by E.G. Irizarry Pares. Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Kill by Kyle Jasuta (from E.G. Irizarry Pares). Point SPR | 9-11 | |
NP subs: Tevin Skeete. | ||
[Eli Irizarry Pares] Attack error by Aaron Carrk. Point SPR | 9-12 | |
10-12 | [Eli Irizarry Pares] Attack error by Mike Neary (block by John Ronan; Nick Smith). Point NP | |
[Matthew Grace] Service error. Point SPR | 10-13 | |
[Kyle Jasuta] Attack error by Nick Smith (block by Brennen Brandow). Point SPR | 10-14 | |
Timeout New Paltz St.. | ||
11-14 | [Kyle Jasuta] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Nick Smith] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 11-15 | |
12-15 | [Mike Neary] Service error. Point NP | |
NP subs: Connor Macphail. | ||
[Connor Macphail] Service error. Point SPR | 12-16 | |
NP subs: John Ronan. | ||
13-16 | [Brennen Brandow] Kill by Tevin Skeete (from Matthew Grace). Point NP | |
[Aaron Carrk] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 13-17 | |
14-17 | [Chris Parker] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Bradley Schneider] Service error. Point SPR | 14-18 | |
[E.G. Irizarry Pares] Kill by Eli Irizarry Pares. Point SPR | 14-19 | |
Timeout New Paltz St.. | ||
15-19 | [E.G. Irizarry Pares] Service error. Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Service error. Point SPR | 15-20 | |
NP subs: Tevin Skeete. | ||
16-20 | [Eli Irizarry Pares] Kill by John Ronan. Point NP | |
17-20 | [Matthew Grace] Kill by Aaron Carrk. Point NP | |
[Matthew Grace] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 17-21 | |
[Kyle Jasuta] Service ace (Robert Nolan). Point SPR | 17-22 | |
18-22 | [Kyle Jasuta] Kill by John Ronan (from Matthew Grace). Point NP | |
19-22 | [Nick Smith] Service ace (Eli Irizarry Pares). Point NP | |
20-22 | [Nick Smith] Kill by Nick Smith (from Matthew Grace). Point NP | |
Timeout Springfield College. | ||
21-22 | [Nick Smith] Attack error by Brennen Brandow (block by John Ronan; Aaron Carrk). Point NP | |
[Nick Smith] Kill by Mike Neary (from E.G. Irizarry Pares), block error by Bradley Schneider. Point SPR | 21-23 | |
[Mike Neary] Kill by E.G. Irizarry Pares (from Eli Irizarry Pares). Point SPR | 21-24 | |
22-24 | [Mike Neary] Kill by Bradley Schneider (from Matthew Grace). Point NP | |
NP subs: Connor Macphail. | ||
[Connor Macphail] Kill by E.G. Irizarry Pares, block error by Tevin Skeete. Point SPR | 22-25 | |
back to top | ||
NP | -- 4th -- | SPR |
NP starters: Bradley Schneider; John Ronan; Matthew Grace; Aaron Carrk; Nick Smith; Tevin Skeete; libero Robert Nolan. | ||
SPR starters: E.G. Irizarry Pares; Eli Irizarry Pares; Chris Parker; Mike Neary; Brennen Brandow; Kyle Jasuta; libero Justin Brosnan. | ||
1-0 | [Brennen Brandow] Kill by John Ronan (from Matthew Grace). Point NP | |
2-0 | [Matthew Grace] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Matthew Grace] Kill by Chris Parker (from E.G. Irizarry Pares). Point SPR | 2-1 | |
3-1 | [Chris Parker] Kill by Nick Smith (from Matthew Grace). Point NP | |
4-1 | [Nick Smith] Attack error by Eli Irizarry Pares. Point NP | |
5-1 | [Nick Smith] Attack error by Eli Irizarry Pares (block by Aaron Carrk; John Ronan). Point NP | |
6-1 | [Nick Smith] Service ace (Justin Brosnan). Point NP | |
7-1 | [Nick Smith] Attack error by Eli Irizarry Pares. Point NP | |
Timeout Springfield College. | ||
8-1 | [Nick Smith] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Nick Smith] Service error. Point SPR | 8-2 | |
[E.G. Irizarry Pares] Attack error by Bradley Schneider. Point SPR | 8-3 | |
9-3 | [E.G. Irizarry Pares] Attack error by Eli Irizarry Pares (block by John Ronan; Aaron Carrk). Point NP | |
NP subs: Connor Macphail. | ||
[Connor Macphail] Service error. Point SPR | 9-4 | |
[Eli Irizarry Pares] Attack error by Tevin Skeete (block by Kyle Jasuta). Point SPR | 9-5 | |
[Eli Irizarry Pares] Attack error by Tevin Skeete. Point SPR | 9-6 | |
NP subs: Sam Yakubowski. | ||
10-6 | [Eli Irizarry Pares] Kill by Bradley Schneider (from Nick Smith). Point NP | |
[Aaron Carrk] Kill by Kyle Jasuta (from E.G. Irizarry Pares). Point SPR | 10-7 | |
11-7 | [Kyle Jasuta] Kill by Matthew Grace (from Nick Smith). Point NP | |
[Bradley Schneider] Attack error by Bradley Schneider. Point SPR | 11-8 | |
12-8 | [Mike Neary] Kill by Nick Smith (from Matthew Grace). Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Service error. Point SPR | 12-9 | |
NP subs: Sam Yakubowski. | ||
[Brennen Brandow] Service ace (Bradley Schneider). Point SPR | 12-10 | |
13-10 | [Brennen Brandow] Attack error by E.G. Irizarry Pares. Point NP | |
[Matthew Grace] Kill by E.G. Irizarry Pares (from Eli Irizarry Pares). Point SPR | 13-11 | |
14-11 | [Chris Parker] Service error. Point NP | |
15-11 | [Nick Smith] Kill by Aaron Carrk (from Matthew Grace). Point NP | |
[Nick Smith] Service error. Point SPR | 15-12 | |
16-12 | [E.G. Irizarry Pares] Kill by Nick Smith (from Matthew Grace). Point NP | |
NP subs: Connor Macphail. | ||
[Connor Macphail] Kill by Kyle Jasuta (from E.G. Irizarry Pares). Point SPR | 16-13 | |
[Eli Irizarry Pares] Attack error by Bradley Schneider. Point SPR | 16-14 | |
[Eli Irizarry Pares] Attack error by Aaron Carrk (block by Brennen Brandow). Point SPR | 16-15 | |
Timeout New Paltz St.. | ||
17-15 | [Eli Irizarry Pares] Attack error by Brennen Brandow (block by Tevin Skeete; Aaron Carrk). Point NP | |
[Aaron Carrk] Kill by Brennen Brandow (from E.G. Irizarry Pares). Point SPR | 17-16 | |
18-16 | [Kyle Jasuta] Service error. Point NP | |
[Bradley Schneider] Attack error by Aaron Carrk. Point SPR | 18-17 | |
[Mike Neary] Attack error by Sam Yakubowski (block by E.G. Irizarry Pares; Chris Parker). Point SPR | 18-18 | |
19-18 | [Mike Neary] Kill by Nick Smith (from Matthew Grace). Point NP | |
NP subs: Brendan Spulnick. | ||
[Brendan Spulnick] Service error. Point SPR | 19-19 | |
NP subs: Tevin Skeete. | ||
20-19 | [Brennen Brandow] Kill by Nick Smith (from Matthew Grace), block error by E.G. Irizarry Pares. Point NP | |
21-19 | [Matthew Grace] Kill by Nick Smith (from Matthew Grace). Point NP | |
[Matthew Grace] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 21-20 | |
SPR subs: Matt Lilley. | ||
[Matt Lilley] Kill by Eli Irizarry Pares (from E.G. Irizarry Pares). Point SPR | 21-21 | |
22-21 | [Matt Lilley] Attack error by E.G. Irizarry Pares. Point NP | |
23-21 | [Nick Smith] Attack error by Kyle Jasuta. Point NP | |
Timeout Springfield College. | ||
[Nick Smith] Attack error by Aaron Carrk (block by Eli Irizarry Pares; Kyle Jasuta). Point SPR | 23-22 | |
[E.G. Irizarry Pares] Service ace (Bradley Schneider). Point SPR | 23-23 | |
Timeout New Paltz St.. | ||
[E.G. Irizarry Pares] Service ace (Matthew Grace). Point SPR | 23-24 | |
[E.G. Irizarry Pares] Attack error by Aaron Carrk. Point SPR | 23-25 | |
back to top |