2016 Springfield College Softball Schedule
Overall
23-19
Pct.
.548
Conf.
9-9
Pct.
.500
Streak
Lost 8
Home
11-5
Away
6-9
Neutral
6-5
Games
42
Runs
168
Batting Avg.
.301
On Base %
.347
Slugging %
.371
Home Runs
7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 13 | vs. Dickinson @ @Kissimmee, Fla. (OCSC #1) | Rebel Spring Games | W, 4-1 | Final | |
vs. Farmingdale State @ Kissimmee, Fla. (OCSC #1) | Rebel Spring Games | W, 3-2 | Final - 9 innings | ||
Mon. 14 | vs. Lesley @ Kissimmee, Fla. (OCSC #2) | Rebel Spring Games | W, 6-5 | Final | |
vs. McDaniel @ Kissimmee, Fla. (OCSC#3) | Rebel Spring Games | L, 10-6 | Final | ||
Tue. 15 | vs. Ramapo @ Kissimme, Fla. (OCSC #4) | Rebel Spring Games | W, 2-0 | Final | |
vs. Utica @ Kissimmee, Fla. (OCSC #4) | Rebel Spring Games | W, 4-3 | Final - 8 innings | ||
Thu. 17 | vs. Dubuque @ Kissimmee, Fla. (OCSC #1) | Rebel Spring Games | L, 10-4 | Final | |
vs. Washington College @ Kissimmee, Fla. (OCSC #2) | Rebel Spring Games | L, 2-0 | Final | ||
Fri. 18 | vs. Hamilton @ Kissimmee, Fla. (OCSC #4) | Rebel Spring Games | W, 2-1 | Final - 8 innings | |
vs. Rowan @ Kissimmee, Fla. (OCSC #4) | Rebel Spring Games | L, 11-4 | Final | ||
Sat. 26 | at Coast Guard * | W, 7-4 | Final - 8 innings | ||
at Coast Guard * | W, 14-3 | Final - 5 innings | |||
Thu. 31 | at WPI * | L, 6-2 | Final | ||
at WPI * | L, 8-3 | Final | |||
April | |||||
Sat. 2 | vs. Emerson * | W, 6-2 | Final | ||
vs. Emerson * | W, 11-3 | Final - 6 innings | |||
Wed. 6 | vs. Western Conn. St. | L, 7-6 | Final | ||
vs. Western Conn. St. | W, 3-2 | Final - 8 innings | |||
Fri. 8 | vs. Smith * | W, 3-0 | Final | ||
vs. Smith * | W, 9-3 | Final | |||
Sat. 9 | at MIT * | L, 1-0 | Final | ||
at MIT * | L, 4-3 | Final | |||
Tue. 12 | vs. Skidmore | W, 3-2 | Final | ||
vs. Skidmore | W, 7-6 | Final | |||
Wed. 13 | at Western New Eng. | W, 5-1 | Final - 8 innings | ||
at Western New Eng. | W, 3-2 | Final | |||
Fri. 15 | vs. Clark University * | W, 6-0 | Final | ||
vs. Clark University * | W, 8-4 | Final | |||
Sat. 16 | vs. Babson * | L, 4-0 | Final | ||
vs. Babson * | W, 4-2 | Final | |||
Sun. 17 | vs. Eastern Conn. St. | W, 2-1 | Final | ||
vs. Eastern Conn. St. | L, 4-3 | Final - 9 innings | |||
Tue. 19 | at Westfield St. | W, 5-3 | Final - 9 innings | ||
at Westfield St. | W, 8-0 | Final - 6 innings | |||
Fri. 22 | at Wellesley * | L, 7-3 | Final | ||
at Wellesley * | L, 3-0 | Final | |||
Sat. 23 | vs. Wheaton (Mass.) * | L, 3-2 | Final | ||
vs. Wheaton (Mass.) * | L, 4-3 | Final | |||
Wed. 27 | at Keene St. | L, 8-0 | Final - 5 innings | ||
at Keene St. | L, 3-2 | Final | |||
Fri. 29 | vs. Wheaton (Mass.) % @ MIT | NEWMAC Tournament | L, 9-2 | Final | |
Sat. 30 | at Babson % | NEWMAC Championship Tournament | L, 4-0 | Final |
* Conference
% Post season
Bold team: Home event