2019-20 Women's Soccer Statistics - Springfield
Games
24
Goals
51
Goals-per game
2.13
Shot %
.110
Shots-per game
19.3
GAA
1.24
Schedule Summary | |
---|---|
Overall (Pct.) | 14-7-3 (.646) |
Conference (Pct.) | 6-3-1 (.650) |
Streak | Lost 1 |
Home | 8-2-2 |
Away | 5-5-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 5 | Emerson | T, 0-0 |
Nov 7 | at MIT | L, 3-0 |
Nov 16 | Cabrini | W, 1-0 |
Nov 17 | FDU-Florham | W, 3-2 |
Nov 23 | vs. Muhlenberg | W, 2-1 |
Nov 24 | at McDaniel | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Shots | 462 | 198 | ||
Goals scored | 51 | 24 | ||
Shot percentage | .110 | .121 | ||
Shots-per game | 19.3 | 19.8 | ||
Shots on goal | 242 | 105 | ||
SOG percentage | .524 | .530 | ||
Assists | 34 | 14 | ||
Corner kicks | 103 | 43 | ||
Penalty kicks | 4-4 | 2-2 | ||
Yellow cards | 2 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 3 | ||
Home Attendance | 2290 | 790 | ||
Home Attendance average | 191 | 158 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caitlin Normoyle | So. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Chrissy Conley | Sr. | D | 23 | 23 | .00 | .09 | .09 | .26 | .000 | .04 | .167 |
3 | Brinsley Chasse | Jr. | F | 14 | 0 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
4 | Cassidy Bailey | Jr. | M | 18 | 1 | .06 | .06 | .17 | 1.06 | .053 | .44 | .421 |
5 | Meghan Perrin | Jr. | M | 7 | 0 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
6 | Christy Russo | Jr. | D | 24 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Maddy Bonavita | So. | F | 20 | 6 | .05 | .00 | .10 | .65 | .077 | .30 | .462 |
10 | Ashley Macdonald | So. | F | 10 | 1 | .10 | .30 | .50 | 1.00 | .100 | .70 | .700 |
11 | Sydney Wine | Sr. | M | 24 | 24 | .08 | .00 | .17 | .71 | .118 | .58 | .824 |
12 | Nikki Kerr | Sr. | M | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ari Guenther | Jr. | M | 12 | 5 | .00 | .08 | .08 | .33 | .000 | .25 | .750 |
14 | Mackenzie Luiz | Sr. | F | 16 | 6 | .19 | .00 | .38 | 1.13 | .167 | .75 | .667 |
15 | Shannon Anfuso | Sr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kellie Gambell | Gr. | D | 19 | 3 | .16 | .05 | .37 | 1.16 | .136 | .58 | .500 |
17 | Nicole Sweeney | Fy. | F | 17 | 2 | .06 | .06 | .18 | .82 | .071 | .47 | .571 |
18 | Renee Melisse | Sr. | D | 23 | 16 | .00 | .09 | .09 | .48 | .000 | .13 | .273 |
19 | Kinsey Colby | So. | D | 13 | 8 | .08 | .08 | .23 | .31 | .250 | .23 | .750 |
20 | Kaleigh Dale | So. | M | 23 | 23 | .61 | .30 | 1.52 | 4.30 | .141 | 2.30 | .535 |
21 | Sydney Fackrell | So. | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
22 | Christina Syryla | Fy. | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
23 | Heather Jennato | So. | D | 23 | 22 | .00 | .26 | .26 | .57 | .000 | .22 | .385 |
24 | Sara Swetland | Jr. | F | 22 | 22 | .68 | .14 | 1.50 | 3.50 | .195 | 1.45 | .416 |
25 | Hannah Sullivan | Fy. | D | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
26 | Nicole Morin-Trotta | Fy. | F | 13 | 0 | .08 | .08 | .23 | .54 | .143 | .23 | .429 |
27 | Katrina Arona | Jr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Katie Vita | Fy. | M | 5 | - | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
29 | Adalia Malick | Fy. | F | 22 | 16 | .23 | .14 | .59 | 2.73 | .083 | 1.68 | .617 |
33 | Maggie Barden | So. | F | 14 | 6 | .07 | .07 | .21 | 1.14 | .063 | .79 | .688 |
35 | Kellie Smith | Fy. | F | 17 | 3 | .12 | .00 | .24 | 1.76 | .067 | .88 | .500 |
99 | Emma O'Sullivan | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Cassidy Bailey | Jr. | - | - | - | - | - | - | - | - | - | ||
Brinsley Chasse | Jr. | - | - | - | - | - | - | - | - | - | ||
Chrissy Conley | Sr. | - | - | - | - | - | - | - | - | - | ||
Caitlin Normoyle | So. | - | - | - | - | - | - | - | - | - | ||
Bridget O'Connor | So. | - | - | - | - | - | - | - | - | - | ||
Meghan Perrin | Jr. | - | - | - | - | - | - | - | - | - | ||
Christy Russo | Jr. | - | - | - | - | - | - | - | - | - | ||
Totals | 24 | 24 | 2.13 | 1.42 | 5.67 | 19.25 | .110 | 10.08 | .524 | |||
Opponent | 24 | 24 | 2.13 | .63 | 3.21 | 12.63 | .102 | 5.58 | .442 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 9 | 8 | 86:60 | 1.22 | 1.26 | 4.44 | .784 |
1 | Caitlin Normoyle | So. | GK | 10 | 10 | 89:23 | 1.20 | 1.21 | 3.80 | .760 |
99 | Emma O'Sullivan | So. | GK | 6 | 6 | 96:40 | 1.33 | 1.24 | 3.67 | .733 |
Totals | 24 | 24 | 94:02 | 1.29 | 1.24 | 4.21 | .765 | |||
Opponent | 24 | 24 | 94:02 | 2.13 | 2.03 | 7.96 | .789 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caitlin Normoyle | So. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Chrissy Conley | Sr. | D | 23 | 23 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
3 | Brinsley Chasse | Jr. | F | 14 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
4 | Cassidy Bailey | Jr. | M | 18 | 1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
5 | Meghan Perrin | Jr. | M | 7 | 0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
6 | Christy Russo | Jr. | D | 24 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Maddy Bonavita | So. | F | 20 | 6 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
10 | Ashley Macdonald | So. | F | 10 | 1 | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
11 | Sydney Wine | Sr. | M | 24 | 24 | 2 | 0 | 4 | 17 | .118 | 14 | .824 | 1 | 0 | 0-0 | 1 |
12 | Nikki Kerr | Sr. | M | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Ari Guenther | Jr. | M | 12 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
14 | Mackenzie Luiz | Sr. | F | 16 | 6 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 2 |
15 | Shannon Anfuso | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kellie Gambell | Gr. | D | 19 | 3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 0 | 0 | 0-0 | 0 |
17 | Nicole Sweeney | Fy. | F | 17 | 2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
18 | Renee Melisse | Sr. | D | 23 | 16 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
19 | Kinsey Colby | So. | D | 13 | 8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
20 | Kaleigh Dale | So. | M | 23 | 23 | 14 | 7 | 35 | 99 | .141 | 53 | .535 | 0 | 0 | 4-4 | 3 |
21 | Sydney Fackrell | So. | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Christina Syryla | Fy. | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Heather Jennato | So. | D | 23 | 22 | 0 | 6 | 6 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
24 | Sara Swetland | Jr. | F | 22 | 22 | 15 | 3 | 33 | 77 | .195 | 32 | .416 | 0 | 0 | 0-0 | 4 |
25 | Hannah Sullivan | Fy. | D | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Nicole Morin-Trotta | Fy. | F | 13 | 0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
27 | Katrina Arona | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Katie Vita | Fy. | M | 5 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
29 | Adalia Malick | Fy. | F | 22 | 16 | 5 | 3 | 13 | 60 | .083 | 37 | .617 | 0 | 0 | 0-0 | 2 |
33 | Maggie Barden | So. | F | 14 | 6 | 1 | 1 | 3 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 0 |
35 | Kellie Smith | Fy. | F | 17 | 3 | 2 | 0 | 4 | 30 | .067 | 15 | .500 | 0 | 0 | 0-0 | 1 |
99 | Emma O'Sullivan | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Cassidy Bailey | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Brinsley Chasse | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Chrissy Conley | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Caitlin Normoyle | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Bridget O'Connor | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Meghan Perrin | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Christy Russo | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 24 | 24 | 51 | 34 | 136 | 462 | .110 | 242 | .524 | 2 | 0 | 4-4 | 13 | |||
Opponent | 24 | 24 | 31 | 15 | 77 | 303 | .102 | 134 | .442 | 6 | 0 | 4-5 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 9 | 8 | 782:57 | 11 | 1.26 | 40 | .784 | 6 | 2 | 0 | 3/0 |
1 | Caitlin Normoyle | So. | GK | 10 | 10 | 893:51 | 12 | 1.21 | 38 | .760 | 6 | 3 | 1 | 3/0 |
99 | Emma O'Sullivan | So. | GK | 6 | 6 | 580:00 | 8 | 1.24 | 22 | .733 | 1 | 1 | 1 | 1/0 |
Totals | 24 | 24 | 2256:48 | 31 | 1.24 | 101 | .765 | 13 | 6 | 2 | 8 | |||
Opponent | 24 | 24 | 2256:48 | 51 | 2.03 | 191 | .789 | 6 | 13 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caitlin Normoyle | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Chrissy Conley | Sr. | D | 9 | 9 | .00 | .22 | .22 | .44 | .000 | .00 | .000 |
3 | Brinsley Chasse | Jr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Cassidy Bailey | Jr. | M | 9 | 1 | .00 | .00 | .00 | .78 | .000 | .11 | .143 |
5 | Meghan Perrin | Jr. | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
6 | Christy Russo | Jr. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Maddy Bonavita | So. | F | 7 | - | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
10 | Ashley Macdonald | So. | F | 4 | - | .00 | .50 | .50 | .50 | .000 | .25 | .500 |
11 | Sydney Wine | Sr. | M | 10 | 10 | .10 | .00 | .20 | 1.20 | .083 | 1.10 | .917 |
12 | Nikki Kerr | Sr. | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ari Guenther | Jr. | M | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
14 | Mackenzie Luiz | Sr. | F | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
15 | Shannon Anfuso | Sr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kellie Gambell | Gr. | D | 8 | - | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
17 | Nicole Sweeney | Fy. | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
18 | Renee Melisse | Sr. | D | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
19 | Kinsey Colby | So. | D | 8 | 6 | .13 | .13 | .38 | .25 | .500 | .25 | 1.000 |
20 | Kaleigh Dale | So. | M | 10 | 10 | .90 | .10 | 1.90 | 3.70 | .243 | 2.30 | .622 |
21 | Sydney Fackrell | So. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Christina Syryla | Fy. | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
23 | Heather Jennato | So. | D | 10 | 10 | .00 | .30 | .30 | .60 | .000 | .20 | .333 |
24 | Sara Swetland | Jr. | F | 8 | 8 | .75 | .25 | 1.75 | 3.13 | .240 | 1.38 | .440 |
25 | Hannah Sullivan | Fy. | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Nicole Morin-Trotta | Fy. | F | 8 | - | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
27 | Katrina Arona | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Katie Vita | Fy. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
29 | Adalia Malick | Fy. | F | 10 | 10 | .30 | .20 | .80 | 3.30 | .091 | 2.10 | .636 |
33 | Maggie Barden | So. | F | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
35 | Kellie Smith | Fy. | F | 9 | 1 | .11 | .00 | .22 | 1.56 | .071 | .56 | .357 |
99 | Emma O'Sullivan | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Cassidy Bailey | Jr. | - | - | - | - | - | - | - | - | - | ||
Brinsley Chasse | Jr. | - | - | - | - | - | - | - | - | - | ||
Chrissy Conley | Sr. | - | - | - | - | - | - | - | - | - | ||
Caitlin Normoyle | So. | - | - | - | - | - | - | - | - | - | ||
Bridget O'Connor | So. | - | - | - | - | - | - | - | - | - | ||
Meghan Perrin | Jr. | - | - | - | - | - | - | - | - | - | ||
Christy Russo | Jr. | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.40 | 1.40 | 6.20 | 19.80 | .121 | 10.50 | .530 | |||
Opponent | 10 | 10 | 2.40 | .70 | 3.70 | 12.00 | .125 | 6.10 | .508 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 6 | 6 | 90:00 | 1.33 | 1.33 | 4.83 | .784 |
1 | Caitlin Normoyle | So. | GK | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
99 | Emma O'Sullivan | So. | GK | 2 | 2 | 100:00 | 2.00 | 1.80 | 5.00 | .714 |
Totals | 10 | 10 | 92:00 | 1.50 | 1.47 | 4.50 | .750 | |||
Opponent | 10 | 10 | 92:00 | 2.40 | 2.35 | 8.10 | .771 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caitlin Normoyle | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Chrissy Conley | Sr. | D | 9 | 9 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Brinsley Chasse | Jr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Cassidy Bailey | Jr. | M | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
5 | Meghan Perrin | Jr. | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Christy Russo | Jr. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Maddy Bonavita | So. | F | 7 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Ashley Macdonald | So. | F | 4 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Sydney Wine | Sr. | M | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 11 | .917 | 1 | 0 | 0-0 | 1 |
12 | Nikki Kerr | Sr. | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Ari Guenther | Jr. | M | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Mackenzie Luiz | Sr. | F | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
15 | Shannon Anfuso | Sr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kellie Gambell | Gr. | D | 8 | - | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
17 | Nicole Sweeney | Fy. | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
18 | Renee Melisse | Sr. | D | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
19 | Kinsey Colby | So. | D | 8 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Kaleigh Dale | So. | M | 10 | 10 | 9 | 1 | 19 | 37 | .243 | 23 | .622 | 0 | 0 | 2-2 | 2 |
21 | Sydney Fackrell | So. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Christina Syryla | Fy. | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Heather Jennato | So. | D | 10 | 10 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
24 | Sara Swetland | Jr. | F | 8 | 8 | 6 | 2 | 14 | 25 | .240 | 11 | .440 | 0 | 0 | 0-0 | 2 |
25 | Hannah Sullivan | Fy. | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Nicole Morin-Trotta | Fy. | F | 8 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
27 | Katrina Arona | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Katie Vita | Fy. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Adalia Malick | Fy. | F | 10 | 10 | 3 | 2 | 8 | 33 | .091 | 21 | .636 | 0 | 0 | 0-0 | 1 |
33 | Maggie Barden | So. | F | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
35 | Kellie Smith | Fy. | F | 9 | 1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
99 | Emma O'Sullivan | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Cassidy Bailey | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Brinsley Chasse | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Chrissy Conley | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Caitlin Normoyle | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Bridget O'Connor | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Meghan Perrin | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Christy Russo | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 24 | 14 | 62 | 198 | .121 | 105 | .530 | 2 | 0 | 2-2 | 6 | |||
Opponent | 10 | 10 | 15 | 7 | 37 | 120 | .125 | 61 | .508 | 3 | 0 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bridget O'Connor | So. | GK | 6 | 6 | 540:00 | 8 | 1.33 | 29 | .784 | 5 | 1 | 0 | 3/0 |
1 | Caitlin Normoyle | So. | GK | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 1 | 1 | 0 | 0/0 |
99 | Emma O'Sullivan | So. | GK | 2 | 2 | 200:00 | 4 | 1.80 | 10 | .714 | 0 | 0 | 1 | 0/0 |
Totals | 10 | 10 | 920:00 | 15 | 1.47 | 45 | .750 | 6 | 2 | 1 | 3 | |||
Opponent | 10 | 10 | 920:00 | 24 | 2.35 | 81 | .771 | 2 | 6 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Roger Williams | W, 2-1 | 1 | 23 | .087 | 0 | 2 | 0 | 0 |
Sep 4 | Western New Eng. | W, 1-0 | 1 | 30 | .033 | 2 | 8 | 0 | 0 |
Sep 7 | Endicott | W, 1-0 | 1 | 15 | .067 | 3 | 5 | 0 | 0 |
Sep 12 | Mass.-Dartmouth | W, 9-0 | 9 | 34 | .265 | 1 | 9 | 0 | 0 |
Sep 15 | Williams | T, 1-1 | 1 | 14 | .071 | 4 | 2 | 0 | 0 |
Sep 17 | at Wesleyan (Conn.) | L, 3-1 | 0 | 11 | .091 | 3 | 0 | 0 | 0 |
Sep 21 | Coast Guard | L, 3-0 | 0 | 24 | .000 | 6 | 2 | 0 | 0 |
Sep 28 | Emerson | W, 2-1 | 0 | 14 | .143 | 1 | 7 | 0 | 0 |
Oct 1 | at Castleton | W, 6-1 | 4 | 29 | .207 | 3 | 5 | 0 | 0 |
Oct 5 | at Mount Holyoke | W, 4-0 | 2 | 33 | .121 | 3 | 8 | 1 | 0 |
Oct 8 | Clark University | W, 1-0 | 0 | 13 | .077 | 6 | 4 | 0 | 0 |
Oct 12 | at Wellesley | W, 7-0 | 7 | 21 | .333 | 3 | 3 | 0 | 0 |
Oct 14 | at Amherst | L, 2-0 | 0 | 6 | .000 | 8 | 1 | 0 | 0 |
Oct 16 | Babson | W, 5-2 | 3 | 18 | .278 | 2 | 4 | 0 | 0 |
Oct 22 | at Smith | W, 3-1 | 1 | 28 | .107 | 6 | 6 | 0 | 0 |
Oct 26 | at MIT | L, 5-0 | 0 | 9 | .000 | 10 | 2 | 0 | 0 |
Oct 29 | at Wheaton (Mass.) | T, 1-1 | 0 | 24 | .042 | 4 | 3 | 0 | 0 |
Nov 2 | WPI | L, 2-1 | 1 | 14 | .071 | 4 | 4 | 1 | 0 |
Nov 5 | Emerson | T, 0-0 | 0 | 24 | .000 | 2 | 7 | 0 | 0 |
Nov 7 | at MIT | L, 3-0 | 0 | 7 | .000 | 5 | 2 | 0 | 0 |
Nov 16 | Cabrini | W, 1-0 | 1 | 18 | .056 | 7 | 5 | 0 | 0 |
Nov 17 | FDU-Florham | W, 3-2 | 1 | 27 | .111 | 6 | 2 | 0 | 0 |
Nov 23 | vs. Muhlenberg | W, 2-1 | 1 | 12 | .167 | 6 | 3 | 0 | 0 |
Nov 24 | at McDaniel | L, 2-0 | 0 | 14 | .000 | 6 | 9 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 462 | 51 | 2.13 | 34 | 136 | 31 | 1.24 | .110 | 19.3 | 103 | 101 | 8 | 2 | 0 |
Conference | 10 | 198 | 24 | 2.40 | 14 | 62 | 15 | 1.47 | .121 | 19.8 | 43 | 45 | 3 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 245 | 25 | 2.08 | 18 | 68 | 11 | 0.87 | .102 | 20.4 | 59 | 44 | 6 | 1 | 0 |
Away | 11 | 205 | 24 | 2.18 | 15 | 63 | 19 | 1.66 | .117 | 18.6 | 41 | 51 | 2 | 1 | 0 |
Neutral | 1 | 12 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .167 | 12.0 | 3 | 6 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 14 | 315 | 47 | 3.36 | 32 | 126 | 9 | 0.62 | .149 | 22.5 | 71 | 49 | 7 | 1 | 0 |
Losses | 7 | 85 | 2 | 0.29 | 1 | 5 | 20 | 2.86 | .024 | 12.1 | 20 | 42 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 23 | 2 | 2.00 | 1 | 5 | 1 | 0.83 | .087 | 23.0 | 2 | 0 | - | 0 | 0 |
September | 7 | 142 | 15 | 2.14 | 12 | 42 | 8 | 1.11 | .106 | 20.3 | 33 | 20 | 3 | 0 | 0 |
October | 9 | 181 | 27 | 3.00 | 17 | 71 | 12 | 1.30 | .149 | 20.1 | 36 | 45 | 3 | 1 | 0 |
November | 7 | 116 | 7 | 1.00 | 4 | 18 | 10 | 1.35 | .060 | 16.6 | 32 | 36 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
