Skip To Main Content

Springfield College

Header Svg

Springfield (1-0)-VS-Gordon (0-1)

Box Score

Springfield logo
12
vs
Gordon logo
6

Springfield (1-0)
-VS-
Gordon (0-1)

Team Score By Period
Team F Total
Winner Springfield 2 5 3 2 12
Gordon 1 2 2 1 6
SPR
Ferguson, Shane (3); Geane, Parker (3); Delia, Mike (2); Murphy, Ryan (1); Runyon, Shawn (1); Johnson, Jarrid (1); Maher, Robert (1)
GC
Dan Utz (4); Zac Blue (1); Stuart Knechtle (1)
Date:
2/23/2011
Start:
4:00PM
Time:
1:56
Attendance:
135
Location:
Wenham, Mass.
Officials:
Matt Moran
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPR GC
SPR 1st 13:44 Mike Delia (1) Unassisted 1 0
SPR 1st 06:57 Parker Geane (1) Unassisted 2 0
GC 1st 06:03 Dan Utz (1) Wes Chittick 2 1
GC 2nd 13:44 Dan Utz (2) Unassisted 2 2
SPR 2nd 13:13 Ryan Murphy (1) Shane Ferguson 3 2
SPR 2nd 13:04 Parker Geane (2) Mark Eaton 4 2
GC 2nd 10:44 Dan Utz (3) Unassisted 4 3
SPR 2nd 07:57 Jarrid Johnson (1) Mark Eaton 5 3
SPR 2nd 04:23 Kyle Louer (1) Shawn Runyon 6 3
SPR 2nd 03:15 Parker Geane (3) Unassisted 7 3
SPR 3rd 13:13 Shawn Runyon (1) Unassisted 8 3
SPR 3rd 13:07 Shane Ferguson (1) Mark Eaton 9 3
GC 3rd 05:23 Dan Utz (4) Unassisted 9 4
SPR 3rd 01:55 Shane Ferguson (2) Unassisted 10 4
GC 3rd 00:41 Stuart Knechtle (1) Unassisted 10 5
GC 4th 10:30 Zac Blue (1) Unassisted 10 6
SPR 4th 08:49 Shane Ferguson (3) Shawn Runyon 11 6
SPR 4th 08:28 Mike Delia (2) Unassisted 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 4th 05:13 Wes Chittick 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Springfield 8 12 11 7 38
Gordon 2 7 6 5 20
Shots On Goal
Springfield 5 7 7 4 23
Gordon 2 5 4 5 16
Saves
Springfield 1 3 2 4 10
Gordon 3 2 4 2 11
Turnovers
Springfield 0 0 0 0 0
Gordon 0 0 0 0 0
Clears
Springfield 5-6 5-5 4-5 5-7 19-23
Gordon 4-6 5-6 5-7 2-4 16-23
Ground Balls
Springfield 10 7 9 5 31
Gordon 3 5 7 10 25
Face Offs
Springfield 3 5 5 2 15
Gordon 1 3 1 3 8
Extra Man Opportunities
Springfield 0-0 0-0 0-0 0-1 0-1
Gordon 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Springfield 12

Springfield 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ohnsman, Jason 0 0 0 0 0 1 0 0 - -
5 Ferguson, Shane 3 1 4 6 3 3 0 0 - -
8 Murphy, Ryan 1 0 1 4 3 2 0 0 - -
9 Balslov, Eric 0 0 0 1 0 0 0 0 - -
11 Cimini, Tim 0 0 0 0 0 1 0 0 - -
12 Delia, Mike 2 0 2 2 2 1 0 0 - -
13 Hudson, Matt 0 0 0 0 0 0 0 0 - -
14 Fleisher, Matt 0 0 0 0 0 0 0 0 - -
15 Runyon, Shawn 1 2 3 6 4 3 0 0 - -
16 Senatore, Vinny 0 0 0 0 0 4 0 0 - -
17 Eaton, Mark 0 3 3 3 0 7 0 0 14-22 -
23 Malloy, Matt 0 0 0 0 0 0 0 0 - -
24 Johnson, Jarrid 1 0 1 6 4 1 0 0 - -
GK 25 Nash, Connor 0 0 0 0 0 2 0 0 - -
27 Kerrigan, Sean 0 0 0 0 0 1 0 0 - -
28 Fernandez, Branden 0 0 0 0 0 0 0 0 - -
29 Giannelli, Matt 0 0 0 0 0 1 0 0 - -
32 Marchegiani, Ross 0 0 0 0 0 1 0 0 - -
35 Donoghue, Mike 0 0 0 0 0 0 0 0 - -
40 Maher, Robert 1 0 1 3 2 2 0 0 - -
41 Balzano, Nick 0 0 0 0 0 0 0 0 - -
42 Geane, Parker 3 0 3 6 5 2 0 0 - -
44 O'Keefe, Tyler 0 0 0 1 0 1 0 0 - -
Totals 12 6 18 38 23 33 0 0 14-22 0-00:00

Gordon 6

Gordon 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jeff Lane 0 0 0 0 0 0 0 0 - -
1 Nico Prandi 0 0 0 0 0 1 0 0 - -
2 Zac Blue 1 0 1 2 1 3 0 0 - -
3 Stuart Knechtle 1 0 1 2 2 8 0 0 - -
GK 4 Houston Zemanski 0 0 0 0 0 3 0 0 - -
7 Dan Castelline 0 0 0 0 0 0 0 0 - -
9 Bryon Quinn 0 0 0 1 1 1 0 0 - -
20 Wes Chittick 0 1 1 3 2 0 0 0 - 1-00:30
21 Ian Knechtle 0 0 0 0 0 5 0 0 - -
24 Kenny Stirling 0 0 0 0 0 2 0 0 - -
25 Dan Utz 4 0 4 5 4 1 0 0 - -
26 Dan Perednia 0 0 0 1 1 1 0 0 - -
28 Tom Wholley 0 0 0 2 2 0 0 0 - -
29 Jeff Ryan 0 0 0 0 0 1 0 0 - -
31 Adam Quinn 0 0 0 4 3 0 0 0 - -
43 Chris McLaughlin 0 0 0 0 0 0 0 0 8-22 -
Totals 6 1 7 20 16 26 0 0 8-22 1-00:30

Goalkeeping Statistics

SPR - Goalkeeping
# Player Minutes GA Saves Dec
25 Nash, Connor 60:00 6 10 W
Totals 6 10
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Houston Zemanski 60:00 12 11 L
Totals 12 11

Play By Play