Skip To Main Content

Springfield College

Header Svg

Springfield (4-1)-VS-KSCM (1-3)

Box Score

Springfield logo
11
vs
KSCM logo
6

Springfield (4-1)
-VS-
KSCM (1-3)

Team Score By Period
Team F Total
Winner Springfield 4 3 1 3 11
KSCM 0 2 2 2 6
SPR
Sheehan, Dylan (4); Ferguson, Shane (3); McGuinness, Jake (1); Murphy, Ryan (1); Abad, Devin (1); Lynch, Ryon (1)
KSCM
Taylor Jette (2); Matt Crimmins (2); Jonathan Rodrick (1); Ian Hart (1)
Date:
3/17/2012
Start:
12:30 pm
Time:
2 hours
Location:
Orlando, Florida
Stadium:
VIEW
Match History vs KSCM

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPR KSCM
SPR 1st 14:21 Shane Ferguson Mike Delia 1 0
SPR 1st 09:05 Ryon Lynch Eric Balslov 2 0
SPR 1st 08:29 Jake McGuinness (UP) Ryan Murphy 3 0
SPR 1st 03:19 Shane Ferguson Unassisted 4 0
KSCM 2nd 13:04 Matt Crimmins Matt Schairer 4 1
SPR 2nd 11:38 Devin Abad Unassisted 5 1
SPR 2nd 09:52 Shane Ferguson Unassisted 6 1
KSCM 2nd 09:12 Ian Hart Ryan Hart 6 2
SPR 2nd 05:38 Shane Ferguson Unassisted 7 2
SPR 3rd 08:13 Ryan Murphy Mike Delia 8 2
KSCM 3rd 05:19 Matt Crimmins Taylor Wicke 8 3
KSCM 3rd 01:08 Jonathan Rodrick (UP) Unassisted 8 4
KSCM 4th 14:06 Taylor Jette Ryan Hart 8 5
SPR 4th 07:23 Dylan Sheehan Ryon Lynch 9 5
SPR 4th 06:19 Dylan Sheehan Ryon Lynch 10 5
SPR 4th 05:37 Dylan Sheehan Ryan Murphy 11 5
KSCM 4th 00:09 Taylor Jette Unassisted 11 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SPR 1st 12:06 Tim Cimini 00:30 DELAY OF GAME
SPR 1st 11:30 Jason Ohnsman 01:00 SLASHING
KSCM 1st 08:05 Chris Mallon 00:30 OFFSIDE
KSCM 1st 06:07 Sean LeBlanc 00:30 HOLDING
KSCM 1st 00:09 Sean LeBlanc 01:00 UNNECESSARY ROUGHNESS
KSCM 2nd 10:32 Alex Cuomo 01:00 SLASHING
KSCM 2nd 10:32 Alex Cuomo 01:00 UNSPORTSMANLIKE CONDUCT
SPR 2nd 03:38 Dylan Sheehan 01:00 SLASHING
SPR 2nd 03:12 Colby Verge 01:00 CROSS-CHECK
KSCM 2nd 03:12 Ian Hart 01:00 SLASHING
KSCM 3rd 12:24 Ian Hart 03:00 UNSPORTSMANLIKE CONDUCT
SPR 3rd 12:24 Colby Verge 02:00 UNNECESSARY ROUGHNESS
SPR 3rd 01:50 Ryan Murphy 00:30 DELAY OF GAME
KSCM 4th 14:01 Tommy Todd 00:30 HOLDING
SPR 4th 12:37 Tim Cimini 01:00 SLASHING
SPR 4th 12:27 Tim Cimini 01:00 SLASHING
SPR 4th 11:31 Ross Marchegiani 01:00 SLASHING
KSCM 4th 02:44 Kevin Carey 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Springfield 38 0 0 0 38
KSCM 33 0 0 0 33
Shots On Goal
Springfield 0 0 0 0 0
KSCM 0 0 0 0 0
Saves
Springfield 17 0 0 0 17
KSCM 14 0 0 0 14
Turnovers
Springfield 0 0 0 0 0
KSCM 0 0 0 0 0
Clears
Springfield 9-13 0-0 0-0 0-0 9-13
KSCM 4-7 0-0 0-0 0-0 4-7
Ground Balls
Springfield 40 0 0 0 40
KSCM 37 0 0 0 37
Face Offs
Springfield 10 0 0 0 10
KSCM 7 0 0 0 7
Extra Man Opportunities
Springfield 1-7 0-0 0-0 0-0 1-7
KSCM 1-9 0-0 0-0 0-0 1-9

Individual Statistics

Springfield 11

Springfield 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ohnsman, Jason 0 0 0 0 0 4 0 0 - -
2 Dobrynski, Mike 0 0 0 0 0 0 0 0 - -
4 Verge, Colby 0 0 0 1 0 3 0 0 - -
5 Ferguson, Shane 3 0 3 6 0 3 0 0 - -
6 McGuinness, Jake 1 0 1 2 0 2 0 0 - -
7 Freeman, Kevin 0 0 0 0 0 0 0 0 - -
8 Murphy, Ryan 1 2 3 3 0 0 0 0 - -
9 Balslov, Eric 0 2 2 4 0 0 0 0 - -
10 Donoghue, Mike 0 0 0 0 0 2 0 2 - -
11 Cimini, Tim 0 0 0 0 0 2 0 3 - -
12 Delia, Mike 0 3 3 4 0 1 0 0 - -
13 Hudson, Matt 0 0 0 0 0 0 0 0 - -
14 Fleisher, Matt 0 0 0 0 0 0 0 0 - -
15 Burrell, Jackson 0 0 0 0 0 2 0 1 - -
16 Dalton, Matt 0 0 0 0 0 0 0 0 - -
18 Sheehan, Dylan 4 0 4 9 0 0 0 0 - -
19 Loy, Chris 0 0 0 0 0 0 0 0 0-2 -
21 Roberto, Dom 0 0 0 0 0 2 0 0 - -
22 Abad, Devin 1 0 1 2 0 0 0 0 - -
23 Fraboni, Dave 0 0 0 0 0 0 0 0 - -
GK 24 Maher, Robert 0 0 0 0 0 1 0 0 - -
25 Nash, Connor 0 0 0 0 0 2 0 0 - -
26 Sainte, Kevin 0 0 0 2 0 0 0 0 - -
27 Woodward, David 0 0 0 0 0 2 0 0 - -
28 Fernandez, Branden 0 0 0 0 0 5 0 0 10-15 -
29 Giannelli, Matt 0 0 0 0 0 2 0 0 - -
32 Marchegiani, Ross 0 0 0 0 0 2 0 0 - -
34 Wheaton, Tom 0 0 0 0 0 1 0 0 - -
40 Lynch, Ryon 1 2 3 4 0 1 0 0 - -
43 Podlovits, Rich 0 0 0 0 0 0 0 0 - -
44 O'Keefe, Tyler 0 0 0 1 0 3 0 2 - -
45 Ayers, Reece 0 0 0 0 0 0 0 0 - -
Totals 11 9 20 38 0 40 0 8 10-17 0-00:00

KSCM 6

KSCM 6
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Jonathan Rodrick 1 0 1 4 0 2 0 0 - -
5 David Shaw 0 0 0 0 0 0 0 0 - -
10 Taylor Wicke 0 1 1 1 0 0 0 0 - -
11 Joseph Purdon 0 0 0 0 0 2 0 0 - -
19 Andrew Fazio 0 0 0 0 0 5 0 0 - -
20 Ryan Hart 0 2 2 1 0 0 0 0 - -
21 Taylor Jette 2 0 2 10 0 2 0 0 - -
22 Sean LeBlanc 0 0 0 0 0 2 0 0 - -
25 Matt Schairer 0 1 1 9 0 3 0 0 - -
GK 36 Jason Leser 0 0 0 0 0 0 0 0 - -
37 Zachary Tulley 0 0 0 0 0 1 0 0 - -
39 Matt Crimmins 2 0 2 6 0 1 0 0 - -
40 Billy Borruso 0 0 0 0 0 2 0 0 - -
41 Billy Ries 0 0 0 0 0 2 0 0 - -
49 Alex Cuomo 0 0 0 0 0 1 0 0 - -
62 Ian Hart 1 0 1 2 0 1 0 0 - -
77 Tommy Todd 0 0 0 0 0 5 0 0 - -
Totals 6 4 10 33 0 29 0 0 0-0 0-00:00

Goalkeeping Statistics

SPR - Goalkeeping
# Player Minutes GA Saves Dec
24 Maher, Robert 30:00 2 7
25 Nash, Connor 30:00 4 10
Totals 6 17
KSCM - Goalkeeping
# Player Minutes GA Saves Dec
36 Jason Leser 60:00 11 14
Totals 11 14

Play By Play