Skip To Main Content

Springfield College

Header Svg

Springfield (4-2)-VS-Bowdoin (5-1)

Box Score

Springfield logo
8
vs
Bowdoin logo
9

Springfield (4-2)
-VS-
Bowdoin (5-1)

Team Score By Period
Team F Total
Springfield 1 4 2 1 8
Winner Bowdoin 4 1 3 1 9
SPRM
Ferguson, Shane (2); Sheehan, Dylan (2); Murphy, Ryan (1); Balslov, Eric (1); Delia, Mike (1); Lynch, Ryon (1)
BOW
Mark Flibotte (3); Nathan Fritts (2); Griffin Cardew (1); Brendan Hughes (1); Tyler Williams (1); Billy Bergner (1)
Date:
3/27/2012
Start:
7:00
Time:
2:00
Attendance:
150
Location:
Exeter, N.H.
Stadium:
Exeter HS
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPRM BOW
SPRM 1st 12:16 Shane Ferguson Unassisted 1 0
BOW 1st 09:13 Mark Flibotte Unassisted 1 1
BOW 1st 08:59 Brendan Hughes Nathan Fritts 1 2
BOW 1st 06:06 Nathan Fritts Patrick Lawlor 1 3
BOW 1st 03:32 Nathan Fritts Unassisted 1 4
BOW 2nd 13:51 Mark Flibotte Unassisted 1 5
SPRM 2nd 12:59 Shane Ferguson Mike Delia 2 5
SPRM 2nd 09:51 Dylan Sheehan (UP) Eric Balslov 3 5
SPRM 2nd 08:48 Dylan Sheehan Kevin Freeman 4 5
SPRM 2nd 00:03 Ryan Murphy Unassisted 5 5
SPRM 3rd 12:43 Ryon Lynch Mike Delia 6 5
BOW 3rd 07:23 Billy Bergner Unassisted 6 6
BOW 3rd 06:16 Griffin Cardew Will Wise 6 7
SPRM 3rd 06:08 Mike Delia Unassisted 7 7
BOW 3rd 05:28 Tyler Williams Unassisted 7 8
SPRM 4th 13:02 Eric Balslov Mike Delia 8 8
BOW 4th 07:46 Mark Flibotte Unassisted 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOW 1st 10:01 Ben Brewster 01:00 SLASHING
BOW 1st 00:47 Tyler Williams 00:30 TOO MANY PLAYERS
BOW 2nd 11:35 Maxwell Rosner 01:00 SLASHING
BOW 2nd 10:24 Dylan Hannes 02:00 XC
BOW 3rd 00:56 Ben Brewster 01:00 XC

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Springfield 4 9 11 9 33
Bowdoin 8 6 8 2 24
Shots On Goal
Springfield 3 7 6 4 20
Bowdoin 6 4 5 1 16
Saves
Springfield 2 3 2 0 7
Bowdoin 2 3 4 3 12
Turnovers
Springfield 0 0 0 0 0
Bowdoin 0 0 0 0 0
Clears
Springfield 3-4 3-4 4-4 3-4 13-16
Bowdoin 4-4 5-6 3-5 3-4 15-19
Ground Balls
Springfield 8 9 5 1 23
Bowdoin 8 5 4 4 21
Face Offs
Springfield 1 3 1 1 6
Bowdoin 5 3 4 1 13
Extra Man Opportunities
Springfield 0-2 1-2 0-0 0-1 1-5
Bowdoin 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Springfield 8

Springfield 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ohnsman, Jason 0 0 0 0 0 0 0 0 - -
5 Ferguson, Shane 2 0 2 0 0 0 0 0 - -
7 Freeman, Kevin 0 1 1 0 0 0 0 0 - -
8 Murphy, Ryan 1 0 1 0 0 0 0 0 - -
9 Balslov, Eric 1 1 2 0 0 0 0 0 - -
11 Cimini, Tim 0 0 0 0 0 0 0 0 - -
12 Delia, Mike 1 3 4 0 0 0 0 0 - -
18 Sheehan, Dylan 2 0 2 0 0 0 0 0 - -
GK 24 Maher, Robert 0 0 0 0 0 0 0 0 - -
32 Marchegiani, Ross 0 0 0 0 0 0 0 0 - -
40 Lynch, Ryon 1 0 1 0 0 0 0 0 - -
TM TEAM 0 0 0 33 0 23 15 6 6-19 -
Totals 8 5 13 33 0 23 15 6 6-19 0-00:00

Bowdoin 9

Bowdoin 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Christopher Anderson 0 0 0 0 0 0 0 0 - -
GK 4 Chris Williamson 0 0 0 0 0 2 1 0 - -
7 Maxwell Rosner 0 0 0 0 0 3 0 0 - -
8 Conor O'Toole 0 0 0 1 0 0 5 0 - -
9 Griffin Cardew 1 0 1 1 0 0 1 0 - -
10 Dylan Hannes 0 0 0 0 0 1 0 1 - -
12 Sether Hanson 0 0 0 0 0 0 0 0 - -
14 Brian Durkin 0 0 0 0 0 0 0 0 0-1 -
15 Lawton Salley 0 0 0 0 0 0 0 0 - -
17 Ben Brewster 0 0 0 0 0 1 0 0 - -
18 Greg Pierce 0 0 0 0 0 0 0 0 - -
20 Franklin Reis 0 0 0 0 0 0 0 0 - -
25 Brendan Hughes 1 0 1 4 0 8 0 1 13-18 -
28 Tyler Williams 1 0 1 1 0 0 0 0 - -
29 Will Wise 0 1 1 0 0 0 0 0 - -
33 Keegan Mehlhorn 0 0 0 2 0 3 2 1 - -
36 Dan Hanley 0 0 0 1 0 0 1 0 - -
37 Robert Talcott 0 0 0 0 0 0 0 0 - -
40 Nathan Fritts 2 1 3 4 0 1 1 0 - -
41 Matthew Egan 0 0 0 0 0 2 0 2 - -
42 Billy Bergner 1 0 1 4 0 1 3 0 - -
43 Mark Flibotte 3 0 3 5 0 0 1 0 - -
46 Patrick Lawlor 0 1 1 1 0 0 0 0 - -
Totals 9 3 12 24 0 22 15 5 13-19 0-00:00

Goalkeeping Statistics

SPRM - Goalkeeping
# Player Minutes GA Saves Dec
24 Maher, Robert 60:00 9 7 L
Totals 9 7
BOW - Goalkeeping
# Player Minutes GA Saves Dec
4 Chris Williamson 60:00 8 12 W
Totals 8 12

Play By Play