Skip To Main Content

Springfield College

Header Svg

#2 Springfield (3-4) -VS- #13 Emmanuel (0-1)

Box Score

Springfield logo
3
vs
Emmanuel logo
0

#2 Springfield (3-4)
-VS-
#13 Emmanuel (0-1)

Team Score By Period
Team 1 2 3
Winner Springfield SPR 26 25 25
Emmanuel EMM 24 14 22
Date:
2/1/2012
Time:
8:00 PM
Site:
Boston, Mass. (Jean Yawkey Center)
Attendance:
150
Officials
1st Referee: Chris Johnson
2nd Referee: Eric Ngai
VIEW
Match History vs Emmanuel

Match Details

Game Statistics By Set
Set Springfield Emmanuel
K E TA % K E TA %
Set #1 16 5 39 .282 13 5 41 .195
Set #2 13 4 20 .450 6 5 29 .034
Set #3 13 5 22 .364 8 5 21 .143
Total 42 14 81 .346 27 15 91 .132
Team Statistical Comparison
Statistic Team Comparison
SPR - EMM
Points
53.0
35.0
Kills
42
26
Aces
3
6
Blocks
8
3
Assists
39
28
Digs
35
17

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Palumbo, Cal (12), Pelletier, Mike (9), Coen, John (7)
Aces Pelletier, Mike (2), O'Leary, James (1)
Blocks Falcone, Greg (4), Coen, John (3), Palumbo, Cal (3)
Assists O'Leary, James (32), Becker, Mike (5), Falcone, Greg (2)
Digs Ferry, Nick (8), Pelletier, Mike (5), Coen, John (5)
EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (10), Zach Whitermore (6), Tom McCaffrey (5)
Aces Ashanti Jackson (2), Nick Updike (1), Zachary Caron (1)
Blocks Tom McCaffrey (3)
Assists Nick Updike (26), Ben Mathews (2)
Digs Ben Mathews (6), Tim Ramistella (5), Austin Cockerill (3)

Individual Statistics

#2 Springfield (3-4)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pelletier, Mike 3 9 2 22 .318 0 0 2 3 2-3 0 1 0 5 0 0 11.5
11 11 Coen, John 3 7 1 12 .500 0 0 0 2 0-2 0 3 0 5 0 0 8.5
12 12 O'Leary, James 3 1 1 3 .000 32 0 1 2 1-2 0 1 0 5 0 1 2.5
14 14 Falcone, Greg 3 5 1 8 .500 2 0 0 1 0-1 0 4 1 1 0 0 7.0
17 17 Palumbo, Cal 3 12 1 14 .786 0 0 0 0 0-0 1 2 0 0 0 0 14.0
2 2 Acanfora, Evan 3 5 4 10 .100 0 0 0 2 0-2 0 2 0 3 1 2 6.0
13 13 Bair, Cory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Ferry, Nick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Becker, Mike 2 0 0 0 0 5 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Matthews, Alistair 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 2 0 2.0
15 15 Bravo, Alberto 1 1 2 8 -.125 0 0 0 1 0-1 0 0 0 3 0 1 1.0
4 4 Tanaka, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Freytag, Mike 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Robinson, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 42 14 81 .346 39 0 3 13 3-13 1 14 1 35 3 6 53
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pelletier, Mike 3 0 1 0 5 0 0 11.5
11 11 Coen, John 3 0 3 0 5 0 0 8.5
12 12 O'Leary, James 3 0 1 0 5 0 1 2.5
14 14 Falcone, Greg 3 0 4 1 1 0 0 7.0
17 17 Palumbo, Cal 3 1 2 0 0 0 0 14.0
2 2 Acanfora, Evan 3 0 2 0 3 1 2 6.0
13 13 Bair, Cory 3 0 0 0 2 0 0 0.0
18 18 Ferry, Nick 3 0 0 0 8 0 1 0.0
7 7 Becker, Mike 2 0 0 0 1 0 0 0.0
10 10 Matthews, Alistair 2 0 0 0 2 2 0 2.0
15 15 Bravo, Alberto 1 0 0 0 3 0 1 1.0
4 4 Tanaka, Tyler 1 0 0 0 0 0 0 0.0
6 6 Freytag, Mike 1 0 1 0 0 0 0 0.5
16 16 Robinson, Jordan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 14 1 35 3 6 53

#13 Emmanuel (0-1)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tom McCaffrey 3 5 2 12 .250 0 0 0 0 0-0 3 0 0 0 0 0 8.0
5 5 Zach Whitermore 3 6 7 25 -.040 0 0 0 1 0-1 0 0 0 0 0 0 6.0
8 8 Ashanti Jackson 3 10 5 22 .227 0 0 2 1 2-1 0 0 0 0 0 2 12.0
9 9 Austin Cockerill 3 1 3 9 -.222 0 0 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Nick Updike 3 2 5 11 -.273 26 0 1 3 1-3 0 0 0 0 0 0 3.0
18 18 Zachary Caron 3 2 1 10 .100 0 0 1 1 1-1 0 0 0 1 0 0 3.0
7 7 Alex McKeen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Tim Ramistella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Ben Mathews 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Ryan Kessler 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 23 89 .034 28 0 6 8 6-8 3 0 0 17 0 3 35
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tom McCaffrey 3 3 0 0 0 0 0 8.0
5 5 Zach Whitermore 3 0 0 0 0 0 0 6.0
8 8 Ashanti Jackson 3 0 0 0 0 0 2 12.0
9 9 Austin Cockerill 3 0 0 0 3 0 0 1.0
10 10 Nick Updike 3 0 0 0 0 0 0 3.0
18 18 Zachary Caron 3 0 0 0 1 0 0 3.0
7 7 Alex McKeen 3 0 0 0 2 0 0 1.0
12 12 Tim Ramistella 3 0 0 0 5 0 0 0.0
15 15 Ben Mathews 3 0 0 0 6 0 0 0.0
3 3 Ryan Kessler 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 0 0 17 0 3 35