Skip To Main Content

Springfield College

Header Svg

Springfield College (5-1) -VS- NYU (3-1)

Box Score

Springfield College logo
3
vs
NYU logo
1

Springfield College (5-1)
-VS-
NYU (3-1)

Team Score By Period
Team 1 2 3 4
Winner Springfield College SPR 25 25 24 25
NYU NYUMVB 16 11 26 22
Date:
1/28/2017
Time:
2:00 pm
Site:
Brooklyn NY ()
Attendance:
175
Officials
1st Referee: Russel Rodriguez
2nd Referee: Greg Cwiekala
Scorer: A.J. O'Hagan
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set Springfield College NYU
K E TA % K E TA %
Set #1 13 0 21 .619 9 6 30 .100
Set #2 13 0 16 .812 4 5 16 -.062
Set #3 9 6 21 .143 9 3 19 .316
Set #4 15 3 28 .429 9 2 17 .412
Total 50 9 86 .477 31 16 82 .183
Team Statistical Comparison
Statistic Team Comparison
SPR - NYUMVB
Points
68.5
41.5
Kills
50
31
Aces
12
4
Blocks
6
6
Assists
46
24
Digs
27
17

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Vega, Luis (21), Mattson, Trevor (8), Padilla Ayala, Ricardo (8)
Aces Garcia Rubio, Luis (3), Johnson, Eric (3), Vega, Luis (2)
Blocks Padilla Ayala, Ricardo (2.0), Johnson, Eric (2.0), Jasuta, Kyle (2.0)
Assists Garcia Rubio, Luis (39), Irizarry Pares, Eli (4), Mattson, Trevor (1)
Digs Vega, Luis (8), Irizarry Pares, Eli (7), Mattson, Trevor (3)
NYUMVB - Leaders
Statistic Leaders
Kills Alex Li (11), Adam Lee (6), Evan Lindley (6)
Aces Jaime Rivera (2), Alex Li (1), Evan Lindley (1)
Blocks Alex Li (2.0), Evan Lindley (2.0), Neil Ferraro (2.0)
Assists Matin Bikdeli (13), Derrick Chiu (11)
Digs Matin Bikdeli (6), Derrick Chiu (4), Alex Li (4)

Individual Statistics

Springfield College (5-1)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattson, Trevor 4 8 0 13 .615 1 0 0 0 0-0 0 1 0 3 0 0 8.5
4 4 Garcia Rubio, Luis 4 1 0 1 1.000 39 0 3 1 3-1 1 0 0 3 3 0 5.0
5 5 Vega, Luis 4 21 5 36 .444 1 0 2 4 2-4 0 0 1 8 0 0 23.0
7 7 Padilla Ayala, Ricardo 4 8 3 19 .263 0 0 1 7 1-7 1 1 1 3 1 1 10.5
15 15 Irizarry Pares, Eli 4 0 0 0 0 4 0 0 0 0-0 0 0 0 7 3 2 0.0
16 16 Johnson, Eric 4 6 0 9 .667 0 0 3 1 3-1 2 0 0 2 1 1 11.0
17 17 Evans, Tucker 4 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
18 18 Jasuta, Kyle 4 6 1 8 .625 1 0 1 4 1-4 1 1 1 0 2 0 8.5
TM TM TEAM 0 0 -
Totals 50 9 86 .477 46 0 12 20 12-20 5 3 3 27 10 4 68.5
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattson, Trevor 4 0 1 0 3 0 0 8.5
4 4 Garcia Rubio, Luis 4 1 0 0 3 3 0 5.0
5 5 Vega, Luis 4 0 0 1 8 0 0 23.0
7 7 Padilla Ayala, Ricardo 4 1 1 1 3 1 1 10.5
15 15 Irizarry Pares, Eli 4 0 0 0 7 3 2 0.0
16 16 Johnson, Eric 4 2 0 0 2 1 1 11.0
17 17 Evans, Tucker 4 0 0 0 1 0 0 2.0
18 18 Jasuta, Kyle 4 1 1 1 0 2 0 8.5
TM TM TEAM 0
Totals 5 3 3 27 10 4 68.5

NYU (3-1)

NYUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Connor Keowen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 5 1 0.0
10 10 Jaime Rivera 4 0 0 0 0 0 0 2 4 2-4 0 0 0 0 1 0 2.0
13 13 Alex Li 4 11 4 24 .292 0 0 1 3 1-3 1 1 1 4 3 6 13.5
21 21 Sean Leahy 4 1 1 5 .000 0 0 0 2 0-2 0 1 4 0 2 0 1.5
22 22 Evan Lindley 4 6 5 19 .053 0 0 1 3 1-3 2 0 1 0 1 0 9.0
23 23 Neil Ferraro 4 3 1 9 .222 0 0 0 0 0-0 1 1 3 0 0 0 4.5
11 11 Adam Lee 3 6 3 12 .250 0 0 0 3 0-3 0 0 0 0 3 3 6.0
1 1 Matin Bikdeli 2 1 0 5 .200 13 0 0 0 0-0 1 0 0 6 0 0 2.0
7 7 Derrick Chiu 2 0 1 2 -.500 11 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 Andrew Zhu 2 3 1 6 .333 0 0 0 0 0-0 0 0 1 0 2 2 3.0
TM TM TEAM 0 0 -
Totals 31 16 82 .183 24 0 4 15 4-15 5 3 10 17 18 12 41.5
NYUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Connor Keowen 4 0 0 0 3 5 1 0.0
10 10 Jaime Rivera 4 0 0 0 0 1 0 2.0
13 13 Alex Li 4 1 1 1 4 3 6 13.5
21 21 Sean Leahy 4 0 1 4 0 2 0 1.5
22 22 Evan Lindley 4 2 0 1 0 1 0 9.0
23 23 Neil Ferraro 4 1 1 3 0 0 0 4.5
11 11 Adam Lee 3 0 0 0 0 3 3 6.0
1 1 Matin Bikdeli 2 1 0 0 6 0 0 2.0
7 7 Derrick Chiu 2 0 0 0 4 1 0 0.0
8 8 Andrew Zhu 2 0 0 1 0 2 2 3.0
TM TM TEAM 0
Totals 5 3 10 17 18 12 41.5