Skip To Main Content

Springfield College

Header Svg

Regis (4-8) -VS- Springfield (12-0)

Box Score

Regis logo
0
vs
Springfield logo
3

Regis (4-8)
-VS-
Springfield (12-0)

Team Score By Period
Team 1 2 3
Regis REGW 11 10 14
Winner Springfield SPR 25 25 25
Date:
9/23/2011
Time:
4:00 PM
Site:
Cambridge, Mass. ()
Attendance:
0
VIEW
Match History vs Regis

Match Details

Game Statistics By Set
Set Regis Springfield
K E TA % K E TA %
Set #1 2 6 24 -.167 0 0 0 .000
Set #2 5 1 19 .211 0 0 0 .000
Set #3 3 3 34 .000 0 0 0 .000
Total 10 10 77 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
REGW - SPR
Points
14.0
47.0
Kills
10
33
Aces
0
7
Blocks
4
7
Assists
8
30
Digs
17
30

Game Leaders

REGW - Leaders
Statistic Leaders
Kills Vanessa Noesi (3), Caitlyn Walsh (2), Anneliese Harrison (2)
Aces
Blocks Jackie Silver (2), Vanessa Noesi (2), Caitlyn Walsh (1)
Assists Caitlyn Walsh (8)
Digs Sara Gold (5), Julie Endara (4), Caitlyn Walsh (3)
SPR - Leaders
Statistic Leaders
Kills Torvi, Lauren (13), Giaquinto, Kim (8), Smolinski, Tessa (8)
Aces Giannattasio, Molly (4), Hart, Meaghan (3)
Blocks Torvi, Lauren (4), Giaquinto, Kim (2), Consol, Mary (2)
Assists Giannattasio, Molly (19), Miller, Whitney (11)
Digs Nieves, Itza (8), Hart, Meaghan (7), Lebowitz, Jenna (5)

Individual Statistics

Regis (4-8)

REGW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sara Gold 3 0 1 5 -.200 0 0 0 3 0-3 0 0 0 5 0 8 0.0
6 6 Caitlyn Walsh 3 2 4 10 -.200 8 0 0 1 0-1 0 1 0 3 5 0 2.5
8 8 Kristen Amicangioli 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Sara Casullo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Julie Endara 3 1 2 24 -.042 0 0 0 0 0-0 0 0 1 4 0 3 1.0
13 13 Domingas Gomes 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 3 0 1 1.5
18 18 Jackie Silver 3 1 1 10 .000 0 0 0 0 0-0 1 1 1 0 0 0 2.5
19 19 Anneliese Harrison 3 2 1 13 .077 0 0 0 0 0-0 0 0 2 1 0 0 2.0
23 23 Vanessa Noesi 3 3 0 7 .429 0 0 0 0 0-0 1 1 1 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 10 10 77 .000 8 0 0 6 0-6 2 4 5 17 5 12 14
REGW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sara Gold 3 0 0 0 5 0 8 0.0
6 6 Caitlyn Walsh 3 0 1 0 3 5 0 2.5
8 8 Kristen Amicangioli 3 0 0 0 1 0 0 0.0
9 9 Sara Casullo 3 0 0 0 0 0 0 0.0
10 10 Julie Endara 3 0 0 1 4 0 3 1.0
13 13 Domingas Gomes 3 0 1 0 3 0 1 1.5
18 18 Jackie Silver 3 1 1 1 0 0 0 2.5
19 19 Anneliese Harrison 3 0 0 2 1 0 0 2.0
23 23 Vanessa Noesi 3 1 1 1 0 0 0 4.5
TM TM TEAM 0
Totals 2 4 5 17 5 12 14

Springfield (12-0)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nieves, Itza 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
4 4 Hart, Meaghan 3 0 2 5 -.400 0 0 3 3 3-3 0 0 0 7 0 0 3.0
5 5 McLaughlin, Melissa 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Giaquinto, Kim 3 8 2 15 .400 0 0 0 2 0-2 0 2 0 1 0 0 9.0
11 11 Smolinski, Tessa 3 8 1 23 .304 0 0 0 0 0-0 1 0 0 4 0 0 9.0
12 12 Giannattasio, Molly 3 1 0 2 .500 19 0 4 4 4-4 0 0 0 1 1 0 5.0
14 14 Torvi, Lauren 3 13 0 18 .722 0 0 0 0 0-0 3 1 0 0 0 0 16.5
15 15 Consol, Mary 3 3 4 15 -.067 0 0 0 2 0-2 1 1 0 1 0 0 4.5
16 16 Miller, Whitney 3 0 0 0 0 11 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Mickiewicz, Sonya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Entel, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lebowitz, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Crowley, Amanda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 10 89 .258 30 0 7 13 7-13 5 4 0 30 2 0 47
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nieves, Itza 3 0 0 0 8 0 0 0.0
4 4 Hart, Meaghan 3 0 0 0 7 0 0 3.0
5 5 McLaughlin, Melissa 3 0 0 0 0 0 0 0.0
7 7 Giaquinto, Kim 3 0 2 0 1 0 0 9.0
11 11 Smolinski, Tessa 3 1 0 0 4 0 0 9.0
12 12 Giannattasio, Molly 3 0 0 0 1 1 0 5.0
14 14 Torvi, Lauren 3 3 1 0 0 0 0 16.5
15 15 Consol, Mary 3 1 1 0 1 0 0 4.5
16 16 Miller, Whitney 3 0 0 0 3 1 0 0.0
13 13 Mickiewicz, Sonya 2 0 0 0 0 0 0 0.0
3 3 Entel, Amy 1 0 0 0 0 0 0 0.0
6 6 Lebowitz, Jenna 1 0 0 0 5 0 0 0.0
9 9 Crowley, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 30 2 0 47