Skip To Main Content

Springfield College

Header Svg

Springfield (,) -VS- Williams (,)

Box Score

Springfield logo
2
vs
Williams logo
3

Springfield (,)
-VS-
Williams (,)

Team Score By Period
Team 1 2 3 4 5
Springfield SPRINGFI 21 25 25 20 11
Winner Williams WILLIAMS 25 20 18 25 15
Date:
11/16/2013
Time:
5:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
302
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Springfield Williams
K E TA % K E TA %
Set #1 11 1 32 .312 18 7 37 .297
Set #2 12 5 36 .194 11 8 39 .077
Set #3 14 2 29 .414 11 8 39 .077
Set #4 14 6 42 .190 16 4 47 .255
Set #5 0 0 0 .000 0 0 0 .000
Total 51 14 139 .266 56 27 162 .179
Team Statistical Comparison
Statistic Team Comparison
SPRINGFI - WILLIAMS
Points
72.0
75.0
Kills
58
64
Aces
5
5
Blocks
9
6
Assists
55
59
Digs
82
81

Game Leaders

SPRINGFI - Leaders
Statistic Leaders
Kills Smolinski, Tessa (15), McGayhey, Kelsey (14), Holt, Lauren (10)
Aces Entel, Amy (2), Runge, Lindsay (1), Smolinski, Tessa (1)
Blocks McGayhey, Kelsey (5), Holt, Lauren (4), Palladino, Amanda (3)
Assists Miller, Whitney (35), Giannattasio, Molly (15), Crismani, Daniella (2)
Digs Entel, Amy (29), Crismani, Daniella (13), Smolinski, Tessa (12)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (24), Katherine Lane (12), Raea Rasmussen (11)
Aces Tori Jasuta (2), Katherine Lane (2), Emily Doll (1)
Blocks Katherine Lane (4), Claire Miller (2), Ryan Farley (2)
Assists Ryan Farley (54), Mandy Schott (2), Emily O'Day (1)
Digs Tori Jasuta (19), Mandy Schott (19), Claire Miller (13)

Individual Statistics

Springfield (,)

SPRINGFI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crismani, Daniella 5 9 3 26 .231 2 0 0 0 0-0 0 0 0 13 0 2 9.0
3 3 McGayhey, Kelsey 5 14 2 27 .444 1 0 0 0 0-0 1 4 0 0 0 0 17.0
6 6 Entel, Amy 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 29 0 0 2.0
7 7 Runge, Lindsay 5 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Palladino, Amanda 5 4 3 15 .067 0 0 0 0 0-0 2 1 0 1 0 0 6.5
9 9 Purcell, Kerry 5 4 1 19 .158 0 0 0 0 0-0 0 0 2 2 0 0 4.0
11 11 Smolinski, Tessa 5 15 3 43 .279 1 0 1 1 1-1 1 1 0 12 0 3 17.5
12 12 Giannattasio, Molly 5 2 0 4 .500 15 0 1 4 1-4 0 0 0 11 0 0 3.0
15 15 Holt, Lauren 5 10 3 21 .333 0 0 0 3 0-3 0 4 0 2 0 0 12.0
16 16 Miller, Whitney 5 0 1 2 -.500 35 0 0 0 0-0 0 0 0 12 5 0 0.0
17 17 Brogan, Elise 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 58 16 160 .263 55 0 5 12 5-12 4 10 2 82 5 5 72
SPRINGFI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crismani, Daniella 5 0 0 0 13 0 2 9.0
3 3 McGayhey, Kelsey 5 1 4 0 0 0 0 17.0
6 6 Entel, Amy 5 0 0 0 29 0 0 2.0
7 7 Runge, Lindsay 5 0 0 0 0 0 0 1.0
8 8 Palladino, Amanda 5 2 1 0 1 0 0 6.5
9 9 Purcell, Kerry 5 0 0 2 2 0 0 4.0
11 11 Smolinski, Tessa 5 1 1 0 12 0 3 17.5
12 12 Giannattasio, Molly 5 0 0 0 11 0 0 3.0
15 15 Holt, Lauren 5 0 4 0 2 0 0 12.0
16 16 Miller, Whitney 5 0 0 0 12 5 0 0.0
17 17 Brogan, Elise 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 10 2 82 5 5 72

Williams (,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 5 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Claire Miller 5 4 4 26 .000 1 0 0 0 0-0 1 1 0 13 0 0 5.5
6 6 Raea Rasmussen 5 11 3 21 .381 0 0 0 0 0-0 1 0 2 0 0 0 12.0
8 8 Ryan Farley 5 4 2 10 .200 54 0 0 0 0-0 0 2 0 8 2 0 5.0
9 9 Tori Jasuta 5 24 12 64 .188 1 0 2 0 2-0 0 0 0 19 0 2 26.0
11 11 Katherine Lane 5 12 3 26 .346 0 0 2 2 2-2 1 3 1 0 0 0 16.5
13 13 Mandy Schott 5 0 0 0 0 2 0 0 0 0-0 0 0 0 19 0 2 0.0
14 14 Emily Doll 5 9 7 42 .048 0 0 1 2 1-2 0 0 0 13 0 0 10.0
TM TM Team 0 0 -
Totals 64 31 189 .175 59 0 5 6 5-6 3 6 3 81 2 5 75
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 5 0 0 0 9 0 1 0.0
4 4 Claire Miller 5 1 1 0 13 0 0 5.5
6 6 Raea Rasmussen 5 1 0 2 0 0 0 12.0
8 8 Ryan Farley 5 0 2 0 8 2 0 5.0
9 9 Tori Jasuta 5 0 0 0 19 0 2 26.0
11 11 Katherine Lane 5 1 3 1 0 0 0 16.5
13 13 Mandy Schott 5 0 0 0 19 0 2 0.0
14 14 Emily Doll 5 0 0 0 13 0 0 10.0
TM TM Team 0
Totals 3 6 3 81 2 5 75