Skip To Main Content

Springfield College

Header Svg

Springfield (11-2) -VS- Catholic (12-5)

Box Score

Springfield logo
3
vs
Catholic logo
0

Springfield (11-2)
-VS-
Catholic (12-5)

Team Score By Period
Team 1 2 3
Winner Springfield SPR 25 25 25
Catholic CATHU 13 13 19
Date:
9/22/2018
Time:
11:00 AM
Site:
Galloway, NJ (The Sports Center)
Attendance:
45
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Springfield Catholic
K E TA % K E TA %
Set #1 15 2 27 .481 6 6 29 .000
Set #2 12 3 31 .290 7 4 36 .083
Set #3 12 6 26 .231 7 5 39 .051
Total 39 11 84 .333 20 15 104 .048
Team Statistical Comparison
Statistic Team Comparison
SPR - CATHU
Points
54.0
24.0
Kills
39
20
Aces
4
1
Blocks
11
3
Assists
39
19
Digs
56
48

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Donnelly, Jen (13), vonKampen, Katie (6), Kmetz, Hayley (5)
Aces Spanos, Demi (1), Labadorf, Sara (1), Bancroft, Camryn (1)
Blocks vonKampen, Katie (6), Spanos, Demi (5), Bancroft, Camryn (4)
Assists Labadorf, Sara (35), Lozano, Hannah (2), Donnelly, Jen (1)
Digs Tanner, Ashley (17), Donnelly, Jen (15), Lozano, Hannah (12)
CATHU - Leaders
Statistic Leaders
Kills Mackenzie Collier (8), Patricia Martinez (6), Kate Murphy (3)
Aces Joya Libbus (1)
Blocks Patricia Martinez (2), Mackenzie Collier (1), Joya Libbus (1)
Assists Maria Gonzales (16), Caroline Kelly (2), Joya Libbus (1)
Digs Kate Murphy (14), Caroline Kelly (12), Mackenzie Collier (9)

Individual Statistics

Springfield (11-2)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lozano, Hannah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Bradley, Gabrielle 3 2 1 5 .200 0 0 0 1 0-1 0 0 1 1 0 0 2.0
3 3 Spanos, Demi 3 2 0 6 .333 0 0 1 1 1-1 0 5 0 2 0 0 5.5
5 5 Donnelly, Jen 3 13 2 29 .379 1 0 0 0 0-0 0 0 0 15 0 0 13.0
10 10 Labadorf, Sara 3 2 1 3 .333 35 0 1 0 1-0 0 0 1 5 0 0 3.0
13 13 Kmetz, Hayley 3 5 3 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 6.0
15 15 vonKampen, Katie 3 6 0 14 .429 0 0 0 0 0-0 0 6 2 0 0 0 9.0
18 18 Bancroft, Camryn 3 5 0 14 .357 1 0 1 1 1-1 0 4 0 3 0 0 8.0
19 19 Tanner, Ashley 3 4 2 16 .125 0 0 1 1 1-1 2 0 0 17 0 1 7.0
17 17 Walsh, Bridget 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 10 98 .296 39 0 4 4 4-4 2 18 4 56 0 1 54
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lozano, Hannah 3 0 0 0 12 0 0 0.0
2 2 Bradley, Gabrielle 3 0 0 1 1 0 0 2.0
3 3 Spanos, Demi 3 0 5 0 2 0 0 5.5
5 5 Donnelly, Jen 3 0 0 0 15 0 0 13.0
10 10 Labadorf, Sara 3 0 0 1 5 0 0 3.0
13 13 Kmetz, Hayley 3 0 2 0 1 0 0 6.0
15 15 vonKampen, Katie 3 0 6 2 0 0 0 9.0
18 18 Bancroft, Camryn 3 0 4 0 3 0 0 8.0
19 19 Tanner, Ashley 3 2 0 0 17 0 1 7.0
17 17 Walsh, Bridget 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 18 4 56 0 1 54

Catholic (12-5)

CATHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caroline Kelly 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Mackenzie Collier 3 8 4 39 .103 0 0 0 0 0-0 0 1 1 9 0 1 8.5
5 5 Patricia Martinez 3 6 8 34 -.059 0 0 0 2 0-2 1 1 2 5 0 1 7.5
15 15 Joya Libbus 3 1 1 6 .000 1 0 1 0 1-0 0 1 1 3 0 0 2.5
17 17 Kate Murphy 3 3 0 16 .188 0 0 0 2 0-2 0 0 0 14 0 0 3.0
21 21 Kaitlyn McDonough 3 1 0 3 .333 0 0 0 0 0-0 0 1 2 0 0 0 1.5
22 22 Maria Gonzales 3 1 2 6 -.167 16 0 0 2 0-2 0 0 0 5 0 1 1.0
TM TM TEAM 0 0 -
Totals 20 15 104 .048 19 0 1 6 1-6 1 4 6 48 0 4 24
CATHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caroline Kelly 3 0 0 0 12 0 1 0.0
4 4 Mackenzie Collier 3 0 1 1 9 0 1 8.5
5 5 Patricia Martinez 3 1 1 2 5 0 1 7.5
15 15 Joya Libbus 3 0 1 1 3 0 0 2.5
17 17 Kate Murphy 3 0 0 0 14 0 0 3.0
21 21 Kaitlyn McDonough 3 0 1 2 0 0 0 1.5
22 22 Maria Gonzales 3 0 0 0 5 0 1 1.0
TM TM TEAM 0
Totals 1 4 6 48 0 4 24