Skip To Main Content

Springfield College

Header Svg

Endicott (1-1,0-0 CCC) -VS- Springfield (3-0,0-0 NEWMAC)

Box Score

Endicott logo
1
vs
Springfield logo
3

Endicott (1-1,0-0 CCC)
-VS-
Springfield (3-0,0-0 NEWMAC)

Team Score By Period
Team 1 2 3 4
Endicott EC 23 25 19 14
Winner Springfield SPR 25 21 25 25
Date:
9/4/2021
Time:
10:35 am
Site:
Springfield, MA (Blake Arena)
Attendance:
200
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Springfield
K E TA % K E TA %
Set #1 10 3 31 .226 20 4 31 .516
Set #2 16 6 36 .278 7 3 32 .125
Set #3 12 3 25 .360 13 3 25 .400
Set #4 7 8 28 -.036 10 3 31 .226
Total 45 20 120 .208 50 13 119 .311
Team Statistical Comparison
Statistic Team Comparison
EC - SPR
Points
54.0
70.0
Kills
45
50
Aces
7
15
Blocks
2
5
Assists
43
43
Digs
48
48

Game Leaders

EC - Leaders
Statistic Leaders
Kills Gilbert, Amanda (12), McAvoy, Colleen (11), Donahue, Riley (10)
Aces McAvoy, Colleen (3), Gilbert, Amanda (1), Glover, Danica (1)
Blocks Schueler, Krystina (2.0), Winkler, Nicole (2.0), Gilbert, Amanda (0.0)
Assists Glover, Danica (25), McGrath, Lauren (15), Tecun, Alexandra (3)
Digs Gilbert, Amanda (11), Tecun, Alexandra (11), Glover, Danica (6)
SPR - Leaders
Statistic Leaders
Kills Billet, Natalie (18), Wixted, Kylie (10), Tanner, Ashley (8)
Aces Labadorf, Sara (6), Billet, Natalie (4), Wright, Abigail (3)
Blocks Bancroft, Camryn (4.0), Labadorf, Sara (3.0), Harris, Taylor (1.0)
Assists Labadorf, Sara (35), Dorr, Claire (3), Deguire, Hailey (2)
Digs Labadorf, Sara (15), Dorr, Claire (10), Billet, Natalie (9)

Individual Statistics

Endicott (1-1,0-0 CCC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gilbert, Amanda 4 12 6 28 .214 0 0 1 1 1-1 0 0 0 11 0 1 13.0
5 5 Glover, Danica 4 0 0 2 .000 25 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 McAvoy, Colleen 4 11 1 20 .500 0 0 3 3 3-3 0 0 0 2 0 0 14.0
11 11 Donahue, Riley 4 10 5 30 .167 0 0 0 3 0-3 0 0 0 6 0 4 10.0
12 12 Tecun, Alexandra 4 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 5 1.0
14 14 Frederick, Meghan 4 3 2 13 .077 0 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Schueler, Krystina 4 8 4 19 .211 0 0 0 0 0-0 0 2 0 2 0 0 9.0
17 17 Winkler, Nicole 4 1 2 6 -.167 0 0 0 0 0-0 0 2 0 1 0 0 2.0
18 18 McGrath, Lauren 4 0 0 2 .000 15 1 1 0 1-0 0 0 0 4 0 1 1.0
3 3 Murphy, Mary Kate 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 20 120 .208 43 1 7 10 7-10 0 4 0 48 0 15 54
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gilbert, Amanda 4 0 0 0 11 0 1 13.0
5 5 Glover, Danica 4 0 0 0 6 0 0 1.0
6 6 McAvoy, Colleen 4 0 0 0 2 0 0 14.0
11 11 Donahue, Riley 4 0 0 0 6 0 4 10.0
12 12 Tecun, Alexandra 4 0 0 0 11 0 5 1.0
14 14 Frederick, Meghan 4 0 0 0 4 0 0 3.0
15 15 Schueler, Krystina 4 0 2 0 2 0 0 9.0
17 17 Winkler, Nicole 4 0 2 0 1 0 0 2.0
18 18 McGrath, Lauren 4 0 0 0 4 0 1 1.0
3 3 Murphy, Mary Kate 3 0 0 0 1 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 0 48 0 15 54

Springfield (3-0,0-0 NEWMAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deguire, Hailey 4 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 0 0.0
5 5 Dorr, Claire 4 0 0 1 .000 3 1 0 3 0-3 0 0 0 10 0 0 0.0
10 10 Labadorf, Sara 4 3 0 9 .333 35 1 6 2 6-2 0 3 1 15 0 0 10.5
11 11 Billet, Natalie 4 18 6 41 .293 1 0 4 2 4-2 0 0 1 9 0 3 22.0
18 18 Bancroft, Camryn 4 7 2 19 .263 0 0 0 0 0-0 0 4 0 0 0 1 9.0
19 19 Tanner, Ashley 4 8 3 21 .238 0 0 1 1 1-1 0 1 0 0 0 1 9.5
20 20 Wright, Abigail 4 0 0 0 0 1 0 3 1 3-1 0 0 0 0 0 0 3.0
21 21 Wixted, Kylie 4 10 0 16 .625 0 0 0 0 0-0 0 1 0 0 0 0 10.5
3 3 Harris, Taylor 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 1 0 1 4.5
7 7 Tovar, Briana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Fornili, Mac 2 0 1 1 -1.000 1 1 0 2 0-2 0 0 0 4 0 1 0.0
14 14 O'Connor, Julia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 13 119 .311 43 3 15 13 15-13 0 10 2 48 0 7 70
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deguire, Hailey 4 0 0 0 6 0 0 0.0
5 5 Dorr, Claire 4 0 0 0 10 0 0 0.0
10 10 Labadorf, Sara 4 0 3 1 15 0 0 10.5
11 11 Billet, Natalie 4 0 0 1 9 0 3 22.0
18 18 Bancroft, Camryn 4 0 4 0 0 0 1 9.0
19 19 Tanner, Ashley 4 0 1 0 0 0 1 9.5
20 20 Wright, Abigail 4 0 0 0 0 0 0 3.0
21 21 Wixted, Kylie 4 0 1 0 0 0 0 10.5
3 3 Harris, Taylor 3 0 1 0 1 0 1 4.5
7 7 Tovar, Briana 3 0 0 0 3 0 0 1.0
6 6 Fornili, Mac 2 0 0 0 4 0 1 0.0
14 14 O'Connor, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 2 48 0 7 70