Skip To Main Content

Springfield College

Header Svg

Springfield (7-0,0-0 NEWMAC) -VS- Union (NY) (1-5,0-0 Liberty Leag)

Box Score

Springfield logo
3
vs
Union (NY) logo
0

Springfield (7-0,0-0 NEWMAC)
-VS-
Union (NY) (1-5,0-0 Liberty Leag)

Team Score By Period
Team 1 2 3
Winner Springfield SPR 25 25 25
Union (NY) UNI 18 21 19
Date:
9/11/2021
Time:
3:17 pm
Site:
Schenectady, NY (Viniar Athletic Cent)
Attendance:
132
VIEW
Match History vs Union (NY)

Match Details

Game Statistics By Set
Set Springfield Union (NY)
K E TA % K E TA %
Set #1 10 7 24 .125 6 5 19 .053
Set #2 15 6 37 .243 10 7 33 .091
Set #3 13 7 34 .176 9 3 36 .167
Total 38 20 95 .189 25 15 88 .114
Team Statistical Comparison
Statistic Team Comparison
SPR - UNI
Points
56.0
32.0
Kills
38
25
Aces
16
6
Blocks
2
1
Assists
35
20
Digs
44
34

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Bancroft, Camryn (17), Billet, Natalie (7), Harris, Taylor (6)
Aces Tovar, Briana (7), Fornili, Mac (3), Deguire, Hailey (2)
Blocks Harris, Taylor (2.0), Phillips, Elsie (1.0), Bancroft, Camryn (1.0)
Assists Labadorf, Sara (26), Stafford, Morgan (5), Lambert, Casey (2)
Digs Deguire, Hailey (14), Fornili, Mac (11), Tovar, Briana (4)
UNI - Leaders
Statistic Leaders
Kills Fraser, Caroline (8), Bohlke, Morgan (7), Siragusa, Jessica (4)
Aces Blinn, Meredith (2), Fraser, Caroline (2), Siragusa, Jessica (1)
Blocks Bohlke, Morgan (1.0), Lafontant, Denesha (1.0), Page, Keara (0.0)
Assists Kresch, Haley (15), Blinn, Meredith (2), Siragusa, Jessica (2)
Digs Blinn, Meredith (11), Siragusa, Jessica (7), Bohlke, Morgan (5)

Individual Statistics

Springfield (7-0,0-0 NEWMAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deguire, Hailey 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 14 0 3 2.0
2 2 Lambert, Casey 3 0 0 0 0 2 0 2 1 2-1 0 0 0 0 0 0 2.0
3 3 Harris, Taylor 3 6 5 13 .077 0 0 0 0 0-0 0 2 0 2 0 0 7.0
6 6 Fornili, Mac 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 11 0 0 3.0
7 7 Tovar, Briana 3 0 0 0 0 1 0 7 1 7-1 0 0 0 4 0 2 7.0
10 10 Labadorf, Sara 3 2 0 5 .400 26 0 1 0 1-0 0 0 1 3 1 0 3.0
11 11 Billet, Natalie 3 7 4 18 .167 0 0 0 2 0-2 0 0 1 4 0 0 7.0
18 18 Bancroft, Camryn 3 17 2 24 .625 0 0 0 0 0-0 0 1 0 0 0 0 17.5
19 19 Tanner, Ashley 3 4 4 17 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
14 14 O'Connor, Julia 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Wright, Abigail 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
8 8 Farmakopoulos, Zoe 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Phillips, Elsie 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Stafford, Morgan 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Wixted, Kylie 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 20 95 .189 35 0 16 6 16-6 0 4 3 44 1 6 56
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deguire, Hailey 3 0 0 0 14 0 3 2.0
2 2 Lambert, Casey 3 0 0 0 0 0 0 2.0
3 3 Harris, Taylor 3 0 2 0 2 0 0 7.0
6 6 Fornili, Mac 3 0 0 0 11 0 0 3.0
7 7 Tovar, Briana 3 0 0 0 4 0 2 7.0
10 10 Labadorf, Sara 3 0 0 1 3 1 0 3.0
11 11 Billet, Natalie 3 0 0 1 4 0 0 7.0
18 18 Bancroft, Camryn 3 0 1 0 0 0 0 17.5
19 19 Tanner, Ashley 3 0 0 0 3 0 0 4.0
14 14 O'Connor, Julia 2 0 0 0 0 0 0 0.0
20 20 Wright, Abigail 2 0 0 0 0 0 1 1.0
8 8 Farmakopoulos, Zoe 1 0 0 1 0 0 0 0.0
15 15 Phillips, Elsie 1 0 1 0 0 0 0 1.5
16 16 Stafford, Morgan 1 0 0 0 3 0 0 0.0
21 21 Wixted, Kylie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 3 44 1 6 56

Union (NY) (1-5,0-0 Liberty Leag)

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bohlke, Morgan 3 7 4 22 .136 0 0 0 0 0-0 0 1 0 5 0 0 7.5
7 7 Blinn, Meredith 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 7 2.0
8 8 Siragusa, Jessica 3 4 1 15 .200 2 0 1 1 1-1 0 0 0 7 0 0 5.0
9 9 Lafontant, Denesha 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Fraser, Caroline 3 8 2 19 .316 0 0 2 1 2-1 0 0 0 5 0 3 10.0
14 14 Kresch, Haley 3 3 1 10 .200 15 2 0 1 0-1 0 0 0 2 0 0 3.0
21 21 Elgala, Farah 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
6 6 Page, Keara 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Salvador, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Fleming, Brooke 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Barth, Sofia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Litchfield, Kirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Webster, Julia 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 15 88 .114 20 2 6 4 6-4 0 2 0 34 0 13 32
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bohlke, Morgan 3 0 1 0 5 0 0 7.5
7 7 Blinn, Meredith 3 0 0 0 11 0 7 2.0
8 8 Siragusa, Jessica 3 0 0 0 7 0 0 5.0
9 9 Lafontant, Denesha 3 0 1 0 0 0 0 1.5
12 12 Fraser, Caroline 3 0 0 0 5 0 3 10.0
14 14 Kresch, Haley 3 0 0 0 2 0 0 3.0
21 21 Elgala, Farah 3 0 0 0 1 0 0 2.0
6 6 Page, Keara 1 0 0 0 0 0 0 0.0
10 10 Salvador, Olivia 1 0 0 0 0 0 1 0.0
13 13 Fleming, Brooke 1 0 0 0 1 0 0 0.0
16 16 Barth, Sofia 1 0 0 0 1 0 1 0.0
19 19 Litchfield, Kirsten 1 0 0 0 1 0 1 0.0
20 20 Webster, Julia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 34 0 13 32