Skip To Main Content

Springfield College

Header Svg

Springfield (2-0,0-0) -VS- Elms (0-2,0-0)

Box Score

Springfield logo
3
vs
Elms logo
0

Springfield (2-0,0-0)
-VS-
Elms (0-2,0-0)

Team Score By Period
Team 1 2 3
Winner Springfield SCP 25 25 25
Elms ELM 12 22 12
Date:
01/24/2023
Time:
02:00 PM
Site:
()
Attendance:
50
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set Springfield Elms
K E TA % K E TA %
Set #1 13 4 25 .360 3 6 18 -.167
Set #2 12 7 28 .179 4 3 15 .067
Set #3 10 3 23 .304 4 6 22 -.091
Total 35 14 76 .276 11 15 55 -.073
Team Statistical Comparison
Statistic Team Comparison
SCP - ELM
Points
56.0
15.0
Kills
35
11
Aces
14
2
Blocks
7
2
Assists
34
11
Digs
26
21

Game Leaders

SCP - Leaders
Statistic Leaders
Kills Reynolds, Nate (10), Carrion, Giancarlo (6), Roller, Ryan (4)
Aces Mussa Robles, Johjan (4), Reynolds, Nate (3), Carrion, Giancarlo (3)
Blocks Dougherty, Sean (3), Mussa Robles, Johjan (2), Weislo, Ethan (2)
Assists Mussa Robles, Johjan (21), Weislo, Ethan (10), Gonzales, Braden (2)
Digs Carrion, Giancarlo (8), Dougherty, Sean (4), Gonzales, Braden (4)
ELM - Leaders
Statistic Leaders
Kills Perry, Ryan (5), Rodriguez, Jairam (4), Liedke, Collin (1)
Aces Torres, Lewis (1), Perry, Ryan (1)
Blocks Perry, Ryan (2)
Assists Torres, Lewis (10), Artero, Rafa (1)
Digs Liedke, Collin (6), Rodriguez, Jairam (6), Villa, Cecil (5)

Individual Statistics

Springfield (2-0,0-0)

SCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Dougherty, Sean 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Weislo, Ethan 3 0 1 1 -1.000 10 0 0 4 0-4 0 2 0 3 0 0 1.0
14 14 Carrion, Giancarlo 3 6 2 12 .333 0 0 3 4 3-4 0 0 0 8 0 0 9.0
22 22 Gonzales, Braden 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Roller, Ryan 3 4 0 7 .571 0 0 2 1 2-1 0 0 1 0 0 0 6.0
1 1 Reynolds, Nate 2 10 3 16 .438 0 0 3 4 3-4 0 0 0 2 0 0 13.0
3 3 Mussa Robles, Johjan 2 0 0 0 0 21 0 4 2 4-2 0 2 0 2 0 0 5.0
9 9 Lilley, Matt 2 3 0 5 .600 0 0 0 2 0-2 0 0 0 0 0 0 3.0
12 12 Mondini, Paolo 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Walters , Ethan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Rouleau, Chris 2 4 1 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 5.0
2 2 Dougherty, Sean 1 0 0 1 .000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
5 5 DeCamp, Joel 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Weislo, Noah 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Brosnan, Justin 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Moursi, Rami 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Brandow, Brennen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Van Dusen, Matt 1 3 2 6 .167 0 0 1 2 1-2 1 0 0 3 0 0 5.0
23 23 Bonkovsky, Reed 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 14 76 .276 34 0 14 19 14-19 2 10 1 26 0 2 56
SCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Dougherty, Sean 3 0 0 0 4 0 0 0.0
13 13 Weislo, Ethan 3 0 2 0 3 0 0 1.0
14 14 Carrion, Giancarlo 3 0 0 0 8 0 0 9.0
22 22 Gonzales, Braden 3 0 0 0 4 0 0 0.0
24 24 Roller, Ryan 3 0 0 1 0 0 0 6.0
1 1 Reynolds, Nate 2 0 0 0 2 0 0 13.0
3 3 Mussa Robles, Johjan 2 0 2 0 2 0 0 5.0
9 9 Lilley, Matt 2 0 0 0 0 0 0 3.0
12 12 Mondini, Paolo 2 0 0 0 0 0 0 1.0
15 15 Walters , Ethan 2 0 0 0 0 0 0 0.0
25 25 Rouleau, Chris 2 0 2 0 0 0 0 5.0
2 2 Dougherty, Sean 1 1 2 0 0 0 0 2.0
5 5 DeCamp, Joel 1 0 1 0 0 0 0 2.5
6 6 Weislo, Noah 1 0 1 0 0 0 0 2.5
7 7 Brosnan, Justin 1 0 0 0 0 0 1 0.0
11 11 Moursi, Rami 1 0 0 0 0 0 0 0.0
17 17 Brandow, Brennen 1 0 0 0 0 0 0 0.0
18 18 Van Dusen, Matt 1 1 0 0 3 0 0 5.0
23 23 Bonkovsky, Reed 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 1 26 0 2 56

Elms (0-2,0-0)

ELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Villa, Cecil 3 0 0 0 0 0 1 0 0 0-0 0 0 0 5 0 6 0.0
2 2 Liedke, Collin 3 1 5 14 -.286 0 0 0 1 0-1 0 0 1 6 0 0 1.0
3 3 Fernandez Garcia, Joshua 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
6 6 Miket, Hunter 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Rodriguez, Jairam 3 4 9 23 -.217 0 0 0 2 0-2 0 0 2 6 0 2 4.0
8 8 Torres, Lewis 3 1 0 4 .250 10 1 1 1 1-1 0 0 1 2 0 0 2.0
14 14 Artero, Rafa 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Perry, Ryan 3 5 1 12 .333 0 0 1 3 1-3 2 0 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 11 15 55 -.073 11 2 2 9 2-9 2 0 4 21 0 14 15
ELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Villa, Cecil 3 0 0 0 5 0 6 0.0
2 2 Liedke, Collin 3 0 0 1 6 0 0 1.0
3 3 Fernandez Garcia, Joshua 3 0 0 0 0 0 1 0.0
6 6 Miket, Hunter 3 0 0 0 0 0 0 0.0
7 7 Rodriguez, Jairam 3 0 0 2 6 0 2 4.0
8 8 Torres, Lewis 3 0 0 1 2 0 0 2.0
14 14 Artero, Rafa 3 0 0 0 1 0 0 0.0
15 15 Perry, Ryan 3 2 0 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 0 4 21 0 14 15