Skip To Main Content

Springfield College

Header Svg

2009 Springfield College Football Statistics

Team Stats (8-2, 3-2)

Overall Team Statistics
Statistic SPRINGFIELD COLLEGE Opponents
Scoring
39.50 21.10
395 211
First Downs
167 61
31 92
4 13
202 166
Rushing
3662 1477
192 339
587 383
5.9 3.0
347.0 113.8
41 9
3470 1138
Passing
91-43-3 310-149-11
8.59 6.25
78.20 193.70
11 17
782 1937
Total Offense
678 693
6.3 4.4
425.2 307.5
4252 3075
55 29
Returns
24.25 18.80
40-970 65-1222
15.83 8.47
18-285 15-127
20.00 12.67
11-220 3-38
Kicking
34.70 33.98
30.24 27.35
33-1145 46-1563
5-7 4-7
0-0 0-0
Penalties
61.70 35.60
61-617 44-356
Time Of Possession
27:14 32:13
04:32:15 05:22:06
Miscellaneous
64-136 (47.06%) 62-156 (39.74%)
10-22 (45.45%) 8-32 (25.00%)
24-16 18-8
21-149 5-29
46-54 23-26
0 0
37-48 24-36
33-48 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Carter, Josh 10 151 1028 62 966 6.4 15 79 96.60
26 Cunningham, Baldwin 10 138 807 4 803 5.8 8 48 80.30
21 Myhren, Joe 7 57 479 8 471 8.3 5 40 67.29
32 Mendez, Alex 9 72 351 12 339 4.7 4 29 37.67
20 King, Antoine 10 53 344 28 316 6.0 0 47 31.60
5 Safer, Mark 9 39 282 8 274 7.0 3 18 30.44
14 Staub, Brian 9 26 169 21 148 5.7 5 68 16.44
40 Davis, Mitchell 6 10 81 0 81 8.1 0 16 13.50
16 Bouffard, Tom 5 12 41 12 29 2.4 0 13 5.80
37 Altavesta, Joel 5 9 38 22 16 1.8 1 18 3.20
Chiarella, Erik 3 5 16 0 16 3.2 0 4 5.33  
17 Ramalho, Kyle 1 2 10 0 10 5.0 0 9 10.00
8 Davis, Mike 4 2 7 0 7 3.5 0 7 1.75
31 Livingston, Jared 7 6 9 6 3 0.5 0 5 0.43
Team 5 5 0 9 -9 -1.8 0 0 -1.80  
Total 10 587 3662 192 3470 5.9 41 79 347.00
Opponents 10 383 1477 339 1138 3.0 9 59 113.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Carter, Josh 10 154.04 40 84 2 47.62% 719 10 88 71.90
14 Staub, Brian 9 137.03 3 7 1 42.86% 63 1 42 7.00
Total 10 152.73 43 91 3 47.25% 782 11 88 78.20
Opponents 10 111.55 149 310 11 48.06% 1937 17 80 193.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Brady, Tim 10 19 329 17.32 5 49 32.90
20 King, Antoine 10 6 170 28.33 3 88 17.00
5 Safer, Mark 9 4 82 20.50 1 35 9.11
21 Myhren, Joe 7 3 56 18.67 1 31 8.00
13 Nackley, Steve 7 1 42 42.00 1 42 6.00
30 Steinmetz, Jim 10 3 30 10.00 0 19 3.00
40 Davis, Mitchell 6 1 28 28.00 0 28 4.67
26 Cunningham, Baldwin 10 3 22 7.33 0 11 2.20
27 Marino, Dominic 2 1 21 21.00 0 21 10.50
15 Schmaltz, John 9 2 2 1.00 0 7 0.22
Total 10 43 782 18.19 11 88 78.20
Opponents 10 149 1937 13.00 17 80 193.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Pieterse, Matt 10 41 43 84.0 2.5-10 0-0 0 5 0 1 2 0 0  
9 Goodwin, Ken 10 51 27 78.0 11.0-37 2.0-14 1 5 0 0 1 0 0
23 Schumacher, Tim 10 35 16 51.0 0.5-1 0-0 0 5 0 0 1 0 0
51 Flanigan, Cody 10 27 21 48.0 13.5-105 5.0-45 0 1 2 2 1 1 0
45 Gunningsmith, Ryan 10 29 19 48.0 5.5-13 1.0-5 2 3 0 0 0 0 0
42 Webster, Greg 10 26 19 45.0 1.0-4 0-0 0 4 0 0 2 0 0
1 Burrell, Jarred 10 21 20 41.0 0-0 0-0 3 6 0 0 0 0 0
95 Ward, John 8 14 26 40.0 2.0-10 1.5-9 0 0 0 0 0 0 0
10 Kulcsar, Chris 10 19 20 39.0 8.5-42 5.5-37 0 3 1 0 0 0 0
97 Weekes, Derrick 10 13 24 37.0 3.5-12 0.5-3 0 3 1 0 0 0 0
46 Murphy, Niall 8 14 12 26.0 1.0-1 0-0 3 3 0 1 1 0 0
89 Ruggiero, Rob 9 11 9 20.0 4.5-14 1.5-8 0 0 0 0 0 0 0  
48 Scarpetti, Anthony 10 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0
86 Jean, Hendrick 10 10 9 19.0 5.5-31 3.0-21 0 0 1 1 0 0 0
22 Bush, Chris 10 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
65 Gardner, Adrian 10 4 7 11.0 0-0 0-0 0 2 0 0 0 0 0
19 Kikel, James 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
36 Lawrence, DeAndre 8 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
59 Cruz, Justin 10 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Davis, Phil 7 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
92 Freeman, Paul 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
54 DeMartino, TJ 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Santana, John 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Brailsford, Brandon 3 4 1 5.0 2.0-10 1.0-7 0 0 0 0 0 0 0
39 Mroz, Jamey 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
99 Shields, Kevin 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Blackford, Pat 5 2 2 4.0 1.5-4 0-0 0 1 0 0 0 0 0
70 Repetto, Mike 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Peacock, Ricky 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Steinmetz, Jim 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Schug, Donald 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Severance, Zach 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Turner, Will 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 White, Brian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Barbagallo, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brady, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Chacos, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gaffey, Martin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Marino, Dominic 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McGrath, Scott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Myhren, Joe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 O'Connor, Shane 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Pizzo, Giuliano 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Simmons, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Spencer, Corey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 1 0 1  
44 Farrell, Brandon 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 389 337 726.0 64.0-295 21.0-149 11 43 5 8 9 1 1
Opponents 10 414 406 820.0 43.0-133 5.0-29 3 11 0 16 17 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Barr, Gordie 32 1105 34.53 60 1 0 9 1 0
17 Ramalho, Kyle 1 40 40.00 40 0 0 0 0 0
Total 33 1145 34.70 60 1 0 9 1 0
Opponents 46 1563 33.98 59 1 10 5 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Peacock, Ricky 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 34 0
91 Pizzo, Giuliano 4-4 100.00% 0-0 1-1 2-2 1-1 0-0 42 0
Total 5-7 71.43% 0-0 1-1 3-5 1-1 0-0 42 0
Opponents 4-7 57.14% 0-1 3-4 1-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Barr, Gordie 14 779 55.6 0 0
87 Peacock, Ricky 53 2921 55.1 0 0
Total 67 3700 55.2 0 0
Opponents 43 2212 51.4 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Burrell, Jarred 17 275 16.18 1 70
51 Flanigan, Cody 1 10 10.00 0 0
Total 18 285 15.83 1 70
Opponents 15 127 8.47 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Burrell, Jarred 17 535 31.47 1 86
20 King, Antoine 9 209 23.22 0 30
51 Flanigan, Cody 4 86 21.50 0 24
42 Webster, Greg 2 51 25.50 0 31
5 Safer, Mark 3 49 16.33 0 21
21 Myhren, Joe 2 34 17.00 0 24
40 Davis, Mitchell 1 7 7.00 0 7
45 Gunningsmith, Ryan 2 -1 -0.50 0 1
Total 40 970 24.25 1 86
Opponents 65 1222 18.80 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Carter, Josh 15 0 0 0-0 1-1 0 0-0 0 92
26 Cunningham, Baldwin 8 0 0 0-0 0-0 0 0-0 0 48
21 Myhren, Joe 6 0 0 0-0 0-0 0 0-0 0 36
91 Pizzo, Giuliano 0 4 0 23-28 0-0 0 0-0 0 35
83 Brady, Tim 5 0 0 0-0 0-0 0 0-0 0 30
14 Staub, Brian 5 0 0 0-0 0-0 0 0-0 0 30
87 Peacock, Ricky 0 1 0 23-26 0-0 0 0-0 0 26
32 Mendez, Alex 4 0 0 0-0 0-0 0 0-0 0 24
5 Safer, Mark 4 0 0 0-0 0-0 0 0-0 0 24
1 Burrell, Jarred 3 0 0 0-0 0-0 0 0-0 0 18
20 King, Antoine 3 0 0 0-0 0-0 0 0-0 0 18
37 Altavesta, Joel 1 0 0 0-0 0-0 0 0-0 0 6
13 Nackley, Steve 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 5 1 46-54 1-1 0 0-0 0 395
Opponents 29 4 0 23-26 1-1 0 0-2 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Fitchburg State W 55-7 1-0 2:25 2016
9/12/2009 at King's College W 57-30 1-0 2:50 1250
9/26/2009 at Alfred University L 28-49 2-1 , 0-1 2:30 2219
10/3/2009 at Utica College W 43-16 3-1 , 1-1 2:42 1995
10/10/2009 vs Husson W 39-14 4-1 2:35 2138
10/17/2009 at Mount Ida College W 42-15 5-1 , 1-1 3 hr 44 500
10/24/2009 at Hartwick W 35-7 6-1 , 2-1 2:34 324
10/31/2009 vs Ithaca College W 47-26 7-1 , 3-1 1:40 1432
11/7/2009 vs St. John Fisher L 7-34 7-2 , 3-2 2:20 2551
11/21/2009 vs Plymouth State W 42-13 8-2 2:15 1007
15432

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Fitchburg State 44 407 5 79 5 124 3 42 124 3 42 2 74 0 53 4 56 0 33
9/12/2009 King's College 70 488 5 40 5 101 2 35 101 2 35 5 128 0 54 2 74 1 63
9/26/2009 Alfred University 57 396 3 55 4 39 1 23 39 1 23 8 172 0 25 1 3 0 3
10/3/2009 Utica College 62 318 3 26 2 49 1 28 49 1 28 3 114 1 86 3 86 0 70
10/10/2009 Husson 68 315 4 29 7 98 1 49 98 1 49 4 77 0 30 2 8 0 14
10/17/2009 Mount Ida College 54 395 6 47 3 68 0 32 68 0 32 2 26 0 28 3 29 0 28
10/24/2009 Hartwick 68 363 5 31 4 58 0 28 58 0 28 2 45 0 29 0 0 0 0
10/31/2009 Ithaca College 64 349 6 38 3 37 1 15 37 1 15 6 187 0 74 1 12 0 12
11/7/2009 St. John Fisher 53 154 1 19 4 29 0 14 29 0 14 6 107 0 31 0 0 0 0
11/21/2009 Plymouth State 47 285 3 35 6 179 2 88 179 2 88 2 40 0 22 2 17 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Fitchburg State 43 42 85 16.0 107 9.0 66 2 1 0 0 0 0 5 0 0
9/12/2009 King's College 36 22 58 2.0 6 0 0 1 2 0 2 8 0 9 0 0
9/26/2009 Alfred University 39 28 67 2.0 4 1.0 3 0 0 0 0 0 0 2 0 0
10/3/2009 Utica College 40 30 70 6.0 33 3.0 22 1 1 0 1 16 0 5 1 0
10/10/2009 Husson 38 34 72 8.0 41 0 0 1 0 0 2 41 0 4 0 1
10/17/2009 Mount Ida College 54 11 65 11.0 28 1.0 7 2 1 0 2 44 3 2 0 0
10/24/2009 Hartwick 29 46 75 4.0 16 1.0 7 0 0 0 2 0 2 6 0 0
10/31/2009 Ithaca College 37 32 69 5.0 17 3.0 14 0 0 0 1 11 0 6 0 0
11/7/2009 St. John Fisher 38 34 72 5.0 17 1.0 8 2 2 0 0 0 0 1 0 0
11/21/2009 Plymouth State 35 58 93 5.0 26 2.0 22 0 1 0 1 100 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Fitchburg State 2 83 41.500 43 0 0 0 0 0 0-0 0 9 501 55.67 0 0
9/12/2009 King's College 5 118 23.600 37 0 0 0 0 1 1-2 34 0 10 580 58.00 0 0
9/26/2009 Alfred University 3 103 34.300 38 0 0 0 0 0 0-1 0 0 4 222 55.50 0 0
10/3/2009 Utica College 3 129 43.000 45 0 0 0 0 1 3-3 42 0 8 454 56.75 0 0
10/10/2009 Husson 3 91 30.300 41 0 0 0 0 2 1-1 36 0 7 411 58.71 0 0
10/17/2009 Mount Ida College 1 40 40.000 40 0 0 0 0 0 0-0 0 7 374 53.43 0 0
10/24/2009 Hartwick 4 150 37.500 41 0 0 0 0 2 0-0 0 6 325 54.17 0 0
10/31/2009 Ithaca College 3 83 27.700 46 0 0 0 0 1 0-0 0 8 428 53.50 0 0
11/7/2009 St. John Fisher 7 282 40.300 60 0 1 0 1 1 0-0 0 2 73 36.50 0 0
11/21/2009 Plymouth State 2 66 33.000 34 0 0 0 0 1 0-0 0 6 332 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Springfield College 45 -68 0 11 11 78 0 21 78 0 21 9 151 0 29 2 29 0 16
9/12/2009 Springfield College 28 88 1 26 19 311 3 80 311 3 80 10 199 0 40 1 5 0 5
9/26/2009 Springfield College 42 190 3 38 15 242 4 57 242 4 57 4 117 0 34 2 38 0 25
10/3/2009 Springfield College 27 46 0 19 23 269 2 39 269 2 39 8 118 0 31 2 9 0 9
10/10/2009 Springfield 42 119 1 20 9 53 0 21 53 0 21 7 122 0 24 0 0 0 0
10/17/2009 Springfield 42 108 0 20 15 179 1 26 179 1 26 6 202 1 85 0 0 0 0
10/24/2009 Springfield College 32 170 0 39 14 154 1 21 154 1 21 6 106 0 22 3 12 0 10
10/31/2009 Springfield College 31 73 1 18 19 253 2 31 253 2 31 8 93 0 29 1 14 0 14
11/7/2009 Springfield College 37 195 2 59 21 338 3 53 338 3 53 1 0 0 0 4 20 0 14
11/21/2009 Springfield College 57 217 1 14 3 60 1 27 60 1 27 6 114 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Springfield College 27 34 61 1.0 2 0 0 1 3 10 0 0 0 0 0 0
9/12/2009 Springfield College 51 42 93 7.0 13 0 0 2 2 0 0 0 0 1 1 0
9/26/2009 Springfield College 42 46 88 2.0 2 0 0 1 1 0 1 0 0 1 0 0
10/3/2009 Springfield College 40 50 90 2.0 16 1.0 4 0 0 0 0 0 0 1 1 0
10/10/2009 Springfield 49 54 103 8.0 21 2.0 9 4 2 25 1 26 0 1 0 0
10/17/2009 Springfield 55 12 67 7.0 25 0 0 3 5 0 1 12 0 3 1 0
10/24/2009 Springfield College 33 62 95 4.0 15 0 0 1 1 0 0 0 0 0 0 0
10/31/2009 Springfield College 44 34 78 3.0 6 0 0 1 0 0 0 0 0 0 0 0
11/7/2009 Springfield College 42 36 78 5.0 24 1.0 10 2 1 0 0 0 0 3 0 0
11/21/2009 Springfield College 31 36 67 4.0 9 1.0 6 2 1 74 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Springfield College 8 338 42.200 59 0 0 2 1 0 0-1 0 0 2 110 55.00 0 0
9/12/2009 Springfield College 7 261 37.300 50 0 1 2 1 0 1-1 25 0 5 260 52.00 0 0
9/26/2009 Springfield College 3 132 44.000 50 0 0 0 1 1 0-0 0 8 461 57.63 0 0
10/3/2009 Springfield College 5 156 19.500 51 1 0 1 1 1 1-2 29 0 4 199 49.75 0 0
10/10/2009 Springfield 4 135 33.800 41 0 0 0 0 1 0-0 0 4 168 42.00 0 0
10/17/2009 Springfield 5 110 22.000 33 0 0 1 0 0 0-0 0 3 109 36.33 0 1
10/24/2009 Springfield College 3 101 34.000 36 0 0 2 0 1 0-1 0 0 2 114 57.00 0 0
10/31/2009 Springfield College 4 119 29.800 41 0 0 1 0 0 2-2 32 0 6 344 57.33 0 0
11/7/2009 Springfield College 4 114 28.500 33 0 0 1 0 1 0-0 0 6 313 52.17 0 0
11/21/2009 Springfield College 3 97 32.300 42 0 0 0 0 0 0-0 0 3 134 44.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fitchburg State 55-7 17/10 13/5 4/2 0/3 44-407 / 45--68 5-6-0 / 11-22-0 124/78 50-531 / 67-10 130/190 3/1
King's College 57-30 28/17 24/5 4/11 0/1 70-488 / 28-88 5-14-0 / 19-48-2 101/311 84-589 / 76-399 210/204 2/4
Alfred University 28-49 17/20 14/7 2/12 1/1 57-396 / 42-190 4-9-1 / 15-20-0 39/242 66-435 / 62-432 175/155 2/0
Utica College 43-16 22/19 19/1 2/15 1/3 62-318 / 27-46 2-9-0 / 23-44-1 49/269 71-367 / 71-315 216/127 0/2
Husson 39-14 20/12 16/9 4/2 0/1 68-315 / 42-119 7-14-1 / 9-20-2 98/53 82-413 / 62-172 126/173 3/2
Mount Ida College 42-15 23/15 19/5 3/9 1/1 54-395 / 42-108 3-9-1 / 15-34-2 68/179 63-463 / 76-287 99/214 6/3
Hartwick 35-7 23/17 20/8 3/8 0/1 68-363 / 32-170 4-5-0 / 14-44-2 58/154 73-421 / 76-324 45/118 1/2
Ithaca College 47-26 20/19 18/4 1/14 1/1 64-349 / 31-73 3-8-0 / 19-39-1 37/253 72-386 / 70-326 210/107 0/1
St. John Fisher 7-34 11/21 9/5 2/16 0/0 53-154 / 37-195 4-8-0 / 21-30-0 29/338 61-183 / 67-533 107/20 1/2
Plymouth State 42-13 21/16 15/12 6/3 0/1 47-285 / 57-217 6-9-0 / 3-9-1 179/60 56-464 / 66-277 157/188 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fitchburg State 5-9 / 3-19 2-2 / 2-4 22:11 / 37:49 -15:38 9.25 / -1.51 20.67 / 3.55 10.62 / 0.15 2-41.5 / 8-42.2 5-99 / 3-10
King's College 6-16 / 5-17 2-2 / 1-4 32:21 / 25:51 6:30 6.97 / 3.14 7.21 / 6.48 7.01 / 5.25 5-23.6 / 7-37.3 7-60 / 5-39
Alfred University 7-15 / 5-9 2-3 / 0-1 24:15 / 34:08 -9:53 6.95 / 4.52 4.33 / 12.10 6.59 / 6.97 3-34.3 / 3-44.0 4-40 / 3-40
Utica College 5-14 / 6-17 2-3 / 1-2 29:16 / 29:37 -0:21 5.13 / 1.70 5.44 / 6.11 5.17 / 4.44 3-43.0 / 5-31.2 11-101 / 5-22
Husson 11-19 / 6-14 1-2 / 0-3 30:59 / 29:01 1:58 4.63 / 2.83 7.00 / 2.65 5.04 / 2.77 3-30.3 / 4-33.8 9-102 / 7-41
Mount Ida College 1-6 / 7-17 0-3 / 0-5 19:51 / 40:09 -20:18 7.31 / 2.57 7.56 / 5.26 7.35 / 3.78 1-40.0 / 5-22.0 5-55 / 8-78
Hartwick 8-14 / 8-18 0-1 / 1-5 30:44 / 28:09 2:35 5.34 / 5.31 11.60 / 3.50 5.77 / 4.26 4-37.5 / 3-33.7 6-52 / 3-40
Ithaca College 10-17 / 7-16 1-2 / 0-2 30:31 / 29:29 1:02 5.45 / 2.35 4.63 / 6.49 5.36 / 4.66 3-27.7 / 4-29.8 6-51 / 1-15
St. John Fisher 5-15 / 10-14 0-3 / 0-0 29:31 / 30:29 -0:58 2.91 / 5.27 3.63 / 11.27 3.00 / 7.96 7-40.3 / 4-28.5 3-24 / 7-61
Plymouth State 6-11 / 5-15 0-1 / 3-6 22:36 / 37:24 -14:48 6.06 / 3.81 19.89 / 6.67 8.29 / 4.20 2-33.0 / 3-32.3 5-33 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Fitchburg State W 55-7 3 2 13 2 2 0 0 0 0 0 1 0 0
9/12/2009 King's College W 57-30 8 5 30 4 4 0 1 1 0 0 2 0 0
9/26/2009 Alfred University L 28-49 4 3 21 3 2 1 0 1 0 0 0 0 0
10/3/2009 Utica College W 43-16 5 4 20 2 2 0 2 0 1 0 0 0 0
10/10/2009 Husson W 39-14 6 5 30 4 4 0 1 0 1 0 0 0 0
10/17/2009 Mount Ida College W 42-15 6 5 35 5 5 0 0 0 0 0 1 0 0
10/24/2009 Hartwick W 35-7 5 4 28 4 4 0 0 0 1 0 0 0 0
10/31/2009 Ithaca College W 47-26 6 6 41 6 5 1 0 0 0 0 0 0 0
11/7/2009 St. John Fisher L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
11/21/2009 Plymouth State W 42-13 4 2 14 2 2 0 0 0 1 0 0 1 0
TOTALS 48 37 239 33 31 2 4 2 4 0 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Fitchburg State L 7-55 2 0 0 0 0 0 0 1 1 0 0 0 0
9/12/2009 King's College L 30-57 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2009 Alfred University W 49-28 6 5 35 5 2 3 0 0 1 0 0 0 0
10/3/2009 Utica College L 16-43 4 3 16 2 0 2 1 1 0 0 0 0 0
10/10/2009 Husson L 14-39 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2009 Mount Ida College L 15-42 2 1 8 1 0 1 0 0 1 0 0 0 0
10/24/2009 Hartwick L 7-35 3 1 7 1 0 1 0 1 0 1 0 0 0
10/31/2009 Ithaca College L 26-47 4 4 19 2 1 1 2 0 0 0 0 0 0
11/7/2009 St. John Fisher W 34-7 6 5 34 5 2 3 0 0 0 0 1 0 0
11/21/2009 Plymouth State L 13-42 4 1 6 1 1 0 0 0 2 1 0 0 0
TOTALS 36 24 149 20 8 12 4 3 6 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Josh Carter vs Mount Ida College (10/17/2009)
Yards Rushing 184 Josh Carter vs Fitchburg State (9/5/2009)
TD Rushes 3 Alex Mendez vs Ithaca College (10/31/2009)
3 Josh Carter vs Mount Ida College (10/17/2009)
Long Rush 79 Josh Carter vs Fitchburg State (9/5/2009)
Pass Attempts 14 Josh Carter vs King's College (9/12/2009)
Pass Completions 7 Josh Carter vs Husson (10/10/2009)
Yards Passing 179 Josh Carter vs Plymouth State (11/21/2009)
TD Passes 2 Josh Carter vs Fitchburg State (9/5/2009)
2 Josh Carter vs Plymouth State (11/21/2009)
2 Josh Carter vs King's College (9/12/2009)
Longest Pass 88 Josh Carter vs Plymouth State (11/21/2009)
Receptions 4 Tim Brady vs Husson (10/10/2009)
Yards Receiving 125 Antoine King vs Plymouth State (11/21/2009)
TD Receptions 2 Tim Brady vs Fitchburg State (9/5/2009)
2 Antoine King vs Plymouth State (11/21/2009)
Longest Reception 88 Antoine King vs Plymouth State (11/21/2009)
Field Goals 3 Giuliano Pizzo vs Utica College (10/3/2009)
Longest Field Goal 42 Giuliano Pizzo vs Utica College (10/3/2009)
Punts 7 Gordie Barr vs St. John Fisher (11/7/2009)
Longest Punt 60 Gordie Barr vs St. John Fisher (11/7/2009)
Longest Punt Return 70 Jarred Burrell vs Utica College (10/3/2009)
Longest Kickoff Return 86 Jarred Burrell vs Utica College (10/3/2009)
Tackles 16 Matt Pieterse vs Plymouth State (11/21/2009)
Interceptions 2 Niall Murphy vs Hartwick (10/24/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs King's College (9/12/2009)
Yards Rushing 488 vs King's College (9/12/2009)
TD Rushes 6 vs Ithaca College (10/31/2009)
Pass Attempts 14 vs Husson (10/10/2009)
Pass Completions 7 vs Husson (10/10/2009)
Yards Passing 179 vs Plymouth State (11/21/2009)
TD Passes 3 vs Fitchburg State (9/5/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Vinson Hendrix vs Alfred University (9/26/2009)
Yards Rushing 175 Vinson Hendrix vs Alfred University (9/26/2009)
TD Rushes 3 Vinson Hendrix vs Alfred University (9/26/2009)
Long Rush 59 Tim Bailey vs St. John Fisher (11/7/2009)
Pass Attempts 48 Corey Lavin vs King's College (9/12/2009)
Pass Completions 23 Andrew Benkwitt vs Utica College (10/3/2009)
Yards Passing 338 Tim Bailey vs St. John Fisher (11/7/2009)
TD Passes 3 Tim Bailey vs St. John Fisher (11/7/2009)
3 Corey Lavin vs King's College (9/12/2009)
3 Tom Secky vs Alfred University (9/26/2009)
