Skip To Main Content

Springfield College

Header Svg

2017 Springfield College Football Statistics

Team Stats (10-1, 7-0)

Overall Team Statistics
Statistic SPRINGFIELD COLLEGE Opponents
Scoring
43.64 12.00
480 132
First Downs
210 63
15 71
15 17
240 151
Rushing
4968 1401
181 365
680 413
7.0 2.5
435.2 94.2
57 7
4787 1036
Passing
48-20-4 274-137-16
7.98 5.61
34.82 139.64
7 10
383 1536
Total Offense
728 687
7.1 3.7
470.0 233.8
5170 2572
68 17
Returns
21.25 16.85
28-595 59-994
8.85 7.14
20-177 14-100
10.31 6.50
16-165 4-26
Kicking
38.03 37.81
33.52 35.07
31-1179 72-2722
2-4 5-7
0-0 1-1
Penalties
63.91 40.36
71-703 52-444
Time Of Possession
29:50 30:10
05:28:13 05:31:47
Miscellaneous
70-141 (49.65%) 45-166 (27.11%)
15-26 (57.69%) 11-27 (40.74%)
28-15 21-8
32-202 5-27
62-67 13-14
20 0
40-49 14-22
38-49 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wilcox, Jordan 11 228 1803 17 1786 7.8 21 92 162.36
2 Eglintine, Jake 11 135 898 72 826 6.1 13 79 75.09
22 Belzo, Hunter 11 78 708 29 679 8.7 10 52 61.73
6 Hyde, Tyler 11 43 394 14 380 8.8 3 75 34.55
11 Shade, Chad 5 24 309 4 305 12.7 4 56 61.00
Thomas, Josh 9 39 233 0 233 6.0 3 53 25.89  
24 Glasco, Ishmael 10 39 164 2 162 4.2 1 18 16.20
49 Callahan, Tim 11 32 138 0 138 4.3 0 17 12.55
47 Rajotte, Nick 7 12 77 1 76 6.3 0 27 10.86
7 DeSimone, Cory 7 5 72 2 70 14.0 1 58 10.00
Chase, Chad 2 15 68 9 59 3.9 0 22 29.50  
16 Wells, David 3 8 62 15 47 5.9 1 40 15.67
28 Deguire, Ryan 7 4 28 0 28 7.0 0 19 4.00
Pryzpek, Justin 2 2 6 0 6 3.0 0 4 3.00  
39 Welch, Bryson 2 1 5 0 5 5.0 0 5 2.50
37 Bateman, Skyler 1 1 2 0 2 2.0 0 2 2.00
Sanchez, Jesus 3 2 1 2 -1 -0.5 0 1 -0.33  
Team 7 12 0 14 -14 -1.2 0 0 -2.00  
Total 11 680 4968 181 4787 7.0 57 92 435.18
Opponents 11 413 1401 365 1036 2.5 7 47 94.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Eglintine, Jake 11 119.55 15 42 4 35.71% 318 5 49 28.91
Chase, Chad 2 165.30 3 4 0 75.00% 43 0 18 21.50  
7 DeSimone, Cory 7 572.80 1 1 0 100.00% 17 1 17 2.43
11 Shade, Chad 5 472.00 1 1 0 100.00% 5 1 5 1.00
Total 11 140.15 20 48 4 41.67% 383 7 49 34.82
Opponents 11 97.45 137 274 16 50.00% 1536 10 64 139.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hyde, Tyler 11 4 135 33.75 0 49 12.27
12 Haynes, Jedi 10 5 127 25.40 3 40 12.70
14 Whittingham, Jakai 11 4 83 20.75 2 41 7.55
22 Belzo, Hunter 11 4 31 7.75 0 19 2.82
23 Wilcox, Jordan 11 3 7 2.33 2 8 0.64
Total 11 20 383 19.15 7 49 34.82
Opponents 11 137 1536 11.21 10 64 139.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Traversa, Dominic 11 29 38 67.0 11.0-24 2.0-9 2 2 1 1 0 0 0
94 Giorgio, Nick 11 46 19 65.0 26.0-115 10.5-72 0 4 0 0 4 0 0
43 Zotti, Christian 11 25 33 58.0 5.5-26 1.0-13 1 4 0 2 4 0 0
10 Corporan, Josh 11 29 24 53.0 8.5-37 1.5-14 2 4 0 0 2 0 0
91 Sodeinde, Joel 11 23 25 48.0 10.5-32 5.0-21 0 0 1 1 1 0 0
13 Scott, Marlowe 10 25 17 42.0 0-0 0-0 3 4 0 0 0 0 0
5 Williams, Rich 7 20 18 38.0 8.0-34 4.0-30 1 1 0 0 0 1 0  
1 Bianchi, Jonny 9 19 13 32.0 3.5-8 0-0 1 5 0 0 0 0 0
30 Allioth, Mackenzie 11 17 8 25.0 1.0-1 0-0 1 4 0 0 0 0 0
50 Casey, Tom 11 14 10 24.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Chaves, Joe 11 5 16 21.0 4.5-9 0.5-2 0 0 0 0 0 0 0
92 Ruffin, Chaz 9 12 9 21.0 6.0-29 4.0-26 0 0 0 0 0 0 0
56 Smith, AJ 10 12 9 21.0 5.0-12 1.0-5 0 0 0 1 0 0 0
8 McMullen, David 8 11 9 20.0 0.5-4 0-0 1 3 0 1 1 0 0
25 Farquharson, Kejuan 8 11 6 17.0 1.0-3 0-0 2 2 0 0 0 0 0
44 Hammond, Jack 7 10 7 17.0 2.0-3 0-0 0 0 0 0 0 1 0
48 Gunther, Jordan 7 10 4 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
3 Jimenez, Luke 11 12 1 13.0 1.0-1 0-0 2 1 0 0 0 0 0
68 Torres, Jay 10 7 5 12.0 3.0-8 0.5-3 0 0 0 0 0 0 0
42 Loomis, Chula 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Callahan, Tim 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Greenfield, Sam 9 4 4 8.0 1.5-6 1.0-5 0 0 1 1 0 0 0
28 Deguire, Ryan 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Heyward, Grayson 6 5 2 7.0 2.0-4 0-0 0 0 0 0 0 0 0
40 Kastrinakis, Jimmy 10 2 5 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0
36 Pavelchak, Jack 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Hernandez, Carlos 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
29 McCarthy, Ryan 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Papirio, Andrew 10 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Rivera, Angel 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Deneill, Tyler 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 McQueen, TJ 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Carrion, Vic 7 3 0 3.0 1.0-3 0-0 0 1 0 0 0 0 0  
33 Downs, John 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
24 Glasco, Ishmael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Hayden, Christopher 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Heller, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hyde, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 LeDuc, Austin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Mikos, David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Montero, J 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Niehr, Kyle 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
32 Porter, Stefan 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
23 Wilcox, Jordan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 404 304 708.0 103.0-362 32.0-202 16 41 3 8 12 2 0
Opponents 11 479 328 807.0 42.0-116 5.0-27 4 5 0 15 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 DeVaux, Whit 30 1179 39.30 55 2 5 5 3 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 31 1179 38.03 55 2 5 5 3 0
Opponents 72 2722 37.81 61 1 18 17 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Humulock, Christian 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 33 0
Total 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 33 0
Opponents 5-7 71.43% 1-1 3-3 0-1 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Mikos, David 1 62 62.0 0 0
89 Heller, Blake 68 4094 60.2 15 2
83 Rodriguez, Kevin 11 572 52.0 1 2
Total 80 4728 59.1 16 4
Opponents 31 1500 48.4 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Papirio, Andrew 9 132 14.67 0 36
10 Corporan, Josh 8 29 3.63 0 8
44 Hammond, Jack 1 8 8.00 0 0
1 Bianchi, Jonny 1 5 5.00 0 5
29 McCarthy, Ryan 1 3 3.00 0 3
Total 20 177 8.85 0 36
Opponents 14 100 7.14 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 McCarthy, Ryan 15 348 23.20 0 63
22 Belzo, Hunter 4 67 16.75 0 19
20 Papirio, Andrew 2 51 25.50 0 29
25 Farquharson, Kejuan 2 49 24.50 0 27
38 Hernandez, Carlos 1 30 30.00 0 30
Mcinnis, Sam 1 21 21.00 0 21  
Milliken, Ryan 1 18 18.00 0 18  
49 Callahan, Tim 1 11 11.00 0 11
1 Bianchi, Jonny 1 0 0.00 0 0
Total 28 595 21.25 0 63
Opponents 59 994 16.85 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Wilcox, Jordan 23 0 0 0-0 0-0 0 0-0 0 138
2 Eglintine, Jake 13 0 0 0-0 1-1 0 0-0 0 80
97 Humulock, Christian 0 2 0 62-67 0-0 0 0-0 0 68
22 Belzo, Hunter 10 0 0 0-0 0-0 0 0-0 0 60
11 Shade, Chad 4 0 0 0-0 0-0 0 0-0 0 24
12 Haynes, Jedi 3 0 0 0-0 0-0 0 0-0 0 18
6 Hyde, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
Thomas, Josh 3 0 0 0-0 0-0 0 0-0 0 18  
14 Whittingham, Jakai 2 0 0 0-0 0-0 0 0-0 0 12
7 DeSimone, Cory 1 0 0 0-0 0-0 0 0-0 0 6
25 Farquharson, Kejuan 1 0 0 0-0 0-0 0 0-0 0 6
24 Glasco, Ishmael 1 0 0 0-0 0-0 0 0-0 0 6
99 Greenfield, Sam 1 0 0 0-0 0-0 0 0-0 0 6
9 Traversa, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
16 Wells, David 1 0 0 0-0 0-0 0 0-0 0 6
43 Zotti, Christian 1 0 0 0-0 0-0 0 0-0 0 6
55 Weaver, Jon 0 0 0 0-0 1-1 0 0-0 0 2
Total 68 2 0 62-67 2-2 0 0-0 0 480
Opponents 17 5 0 13-14 0-1 1 1-1 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Western New England W 35-21 1-0 2:30 5238
9/9/2017 vs Kean W 28-8 2-0 2:13 2323
9/16/2017 at Mount Ida W 66-20 3-0 2:26 689
9/23/2017 vs WPI W 42-10 4-0 2:28 3574
9/30/2017 vs Norwich University W 42-3 5-0 2:21 1694
10/7/2017 at Coast Guard W 38-7 6-0 2:40 1744
10/14/2017 at Merchant Marine W 35-13 7-0 , 4-0 2:20 300
10/21/2017 vs Catholic W 68-20 8-0 , 5-0 2:30 3710
11/4/2017 at Maine Maritime W 62-0 9-0 2:20 209
11/11/2017 vs MIT W 43-7 10-0 2:24 1594
11/18/2017 vs Husson L 21-23 10-1 2:15 2043
23118

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Western New England 76 435 4 79 7 96 0 45 96 0 45 4 80 0 30 2 8 0 5
9/9/2017 Kean 63 331 3 51 1 8 1 8 8 1 8 2 22 0 22 2 13 0 8
9/16/2017 Mount Ida 64 469 9 53 0 0 0 0 0 0 0 4 89 0 27 1 1 0 0
9/23/2017 WPI 64 574 6 75 0 0 0 0 0 0 0 2 37 0 19 1 1 0 1
9/30/2017 Norwich University 67 360 2 35 4 88 3 40 88 3 40 2 33 0 22 3 11 0 5
10/7/2017 Coast Guard 69 441 5 46 2 30 0 27 30 0 27 1 63 0 63 1 3 0 3
10/14/2017 Merchant Marine 63 349 3 40 3 76 2 41 76 2 41 3 64 0 29 3 45 0 36
10/21/2017 Catholic 65 625 10 69 1 49 0 49 49 0 49 2 19 0 17 2 26 0 24
11/4/2017 Maine Maritime 56 549 6 92 2 36 1 19 36 1 19 1 50 0 50 2 27 0 20
11/11/2017 MIT 49 390 6 62 0 0 0 0 0 0 0 2 55 0 37 3 42 0 28
11/18/2017 Husson 44 264 3 52 0 0 0 0 0 0 0 5 83 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Western New England 26 22 48 6.0 18 3.0 9 1 1 0 1 0 0 0 0 0
9/9/2017 Kean 17 30 47 5.0 16 2.0 12 0 0 0 0 0 0 2 0 0
9/16/2017 Mount Ida 42 22 64 11.0 47 4.0 30 1 0 0 3 13 1 1 0 0
9/23/2017 WPI 37 26 63 9.0 20 1.0 4 1 0 0 3 5 0 4 0 0
9/30/2017 Norwich University 31 32 63 13.0 48 5.0 32 2 1 0 1 27 0 7 1 0
10/7/2017 Coast Guard 42 12 54 11.0 43 3.0 26 0 0 0 1 53 0 5 0 0
10/14/2017 Merchant Marine 47 22 69 10.0 45 4.0 20 1 0 0 0 0 2 3 0 0
10/21/2017 Catholic 44 22 66 10.0 36 4.0 22 1 1 0 2 0 0 5 0 0
11/4/2017 Maine Maritime 37 30 67 7.0 27 2.0 18 2 3 36 1 32 0 3 0 0
11/11/2017 MIT 38 36 74 14.0 43 3.0 20 1 1 0 2 11 0 7 1 0
11/18/2017 Husson 43 50 93 7.0 19 1.0 9 2 1 0 2 24 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Western New England 3 116 38.700 44 0 0 1 0 1 0-1 0 0 6 396 66.00 1 1
9/9/2017 Kean 2 87 43.500 45 0 0 1 0 0 0-1 0 0 5 287 57.40 1 0
9/16/2017 Mount Ida 0 0 0.000 0 0 0 0 0 0 1-1 33 0 11 665 60.45 3 1
9/23/2017 WPI 4 158 39.500 47 0 0 1 0 1 0-0 0 7 430 61.43 2 0
9/30/2017 Norwich University 2 78 39.000 45 0 1 0 0 0 0-0 0 6 361 60.17 2 0
10/7/2017 Coast Guard 4 122 20.350 51 0 0 2 1 1 1-1 29 0 7 401 57.29 1 0
10/14/2017 Merchant Marine 5 177 35.400 55 0 0 0 1 0 0-0 0 6 368 61.33 0 0
10/21/2017 Catholic 1 52 52.000 52 0 1 0 1 0 0-0 0 11 572 52.00 1 2
11/4/2017 Maine Maritime 2 62 31.000 34 0 0 0 0 0 0-0 0 10 585 58.50 5 0
11/11/2017 MIT 4 178 44.500 49 0 0 0 0 1 0-0 0 7 429 61.29 0 0
11/18/2017 Husson 4 149 37.300 44 0 0 0 0 1 0-0 0 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Springfield College 30 70 0 15 12 235 3 64 235 3 64 4 74 0 25 0 0 0 0
9/9/2017 Springfield College 25 119 0 42 10 122 1 60 122 1 60 4 35 0 17 1 0 0 0
9/16/2017 Springfield 39 141 3 29 13 131 0 32 131 0 32 7 107 0 27 0 0 0 0
9/23/2017 Springfield College 31 127 0 47 19 198 1 42 198 1 42 5 87 0 23 2 3 0 3
9/30/2017 Springfield College 38 30 0 10 7 40 0 12 40 0 12 4 80 0 25 1 6 0 6
10/7/2017 Springfield 29 7 0 10 16 146 1 23 146 1 23 6 98 0 25 1 14 0 14
10/14/2017 Springfield 50 104 1 16 4 73 0 37 73 0 37 6 129 0 30 2 9 0 6
10/21/2017 Springfield College 33 114 0 30 20 209 3 33 209 3 33 8 112 0 28 0 0 0 0
11/4/2017 Springfield 49 102 0 21 1 9 0 9 9 0 9 5 64 0 19 0 0 0 0
11/11/2017 Springfield College 39 62 1 12 15 164 0 48 164 0 48 6 104 0 22 4 19 0 7
11/18/2017 Springfield College 50 160 2 20 20 209 1 36 209 1 36 4 104 0 34 3 49 0 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Springfield College 51 64 115 8.0 28 2.0 6 0 0 0 0 0 0 1 0 0
9/9/2017 Springfield College 46 26 72 5.0 15 1.0 6 0 0 0 0 0 0 1 0 0
9/16/2017 Springfield 42 26 68 3.0 17 2.0 15 2 3 0 0 0 0 1 0 0
9/23/2017 Springfield College 42 28 70 6.0 12 0 0 3 1 0 1 0 0 0 0 0
9/30/2017 Springfield College 42 44 86 2.0 3 0 0 2 4 0 0 0 0 0 0 0
10/7/2017 Springfield 56 20 76 3.0 11 0 0 0 1 0 0 0 0 1 0 0
10/14/2017 Springfield 60 6 66 6.0 13 0 0 2 2 4 0 0 0 1 0 0
10/21/2017 Springfield College 38 38 76 1.0 2 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 Springfield 38 28 66 4.0 7 0 0 0 1 0 1 22 0 0 0 0
11/11/2017 Springfield College 30 28 58 1.0 3 0 0 0 1 0 1 4 0 0 1 0
11/18/2017 Springfield College 34 20 54 3.0 5 0 0 2 2 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Springfield College 6 218 36.300 51 0 0 2 1 2 0-0 0 4 245 61.25 0 0
9/9/2017 Springfield College 5 199 39.800 44 0 0 2 0 0 0-1 0 0 2 69 34.50 0 0
9/16/2017 Springfield 4 116 29.000 33 0 0 3 0 1 0-0 0 4 166 41.50 0 0
9/23/2017 Springfield College 7 235 33.600 45 0 0 4 0 1 1-1 20 0 3 190 63.33 1 0
9/30/2017 Springfield College 9 365 40.600 61 0 0 2 1 1 1-2 41 1 2 92 46.00 0 0
10/7/2017 Springfield 8 304 38.000 57 0 0 2 2 3 0-0 0 1 63 63.00 0 0
10/14/2017 Springfield 10 438 43.800 53 0 0 1 1 3 2-2 29 0 4 166 41.50 0 1
10/21/2017 Springfield College 5 234 46.800 58 0 1 0 1 2 0-0 0 3 103 34.33 0 1
11/4/2017 Springfield 8 306 38.300 53 0 0 0 2 3 0-0 0 1 43 43.00 0 0
11/11/2017 Springfield College 9 282 17.650 47 1 0 1 0 0 0-0 0 2 120 60.00 0 0
11/18/2017 Springfield College 1 25 25.000 25 0 0 1 0 1 1-1 22 0 5 243 48.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New England 21-35 28/14 19/6 5/7 4/1 76-435 / 30-70 7-12-0 / 12-20-1 96/235 88-531 / 50-305 88/74 0/2
Kean 28-8 21/8 20/4 0/4 1/0 63-331 / 25-119 1-3-0 / 10-16-0 8/122 66-339 / 41-241 35/35 0/0
Mount Ida 20-66 23/17 22/7 0/6 1/4 64-469 / 39-141 0-2-0 / 13-24-3 0/131 66-469 / 63-272 103/107 3/3
WPI 42-10 18/18 18/7 0/10 0/1 64-574 / 31-127 0-3-1 / 19-38-3 0/198 67-574 / 69-325 43/90 2/3
Norwich University 42-3 23/6 20/3 3/2 0/1 67-360 / 38-30 4-6-0 / 7-23-1 88/40 73-448 / 61-70 71/86 4/2
Coast Guard 7-38 23/14 19/3 1/7 3/4 69-441 / 29-7 2-5-0 / 16-38-1 30/146 74-471 / 67-153 119/112 1/1
Merchant Marine 13-35 22/10 17/6 3/3 2/1 63-349 / 50-104 3-7-0 / 4-10-0 76/73 70-425 / 60-177 109/142 2/0
Catholic 68-20 29/20 27/8 1/9 1/3 65-625 / 33-114 1-1-0 / 20-33-2 49/209 66-674 / 66-323 45/112 0/3
Maine Maritime 0-62 23/7 21/6 2/1 0/0 56-549 / 49-102 2-4-1 / 1-11-1 36/9 60-585 / 60-111 145/86 2/4
MIT 43-7 14/15 14/5 0/8 0/2 49-390 / 39-62 0-2-1 / 15-31-2 0/164 51-390 / 70-226 108/127 2/3
Husson 23-21 16/22 13/8 0/14 3/0 44-264 / 50-160 0-3-1 / 20-30-2 0/209 47-264 / 80-369 107/153 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New England 12-21 / 2-9 1-3 / 1-1 40:31 / 19:29 21:2 5.72 / 2.33 8.00 / 11.75 6.03 / 6.10 3-38.7 / 6-36.3 8-71 / 6-61
Kean 6-12 / 5-12 3-3 / 0-1 34:15 / 25:45 8:30 5.25 / 4.76 2.67 / 7.63 5.14 / 5.88 2-43.5 / 5-39.8 7-46 / 6-40
Mount Ida 6-11 / 3-13 3-4 / 0-4 26:37 / 33:23 6:46 7.33 / 3.62 0.00 / 5.46 7.11 / 4.32 0-0 / 4-29.0 9-104 / 7-56
WPI 7-15 / 2-14 1-3 / 0-2 28:43 / 31:17 2:34 8.97 / 4.10 0.00 / 5.21 8.57 / 4.71 4-39.5 / 7-33.6 6-46 / 3-17
Norwich University 5-12 / 3-19 3-5 / 1-3 28:20 / 31:40 3:20 5.37 / 0.79 14.67 / 1.74 6.14 / 1.15 2-39.0 / 9-40.6 4-29 / 3-30
Coast Guard 6-13 / 3-17 0-1 / 2-5 32:41 / 27:19 5:22 6.39 / 0.24 6.00 / 3.84 6.36 / 2.28 4-30.5 / 8-38.0 12-132 / 6-67
Merchant Marine 3-14 / 4-17 1-3 / 1-1 31:57 / 28:03 3:54 5.54 / 2.08 10.86 / 7.30 6.07 / 2.95 5-35.4 / 10-43.8 4-37 / 8-67
Catholic 9-11 / 5-13 1-1 / 1-2 29:35 / 30:25 0:50 9.62 / 3.45 49.00 / 6.33 10.21 / 4.89 1-52.0 / 5-46.8 3-37 / 4-35
Maine Maritime 7-11 / 4-17 1-1 / 2-3 28:34 / 31:26 2:52 9.80 / 2.08 9.00 / 0.82 9.75 / 1.85 2-31.0 / 8-38.3 9-119 / 1-1
MIT 6-11 / 5-17 0-1 / 0-1 26:32 / 33:28 6:56 7.96 / 1.59 0.00 / 5.29 7.65 / 3.23 4-44.5 / 9-31.3 6-54 / 2-15
Husson 3-10 / 9-18 1-1 / 3-4 20:28 / 39:32 19:4 6.00 / 3.20 0.00 / 6.97 5.62 / 4.61 4-37.3 / 1-25.0 3-28 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Western New England W 35-21 4 2 14 2 2 0 0 1 1 0 0 0 0
9/9/2017 Kean W 28-8 3 3 21 3 2 1 0 0 0 0 0 0 0
9/16/2017 Mount Ida W 66-20 8 7 45 6 6 0 1 0 1 0 0 0 0
9/23/2017 WPI W 42-10 5 3 21 3 3 0 0 0 1 1 0 0 0
9/30/2017 Norwich University W 42-3 5 3 21 3 2 1 0 0 0 0 2 0 0
10/7/2017 Coast Guard W 38-7 6 6 38 5 5 0 1 0 0 0 0 0 0
10/14/2017 Merchant Marine W 35-13 4 3 21 3 2 1 0 0 0 0 1 0 0
10/21/2017 Catholic W 68-20 6 6 42 6 6 0 0 0 0 0 0 0 0
11/4/2017 Maine Maritime W 62-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2017 MIT W 43-7 3 2 14 2 2 0 0 0 1 0 0 0 0
11/18/2017 Husson L 21-23 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 49 40 272 38 34 4 2 1 4 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Western New England L 21-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2017 Kean L 8-28 3 1 8 1 0 1 0 1 1 0 0 0 0
9/16/2017 Mount Ida L 20-66 4 2 13 2 2 0 0 0 1 1 0 0 0
9/23/2017 WPI L 10-42 2 1 3 0 0 0 1 0 0 0 0 1 0
9/30/2017 Norwich University L 3-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2017 Coast Guard L 7-38 3 1 7 1 0 1 0 0 1 1 0 0 0
10/14/2017 Merchant Marine L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
10/21/2017 Catholic L 20-68 2 2 14 2 0 2 0 0 0 0 0 0 0
11/4/2017 Maine Maritime L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2017 MIT L 7-43 2 1 7 1 1 0 0 0 1 0 0 0 0
11/18/2017 Husson W 23-21 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 22 14 81 10 6 4 4 1 4 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jordan Wilcox vs Western New England (9/2/2017)
Yards Rushing 223 Jordan Wilcox vs Kean (9/9/2017)
TD Rushes 3 Jordan Wilcox vs Catholic (10/21/2017)
3 Jordan Wilcox vs MIT (11/11/2017)
3 Jake Eglintine vs Western New England (9/2/2017)
3 Jordan Wilcox vs Mount Ida (9/16/2017)
3 Jordan Wilcox vs Maine Maritime (11/4/2017)
Long Rush 92 Jordan Wilcox vs Maine Maritime (11/4/2017)
Pass Attempts 8 Jake Eglintine vs Western New England (9/2/2017)
Pass Completions 4 Jake Eglintine vs Western New England (9/2/2017)
Yards Passing 83 Jake Eglintine vs Norwich University (9/30/2017)
TD Passes 2 Jake Eglintine vs Norwich University (9/30/2017)
2 Jake Eglintine vs Merchant Marine (10/14/2017)
Longest Pass 49 Jake Eglintine vs Catholic (10/21/2017)
Receptions 3 J. Whittingham vs Merchant Marine (10/14/2017)
Yards Receiving 76 Jedi Haynes vs Norwich University (9/30/2017)
76 J. Whittingham vs Merchant Marine (10/14/2017)
TD Receptions 2 Jedi Haynes vs Norwich University (9/30/2017)
2 J. Whittingham vs Merchant Marine (10/14/2017)
Longest Reception 49 Tyler Hyde vs Catholic (10/21/2017)
Field Goals 1 C. Humulock vs Mount Ida (9/16/2017)
1 C. Humulock vs Coast Guard (10/7/2017)
