Skip To Main Content

Springfield College

Header Svg

2021 Springfield College Football Stats

Team Stats (7-4, 6-0)

Overall Team Statistics
Statistic SPRINGFIELD Opponents
Scoring
32.64 18.00
359 198
First Downs
226 76
22 80
13 22
261 178
Rushing
4118 1510
223 239
695 352
5.6 3.6
354.1 115.5
45 12
3895 1271
Passing
64-27-4 282-142-9
9.05 7.00
52.64 179.45
2 13
579 1974
Total Offense
759 634
5.9 5.1
406.7 295.0
4474 3245
48 26
Returns
19.78 20.07
36-712 44-883
9.08 3.44
13-118 9-31
9.89 9.75
9-89 4-39
Kicking
38.07 34.17
35.54 30.88
28-1066 48-1640
8-10 6-8
0-1 0-0
Penalties
59.27 44.91
62-652 49-494
Time Of Possession
33:44 26:16
06:11:06 04:48:54
Miscellaneous
67-143 (46.85%) 58-145 (40.00%)
14-26 (53.85%) 12-27 (44.44%)
23-13 13-8
19-133 11-80
41-44 20-23
0 0
46-52 23-27
39-52 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Callahan, Tim 11 165 776 4 772 4.7 8 24 70.18
2 Wells, David 11 140 855 110 745 5.3 10 74 67.73
26 Cashwell-Doe, Isaiah 11 71 746 7 739 10.4 6 72 67.18
30 Ladas, Patrick 10 136 670 0 670 4.9 12 51 67.00
20 Deguire, Ryan 11 66 470 27 443 6.7 4 54 40.27
22 Torres, Armando 1 19 121 12 109 5.7 0 39 109.00
33 Raneri, Nicholas 11 26 108 1 107 4.1 2 8 9.73
42 Cannizzaro, Joseph 7 13 84 0 84 6.5 1 26 12.00
14 Burton, Torane 11 8 70 2 68 8.5 0 25 6.18
44 Shtefan, Arsen 7 10 62 0 62 6.2 1 13 8.86
28 Jenkins, Jamari 4 3 36 0 36 12.0 1 32 9.00
21 Keefe, Chris 4 13 50 21 29 2.2 0 11 7.25
23 Brancaleone, Shane 3 4 26 0 26 6.5 0 13 8.67
8 Hart, Blane 8 4 22 0 22 5.5 0 10 2.75
19 Hart, Cam 7 3 15 0 15 5.0 0 8 2.14
50 Ruggiero, Vinny 9 1 6 0 6 6.0 0 6 0.67
29 Moore, D'Aunte 8 1 0 0 0 0.0 0 0 0.00
52 Borges, Cam 9 0 0 2 -2 -2.0 0 0 -0.22
38 Vasquez, Dante 7 1 0 6 -6 -6.0 0 0 -0.86
Team 11 11 1 31 -30 -2.7 0 1 -2.73  
Total 11 695 4118 223 3895 5.6 45 74 354.09
Opponents 11 352 1510 239 1271 3.6 12 71 115.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wells, David 11 114.59 23 56 3 41.07% 483 2 74 43.91
22 Torres, Armando 1 157.10 2 4 0 50.00% 51 0 28 51.00
21 Keefe, Chris 4 126.00 2 3 1 66.67% 45 0 35 11.25
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 115.99 27 64 4 42.19% 579 2 74 52.64
Opponents 11 117.98 142 282 9 50.35% 1974 13 58 179.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Porter, Ian 11 15 303 20.20 1 41 27.55
26 Cashwell-Doe, Isaiah 11 4 134 33.50 1 74 12.18
20 Deguire, Ryan 11 5 71 14.20 0 28 6.45
14 Burton, Torane 11 1 35 35.00 0 35 3.18
23 Brancaleone, Shane 3 1 26 26.00 0 26 8.67
89 Durocher, Jared 10 1 10 10.00 0 10 1.00
Total 11 27 579 21.44 2 74 52.64
Opponents 11 142 1974 13.90 13 58 179.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Brown, DJ 11 37 33 70.0 5.0-16 1.0-7 0 5 2 1 2 0 0
4 Niehr, Kyle 11 43 24 67.0 0.5-1 0-0 1 2 0 0 2 0 0
1 Lewin, Aiden 9 25 40 65.0 6.5-30 1.5-11 2 2 1 0 0 0 0
12 Bilal, Amari 11 16 32 48.0 8.0-23 2.0-14 0 0 1 0 1 0 0
98 Burke, Joe 11 15 19 34.0 1.5-5 1.0-4 0 0 0 0 0 0 0
7 Lavery, C.J. 11 19 12 31.0 0-0 0-0 0 3 0 0 0 0 0
51 Carr, Billy 8 19 11 30.0 3.0-23 2.0-20 0 1 0 1 1 0 0
41 Duignan, Jack 4 9 19 28.0 0-0 0-0 0 1 1 0 0 0 0
13 Beard, Ronald 9 17 5 22.0 2.0-5 0-0 3 8 0 0 0 0 0
16 Rabis, Damien 11 15 7 22.0 0-0 0-0 0 9 0 0 0 0 0
97 Sweeney, Quinn 9 8 12 20.0 5.0-31 4.0-29 0 0 1 0 0 0 0
1 Lewin, Aidan 2 3 15 18.0 1.5-4 0.5-2 0 0 0 1 0 0 0  
91 Mancuso, Michael 11 4 14 18.0 1.0-4 1.0-4 0 0 0 0 0 0 0
6 Montano, Mark 4 11 7 18.0 0-0 0-0 1 2 0 0 1 0 0
90 Casinelli, Michael 10 6 9 15.0 2.0-12 1.0-11 0 3 0 0 0 0 0
45 Evans, Thomas 6 9 6 15.0 1.0-7 1.0-7 0 0 0 0 0 0 0
34 Hendricks, Ryan 10 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
96 Jacobs-Baston, Terrell 6 7 3 10.0 1.5-7 0.5-5 0 0 0 0 0 0 0
5 Pohlman, Tyler 6 4 5 9.0 0-0 0-0 0 1 0 1 0 0 0
14 Burton, Torane 11 6 2 8.0 1.0-18 0-0 0 0 0 0 1 0 0
90 Casinelli, Mike 4 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
10 Ross-Perkins, Juan 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Vasquez, Dante 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Kufcynski, Jarid 2 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Manello, Stone 9 5 1 6.0 1.0-3 1.0-3 0 0 0 1 1 0 0
25 Maurer, Joe 8 5 1 6.0 0.5-1 0-0 0 1 0 0 0 0 0
3 Crain, Sam 7 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
46 Boni, Richard 3 3 1 4.0 1.0-8 1.0-8 0 0 0 1 0 0 0
94 Calderon, Pedro 5 1 3 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
19 Hart, Cam 7 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
29 Moore, D'Aunte 8 2 2 4.0 0-0 0-0 1 2 0 1 0 0 0
33 Raneri, Nicholas 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Sweeny, Quinn 2 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
Atherton, Zach 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Barry, Kevin 3 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
13 Beard, Ronnie 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
96 Jacobs-basto, T 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0  
14 Tini, Thomas 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Ackerman, Ian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Deguire, Ryan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ferreras, Darius 4 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
15 Brown, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hart, Blane 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hutra, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ladas, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Senfleben, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Callahan, Tim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Cashwell-Doe, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Durocher, Jared 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5d Jr., Damon garner 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
81 Porter, Ian 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Preston, Amir 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Wells, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 337 319 656.0 46.0-211 19.0-133 9 45 7 8 10 1 0
Opponents 11 499 378 877.0 50.0-163 11.0-80 4 13 4 13 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Tuohy, Patrick 26 1034 39.77 59 2 4 10 3 1
99 Mediate, Colin 1 32 32.00 32 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 28 1066 38.07 59 2 4 11 3 1
Opponents 48 1640 34.17 58 2 12 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Hutra, Christian 8-10 80.00% 0-0 1-2 6-7 1-1 0-0 40 0
Total 8-10 80.00% 0-0 1-2 6-7 1-1 0-0 40 0
Opponents 6-8 75.00% 0-0 3-3 2-2 1-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Hutra, Christian 63 3623 57.5 15 1
37 Zall, Kory 2 100 50.0 0 0
Total 65 3723 57.3 15 1
Opponents 43 2273 52.9 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Lavery, C.J. 11 113 10.27 0 27
81 Porter, Ian 1 5 5.00 0 0
18 Preston, Amir 1 0 0 0 0
Total 13 118 9.08 0 27
Opponents 9 31 3.44 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Burton, Torane 21 429 20.43 0 50
34 Hendricks, Ryan 12 243 20.25 0 28
18 Preston, Amir 1 22 22.00 0 22
23 Brancaleone, Shane 1 15 15.00 0 15
8 Hart, Blane 1 3 3.00 0 3
Total 36 712 19.78 0 50
Opponents 44 883 20.07 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Ladas, Patrick 12 0 0 0-0 0-0 0 0-0 0 72
17 Hutra, Christian 0 8 0 40-42 0-0 0 0-0 0 64
2 Wells, David 10 0 0 0-0 0-0 0 0-1 0 60
49 Callahan, Tim 8 0 0 0-0 0-0 0 0-0 0 48
26 Cashwell-Doe, Isaiah 7 0 0 0-0 1-1 0 0-0 0 44
20 Deguire, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
33 Raneri, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
42 Cannizzaro, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
28 Jenkins, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
1 Lewin, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
81 Porter, Ian 1 0 0 0-0 0-0 0 0-0 0 6
44 Shtefan, Arsen 1 0 0 0-0 0-0 0 0-0 0 6
89 Durocher, Jared 0 0 0 0-0 1-1 0 0-0 0 2
37 Zall, Kory 0 0 0 1-2 0-0 0 0-0 0 1
Total 48 8 0 41-44 2-3 0 0-1 0 357
Opponents 26 6 0 20-23 1-2 0 0-1 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Western New Eng. L 13-24 0-1 , 0-0 02:54 1021
09/11/2021 at Rowan W 46-24 1-1 , 0-0 02:40 751
09/18/2021 at Union (NY) L 23-30 1-2 , 0-0 02:48 2124
9/25/2021 at Husson L 21-26 1-3 2:34 1800
10/9/2021 vs Coast Guard W 60-0 2-3 , 1 2:17 2000
10/16/2021 at Norwich W 56-7 3-3 , 2 2:15 367
10/23/2021 at WPI W 46-17 4-3 , 3 2:26 802
10/30/2021 vs Merchant Marine W 28-23 5-3 , 4 2:20 2826
11/6/2021 at MIT W 17-7 6-3 2:32 569
11/13/2021 vs Catholic W 28-14 7-3 , 6-0 2:30 3000
11/20/2021 at Cortland L 21-26 7-4 2:22 845
16105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Western New Eng. 58 211 1 39 3 61 0 28 61 0 28 5 104 0 43 3 25 0 13
09/11/2021 Rowan 58 495 6 54 0 0 0 0 0 0 0 3 62 0 27 0 0 0 0
09/18/2021 Union (NY) 60 290 2 41 4 145 1 74 145 1 74 5 80 0 25 0 0 0 0
9/25/2021 Husson 54 263 2 37 4 39 0 18 39 0 18 5 99 0 33 3 12 0 7
10/9/2021 Coast Guard 68 434 7 32 4 114 1 35 114 1 35 1 50 0 50 3 76 0 27
10/16/2021 Norwich 64 438 8 66 2 78 0 41 78 0 41 2 54 0 28 1 0 0 0
10/23/2021 WPI 66 547 6 74 2 44 0 31 44 0 31 3 40 0 17 1 0 0 0
10/30/2021 Merchant Marine 69 282 4 20 0 0 0 0 0 0 0 4 61 0 26 0 0 0 0
11/6/2021 MIT 75 383 2 38 2 19 0 12 19 0 12 2 45 0 26 0 0 0 0
11/13/2021 Catholic 62 314 4 25 2 39 0 24 39 0 24 3 58 0 23 0 0 0 0
11/20/2021 Cortland 61 238 3 12 4 40 0 15 40 0 15 3 59 0 23 2 5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Western New Eng. 26 44 70 2.0 9 1.0 7 0 0 0 0 0 0 6 0 0
09/11/2021 Rowan 26 60 86 4.0 10 1.0 3 0 1 0 0 0 1 3 0 0
09/18/2021 Union (NY) 30 26 56 2.0 5 0 0 0 0 0 0 0 1 3 0 0
9/25/2021 Husson 36 30 66 6.0 8 0 0 0 0 0 2 55 0 2 0 0
10/9/2021 Coast Guard 30 10 40 9.0 63 3.0 27 2 1 0 1 -3 0 7 0 0
10/16/2021 Norwich 18 36 54 5.0 25 4.0 23 1 1 0 2 16 0 2 0 0
10/23/2021 WPI 36 14 50 4.0 23 3.0 20 2 2 25 0 0 1 3 0 0
10/30/2021 Merchant Marine 53 16 69 2.0 8 1.0 4 3 2 0 1 0 0 4 0 0
11/6/2021 MIT 21 20 41 5.0 17 1.0 9 0 0 0 0 0 4 7 0 0
11/13/2021 Catholic 31 26 57 3.0 25 3.0 25 1 1 0 3 21 0 8 0 0
11/20/2021 Cortland 28 32 60 3.0 17 2.0 15 1 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Western New Eng. 2 85 42.500 43 0 1 0 0 0 2-2 40 0 3 182 60.67 1 0
09/11/2021 Rowan 0 0 0.000 0 0 0 0 0 0 1-1 27 0 8 486 60.75 2 0
09/18/2021 Union (NY) 2 82 41.000 45 0 0 0 0 1 1-1 30 0 4 226 56.50 0 0
9/25/2021 Husson 5 158 31.600 41 0 0 2 0 1 0-0 0 4 208 52.00 2 0
10/9/2021 Coast Guard 1 35 35.000 35 0 0 1 0 1 2-2 34 0 10 533 53.30 1 0
10/16/2021 Norwich 2 75 37.500 43 0 1 0 0 2 0-0 0 9 556 61.78 5 0
10/23/2021 WPI 1 13 13.000 13 0 0 0 0 0 1-1 36 0 8 469 58.63 1 1
10/30/2021 Merchant Marine 3 143 47.700 59 0 0 0 1 1 0-1 0 0 6 360 60.00 1 0
11/6/2021 MIT 5 203 40.600 55 0 0 1 1 4 1-1 33 0 4 192 48.00 0 0
11/13/2021 Catholic 3 140 46.700 54 0 0 0 1 1 0-1 0 0 5 280 56.00 1 0
11/20/2021 Cortland 4 132 22.000 47 1 0 0 0 0 0-0 0 4 231 57.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Western New Eng. 35 135 1 20 15 182 2 48 182 2 48 2 40 0 22 0 0 0 0
09/11/2021 Rowan 41 186 1 25 15 131 2 44 131 2 44 5 109 0 36 0 0 0 0
09/18/2021 Union (NY) 37 149 2 27 7 122 1 47 122 1 47 4 71 0 19 1 0 0 0
9/25/2021 Husson 37 103 1 19 19 325 3 54 325 3 54 1 16 0 16 1 4 0 4
10/9/2021 Coast Guard 24 14 0 12 5 28 0 15 28 0 15 8 142 0 26 0 0 0 0
10/16/2021 Norwich 34 142 1 21 4 72 0 53 72 0 53 4 73 0 31 0 0 0 0
10/23/2021 WPI 22 55 0 30 19 293 2 58 293 2 58 6 123 0 31 0 0 0 0
10/30/2021 Merchant Marine 49 266 3 71 12 135 0 20 135 0 20 5 114 0 26 0 0 0 0
11/6/2021 MIT 19 17 0 5 9 164 1 41 164 1 41 2 38 0 21 2 5 0 3
11/13/2021 Catholic 19 96 1 20 25 291 1 31 291 1 31 4 109 0 31 2 3 0 3
11/20/2021 Cortland 35 108 2 14 12 231 1 51 231 1 51 3 48 0 26 3 19 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Western New Eng. 48 38 86 9.0 39 3.0 25 4 3 0 1 6 1 1 0 0
09/11/2021 Rowan 26 50 76 1.0 3 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Union (NY) 56 10 66 5.0 15 1.0 9 1 3 0 2 33 0 2 0 0
9/25/2021 Husson 43 38 81 8.0 21 2.0 10 3 3 0 0 0 0 4 0 0
10/9/2021 Coast Guard 44 38 82 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/16/2021 Norwich 25 62 87 4.0 11 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 WPI 61 8 69 3.0 5 0 0 2 1 3 0 0 0 0 0 0
10/30/2021 Merchant Marine 59 14 73 5.0 15 1.0 5 0 0 0 0 0 0 2 0 0
11/6/2021 MIT 48 46 94 6.0 16 2.0 7 1 2 0 0 0 2 3 0 0
11/13/2021 Catholic 51 22 73 5.0 18 1.0 9 0 0 0 1 0 0 0 0 0
11/20/2021 Cortland 38 52 90 3.0 19 1.0 15 0 1 0 0 0 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Western New Eng. 5 182 35.100 47 0 1 0 0 0 1-1 39 0 5 267 53.40 0 0
09/11/2021 Rowan 2 72 36.000 46 0 0 1 0 0 1-1 28 0 4 214 53.50 0 0
09/18/2021 Union (NY) 6 177 29.500 47 0 0 3 0 3 1-2 27 0 6 308 51.33 1 0
9/25/2021 Husson 4 117 29.300 33 0 0 1 0 0 0-0 0 5 225 45.00 0 0
10/9/2021 Coast Guard 7 246 35.100 46 0 0 1 0 1 0-0 0 1 60 60.00 0 0
10/16/2021 Norwich 6 177 28.900 43 0 0 1 0 1 0-0 0 2 116 58.00 0 0
10/23/2021 WPI 3 151 50.300 58 0 0 0 2 2 1-1 26 0 5 235 47.00 0 0
10/30/2021 Merchant Marine 2 62 31.000 32 0 0 1 0 1 0-0 0 4 179 44.75 0 0
11/6/2021 MIT 9 341 37.900 49 0 0 4 0 2 0-0 0 2 115 57.50 0 0
11/13/2021 Catholic 0 0 0.000 0 0 0 0 0 0 0-1 0 0 3 181 60.33 0 0
11/20/2021 Cortland 4 115 19.150 52 1 1 0 1 1 2-2 36 0 6 373 62.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New Eng. 13-24 16/17 11/8 3/9 2/0 58-211 / 35-135 3-6-1 / 15-28-0 61/182 64-272 / 63-317 129/46 4/0
Rowan 24-46 29/21 25/10 0/5 4/6 58-495 / 41-186 0-1-0 / 15-22-0 0/131 59-495 / 63-317 62/109 0/1
Union (NY) 23-30 19/14 15/7 4/5 0/2 60-290 / 37-149 4-11-2 / 7-17-0 145/122 71-435 / 54-271 80/104 5/0
Husson 21-26 17/19 14/4 1/14 2/1 54-263 / 37-103 4-11-0 / 19-30-2 39/325 65-302 / 67-428 166/20 3/2
Coast Guard 60-0 34/8 30/5 4/1 0/2 68-434 / 24-14 4-6-0 / 5-21-1 114/28 74-548 / 45-42 123/142 0/2
Norwich 7-56 28/12 25/9 2/1 1/2 64-438 / 34-142 2-3-0 / 4-13-2 78/72 67-516 / 47-214 70/73 0/3
WPI 17-46 27/15 24/4 2/10 1/1 66-547 / 22-55 2-4-0 / 19-28-0 44/293 70-591 / 50-348 65/126 1/2
Merchant Marine 28-23 23/24 23/14 0/8 0/2 69-282 / 49-266 0-2-0 / 12-23-1 0/135 71-282 / 72-401 61/114 0/3
MIT 7-17 24/6 21/0 1/5 2/1 75-383 / 19-17 2-10-0 / 9-31-0 19/164 85-402 / 50-181 45/43 2/0
Catholic 28-14 26/24 23/7 2/14 1/3 62-314 / 19-96 2-5-1 / 25-47-3 39/291 67-353 / 66-387 79/112 1/4
Cortland 21-26 18/18 15/8 3/8 0/2 61-238 / 35-108 4-5-0 / 12-22-0 40/231 66-278 / 57-339 64/67 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New Eng. 4-14 / 10-17 2-5 / 0-1 34:46 / 25:14 9:32 3.64 / 3.86 10.17 / 6.50 4.25 / 5.03 2-42.5 / 5-36.4 4-35 / 4-40
Rowan 4-6 / 6-15 0-1 / 5-6 29:35 / 30:25 0:50 8.53 / 4.54 0.00 / 5.95 8.39 / 5.03 0-0 / 2-36 10-101 / 6-66
Union (NY) 7-14 / 7-15 0-2 / 0-0 33:28 / 26:32 6:56 4.83 / 4.03 13.18 / 7.18 6.13 / 5.02 2-41 / 6-29.5 5-56 / 2-10
Husson 6-15 / 7-15 1-2 / 1-3 30:57 / 29:03 1:54 4.87 / 2.78 3.55 / 10.83 4.65 / 6.39 5-31.6 / 4-29.3 5-61 / 6-52
Coast Guard 6-10 / 3-12 0-0 / 1-3 38:21 / 21:39 16:42 6.38 / 0.58 19.00 / 1.33 7.41 / 0.93 1-35.0 / 7-35.1 10-102 / 3-35
Norwich 6-12 / 4-11 3-3 / 0-0 34:34 / 25:26 9:8 6.84 / 4.18 26.00 / 5.54 7.70 / 4.55 2-37.5 / 6-29.5 3-36 / 6-54
WPI 10-13 / 3-10 0-1 / 1-2 33:59 / 26:01 7:58 8.29 / 2.50 11.00 / 10.46 8.44 / 6.96 1-13.0 / 3-50.3 4-55 / 5-55
Merchant Marine 6-16 / 6-15 4-5 / 3-6 31:02 / 28:58 2:4 4.09 / 5.43 0.00 / 5.87 3.97 / 5.57 3-47.7 / 2-31.0 4-38 / 4-47
MIT 8-18 / 2-14 1-2 / 0-2 39:21 / 20:39 18:42 5.11 / 0.89 1.90 / 5.29 4.73 / 3.62 5-40.6 / 9-37.9 6-55 / 4-50
Catholic 5-13 / 6-12 1-2 / 1-4 32:17 / 27:43 4:34 5.06 / 5.05 7.80 / 6.19 5.27 / 5.86 3-46.7 / 0-0 7-68 / 4-45
Cortland 5-12 / 4-9 2-3 / 0-0 32:46 / 27:14 5:32 3.90 / 3.09 8.00 / 10.50 4.21 / 5.95 4-33.0 / 4-28.8 4-45 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Western New Eng. L 13-24 3 2 10 1 1 0 1 0 0 0 1 0 0
09/11/2021 Rowan W 46-24 6 6 39 5 5 0 1 0 0 0 0 0 0
09/18/2021 Union (NY) L 23-30 3 3 16 2 2 0 1 0 0 0 0 0 0
9/25/2021 Husson L 21-26 2 2 12 2 2 0 0 0 0 0 0 0 0
10/9/2021 Coast Guard W 60-0 11 10 21 8 7 1 2 0 0 0 0 0 0
10/16/2021 Norwich W 56-7 5 5 18 5 5 0 0 0 0 0 0 0 0
10/23/2021 WPI W 46-17 5 4 15 3 3 0 1 0 1 0 0 0 0
10/30/2021 Merchant Marine W 28-23 5 4 18 4 4 0 0 1 0 0 0 0 0
11/6/2021 MIT W 17-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2021 Catholic W 28-14 5 4 12 4 4 0 0 0 1 0 0 0 0
11/20/2021 Cortland L 21-26 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 52 46 199 39 38 1 7 1 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Western New Eng. W 24-13 4 3 17 2 1 1 1 0 1 0 0 0 0
09/11/2021 Rowan L 24-46 4 3 17 2 1 1 1 0 1 0 0 0 0
09/18/2021 Union (NY) W 30-23 2 2 9 1 1 0 1 0 0 0 0 0 0
9/25/2021 Husson W 26-21 2 2 6 2 1 1 0 0 0 0 0 0 0
10/9/2021 Coast Guard L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2021 Norwich L 7-56 1 1 6 1 1 0 0 0 0 0 0 0 0
10/23/2021 WPI L 17-46 2 1 3 0 0 0 1 0 0 0 0 0 0
10/30/2021 Merchant Marine L 23-28 4 2 12 2 2 0 0 0 2 0 0 0 0
11/6/2021 MIT L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2021 Catholic L 14-28 3 4 18 4 1 3 0 0 1 0 0 0 0
11/20/2021 Cortland W 26-21 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 27 23 114 17 10 7 6 0 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tim Callahan vs Merchant Marine (10/30/2021)
Yards Rushing 192 David Wells vs WPI (10/23/2021)
TD Rushes 3 Callahan,Tim vs Rowan (09/11/2021)
3 Patrick Ladas vs Cortland (11/20/2021)
Long Rush 74 David Wells vs WPI (10/23/2021)
Pass Attempts 11 David Wells vs Husson (9/25/2021)
Pass Completions 4 Wells,David vs Union (NY) (09/18/2021)
4 David Wells vs Husson (9/25/2021)
4 David Wells vs Cortland (11/20/2021)
Yards Passing 145 Wells,David vs Union (NY) (09/18/2021)
TD Passes 1 David Wells vs Coast Guard (10/9/2021)
1 Wells,David vs Union (NY) (09/18/2021)
Longest Pass 74 Wells,David vs Union (NY) (09/18/2021)
