Skip To Main Content

Springfield College

Header Svg

2013 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-0)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 229 176
Assists 155 94
Shots 723 628
Shot Percentage .317 .280
Shots On Goal 409 345
Shots On Goal Percentage .606 .58
Shots Per Game 40.2 34.9
Goal Breakdown
Man-up 23 25
Man-down 0 0
Unassisted 72 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-72 25-84
Power Plays: Percentage .319 .298
Miscellaneous
Ground Balls 619 595
Turnovers 323 331
Caused Turnovers 140 143
Faceoffs: W-L 263-200 199-264
Faceoffs: Percentage .568 .430
Clears 298-368 285-381
Clear Percentage .810 .748
Penalties 83 74
Penalty Minutes 62:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Lynch, Ryon Lynch, Ryon 18-18 37 42 79 82 .451 53 .646 1 4 0 30 36 13 0-0 .000 5-05:00
1 Murphy, Ryan Murphy, Ryan 18-17 34 21 55 91 .374 61 .670 1 3 0 32 39 15 0-0 .000 7-05:00
7 Freeman, Kevin Freeman, Kevin 18-15 22 11 33 87 .253 45 .517 1 4 0 21 28 3 0-0 .000 2-01:00
39 Boss, Brendan Boss, Brendan 14-11 20 7 27 57 .351 33 .579 1 0 0 14 20 0 0-0 .000 0-00:00
27 LaGuerre, Tony LaGuerre, Tony 17-11 17 9 26 45 .378 28 .622 1 0 0 13 17 2 0-0 .000 1-00:30
44 Serriello, Bryce Serriello, Bryce 11-10 16 4 20 85 .188 43 .506 1 1 0 13 15 2 0-0 .000 1-01:00
9 Sheehan, Dylan Sheehan, Dylan 6-5 11 6 17 31 .355 22 .710 0 1 0 13 10 2 0-0 .000 2-01:00
3 Sainte, Kevin Sainte, Kevin 14-6 5 12 17 26 .192 16 .615 0 2 0 12 11 1 0-0 .000 3-02:30
44 Serriello, Bryce Serriello, Bryce 7-5 13 3 16 55 .236 32 .582 1 4 0 8 9 1 0-0 .000 0-00:00
35 Dean, Kevin Dean, Kevin 15-0 8 3 11 19 .421 13 .684 0 3 0 4 3 2 0-0 .000 4-03:00
21 Roberto, Dom Roberto, Dom 18-1 4 6 10 16 .250 8 .500 0 0 0 32 11 7 0-0 .000 8-06:00
2 Fleisher, Matt Fleisher, Matt 13-1 6 3 9 21 .286 10 .476 1 0 0 5 6 2 0-0 .000 0-00:00
5 Santer, Jon Santer, Jon 6-1 6 3 9 16 .375 11 .688 0 1 0 3 3 1 0-0 .000 0-00:00
10 Donoghue, Mike Donoghue, Mike 18-2 5 2 7 15 .333 11 .733 1 0 0 33 7 9 0-0 .000 7-05:00
16 Dalton, Matt Dalton, Matt 18-1 4 3 7 6 .667 6 1.000 0 0 0 62 9 10 0-0 .000 0-00:00
42 Wildes, Maxwell Wildes, Maxwell 11-2 3 3 6 10 .300 5 .500 0 0 0 8 3 0 0-0 .000 0-00:00
22 Abad, Devin Abad, Devin 16-0 2 3 5 20 .100 11 .550 0 0 0 26 2 7 0-0 .000 8-04:30
17 Doolady, Sean Doolady, Sean 12-1 3 1 4 6 .500 4 .667 0 0 0 36 4 0 102-180 .567 0-00:00
4 Verge, Colby Verge, Colby 18-1 2 2 4 3 .667 2 .667 0 0 0 21 11 4 0-0 .000 6-05:00
29 Giannelli, Matt Giannelli, Matt 17-16 1 3 4 3 .333 3 1.000 0 0 0 28 1 13 0-0 .000 13-10:00
13 Conley, Jamey Conley, Jamey 13-0 1 2 3 6 .167 5 .833 0 0 0 3 11 0 0-0 .000 0-00:00
51 Abendroth, Maxwell Abendroth, Maxwell 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
19 Loy, Chris Loy, Chris 10-1 1 1 2 1 1.000 1 1.000 0 0 0 7 3 0 14-30 .467 1-01:00
32 Raniolo, Joey Raniolo, Joey 6-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
36 Ostrom, Kevin Ostrom, Kevin 2-0 0 2 2 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Fraboni, Dave Fraboni, Dave 6-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 3-02:30
26 Freedman, Jesse Freedman, Jesse 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Kardux, KC Kardux, KC 3-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-1 .000 0-00:00
31 Lockrow, Tim Lockrow, Tim 4-0 1 0 1 3 .333 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
25 Nash, Connor Nash, Connor 9-5 1 0 1 1 1.000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00
20 Verde, Frankie Verde, Frankie 18-16 1 0 1 1 1.000 1 1.000 0 0 0 28 6 10 0-0 .000 1-00:30
12 Skelley, Kurtis Skelley, Kurtis 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 6-8 .750 0-00:00  
45 Ayers, Reece Ayers, Reece 10-0 0 0 0 1 .000 0 .000 0 0 0 7 6 5 0-0 .000 4-04:00
8 Colangelo, Nick Colangelo, Nick 7-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
28 Fernandez, Branden Fernandez, Branden 12-0 0 0 0 3 .000 1 .333 0 0 0 82 5 4 126-217 .581 2-01:00
52 Gonzalez, Mark Gonzalez, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-13 .538 0-00:00
30 Heckmann, Tyler Heckmann, Tyler 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 6-10 .600 0-00:00
14 Laurenza, Alex Laurenza, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 MacBride, Kevin MacBride, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Maher, Robert Maher, Robert 15-13 0 0 0 0 .000 0 .000 0 0 0 28 12 3 0-0 .000 0-00:00
53 McLiverty, Vincent McLiverty, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Murphy, Kevin Murphy, Kevin 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
54 Palladino, Nick Palladino, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Samuelson, Connor Samuelson, Connor 16-12 0 0 0 0 .000 0 .000 0 0 0 8 5 9 0-0 .000 0-00:00
50 Sattler, Doug Sattler, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Versprille, Jake Versprille, Jake 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
6 Wheaton, Tom Wheaton, Tom 12-5 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 3-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2-4 .500 0-00:00  
Totals 18 229 155 384 723 .317 438 .606 9 23 0 619 323 140 263-463 .568 83-62:30
Opponents 18 176 94 270 628 .280 364 .580 8 25 0 595 331 143 199-463 .430 74-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 MacBride, Kevin MacBride, Kevin 3-0 44:33 4 5.39 7 .636 1 0 15
25 Nash, Connor Nash, Connor 9-3 320:14 46 8.62 60 .566 4 2 180
36 Ostrom, Kevin Ostrom, Kevin 1-0 06:51 1 8.76 2 .667 0 0 3
24 Maher, Robert Maher, Robert 14-10 705:00 124 10.55 143 .536 5 6 366
50 Sattler, Doug Sattler, Doug 1-0 03:22 1 17.82 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Lynch, Ryon Lynch, Ryon 6-6 16 12 28 32 .500 22 .688 1 0 0 11 10 5 0-0 .000 0-00:00
1 Murphy, Ryan Murphy, Ryan 6-5 11 10 21 31 .355 24 .774 0 1 0 11 9 6 0-0 .000 0-00:00
39 Boss, Brendan Boss, Brendan 6-5 12 5 17 31 .387 18 .581 1 0 0 7 8 0 0-0 .000 0-00:00
7 Freeman, Kevin Freeman, Kevin 6-5 10 2 12 23 .435 15 .652 0 3 0 8 8 1 0-0 .000 1-00:30
27 LaGuerre, Tony LaGuerre, Tony 6-5 7 5 12 19 .368 14 .737 1 0 0 3 4 1 0-0 .000 1-00:30
44 Serriello, Bryce Serriello, Bryce 5-5 6 2 8 33 .182 17 .515 1 1 0 7 7 2 0-0 .000 0-00:00
5 Santer, Jon Santer, Jon 3-1 5 2 7 14 .357 9 .643 0 1 0 3 3 1 0-0 .000 0-00:00
3 Sainte, Kevin Sainte, Kevin 5-0 2 5 7 6 .333 5 .833 0 1 0 3 0 0 0-0 .000 0-00:00
42 Wildes, Maxwell Wildes, Maxwell 5-1 3 3 6 5 .600 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
35 Dean, Kevin Dean, Kevin 4-0 4 1 5 10 .400 6 .600 0 0 0 3 1 1 0-0 .000 3-02:30
16 Dalton, Matt Dalton, Matt 6-0 2 3 5 3 .667 3 1.000 0 0 0 22 4 3 0-0 .000 0-00:00
2 Fleisher, Matt Fleisher, Matt 5-0 3 1 4 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
10 Donoghue, Mike Donoghue, Mike 6-1 3 0 3 9 .333 6 .667 1 0 0 10 3 3 0-0 .000 2-01:30
13 Conley, Jamey Conley, Jamey 5-0 1 2 3 2 .500 2 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
21 Roberto, Dom Roberto, Dom 6-0 1 2 3 3 .333 2 .667 0 0 0 10 6 2 0-0 .000 2-01:30
29 Giannelli, Matt Giannelli, Matt 6-5 0 3 3 1 .000 1 1.000 0 0 0 9 0 4 0-0 .000 8-05:30
44 Serriello, Bryce Serriello, Bryce 1-0 2 0 2 6 .333 5 .833 0 2 0 1 1 0 0-0 .000 0-00:00
51 Abendroth, Maxwell Abendroth, Maxwell 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
19 Loy, Chris Loy, Chris 4-1 1 1 2 1 1.000 1 1.000 0 0 0 5 2 0 10-15 .667 1-01:00
32 Raniolo, Joey Raniolo, Joey 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Verge, Colby Verge, Colby 6-1 1 1 2 1 1.000 1 1.000 0 0 0 7 4 0 0-0 .000 0-00:00
22 Abad, Devin Abad, Devin 6-0 0 2 2 6 .000 3 .500 0 0 0 4 0 1 0-0 .000 4-02:00
36 Ostrom, Kevin Ostrom, Kevin 2-0 0 2 2 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Fraboni, Dave Fraboni, Dave 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 2-01:30
26 Freedman, Jesse Freedman, Jesse 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Kardux, KC Kardux, KC 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
31 Lockrow, Tim Lockrow, Tim 3-0 1 0 1 3 .333 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
25 Nash, Connor Nash, Connor 4-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
20 Verde, Frankie Verde, Frankie 6-5 1 0 1 1 1.000 1 1.000 0 0 0 10 1 3 0-0 .000 0-00:00
17 Doolady, Sean Doolady, Sean 5-0 0 1 1 1 .000 1 1.000 0 0 0 14 1 0 42-68 .618 0-00:00
12 Skelley, Kurtis Skelley, Kurtis 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 6-8 .750 0-00:00  
45 Ayers, Reece Ayers, Reece 5-0 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0-0 .000 1-01:00
8 Colangelo, Nick Colangelo, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
28 Fernandez, Branden Fernandez, Branden 4-0 0 0 0 0 .000 0 .000 0 0 0 25 1 2 35-48 .729 0-00:00
52 Gonzalez, Mark Gonzalez, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
30 Heckmann, Tyler Heckmann, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
14 Laurenza, Alex Laurenza, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 MacBride, Kevin MacBride, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Maher, Robert Maher, Robert 6-5 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
53 McLiverty, Vincent McLiverty, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Murphy, Kevin Murphy, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
15 Samuelson, Connor Samuelson, Connor 6-4 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
50 Sattler, Doug Sattler, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Sheehan, Dylan Sheehan, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Versprille, Jake Versprille, Jake 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Wheaton, Tom Wheaton, Tom 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2-4 .500 0-00:00  
Totals 6 98 68 166 259 .378 176 .680 5 9 0 222 114 54 100-155 .645 29-20:30
Opponents 6 39 18 57 154 .253 97 .630 0 6 0 179 128 43 55-155 .355 24-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nash, Connor Nash, Connor 4-1 95:14 6 3.78 14 .700 2 0 36
11 MacBride, Kevin MacBride, Kevin 3-0 44:33 4 5.39 7 .636 1 0 15
24 Maher, Robert Maher, Robert 5-3 210:00 27 7.71 35 .565 3 0 69
36 Ostrom, Kevin Ostrom, Kevin 1-0 06:51 1 8.76 2 .667 0 0 3
50 Sattler, Doug Sattler, Doug 1-0 03:22 1 17.82 0 .000 0 0 1

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/13 at Gordon W 22-7 22 16 38 42 .524 33 .786 1 1 0 49 14 6 22-8 7-06:00
2/22/13 Nazareth L 13-15 13 10 23 44 .295 27 .614 0 4 0 30 11 4 13-19 4-02:30
3/02/13 Stevens Ducks L 8-16 8 7 15 37 .216 21 .568 0 2 0 24 23 9 12-14 9-06:30
3/13/13 at Middlebury L 12-18 12 8 20 50 .240 24 .480 0 2 0 37 14 4 18-16 8-06:30
3/16/13 Union L 4-7 4 4 8 26 .154 15 .577 0 1 0 30 20 9 9-5 5-03:30
3/23/13 at Endicott L 6-11 6 3 9 30 .200 15 .500 0 0 0 33 26 12 8-13 2-02:00
3/26/13 vs Bowdoin L 8-13 8 7 15 32 .250 0 .000 0 0 0 26 10 3 16-9 0-00:00
3/30/13 at Western New England W 11-10 11 5 16 45 .244 28 .622 1 0 0 29 18 5 16-9 1-00:30
4/03/13 at Regis W 26-3 26 18 44 45 .578 36 .800 1 1 0 47 20 13 20-13 1-00:30
4/06/13 MIT W 22-7 22 14 36 43 .512 29 .674 0 0 0 24 16 12 20-12 7-04:30
4/10/13 at Amherst L 12-13 12 5 17 37 .324 24 .649 0 1 0 32 12 3 13-16 2-02:00
4/13/13 Mass. Maritime W 15-4 15 12 27 56 .268 37 .661 1 5 0 35 27 8 19-3 7-06:00
4/17/13 at Clark University W 10-7 10 9 19 39 .256 22 .564 1 2 0 40 15 2 17-2 6-04:30
4/21/13 at Wheaton College W 12-7 12 7 19 40 .300 31 .775 1 1 0 35 15 6 9-13 5-03:30
4/27/13 Babson College W 13-11 13 8 21 36 .361 21 .583 1 0 0 41 21 13 15-12 3-01:30
5/01/13 MIT W 13-4 13 9 22 51 .255 33 .647 1 0 0 27 16 13 14-7 1-00:30
5/04/13 Babson College W 14-3 14 8 22 42 .333 26 .619 1 2 0 42 24 10 11-10 7-05:30
5/08/13 at Cabrini College L 8-20 8 5 13 28 .286 16 .571 0 1 0 38 21 8 11-19 8-06:30
Springfield 229-176 229 155 384 723 .317 438 .606 9 23 0 619 323 140 263-200 83-62:30
Opponents 176-229 176 94 270 628 .280 364 .580 8 25 0 595 331 143 199-264 74-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/13 at Gordon 22-7 60:00 7 7.00 8 .533 1 0 27
2/22/13 Nazareth 13-15 60:00 15 15.00 11 .423 0 1 43
3/02/13 Stevens Ducks 8-16 60:00 16 16.00 15 .484 0 1 51
3/13/13 at Middlebury 12-18 60:00 18 18.00 5 .217 0 1 44
3/16/13 Union 4-7 60:00 7 7.00 13 .650 0 1 33
3/23/13 at Endicott 6-11 60:00 11 11.00 12 .522 0 1 42
3/26/13 vs Bowdoin 8-13 60:00 13 13.00 11 .458 0 1 0
3/30/13 at Western New England 11-10 60:00 10 10.00 11 .524 1 0 41
4/03/13 at Regis 26-3 60:00 3 3.00 5 .625 1 0 18
4/06/13 MIT 22-7 60:00 7 7.00 12 .632 1 0 28
4/10/13 at Amherst 12-13 60:00 13 13.00 21 .618 0 1 46
4/13/13 Mass. Maritime 15-4 60:00 4 4.00 7 .636 1 0 22
4/17/13 at Clark University 10-7 60:00 7 7.00 12 .632 1 0 27
4/21/13 at Wheaton College 12-7 60:00 7 7.00 13 .650 1 0 0
4/27/13 Babson College 13-11 60:00 11 11.00 9 .450 1 0 29
5/01/13 MIT 13-4 60:00 4 4.00 10 .714 1 0 17
5/04/13 Babson College 14-3 60:00 3 3.00 18 .857 1 0 37
5/08/13 at Cabrini College 8-20 60:00 20 20.00 19 .487 0 1 60
Springfield 229-176 1080:00 176 9.78 212 .546 10 8 565
Opponents 176-229 1080:00 229 12.72 233 .504 8 10 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/13 Gordon L 7-22 7 4 11 27 .259 15 .556 0 2 0 27 20 2 7-23 4-04:00
2/22/13 at Nazareth W 15-13 15 4 19 43 .349 26 .605 1 1 0 33 17 3 19-13 5-03:00
3/02/13 at Stevens Ducks W 16-8 16 8 24 51 .314 31 .608 1 1 0 41 17 10 14-12 4-03:30
3/13/13 Middlebury W 18-12 18 12 30 44 .409 23 .523 1 5 0 36 15 7 16-18 8-06:30
3/16/13 at Union W 7-4 7 6 13 33 .212 20 .606 1 1 0 27 17 9 5-9 6-05:00
3/23/13 Endicott W 11-6 11 7 18 42 .262 23 .548 1 2 0 45 25 18 13-8 3-02:00
3/26/13 vs Bowdoin W 13-8 13 6 19 33 .394 0 .000 1 1 0 24 7 8 9-16 1-00:30
3/30/13 Western New England L 10-11 10 7 17 41 .244 21 .512 0 0 0 32 19 8 9-16 3-02:30
4/03/13 Regis L 3-26 3 3 6 18 .167 8 .444 0 0 0 31 27 4 13-20 2-02:00
4/06/13 at MIT L 7-22 7 2 9 28 .250 19 .679 0 0 0 16 19 5 12-20 4-05:00
4/10/13 Amherst W 13-12 13 4 17 46 .283 34 .739 1 3 0 42 8 6 16-13 1-01:00
4/13/13 at Mass. Maritime L 4-15 4 2 6 22 .182 11 .500 0 3 0 22 26 10 3-19 12-09:30
4/17/13 Clark University L 7-10 7 4 11 27 .259 19 .704 0 3 0 30 13 4 2-17 3-03:00
4/21/13 Wheaton College L 7-12 7 4 11 30 .233 20 .667 0 0 0 46 19 7 13-9 2-02:00
4/27/13 at Babson College L 11-13 11 3 14 29 .379 20 .690 0 0 0 34 24 13 12-15 1-00:30
5/01/13 at MIT L 4-13 4 2 6 17 .235 14 .824 0 0 0 16 21 2 7-14 3-02:00
5/04/13 at Babson College L 3-14 3 3 6 37 .081 21 .568 0 1 0 38 20 12 10-11 7-05:00
5/08/13 Cabrini College W 20-8 20 13 33 60 .333 39 .650 1 2 0 55 17 15 19-11 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/13 Gordon 7-22 60:00 22 22.00 11 .333 0 1 42
2/22/13 at Nazareth 15-13 60:00 13 13.00 14 .519 1 0 44
3/02/13 at Stevens Ducks 16-8 60:00 8 8.00 13 .619 1 0 37
3/13/13 Middlebury 18-12 60:00 12 12.00 12 .500 1 0 50
3/16/13 at Union 7-4 60:00 4 4.00 11 .733 1 0 26
3/23/13 Endicott 11-6 60:00 6 6.00 9 .600 1 0 30
3/26/13 vs Bowdoin 13-8 60:00 8 8.00 16 .667 1 0 0
3/30/13 Western New England 10-11 60:00 11 11.00 17 .607 0 1 45
4/03/13 Regis 3-26 60:00 26 26.00 10 .278 0 1 45
4/06/13 at MIT 7-22 60:00 22 22.00 7 .241 0 1 43
4/10/13 Amherst 13-12 60:00 12 12.00 12 .500 1 0 37
4/13/13 at Mass. Maritime 4-15 60:00 15 15.00 22 .595 0 1 56
4/17/13 Clark University 7-10 60:00 10 10.00 12 .545 0 1 39
4/21/13 Wheaton College 7-12 60:00 12 12.00 19 .613 0 1 0
4/27/13 at Babson College 11-13 60:00 13 13.00 8 .381 0 1 36
5/01/13 at MIT 4-13 60:00 13 13.00 20 .606 0 1 51
5/04/13 at Babson College 3-14 60:00 14 14.00 12 .462 0 1 42
5/08/13 Cabrini College 20-8 60:00 8 8.00 8 .500 1 0 28
Opponents 176-229 1080:00 229 12.72 233 .504 8 10 651
Springfield 229-176 1080:00 176 9.78 212 .546 10 8 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/13 at Gordon W 22-7 16/4 42/27 33/15 49/27 14/20 22/7 18-19/16-19 7-06:00/4-04:00
2/22/13 Nazareth L 13-15 10/4 44/43 27/26 30/33 11/17 13/19 14-20/14-20 4-02:30/5-03:00
3/02/13 Stevens Ducks L 8-16 7/8 37/51 21/31 24/41 23/17 12/14 10-18/11-17 9-06:30/4-03:30
3/13/13 at Middlebury L 12-18 8/12 50/44 24/23 37/36 14/15 18/16 9-11/16-20 8-06:30/8-06:30
3/16/13 Union L 4-7 4/6 26/33 15/20 30/27 20/17 9/5 14-20/16-21 5-03:30/6-05:00
3/23/13 at Endicott L 6-11 3/7 30/42 15/23 33/45 26/25 8/13 19-22/25-27 2-02:00/3-02:00
3/26/13 vs Bowdoin L 8-13 7/6 32/33 0/0 26/24 10/7 16/9 16-21/14-22 0-00:00/1-00:30
3/30/13 at Western New England W 11-10 5/7 45/41 28/21 29/32 18/19 16/9 22-23/20-25 1-00:30/3-02:30
4/03/13 at Regis W 26-3 18/3 45/18 36/8 47/31 20/27 20/13 14-19/8-14 1-00:30/2-02:00
4/06/13 MIT W 22-7 14/2 43/28 29/19 24/16 16/19 20/12 17-20/10-20 7-04:30/4-05:00
4/10/13 at Amherst L 12-13 5/4 37/46 24/34 32/42 12/8 13/16 14-17/15-15 2-02:00/1-01:00
4/13/13 Mass. Maritime W 15-4 12/2 56/22 37/11 35/22 27/26 19/3 19-24/16-23 7-06:00/12-09:30
4/17/13 at Clark University W 10-7 9/4 39/27 22/19 40/30 15/13 17/2 15-16/18-20 6-04:30/3-03:00
4/21/13 at Wheaton College W 12-7 7/4 40/30 31/20 35/46 15/19 9/13 17-25/17-25 5-03:30/2-02:00
4/27/13 Babson College W 13-11 8/3 36/29 21/20 41/34 21/24 15/12 18-21/19-25 3-01:30/1-00:30
5/01/13 MIT W 13-4 9/2 51/17 33/14 27/16 16/21 14/7 21-23/14-23 1-00:30/3-02:00
5/04/13 Babson College W 14-3 8/3 42/37 26/21 42/38 24/20 11/10 23-28/20-27 7-05:30/7-05:00
5/08/13 at Cabrini College L 8-20 5/13 28/60 16/39 38/55 21/17 11/19 18-21/16-18 8-06:30/5-03:30
Springfield 229-176 155/94 723/628 438/364 619/595 323/331 263/199 298-368/285-381 83-62:30/74-60:30
Opponents 176-229 94/155 628/723 364/438 595/619 331/323 199/263 285-381/298-368 74-60:30/83-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Regis (4/03/13)
GOALS 26 Regis (4/03/13)
ASSISTS 18 Regis (4/03/13)
SHOTS 56 Mass. Maritime (4/13/13)
SHOTS ON GOAL 37 Mass. Maritime (4/13/13)
SAVES 21 Amherst (4/10/13)
GROUND BALLS 49 Gordon (2/20/13)
TURNOVERS 27 Mass. Maritime (4/13/13)
CAUSED TURNOVERS 13 Babson College (4/27/13); MIT (5/01/13); Regis (4/03/13)
CLEARS 23 Babson College (5/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryon Lynch MIT (4/06/13)
GOALS 6 Ryon Lynch MIT (4/06/13)
ASSISTS 5 Ryon Lynch Gordon (2/20/13)
SHOTS 16 Bryce Cerriello; Bryce Serriello Stevens Ducks (3/02/13); Amherst (4/10/13)
SHOTS ON GOAL 8 Bryce Cerriello; Ryan Murphy; Bryce Serriello Stevens Ducks (3/02/13); Gordon (2/20/13); Western New England (3/30/13)
SAVES 21 Robert Maher Amherst (4/10/13)
GROUND BALLS 14 Branden Fernandez Clark University (4/17/13)
TURNOVERS 7 Ryon Lynch Endicott (3/23/13)
CAUSED TURNOVERS 3 Ryan Murphy; Ryon Lynch; Frankie Verde; Matt Giannelli Stevens Ducks (3/02/13); MIT (4/06/13); Babson College (4/27/13); Western New England (3/30/13)