Skip To Main Content

Springfield College

Header Svg

2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 5-1)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 178 216
Assists 93 129
Shots 719 655
Shot Percentage .248 .330
Shots On Goal 25 25
Shots On Goal Percentage .572 .606
Shots Per Game 44.9 40.9
Goal Breakdown
Man-up 22 11
Man-down 0 0
Unassisted 85 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-58 11-41
Power Plays: Percentage .379 .268
Miscellaneous
Ground Balls 566 507
Turnovers 267 269
Caused Turnovers 155 140
Faceoffs: W-L 233-221 221-233
Faceoffs: Percentage .513 .487
Clears 301-355 334-367
Clear Percentage .848 .910
Penalties 42 59
Penalty Minutes 31:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Tracy, Conor 15-3 39 16 55 136 .287 73 .537 1 2 0 20 24 2 0-0 .000 1-00:30
40 Nocito, Mason 16-1 30 13 43 158 .190 84 .532 1 7 0 9 30 1 0-0 .000 1-01:00
49 Tierney, Kevin 16-16 29 10 39 120 .242 71 .592 1 4 0 23 22 2 0-0 .000 1-00:30
17 Burgmyer, Riley 15-7 22 17 39 87 .253 51 .586 0 1 0 26 22 1 0-0 .000 0-00:00
23 Turi, Alek 16-10 22 7 29 49 .449 38 .776 0 5 0 26 8 4 0-0 .000 1-00:30
6 Gaudet, Jaiden 16-0 8 5 13 29 .276 16 .552 1 0 0 8 18 0 0-0 .000 1-00:30
19 Webb, Matt 15-0 6 4 10 41 .146 22 .537 0 1 0 6 9 0 0-0 .000 1-00:30
31 Savastano, Nick 10-6 7 2 9 13 .538 10 .769 1 2 0 5 7 0 0-0 .000 0-00:00
12 Soldo, Brady 14-2 3 6 9 18 .167 9 .500 0 0 0 6 6 0 0-0 .000 1-00:30
14 Lane, Jackson 16-15 3 3 6 8 .375 6 .750 0 0 0 67 20 17 0-0 .000 3-02:00
7 Carzello, Gavin 16-16 1 4 5 8 .125 5 .625 0 0 0 70 14 35 0-11 .000 5-05:00
2 Gorman, Nicholas 15-0 2 2 4 6 .333 4 .667 0 0 0 18 5 8 0-0 .000 7-05:00
5 Roberts, Connor 16-16 2 1 3 22 .091 12 .545 1 0 0 62 13 50 0-1 .000 4-03:30
29 Murakami, Aaron 7-3 1 1 2 6 .167 2 .333 0 0 0 3 3 0 0-0 .000 0-00:00
24 Sanchez, Dimitri 7-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
47 McDonald, Ryan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 1-00:30
27 Sabella, Joseph 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Scialdone, Vincent 14-0 0 1 1 0 .000 0 .000 0 0 0 34 4 2 71-142 .500 2-01:00
32 Alvord, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
4 Belvedere, Nicholas 6-0 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
44 Betsch, Steven 16-16 0 0 0 2 .000 1 .500 0 0 0 88 7 0 162-297 .545 0-00:00
16 Cappelli, Vincent 11-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
2 Gorman, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Guida, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Hamilton, Jack 11-8 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00
11 Lawless, Rafe 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
33 Mittag, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Nagengast, Jarrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norman, Anders 11-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 1-00:30
34 Norred, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
37 Oliveira, Toby 16-16 0 0 0 2 .000 1 .500 0 0 0 33 6 16 0-0 .000 5-05:00
15 Pellegrino, Dominic 16-16 0 0 0 0 .000 0 .000 0 0 0 19 7 10 0-0 .000 4-03:00
13 Pesce, Dean 11-7 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
22 Puglisi, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Rice, Tommy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Smelstor, Jacob 3-0 0 0 0 4 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
30 Strebel, Aidan 2-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Van Orden, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Whitney, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 17 3 0-0 .000 1-00:30  
Totals 16 178 93 271 719 .248 411 .572 6 22 0 566 267 155 233-454 .513 42-31:00
Opponents 16 216 129 345 655 .330 397 .606 10 11 0 507 269 140 221-454 .487 59-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Puglisi, CJ 1-0 08:05 0 .00 0 .000 0 0 2
TM Team 1-0 00:00 0 .00 3 1.000 0 0 0  
30 Strebel, Aidan 1-1 46:14 9 11.68 5 .357 0 1 19
13 Pesce, Dean 11-7 463:44 95 12.29 101 .515 3 4 311
18 Hamilton, Jack 10-8 433:50 112 15.49 73 .395 3 5 324

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Tracy, Conor 6-1 18 9 27 58 .310 28 .483 1 0 0 5 6 0 0-0 .000 1-00:30
49 Tierney, Kevin 6-6 17 5 22 44 .386 27 .614 1 2 0 5 7 1 0-0 .000 0-00:00
40 Nocito, Mason 6-0 16 6 22 74 .216 39 .527 1 3 0 5 8 0 0-0 .000 0-00:00
17 Burgmyer, Riley 6-3 11 7 18 41 .268 28 .683 0 0 0 11 9 0 0-0 .000 0-00:00
23 Turi, Alek 6-5 12 3 15 22 .545 19 .864 0 2 0 14 1 2 0-0 .000 1-00:30
6 Gaudet, Jaiden 6-0 3 5 8 17 .176 8 .471 0 0 0 5 6 0 0-0 .000 1-00:30
12 Soldo, Brady 5-0 2 5 7 7 .286 4 .571 0 0 0 2 4 0 0-0 .000 1-00:30
31 Savastano, Nick 5-3 4 1 5 6 .667 5 .833 1 1 0 3 1 0 0-0 .000 0-00:00
19 Webb, Matt 6-0 2 3 5 12 .167 10 .833 0 0 0 1 3 0 0-0 .000 0-00:00
2 Gorman, Nicholas 5-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 2 0-0 .000 1-01:00
14 Lane, Jackson 6-6 1 1 2 3 .333 2 .667 0 0 0 28 5 4 0-0 .000 1-00:30
5 Roberts, Connor 6-6 1 1 2 13 .077 8 .615 1 0 0 21 3 20 0-0 .000 1-01:00
7 Carzello, Gavin 6-6 0 2 2 6 .000 4 .667 0 0 0 31 2 18 0-0 .000 3-03:30
47 McDonald, Ryan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
27 Sabella, Joseph 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Murakami, Aaron 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Sanchez, Dimitri 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Scialdone, Vincent 6-0 0 1 1 0 .000 0 .000 0 0 0 13 2 1 28-47 .596 1-00:30
32 Alvord, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Belvedere, Nicholas 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
44 Betsch, Steven 6-6 0 0 0 2 .000 1 .500 0 0 0 42 5 0 74-123 .602 0-00:00
16 Cappelli, Vincent 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Gorman, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Hamilton, Jack 5-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
11 Lawless, Rafe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
50 Norman, Anders 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
34 Norred, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
37 Oliveira, Toby 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 3-03:00
15 Pellegrino, Dominic 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 3-02:00
13 Pesce, Dean 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Puglisi, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Smelstor, Jacob 2-0 0 0 0 4 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
36 Van Orden, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Whitney, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0-0 .000 0-00:00  
Totals 6 91 51 142 318 .286 191 .601 5 8 0 219 78 58 102-171 .596 20-15:00
Opponents 6 59 38 97 201 .294 123 .612 1 6 0 156 95 44 69-171 .404 21-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Puglisi, CJ 1-0 08:05 0 .00 0 .000 0 0 2
TM Team 1-0 00:00 0 .00 3 1.000 0 0 0  
13 Pesce, Dean 5-3 183:03 28 9.18 38 .576 3 0 107
18 Hamilton, Jack 4-3 159:39 31 11.65 24 .436 2 1 93

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Nazareth L 8-10 8 3 11 43 .186 23 .535 0 1 0 36 22 14 12-10 5-04:00
2/26/23 Stevens L 5-13 5 3 8 34 .147 18 .529 0 1 0 37 23 11 16-6 2-02:00
3/05/23 at Union (N.Y.) L 5-13 5 4 9 51 .098 27 .529 0 2 0 36 11 11 6-15 0-00:00
3/08/23 at Tufts L 9-31 9 4 13 28 .321 20 .714 0 3 0 37 33 6 21-23 1-00:30
3/15/23 Endicott W 18-12 18 8 26 47 .383 27 .574 1 2 0 48 14 10 19-15 1-01:00
3/18/23 at Wheaton (Mass.) W 14-4 14 7 21 50 .280 30 .600 1 2 0 35 19 12 15-6 5-03:30
3/22/23 at Amherst L 8-17 8 2 10 41 .195 22 .537 0 2 0 29 13 3 11-17 2-01:00
3/25/23 at MIT W 16-14 16 9 25 49 .327 25 .510 1 0 0 35 14 9 15-19 4-03:00
3/28/23 at Middlebury L 8-15 8 5 13 34 .235 21 .618 0 1 0 26 18 10 12-14 3-01:30
4/01/23 Babson L 9-15 9 4 13 48 .188 28 .583 0 2 0 38 11 8 13-14 0-00:00
4/08/23 Emerson W 24-13 24 18 42 65 .369 47 .723 1 0 0 48 9 5 31-10 2-01:30
4/12/23 at Western New Eng. L 12-13 12 7 19 47 .255 25 .532 0 1 0 39 19 10 18-13 4-02:30
4/19/23 Wesleyan (Conn.) L 6-19 6 3 9 37 .162 15 .405 0 1 0 25 24 3 14-15 0-00:00
4/22/23 Coast Guard W 17-3 17 10 27 57 .298 33 .579 1 4 0 38 13 9 18-6 4-03:30
4/29/23 at Clark University W 11-10 11 3 14 49 .224 28 .571 1 0 0 25 12 15 10-14 5-03:30
5/04/23 MIT L 8-14 8 3 11 39 .205 22 .564 0 0 0 34 12 19 2-24 4-03:30
Springfield 178-216 178 93 271 719 .248 411 .572 6 22 0 566 267 155 233-221 42-31:00
Opponents 216-178 216 129 345 655 .330 397 .606 10 11 0 507 269 140 221-233 59-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Nazareth 8-10 60:00 10 10.00 9 .474 0 1 30
2/26/23 Stevens 5-13 60:00 13 13.00 8 .381 0 1 34
3/05/23 at Union (N.Y.) 5-13 60:00 13 13.00 11 .458 0 1 46
3/08/23 at Tufts 9-31 60:00 31 31.00 17 .354 0 1 70
3/15/23 Endicott 18-12 60:00 12 12.00 9 .429 1 0 37
3/18/23 at Wheaton (Mass.) 14-4 60:00 4 4.00 12 .750 1 0 30
3/22/23 at Amherst 8-17 60:00 17 17.00 9 .346 0 1 51
3/25/23 at MIT 16-14 60:00 14 14.00 11 .440 1 0 43
3/28/23 at Middlebury 8-15 49:07 15 18.32 6 .286 0 1 43
4/01/23 Babson 9-15 50:47 15 17.72 12 .444 0 1 44
4/08/23 Emerson 24-13 60:00 13 13.00 6 .316 1 0 27
4/12/23 at Western New Eng. 12-13 71:59 13 10.84 13 .500 0 1 39
4/19/23 Wesleyan (Conn.) 6-19 60:00 19 19.00 19 .500 0 1 53
4/22/23 Coast Guard 17-3 60:00 3 3.00 12 .800 1 0 26
4/29/23 at Clark University 11-10 60:00 10 10.00 12 .545 1 0 32
5/04/23 MIT 8-14 60:00 14 14.00 16 .533 0 1 51
Springfield 178-216 951:53 216 13.62 182 .457 6 10 656
Opponents 216-178 951:53 178 11.22 233 .567 10 6 719

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Nazareth W 10-8 10 7 17 30 .333 19 .633 1 3 0 32 24 10 10-12 2-02:00
2/26/23 at Stevens W 13-5 13 6 19 34 .382 21 .618 1 0 0 28 19 10 6-16 2-01:30
3/05/23 Union (N.Y.) W 13-5 13 8 21 46 .283 24 .522 1 0 0 40 18 7 15-6 6-05:30
3/08/23 Tufts W 31-9 31 16 47 70 .443 48 .686 1 0 0 46 16 15 23-21 7-06:30
3/15/23 at Endicott L 12-18 12 9 21 37 .324 21 .568 0 0 0 31 14 8 15-19 6-04:30
3/18/23 Wheaton (Mass.) L 4-14 4 4 8 30 .133 16 .533 0 1 0 21 20 9 6-15 4-03:00
3/22/23 Amherst W 17-8 17 11 28 51 .333 26 .510 1 1 0 33 15 6 17-11 5-04:00
3/25/23 MIT L 14-16 14 10 24 43 .326 25 .581 0 3 0 33 17 8 19-15 2-01:30
3/28/23 Middlebury W 15-8 15 11 26 43 .349 21 .488 1 1 0 31 15 9 14-12 2-01:30
4/01/23 at Babson W 15-9 15 10 25 44 .341 27 .614 1 0 0 30 14 6 14-13 3-02:30
4/08/23 at Emerson L 13-24 13 6 19 27 .481 19 .704 0 1 0 21 8 4 10-31 2-01:30
4/12/23 Western New Eng. W 13-12 13 5 18 39 .333 26 .667 1 0 0 36 18 15 13-18 1-00:30
4/19/23 at Wesleyan (Conn.) W 19-6 19 12 31 53 .358 38 .717 1 0 0 35 10 12 15-14 5-04:00
4/22/23 at Coast Guard L 3-17 3 1 4 25 .120 14 .560 0 0 0 22 17 7 6-18 5-03:00
4/29/23 Clark University L 10-11 10 7 17 32 .313 22 .688 0 1 0 29 19 10 14-10 5-04:00
5/04/23 at MIT W 14-8 14 6 20 51 .275 30 .588 1 0 0 39 25 4 24-2 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Nazareth 10-8 60:00 8 8.00 15 .652 1 0 43
2/26/23 at Stevens 13-5 60:00 5 5.00 13 .722 1 0 34
3/05/23 Union (N.Y.) 13-5 60:00 5 5.00 22 .815 1 0 51
3/08/23 Tufts 31-9 60:00 9 9.00 11 .550 1 0 28
3/15/23 at Endicott 12-18 60:00 18 18.00 9 .333 0 1 47
3/18/23 Wheaton (Mass.) 4-14 60:00 14 14.00 16 .533 0 1 50
3/22/23 Amherst 17-8 60:00 8 8.00 14 .636 1 0 41
3/25/23 MIT 14-16 60:00 16 16.00 9 .360 0 1 49
3/28/23 Middlebury 15-8 49:07 8 9.77 13 .619 1 0 34
4/01/23 at Babson 15-9 50:47 9 10.63 19 .679 1 0 48
4/08/23 at Emerson 13-24 60:00 24 24.00 23 .489 0 1 65
4/12/23 Western New Eng. 13-12 71:59 12 10.00 13 .520 1 0 47
4/19/23 at Wesleyan (Conn.) 19-6 60:00 6 6.00 9 .600 1 0 37
4/22/23 at Coast Guard 3-17 60:00 17 17.00 16 .485 0 1 57
4/29/23 Clark University 10-11 60:00 11 11.00 17 .607 0 1 49
5/04/23 at MIT 14-8 60:00 8 8.00 14 .636 1 0 39
Opponents 216-178 951:53 178 11.22 233 .567 10 6 719
Springfield 178-216 951:53 216 13.62 182 .457 6 10 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Nazareth L 8-10 3/7 43/30 23/19 36/32 22/24 12/10 21-26/18-21 5-04:00/2-02:00
2/26/23 Stevens L 5-13 3/6 34/34 18/21 37/28 23/19 16/6 13-18/23-27 2-02:00/2-01:30
3/05/23 at Union (N.Y.) L 5-13 4/8 51/46 27/24 36/40 11/18 6/15 21-24/23-24 0-00:00/6-05:30
3/08/23 at Tufts L 9-31 4/16 28/70 20/48 37/46 33/16 21/23 19-25/33-36 1-00:30/7-06:30
3/15/23 Endicott W 18-12 8/9 47/37 27/21 48/31 14/14 19/15 16-22/14-16 1-01:00/6-04:30
3/18/23 at Wheaton (Mass.) W 14-4 7/4 50/30 30/16 35/21 19/20 15/6 16-16/20-22 5-03:30/4-03:00
3/22/23 at Amherst L 8-17 2/11 41/51 22/26 29/33 13/15 11/17 20-20/23-25 2-01:00/5-04:00
3/25/23 at MIT W 16-14 9/10 49/43 25/25 35/33 14/17 15/19 22-26/16-19 4-03:00/2-01:30
3/28/23 at Middlebury L 8-15 5/11 34/43 21/21 26/31 18/15 12/14 14-21/20-20 3-01:30/2-01:30
4/01/23 Babson L 9-15 4/10 48/44 28/27 38/30 11/14 13/14 19-21/19-21 0-00:00/3-02:30
4/08/23 Emerson W 24-13 18/6 65/27 47/19 48/21 9/8 31/10 15-16/19-21 2-01:30/2-01:30
4/12/23 at Western New Eng. L 12-13 7/5 47/39 25/26 39/36 19/18 18/13 18-21/21-23 4-02:30/1-00:30
4/19/23 Wesleyan (Conn.) L 6-19 3/12 37/53 15/38 25/35 24/10 14/15 18-23/24-26 0-00:00/5-04:00
4/22/23 Coast Guard W 17-3 10/1 57/25 33/14 38/22 13/17 18/6 23-23/24-25 4-03:30/5-03:00
4/29/23 at Clark University W 11-10 3/7 49/32 28/22 25/29 12/19 10/14 21-22/15-16 5-03:30/5-04:00
5/04/23 MIT L 8-14 3/6 39/51 22/30 34/39 12/25 2/24 25-31/22-25 4-03:30/2-01:30
Springfield 178-216 93/129 719/655 411/397 566/507 267/269 233/221 301-355/334-367 42-31:00/59-47:00
Opponents 216-178 129/93 655/719 397/411 507/566 269/267 221/233 334-367/301-355 59-47:00/42-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Emerson (4/08/23)
GOALS 24 Emerson (4/08/23)
ASSISTS 18 Emerson (4/08/23)
SHOTS 65 Emerson (4/08/23)
SHOTS ON GOAL 47 Emerson (4/08/23)
SAVES 19 Wesleyan (Conn.) (4/19/23)
GROUND BALLS 48 Endicott (3/15/23); Emerson (4/08/23)
TURNOVERS 33 Tufts (3/08/23)
CAUSED TURNOVERS 19 MIT (5/04/23)
CLEARS 25 MIT (5/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kevin Tierney Emerson (4/08/23)
GOALS 6 Conor Tracy; Kevin Tierney Endicott (3/15/23); Emerson (4/08/23); Clark University (4/29/23)
ASSISTS 4 Conor Tracy Coast Guard (4/22/23)
SHOTS 18 Mason Nocito Emerson (4/08/23)
SHOTS ON GOAL 11 Mason Nocito Emerson (4/08/23)
SAVES 19 Dean Pesce Wesleyan (Conn.) (4/19/23)
GROUND BALLS 10 Steven Betsch; Gavin Carzello Endicott (3/15/23); Emerson (4/08/23); Nazareth (2/18/23); Western New Eng. (4/12/23)
TURNOVERS 5 Conor Tracy; Jackson Lane Wesleyan (Conn.) (4/19/23); Tufts (3/08/23)
CAUSED TURNOVERS 7 Connor Roberts MIT (5/04/23); Clark University (4/29/23)