2015-16 Men's Swimming and Diving
Biography
High School: Swam at Minnechaug for four years under the direction of Erick Mandell.
Personal: Son of Margo and Mitch Normoyle... Majoring in Biology.
| Career Best Times: | | | |
Event (Yds.)
| Time | Date | Meet |
| 50 Free | 21.88 | 2/19/15 | 2015 NEWMAC Championships |
| 100 Free | 49.09 | 12/5/14 | Ithaca Invitational |
| 50 Breast | 27.50 | 12/8/12 | Springfield v Middlebury
|
| 100 Breast | 55.54 | 3/18/15 | NCAA Division III Championships |
| 200 Breast | 2:02.20 | 2/14/13 | 2013 NEMWAC Championships |
| 100 Fly | 54.95 | 12/5/14 | Ithaca Invitational |
| 100 IM | 55.96 | 2/1/15 | Springfield v Amherst
|
| 200 IM | 1:53.10 | 2/9/15 | 2015 NEWMAC Championships |
| 400 IM | 4:24.72 | 12/6/13 | Ithaca Invitational |
Historical Player Information