Skip To Main Content

Springfield College

Header Svg

Springfield College (26-3) -VS- Southern Vermont (8-18)

Box Score

Springfield College logo
3
vs
Southern Vermont logo
0

Springfield College (26-3)
-VS-
Southern Vermont (8-18)

Team Score By Period
Team 1 2 3
Winner Springfield College SPR 25 25 25
Southern Vermont SVCMVB 11 11 13
Date:
4/5/2013
Time:
7:00 PM
Site:
Mass. Inst. Tech. ()
Attendance:
50
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Springfield College Southern Vermont
K E TA % K E TA %
Set #1 0 0 0 .000 6 4 26 .077
Set #2 0 0 0 .000 5 4 21 .048
Set #3 0 0 0 .000 4 6 24 -.083
Total 0 0 0 .000 15 14 71 .014
Team Statistical Comparison
Statistic Team Comparison
SPR - SVCMVB
Points
57.5
17.0
Kills
46
15
Aces
7
1
Blocks
4
1
Assists
28
14
Digs
27
22

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Coen, John (9), O'Leary, Jimmy (8), Pelletier, Mike (6)
Aces Falcone, Greg (2), Quesenberry, Ryan (1), Becker, Mike (1)
Blocks Matthews, Alistair (2), Falcone, Greg (2), O'Leary, Jimmy (2)
Assists Becker, Mike (17), Pieper, Keaton (9), Ferry, Nick (2)
Digs Quesenberry, Ryan (7), Lilley, Ryan (4), McGourn, Brendan (3)
SVCMVB - Leaders
Statistic Leaders
Kills Keven Walley (5), Caleb Odom (3), Joey Dighton (2)
Aces Herson Canta (1)
Blocks Herson Canta (1)
Assists Herson Canta (9), Anthony Ayala (2), Florentino Escovedo (1)
Digs Florentino Escovedo (5), Herson Canta (4), Keven Walley (3)

Individual Statistics

Springfield College (26-3)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pelletier, Mike 2 6 3 12 .250 0 0 0 1 0-1 0 0 0 3 0 0 6.0
5 5 Quesenberry, Ryan 2 6 1 10 .500 0 0 1 0 1-0 0 1 0 7 0 0 7.5
7 7 Becker, Mike 2 0 0 0 0 17 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Coen, John 2 9 0 11 .818 0 0 1 0 1-0 0 0 0 2 0 0 10.0
14 14 Falcone, Greg 2 3 0 4 .750 0 0 2 2 2-2 0 2 0 0 0 0 6.0
17 17 O'Leary, Jimmy 2 8 0 8 1.000 0 0 0 1 0-1 0 2 0 0 0 0 9.0
18 18 Ferry, Nick 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 McGourn, Brendan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Acanfora, Evan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Tanaka, Tyler 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
6 6 Freytag, Mike 1 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Mascoe, Jason 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Lilley, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Matthews, Alistair 1 5 1 9 .444 0 0 1 0 1-0 0 2 0 0 0 0 7.0
12 12 Pieper, Keaton 1 0 0 1 .000 9 0 1 2 1-2 0 1 0 2 0 0 1.5
19 19 Pagano, Ryan 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 8 73 .521 28 0 7 9 7-9 0 9 0 27 0 0 57.5
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pelletier, Mike 2 0 0 0 3 0 0 6.0
5 5 Quesenberry, Ryan 2 0 1 0 7 0 0 7.5
7 7 Becker, Mike 2 0 0 0 2 0 0 1.0
11 11 Coen, John 2 0 0 0 2 0 0 10.0
14 14 Falcone, Greg 2 0 2 0 0 0 0 6.0
17 17 O'Leary, Jimmy 2 0 2 0 0 0 0 9.0
18 18 Ferry, Nick 2 0 0 0 3 0 0 0.0
1 1 McGourn, Brendan 1 0 0 0 3 0 0 0.0
2 2 Acanfora, Evan 1 0 0 0 1 0 0 0.0
4 4 Tanaka, Tyler 1 0 0 0 0 0 0 2.0
6 6 Freytag, Mike 1 0 1 0 0 0 0 3.5
8 8 Mascoe, Jason 1 0 0 0 0 0 0 1.0
9 9 Lilley, Ryan 1 0 0 0 4 0 0 0.0
10 10 Matthews, Alistair 1 0 2 0 0 0 0 7.0
12 12 Pieper, Keaton 1 0 1 0 2 0 0 1.5
19 19 Pagano, Ryan 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 9 0 27 0 0 57.5

Southern Vermont (8-18)

SVCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Florentino Escovedo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
03 03 Anthony Contreras 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
05 05 Anthony Ayala 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 2 0 0 0.0
07 07 Pierre Massena 3 1 4 8 -.375 0 0 0 1 0-1 0 0 1 2 0 0 1.0
09 09 Joey Dighton 3 2 2 11 .000 1 0 0 2 0-2 0 0 0 1 0 0 2.0
11 11 Keven Walley 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 5.0
13 13 Herson Canta 3 2 1 10 .100 9 0 1 3 1-3 1 0 1 4 0 0 4.0
15 15 Caleb Odom 3 3 2 15 .067 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Naphat Suvaroporn 3 1 1 5 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Mikey McCullough 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 14 71 .014 14 0 1 6 1-6 1 0 3 22 0 0 17
SVCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Florentino Escovedo 3 0 0 0 5 0 0 0.0
03 03 Anthony Contreras 3 0 0 0 1 0 0 1.0
05 05 Anthony Ayala 3 0 0 0 2 0 0 0.0
07 07 Pierre Massena 3 0 0 1 2 0 0 1.0
09 09 Joey Dighton 3 0 0 0 1 0 0 2.0
11 11 Keven Walley 3 0 0 0 3 0 0 5.0
13 13 Herson Canta 3 1 0 1 4 0 0 4.0
15 15 Caleb Odom 3 0 0 1 0 0 0 3.0
20 20 Naphat Suvaroporn 3 0 0 0 1 0 0 1.0
14 14 Mikey McCullough 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 22 0 0 17