Skip To Main Content

Springfield College

Header Svg

Springfield College (1-0) -VS- Vanguard (0-0)

Box Score

Springfield College logo
3
vs
Vanguard logo
0

Springfield College (1-0)
-VS-
Vanguard (0-0)

Team Score By Period
Team 1 2 3
Winner Springfield College SPR 27 25 25
Vanguard VAN 25 14 14
Date:
1/18/2020
Time:
Site:
Costa Mesa, Calif. (OCC)
Attendance:
100
VIEW
Match History vs Vanguard

Match Details

Game Statistics By Set
Set Springfield College Vanguard
K E TA % K E TA %
Set #1 15 6 28 .321 4 4 12 .000
Set #2 8 0 11 .727 5 9 18 -.222
Set #3 13 4 19 .474 3 5 14 -.143
Total 36 10 58 .448 12 18 44 -.136
Team Statistical Comparison
Statistic Team Comparison
SPR - VAN
Points
50.0
18.0
Kills
36
12
Aces
10
5
Blocks
4
1
Assists
35
0
Digs
14
12

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Brandow, Brennen (11), Koehler, Jason (7), Parker, Chris (6)
Aces Lilley, Matt (3), Sesoko, Astin (2), Brandow, Brennen (2)
Blocks Jarrett Anderson (3), Parker, Chris (1)
Assists Lilley, Matt (33), Parker, Chris (2)
Digs Brandow, Brennen (4), Lilley, Matt (3), Mussa Robles, Johjan (2)
VAN - Leaders
Statistic Leaders
Kills Alejandro Hernandez (6), Tanner Briggs (3), Cody Watts (2)
Aces Bryce Thompson (5)
Blocks Bryce Thompson (1)
Assists
Digs Alejandro Hernandez (5), Tanner Briggs (4), Kenneth Buen (2)

Individual Statistics

Springfield College (1-0)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Brosnan, Justin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Lilley, Matt 3 0 0 2 .000 33 0 3 1 3-1 0 0 0 3 0 0 3.0
10 10 Koehler, Jason 3 7 1 11 .545 0 0 1 5 1-5 0 0 0 2 0 2 8.0
13 13 Sesoko, Astin 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 1 0 2.0
16 16 Wollweber, Thomas 3 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Brandow, Brennen 3 11 4 16 .438 0 0 2 1 2-1 0 0 0 4 0 0 13.0
18 18 Parker, Chris 3 6 3 10 .300 0 0 0 3 0-3 1 0 0 0 0 0 7.0
19 19 Jarrett Anderson 3 5 1 10 .400 0 0 1 3 1-3 3 0 0 2 0 0 9.0
3 3 Mussa Robles, Johjan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Cyfeku, Stiven 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tam, Braden 2 2 0 3 .667 0 0 1 2 1-2 0 0 0 0 0 0 3.0
4 4 Parker, Chris 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Stuart, Brian 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 2.0
TM TM TEAM 0 0 -
Totals 36 10 58 .448 35 0 10 18 10-18 4 0 0 14 1 5 50
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Brosnan, Justin 3 0 0 0 1 0 0 0.0
9 9 Lilley, Matt 3 0 0 0 3 0 0 3.0
10 10 Koehler, Jason 3 0 0 0 2 0 2 8.0
13 13 Sesoko, Astin 3 0 0 0 0 1 0 2.0
16 16 Wollweber, Thomas 3 0 0 0 0 0 0 3.0
17 17 Brandow, Brennen 3 0 0 0 4 0 0 13.0
18 18 Parker, Chris 3 1 0 0 0 0 0 7.0
19 19 Jarrett Anderson 3 3 0 0 2 0 0 9.0
3 3 Mussa Robles, Johjan 2 0 0 0 2 0 1 0.0
6 6 Cyfeku, Stiven 2 0 0 0 0 0 0 0.0
12 12 Tam, Braden 2 0 0 0 0 0 0 3.0
4 4 Parker, Chris 1 0 0 0 0 0 0 0.0
5 5 Stuart, Brian 1 0 0 0 0 0 2 2.0
TM TM TEAM 0
Totals 4 0 0 14 1 5 50

Vanguard (0-0)

VAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Alejandro Hernandez 3 6 7 15 -.067 0 0 0 2 0-2 0 0 0 5 0 3 6.0
05 05 Cody Watts 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 0 0 1 2.0
06 06 Bryce Thompson 3 0 0 0 0 0 0 5 2 5-2 1 0 0 1 1 0 6.0
08 08 Tate Tyler 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Tanner Briggs 3 3 5 13 -.154 0 0 0 1 0-1 0 0 0 4 0 2 3.0
15 15 Ryan Jew 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
17 17 Cameron Way 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Kenneth Buen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
19 19 Connor Chase 1 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 18 44 -.136 0 0 5 12 5-12 1 0 0 12 1 10 18
VAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Alejandro Hernandez 3 0 0 0 5 0 3 6.0
05 05 Cody Watts 3 0 0 0 0 0 1 2.0
06 06 Bryce Thompson 3 1 0 0 1 1 0 6.0
08 08 Tate Tyler 3 0 0 0 0 0 1 0.0
11 11 Tanner Briggs 3 0 0 0 4 0 2 3.0
15 15 Ryan Jew 3 0 0 0 0 0 0 1.0
17 17 Cameron Way 3 0 0 0 0 0 2 0.0
10 10 Kenneth Buen 1 0 0 0 2 0 1 0.0
19 19 Connor Chase 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 12 1 10 18