2017-18 Women's Basketball
Biography
2017-18: Played in 22 games during her first season with the Springfield College women's basketball team ... averaged 10 minutes per game, and added 2.1 points, 1.4 rebounds and 0.8 assists per contest.
High School: Played basketball at Chicopee Comprehensive High School in Chicopee, Mass. ...Also competed on the soccer team.
Personal: Daughter of Eileen Brooks and Jesse Rouleau...Has one sibling named Kathleen. Currently enrolled in the Physician Assistant program at Springfield College.
| Career Highs | | |
| Points | 10 | Two times; Most recently vs. Stevenson, 3/2/18 |
| Rebounds | 7 | vs. Mount Holyoke, 12/6/17 |
| Assists | 4 | vs. Mount Holyoke, 12/6/17 |
| Steals | 2 | vs. Western New England, 11/15/17 |
| Blocks | 1 | vs. Stevenson, 3/2/18 |
| Field Goals Made | 3 | vs. Mount Holyoke, 12/6/17 |
| Field Goals Attempts | 8 | vs. Mount Holyoke, 12/6/17 |
| 3-PT Field Goals Made | 2 | Two times; Most recently vs. Mount Holyoke, 12/6/17 |
| 3-PT Field Goals Attempts | 5 | Two times; Most recently vs. Mount Holyoke, 12/6/17 |
| Free Throws Made | 2 | vs. Mount Holyoke, 12/6/17 |
| Free Throws Attempts | 4 | Two times; Most recently vs. Wellesley, 12/2/17 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.