2022-23 Women's Basketball
Biography
2022-23: Played 23 games this season for the Pride in her second season with the women's basketball team... Totaled 61 points, 31 rebounds, 13 assists, and 10 steals for the year...
High School: won four letters in basketball at King Phillip... also played soccer
Personal: Daughter of Victoria and Matthew Glaser....has two sibilings, Collin and Sarah...majoring in Athletic Training.
| Career Highs | | |
| Points | 5 | vs Southern Maine, 11/13/21 |
| Rebounds | 3 | at Mount Holyoke, 2/19/22 |
| Assists | 2 | vs Southern Maine, 11/13/21 |
| Steals | 1 | three times, most recently at Mount Holyoke, 2/19/22 |
| Blocks | 1 | at Connecticut Col., 12/11/21 |
| Field Goals Made | 2 | twice, most recently at Mount Holyoke, 2/19/22 |
| Field Goals Attempts | 6 | vs Southern Maine, 11/13/21 |
| 3-PT Field Goals Made | 1 | three times, most recently vs Wellesley, 1/22/22 |
| 3-PT Field Goals Attempts | 4 | vs Southern Maine, 11/13/22 |
| Free Throws Made | | |
| Free Throws Attempts | 2 | at Williams, 11/23/21 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information