Skip To Main Content

Springfield College

Header Svg

Springfield College (4-5)-VS-Connecticut College (4-4)

Box Score

Springfield College logo
4
vs
Connecticut College logo
11

Springfield College (4-5)
-VS-
Connecticut College (4-4)

Team Score By Period
Team F Total
Springfield College 1 3 4
Winner Connecticut College 5 6 11
SPR
Nielsen, Connie (2); Fowler, Emily (1); Gallo, Kelly (1)
CONNWL
Cecily Cushman (3); Meag Irvine (2); Tina Balzotti (2); Annie Valle (1); Charlotte McAuley (1); Lacey Hale (1); Lowell Abbott (1)
Date:
3/27/2014
Start:
6:00 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPR CONNWL
CONNWL 1st 21:09 Lowell Abbott Izzy Marx 0 1
CONNWL 1st 15:19 Tina Balzotti Izzy Marx 0 2
CONNWL 1st 13:18 Charlotte McAuley Unassisted 0 3
CONNWL 1st 10:50 Meag Irvine Lowell Abbott 0 4
SPR 1st 02:22 Connie Nielsen Unassisted 1 4
CONNWL 1st 00:04 Annie Valle Unassisted 1 5
CONNWL 2nd 29:06 Tina Balzotti Izzy Marx 1 6
CONNWL 2nd 20:42 Cecily Cushman Unassisted 1 7
CONNWL 2nd 18:13 Cecily Cushman Unassisted 1 8
CONNWL 2nd 17:41 Lacey Hale Tina Balzotti 1 9
CONNWL 2nd 14:55 Cecily Cushman Tina Balzotti 1 10
CONNWL 2nd 08:52 Meag Irvine Unassisted 1 11
SPR 2nd 07:45 Emily Fowler Unassisted 2 11
SPR 2nd 02:56 Kelly Gallo Unassisted 3 11
SPR 2nd 02:32 Connie Nielsen Unassisted 4 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
SPR 2nd 05:00 Emily Rodgers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Springfield College 5 11 16
Connecticut College 13 8 21
Shots On Goal
Springfield College 0 0 0
Connecticut College 0 0 0
Saves
Springfield College 3 2 5
Connecticut College 2 8 10
Turnovers
Springfield College 8 6 14
Connecticut College 6 8 14
Clears
Springfield College 5-10 2-4 7-14
Connecticut College 7-8 7-9 14-17
Ground Balls
Springfield College 6 7 13
Connecticut College 7 3 10
Draw Controls
Springfield College 1 6 7
Connecticut College 6 4 10
Free-Position Shots
Springfield College 0-1 1-3 1-4
Connecticut College 0-2 0-2 0-4

Individual Statistics

Springfield College 4

Springfield College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jaeger, Mary Kate 0 0 0 0 0 0 1 0 0 0
2 Campbell, Paige 0 0 0 0 0 0 0 0 0 0
3 Poitras, Elizabeth 0 0 0 0 0 2 0 2 0 3
5 Dorsey, Michelle 0 0 0 5 0 2 4 1 0 3 0-1
13 Getchell, Ellie 0 0 0 0 0 2 1 2 0 6
14 Harris, Kelly 0 0 0 0 0 1 0 1 0 0
15 Rodgers, Emily 0 0 0 1 0 0 2 0 0 1
16 Keeley, Colleen 0 0 0 0 0 0 0 0 0 0
18 Nielsen, Connie 2 0 2 3 0 1 2 0 1 0 1-2
19 Raniolo, Heather 0 0 0 2 0 0 0 0 0 1 0-1
22 Fowler, Emily 1 0 1 3 0 0 0 0 0 1
26 Gallo, Kelly 1 0 1 2 0 1 2 0 6 1
27 Thibodeau, Bridget 0 0 0 0 0 1 1 1 0 1
29 Cabral, Olivia 0 0 0 0 0 2 1 2 0 3
G 98 Versprille, Anne 0 0 0 0 0 1 0 0 0 0
Totals 4 0 4 16 0 13 14 9 7 20 1-4

Connecticut College 11

Connecticut College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Izzy Marx 0 3 3 1 0 1 1 0 1 1
2 Haley Crimmins 0 0 0 0 0 1 2 0 1 0
3 Haley Dumke 0 0 0 0 0 0 0 0 0 0
4 Maggie Hogan 0 0 0 0 0 0 0 1 1 1
6 Caroline Moore 0 0 0 1 0 0 0 1 1 2
7 Meag Irvine 2 0 2 2 0 0 0 0 0 1
8 Annie Valle 1 0 1 1 0 0 0 0 0 0
9 Heidi Halsted 0 0 0 0 0 1 1 0 0 0
10 Lindsey Macdonald 0 0 0 0 0 0 1 1 0 1
11 Charlotte McAuley 1 0 1 2 0 0 1 0 0 1
12 Erin Moran 0 0 0 0 0 0 1 0 0 3
G 13 Allisa Dalpe 0 0 0 0 0 1 0 0 0 0
15 Cecily Cushman 3 0 3 3 0 0 0 0 1 0 0-1
16 Taylor Thomas 0 0 0 3 0 2 1 3 3 1
18 Lacey Hale 1 0 1 1 0 0 0 0 0 0
20 Lauren Munhall 0 0 0 0 0 1 0 0 0 1
21 Hannah Donegan 0 0 0 2 0 1 2 1 2 0 0-1
22 Lowell Abbott 1 1 2 2 0 0 1 0 0 0 0-1
23 Tina Balzotti 2 2 4 3 0 2 3 0 0 0 0-1
Totals 11 6 17 21 0 10 14 7 10 12 0-4

Goalkeeping Statistics

SPR - Goalkeeping
# Player Minutes GA Saves Dec
98 Versprille, Anne 60:00 11 5 L
Totals 11 5
CONNWL - Goalkeeping
# Player Minutes GA Saves Dec
13 Allisa Dalpe 60:00 4 10 W
Totals 4 10

Play By Play