Skip To Main Content

Springfield College

Header Svg

Swarthmore (18-4) -VS- Springfield (15-6)

Box Score

Swarthmore logo
3
vs
Springfield logo
0

Swarthmore (18-4)
-VS-
Springfield (15-6)

Team Score By Period
Team 1 2 3
Winner Swarthmore SWATVB 25 25 25
Springfield SPR 23 20 16
Date:
10/17/2014
Time:
5:30 pm
Site:
Galloway, NJ (Stockton Sports Cntr)
Attendance:
35
VIEW
Match History vs Swarthmore

Match Details

Game Statistics By Set
Set Swarthmore Springfield
K E TA % K E TA %
Set #1 18 4 40 .350 14 5 38 .237
Set #2 11 3 33 .242 13 5 31 .258
Set #3 15 4 43 .256 9 8 38 .026
Total 44 11 116 .284 36 18 107 .168
Team Statistical Comparison
Statistic Team Comparison
SWATVB - SPR
Points
55.0
44.0
Kills
44
39
Aces
4
2
Blocks
7
3
Assists
43
32
Digs
51
53

Game Leaders

SWATVB - Leaders
Statistic Leaders
Kills Chastity Hopkins (15), Sarah Wallace (14), Olivia Leventhal (5)
Aces Alice Liu (2), Sarah Wallace (2)
Blocks Alice Liu (5), Sarah Wallace (3), Sam DuBois (2)
Assists Sam DuBois (33), Malia Scott (8), Madison Heppe (2)
Digs Madison Heppe (12), Malia Scott (12), Sarah Wallace (11)
SPR - Leaders
Statistic Leaders
Kills McGayhey, Kelsey (10), Holt, Lauren (8), Brogan, Elise (6)
Aces Mawdsley, Marnae (2)
Blocks Brogan, Elise (2), Hurwitz, Jennifer (1), McGayhey, Kelsey (1)
Assists Mawdsley, Marnae (32)
Digs Kinee, Meghan (14), Hurwitz, Jennifer (10), Entel, Amy (10)

Individual Statistics

Swarthmore (18-4)

SWATVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kate Amodei 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
4 4 Sam DuBois 3 3 0 7 .429 33 0 0 0 0-0 1 1 0 6 0 0 4.5
5 5 Chastity Hopkins 3 15 0 23 .652 0 0 0 0 0-0 0 2 0 0 0 0 16.0
6 6 Madison Heppe 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
10 10 Malia Scott 3 0 0 5 .000 8 0 0 0 0-0 0 0 0 12 1 1 0.0
11 11 Alice Liu 3 4 1 9 .333 0 0 2 0 2-0 1 4 0 1 0 0 9.0
12 12 Bridget Scott 3 3 3 25 .000 0 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Sarah Wallace 3 14 3 37 .297 0 0 2 0 2-0 0 3 0 11 0 0 17.5
7 7 Olivia Leventhal 2 5 1 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 44 8 116 .310 43 0 4 3 4-3 2 10 0 51 2 2 55
SWATVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kate Amodei 3 0 0 0 7 0 1 0.0
4 4 Sam DuBois 3 1 1 0 6 0 0 4.5
5 5 Chastity Hopkins 3 0 2 0 0 0 0 16.0
6 6 Madison Heppe 3 0 0 0 12 0 0 0.0
10 10 Malia Scott 3 0 0 0 12 1 1 0.0
11 11 Alice Liu 3 1 4 0 1 0 0 9.0
12 12 Bridget Scott 3 0 0 0 1 1 0 3.0
14 14 Sarah Wallace 3 0 3 0 11 0 0 17.5
7 7 Olivia Leventhal 2 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 2 10 0 51 2 2 55

Springfield (15-6)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hurwitz, Jennifer 3 5 2 23 .130 0 0 0 0 0-0 0 1 1 10 0 0 5.5
3 3 McGayhey, Kelsey 3 10 2 18 .444 0 0 0 0 0-0 0 1 0 0 1 0 10.5
5 5 Kinee, Meghan 3 2 0 2 1.000 0 0 0 2 0-2 0 0 0 14 0 0 2.0
6 6 Entel, Amy 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 2 1.0
11 11 Higgins, Rebecca 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 8 0 0 3.0
14 14 Mawdsley, Marnae 3 0 0 1 .000 32 0 2 1 2-1 0 0 0 6 1 0 2.0
15 15 Holt, Lauren 3 8 5 20 .150 0 0 0 0 0-0 0 1 0 1 0 0 8.5
17 17 Brogan, Elise 2 6 1 9 .556 0 0 0 0 0-0 1 1 0 0 0 0 7.5
18 18 Schneck, Jamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Andres, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 Palladino, Amanda 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Purcell, Kerry 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Mack, Francesca 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 39 17 109 .202 32 0 2 3 2-3 1 4 1 53 3 4 44
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hurwitz, Jennifer 3 0 1 1 10 0 0 5.5
3 3 McGayhey, Kelsey 3 0 1 0 0 1 0 10.5
5 5 Kinee, Meghan 3 0 0 0 14 0 0 2.0
6 6 Entel, Amy 3 0 0 0 10 0 2 1.0
11 11 Higgins, Rebecca 3 0 0 0 8 0 0 3.0
14 14 Mawdsley, Marnae 3 0 0 0 6 1 0 2.0
15 15 Holt, Lauren 3 0 1 0 1 0 0 8.5
17 17 Brogan, Elise 2 1 1 0 0 0 0 7.5
18 18 Schneck, Jamie 2 0 0 0 1 0 0 0.0
7 7 Andres, Hannah 1 0 0 0 0 0 2 0.0
8 8 Palladino, Amanda 1 0 0 0 0 0 0 1.0
9 9 Purcell, Kerry 1 0 0 0 3 0 0 1.0
13 13 Mack, Francesca 1 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 1 4 1 53 3 4 44