Skip To Main Content

Springfield College

Header Svg

2019 Women's Volleyball Cumulative Statistics

Team (16-12, 3-7)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1251 1193
Errors 488 560
Attempts 3684 3832
Percent .207 .165
Kills Per Set 11.8 11.3
Set
Assists 1160 1124
Assists Per Set 10.9 10.6
Ball Handling Errors 23 42
Serve
Aces 200 183
Errors 256 219
Aces Per Set 1.9 1.7
Receptions
Errors 180 198
Errors Per Set 1.7 1.9
Defense
Digs 1772 1707
Digs Per Set 16.7 16.1
Blocking
Solo 42 28
Assists 272 210
Errors 23 33
Blocks 178.0 133.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Bradley, Gabrielle 66 24 8 134.0 2.03 105 1.59 72 337 .098 6 0.09 17 0.26 15
3 Traum, Lilian 15 8 0 1.0 0.07 0 0.00 1 7 -.143 0 0.00 1 0.07 5  
3 Traum, Lillian 24 7 1 12.0 0.50 2 0.08 2 20 .000 0 0.00 10 0.42 10
4 Madden, Stella 34 18 1 13.0 0.38 12 0.35 12 45 .000 0 0.00 0 0.00 1
5 Dorr, Claire 55 17 4 2.0 0.04 1 0.02 0 5 .200 7 0.13 1 0.02 7
6 Sanchez, Anagabriell 24 6 0 8.0 0.33 2 0.08 1 6 .167 27 1.13 6 0.25 5  
6 Sanchez, Anagabrielle 79 21 3 12.0 0.15 3 0.04 3 24 .000 61 0.77 9 0.11 11
7 Tovar, Briana 92 26 1 45.5 0.49 1 0.01 1 18 .000 20 0.22 44 0.48 53
10 Labadorf, Sara 99 27 16 105.0 1.06 50 0.51 12 164 .232 842 8.51 38 0.38 26
11 Nunes, Mackenzie 49 19 3 22.5 0.46 16 0.33 9 60 .117 161 3.29 6 0.12 13
13 Spanos, Demi 106 28 18 326.0 3.08 283 2.67 107 889 .198 17 0.16 26 0.25 31
14 O'Connor, Julia 43 18 6 58.0 1.35 44 1.02 17 123 .220 1 0.02 5 0.12 5
15 Vonkampen, Kathryn 43 12 2 100.5 2.34 86 2.00 31 197 .279 2 0.05 0 0.00 0  
15 vonKampen, Katie 56 15 8 123.0 2.20 101 1.80 45 277 .202 3 0.05 0 0.00 4
16 Ziltz, Ashley 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Walsh, Bridget 83 23 13 213.5 2.57 162 1.95 45 429 .273 5 0.06 17 0.20 35
18 Bancroft, Camryn 62 17 10 253.0 4.08 218 3.52 43 398 .440 1 0.02 0 0.00 0
19 Tanner, Ashley 102 28 16 197.0 1.93 165 1.62 87 682 .114 6 0.06 17 0.17 23
20 Wright, Abigail 40 18 1 3.0 0.08 0 0.00 0 3 .000 1 0.03 3 0.08 12
Total 106 28 1,629.0 15.37 1251 11.80 488 3684 .207 1160 10.94 200 1.89 256
Opponents 106 28 1,509.0 14.24 1193 11.25 560 3832 .165 1124 10.60 183 1.73 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Bradley, Gabrielle 66 95 1.44 12 56 .786 0.18 1 22 23.0 0.35 6 1
3 Traum, Lilian 15 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Traum, Lillian 24 11 0.46 1 7 .857 0.04 0 0 0 0.00 0 0
4 Madden, Stella 34 4 0.12 0 4 1.000 0.00 0 2 2.0 0.06 0 0
5 Dorr, Claire 55 94 1.71 16 129 .876 0.29 0 0 0 0.00 0 0
6 Sanchez, Anagabriell 24 126 5.25 6 120 .950 0.25 0 0 0 0.00 0 0  
6 Sanchez, Anagabrielle 79 376 4.76 22 317 .931 0.28 0 0 0 0.00 0 0
7 Tovar, Briana 92 226 2.46 27 312 .913 0.29 0 1 1.0 0.01 0 0
10 Labadorf, Sara 99 246 2.48 2 7 .714 0.02 3 28 31.0 0.31 2 11
11 Nunes, Mackenzie 49 74 1.51 1 2 .500 0.02 0 1 1.0 0.02 1 8
13 Spanos, Demi 106 237 2.24 56 666 .916 0.53 2 30 32.0 0.30 3 0
14 O'Connor, Julia 43 12 0.28 0 3 1.000 0.00 2 14 16.0 0.37 1 1
15 Vonkampen, Kathryn 43 12 0.28 1 1 .000 0.02 5 19 24.0 0.56 3 0  
15 vonKampen, Katie 56 21 0.38 0 3 1.000 0.00 6 32 38.0 0.68 0 0
16 Ziltz, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Walsh, Bridget 83 40 0.48 0 7 1.000 0.00 9 51 60.0 0.72 3 0
18 Bancroft, Camryn 62 8 0.13 0 7 1.000 0.00 11 48 59.0 0.95 2 2
19 Tanner, Ashley 102 148 1.45 21 146 .856 0.21 3 24 27.0 0.26 2 0
20 Wright, Abigail 40 42 1.05 5 44 .886 0.13 0 0 0 0.00 0 0
Total 106 1772 16.72 180 1956 .908 1.70 42 272 178.0 1.68 23 23
Opponents 106 1707 16.10 198 2058 .904 1.87 28 210 133.0 1.25 33 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bradley, Gabrielle 16 7 2 19.0 1.19 17 1.06 21 64 -.063 1 0.06 1 0.06 2
3 Traum, Lilian 11 4 0 1.0 0.09 0 0.00 1 7 -.143 0 0.00 1 0.09 3  
3 Traum, Lillian 13 4 0 8.0 0.62 2 0.15 2 20 .000 0 0.00 6 0.46 6
4 Madden, Stella 14 6 1 6.5 0.46 6 0.43 6 18 .000 0 0.00 0 0.00 0
5 Dorr, Claire 15 5 1 0 0.00 0 0.00 0 0 0 3 0.20 0 0.00 0
6 Sanchez, Anagabriell 4 1 0 0 0.00 0 0.00 0 1 .000 5 1.25 0 0.00 0  
6 Sanchez, Anagabrielle 31 8 2 7.0 0.23 0 0.00 2 5 -.400 19 0.61 7 0.23 3
7 Tovar, Briana 25 7 0 10.0 0.40 1 0.04 0 5 .200 2 0.08 9 0.36 11
10 Labadorf, Sara 35 9 6 38.0 1.09 20 0.57 6 63 .222 271 7.74 13 0.37 11
11 Nunes, Mackenzie 17 6 1 7.0 0.41 4 0.24 5 14 -.071 30 1.76 3 0.18 4
13 Spanos, Demi 35 9 6 89.5 2.56 69 1.97 32 258 .143 5 0.14 15 0.43 14
14 O'Connor, Julia 19 7 4 44.0 2.32 35 1.84 10 91 .275 0 0.00 3 0.16 4
15 Vonkampen, Kathryn 16 4 2 35.5 2.22 29 1.81 10 73 .260 1 0.06 0 0.00 0  
15 vonKampen, Katie 16 4 3 50.0 3.13 42 2.63 18 93 .258 0 0.00 0 0.00 1
17 Walsh, Bridget 24 6 4 76.0 3.17 55 2.29 15 157 .255 3 0.13 5 0.21 11
18 Bancroft, Camryn 10 3 1 25.5 2.55 23 2.30 8 49 .306 0 0.00 0 0.00 0
19 Tanner, Ashley 32 9 4 67.0 2.09 56 1.75 30 232 .112 1 0.03 4 0.13 10
20 Wright, Abigail 15 7 1 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 4
Total 35 9 485.0 13.86 359 10.26 166 1151 .168 342 9.77 68 1.94 84
Opponents 35 9 538.0 15.37 424 12.11 186 1243 .191 396 11.31 65 1.86 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bradley, Gabrielle 16 22 1.38 2 10 .800 0.13 0 2 2.0 0.13 2 1
3 Traum, Lilian 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Traum, Lillian 13 6 0.46 1 7 .857 0.08 0 0 0 0.00 0 0
4 Madden, Stella 14 2 0.14 0 3 1.000 0.00 0 1 1.0 0.07 0 0
5 Dorr, Claire 15 16 1.07 3 39 .923 0.20 0 0 0 0.00 0 0
6 Sanchez, Anagabriell 4 23 5.75 1 21 .952 0.25 0 0 0 0.00 0 0  
6 Sanchez, Anagabrielle 31 143 4.61 12 127 .906 0.39 0 0 0 0.00 0 0
7 Tovar, Briana 25 53 2.12 9 104 .913 0.36 0 0 0 0.00 0 0
10 Labadorf, Sara 35 80 2.29 2 4 .500 0.06 1 8 9.0 0.26 1 5
11 Nunes, Mackenzie 17 24 1.41 1 2 .500 0.06 0 0 0 0.00 0 4
13 Spanos, Demi 35 67 1.91 18 231 .922 0.51 1 9 10.0 0.29 1 0
14 O'Connor, Julia 19 7 0.37 0 2 1.000 0.00 1 10 11.0 0.58 1 1
15 Vonkampen, Kathryn 16 2 0.13 0 0 .000 0.00 4 5 9.0 0.56 2 0  
15 vonKampen, Katie 16 4 0.25 0 0 .000 0.00 2 12 14.0 0.88 0 0
17 Walsh, Bridget 24 17 0.71 0 5 1.000 0.00 6 20 26.0 1.08 0 0
18 Bancroft, Camryn 10 0 0.00 0 1 1.000 0.00 0 5 5.0 0.50 0 0
19 Tanner, Ashley 32 60 1.88 11 67 .836 0.34 3 8 11.0 0.34 2 0
20 Wright, Abigail 15 25 1.67 1 29 .966 0.07 0 0 0 0.00 0 0
Total 35 551 15.74 64 655 .902 1.83 18 80 58.0 1.66 9 11
Opponents 35 569 16.26 67 657 .898 1.91 13 72 49.0 1.40 13 13

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Montclair St. W 3 51 8 108 .398 46 4 10 3 49 0 12 0 6.0 2 61.0
8/31/2019 vs Westfield St. W 5 55 24 178 .174 52 10 13 11 91 2 20 3 12.0 0 77.0
8/31/2019 Brandeis W 3 42 12 93 .323 40 8 6 7 49 2 18 0 11 0 61
9/06/2019 vs SKIDMORE W 4 58 18 146 .274 52 10 9 3 67 2 10 3 7.0 1 75.0
9/07/2019 vs STOCK L 5 62 25 188 .197 57 2 11 8 81 4 14 2 11.0 0 75.0
9/07/2019 at NYU W 5 56 37 201 .095 54 7 13 3 107 2 10 0 7.0 1 70.0
9/11/2019 vs Union (NY) W 3 36 9 94 .287 34 10 12 2 54 0 8 1 4.0 0 50.0
9/13/2019 at Johnson & Wales L 4 44 22 137 .161 39 5 7 11 52 2 8 0 6.0 2 55.0
9/14/2019 vs Stevens Tech W 3 41 15 118 .220 38 4 9 5 38 1 12 0 7.0 0 52.0
9/14/2019 vs Stevens Tech W 3 41 15 118 .220 38 4 9 5 38 1 12 0 7.0 0 52.0
9/17/2019 at MIT L 5 50 24 142 .183 45 8 13 12 54 1 20 0 11.0 2 69.0
9/20/2019 St. Lawrence W 3 39 11 103 .272 37 11 7 2 60 0 2 0 1.0 0 51.0
9/21/2019 vs WPI L 4 55 22 144 .229 48 15 9 8 73 2 2 2 3.0 0 73.0
9/24/2019 Clark (MA) W 3 41 14 115 .235 36 8 7 3 60 3 10 0 8.0 3 57.0
9/28/2019 at Colby W 3 36 7 92 .315 29 9 7 3 46 1 12 0 7.0 2 52.0
9/28/2019 at Bates W 4 60 9 178 .287 55 3 13 9 108 0 20 0 10.0 3 73.0
10/01/2019 Coast Guard L 5 40 18 139 .158 40 6 6 9 86 2 4 4 4.0 0 50.0
10/05/2019 at Wellesley L 3 29 15 104 .135 28 6 6 7 45 2 6 0 5 4 40
10/08/2019 at Smith W 4 53 23 147 .204 52 7 11 4 76 4 2 0 5.0 0 65.0
10/12/2019 UMass Boston W 3 43 10 95 .347 37 10 7 6 49 0 4 0 2.0 0 55.0
10/12/2019 Roger Williams W 5 61 17 172 .256 57 8 12 10 86 1 6 0 4.0 0 73.0
10/15/2019 at Mount Holyoke W 3 33 16 91 .187 32 12 9 7 38 1 8 0 5.0 0 50.0
10/18/2019 at Tufts L 3 24 18 96 .063 24 2 5 4 31 2 2 0 3.0 1 29.0
10/19/2019 vs Middlebury College L 3 26 18 103 .078 23 2 5 8 57 1 8 1 5.0 0 33.0
10/19/2019 vs Williams College L 5 62 25 169 .219 58 8 8 8 85 1 12 2 7.0 0 77.0
10/22/2019 Babson L 4 32 20 122 .098 31 8 10 8 59 0 4 1 2.0 0 42.0
10/29/2019 Wheaton (MA) L 4 35 14 137 .153 34 9 12 12 71 3 6 4 6 2 50
11/02/2019 at Emerson L 4 46 22 154 .156 44 4 10 2 62 2 20 0 12.0 0 62.0
Springfield 106 1251 488 3684 .207 1160 200 256 180 1772 42 272 23 178.0 23 1,629.0
Opponents 106 1193 560 3832 .165 1124 183 219 198 1707 28 210 33 133.0 42 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.80
Assists Per Set 10.94
Service Aces Per Set 1.89
Reception Errors Per Set 1.70
Digs Per Set 16.72
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.22
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Montclair St. L 3 35 15 114 .175 34 3 4 4 37 0 4 1 2.0 1 40.0
8/31/2019 vs Westfield St. L 5 45 28 173 .098 49 11 5 10 89 4 0 2 4.0 6 60.0
8/31/2019 at Brandeis L 3 28 22 104 .058 26 7 0 8 36 1 8 0 5 0 40
9/06/2019 vs SKIDMORE L 4 38 23 147 .102 37 3 3 10 68 1 8 6 5.0 3 46.0
9/07/2019 vs STOCK W 5 64 28 187 .193 58 8 10 2 86 2 6 0 5.0 0 77.0
9/07/2019 NYU L 5 49 26 199 .116 48 3 9 7 100 3 22 0 14.0 3 66.0
9/11/2019 vs Union (NY) L 3 29 22 108 .065 29 4 7 9 43 0 2 1 1.0 0 34.0
9/13/2019 Johnson & Wales W 4 53 15 131 .290 51 11 6 5 64 2 12 0 8.0 0 72.0
9/14/2019 vs Stevens Tech L 3 24 17 104 .067 23 5 8 4 34 0 8 0 4.0 1 33.0
9/14/2019 vs Stevens Tech L 3 24 17 104 .067 23 5 8 4 34 0 8 0 4.0 1 33.0
9/17/2019 MIT W 5 58 22 150 .240 57 12 14 8 59 1 18 2 10.0 2 80.0
9/20/2019 at St. Lawrence L 3 29 16 111 .117 28 2 7 11 47 1 4 0 3.0 2 34.0
9/21/2019 vs WPI W 4 47 14 146 .226 42 8 6 15 61 0 4 0 2.0 3 57.0
9/24/2019 at Clark (MA) L 3 30 16 115 .122 26 3 5 8 56 0 4 0 2.0 0 35.0
9/28/2019 Colby L 3 23 22 101 .010 21 3 5 9 43 0 2 0 1.0 1 27.0
9/28/2019 Bates L 4 52 21 199 .156 48 9 7 3 102 0 2 1 1.0 3 62.0
10/01/2019 at Coast Guard W 5 65 26 189 .206 62 9 17 6 74 1 6 2 4.0 1 78.0
10/05/2019 Wellesley W 3 42 14 107 .262 35 8 5 5 53 3 0 0 3 2 53
10/08/2019 Smith L 4 36 23 139 .094 34 4 8 7 67 5 6 2 8.0 1 48.0
10/12/2019 at UMass Boston L 3 17 17 87 .000 15 6 3 10 39 0 12 2 6.0 1 29.0
10/12/2019 at Roger Williams L 5 63 24 184 .212 58 10 8 8 78 0 14 3 7.0 0 80.0
10/15/2019 Mount Holyoke L 3 24 17 84 .083 23 7 12 12 37 1 12 1 7.0 0 38.0
10/18/2019 Tufts W 3 46 8 89 .427 46 4 7 2 50 1 4 0 3.0 2 53.0
10/19/2019 vs Middlebury College W 3 44 14 119 .252 36 8 14 2 49 0 4 1 2.0 1 54.0
10/19/2019 vs Williams College W 5 59 25 182 .187 56 8 8 8 78 0 14 3 7.0 1 74.0
10/22/2019 at Babson W 4 51 17 135 .252 47 8 18 8 60 0 12 1 6.0 2 65.0
10/29/2019 at Wheaton (MA) W 4 56 25 167 .186 55 12 11 9 84 2 2 1 3 3 71
11/02/2019 Emerson W 4 62 26 157 .229 57 2 4 4 79 0 12 4 6.0 2 70.0
Opponents 106 1193 560 3832 .165 1124 183 219 198 1707 28 210 33 133.0 42 1,509.0
Springfield 106 1251 488 3684 .207 1160 200 256 180 1772 42 272 23 178.0 23 1,629.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.25
Assists Per Set 10.60
Service Aces Per Set 1.73
Reception Errors Per Set 1.87
Digs Per Set 16.10
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.40
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Spanos, Demi 283
Bancroft, Camryn 218
Tanner, Ashley 165
Walsh, Bridget 162
Bradley, Gabrielle 105
Team Leaders: Assists
Player High
Assists
Labadorf, Sara 842
Nunes, Mackenzie 161
Sanchez, Anagabrielle 61
Sanchez, Anagabriell 27
Tovar, Briana 20
Team Leaders: Service Aces
Player High
Service Aces
Tovar, Briana 44
Labadorf, Sara 38
Spanos, Demi 26
Bradley, Gabrielle 17
Tanner, Ashley 17
Team Leaders: Digs
Player High
Digs
Sanchez, Anagabrielle 376
Labadorf, Sara 246
Spanos, Demi 237
Tovar, Briana 226
Tanner, Ashley 148
Team Leaders: Blocks
Player High
Blocks
Walsh, Bridget 60.0
Bancroft, Camryn 59.0
vonKampen, Katie 38.0
Spanos, Demi 32.0
Labadorf, Sara 31.0