Skip To Main Content

Springfield College

Header Svg

Springfield (5-1) -VS- Susquehanna (5-2)

Box Score

Springfield logo
1
vs
Susquehanna logo
3

Springfield (5-1)
-VS-
Susquehanna (5-2)

Team Score By Period
Team 1 2 3 4
Springfield SPRINGFI 25 14 17 25
Winner Susquehanna SUSQUEHA 21 25 25 27
Date:
9/10/2022
Time:
2:00 PM
Site:
Haverford, Pa. (Kannerstein Pavilion)
Attendance:
0
Officials
1st Referee: Jim Millers
2nd Referee: Henry Leong
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Springfield Susquehanna
K E TA % K E TA %
Set #1 10 6 27 .148 9 2 26 .269
Set #2 6 4 29 .069 14 5 30 .300
Set #3 8 4 27 .148 12 3 26 .346
Set #4 17 6 51 .216 13 2 47 .234
Total 41 20 134 .157 48 12 129 .279
Team Statistical Comparison
Statistic Team Comparison
SPRINGFI - SUSQUEHA
Points
56.0
62.0
Kills
41
45
Aces
8
9
Blocks
7
8
Assists
41
43
Digs
52
67

Game Leaders

SPRINGFI - Leaders
Statistic Leaders
Kills Donahue, Riley (10), Albrecht, Jamie (8), Keaveney, Emily (7)
Aces Townsend, Ally (4), Donahue, Riley (2), Keaveney, Emily (1)
Blocks Donahue, Riley (3.0), Billet, Natalie (2.0), Kirtyan, Megan (1.0)
Assists Kirtyan, Megan (22), Stafford, Morgan (15), Townsend, Ally (4)
Digs Townsend, Ally (25), Donahue, Riley (11), Keaveney, Emily (6)
SUSQUEHA - Leaders
Statistic Leaders
Kills Rosina Esposito (13), Kody Dillon (9), Ryan Rorls (9)
Aces Rosina Esposito (4), Faith Shaffer (2), Kody Dillon (1)
Blocks Amanda Gore (4.0), Kody Dillon (4.0), Emily Kowalski (3.0)
Assists Keira Roach (41), Jessica Sack (2)
Digs Jessica Sack (17), Rosina Esposito (16), Faith Shaffer (14)

Individual Statistics

Springfield (5-1)

SPRINGFI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Donahue, Riley 4 10 6 33 .121 0 0 2 3 2-3 3 0 1 11 0 1 15.0
11 11 Billet, Natalie 4 7 2 23 .217 0 0 0 0 0-0 1 1 0 0 0 1 8.5
12 12 Kirtyan, Megan 4 1 3 4 -.500 22 0 1 1 1-1 0 1 0 3 1 0 2.5
14 14 O'Connor, Julia 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Townsend, Ally 4 0 0 0 0 4 0 4 2 4-2 0 0 0 25 0 0 4.0
17 17 Albrecht, Jamie 4 8 1 26 .269 0 0 0 0 0-0 1 0 2 1 0 1 9.0
19 19 Boardman, Aurissa 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Wright, Abigail 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Stafford, Morgan 3 0 1 4 -.250 15 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Phillips, Elsie 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Wixted, Kylie 3 3 0 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 3.0
23 23 Voltz, Maeve 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Stoehrer, Lex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Keaveney, Emily 1 7 2 19 .263 0 0 1 2 1-2 0 0 0 6 0 3 8.0
TM TM Team 0 0 -
Totals 41 20 134 .157 41 0 8 10 8-10 5 4 4 52 1 7 56
SPRINGFI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Donahue, Riley 4 3 0 1 11 0 1 15.0
11 11 Billet, Natalie 4 1 1 0 0 0 1 8.5
12 12 Kirtyan, Megan 4 0 1 0 3 1 0 2.5
14 14 O'Connor, Julia 4 0 0 0 0 0 0 1.0
16 16 Townsend, Ally 4 0 0 0 25 0 0 4.0
17 17 Albrecht, Jamie 4 1 0 2 1 0 1 9.0
19 19 Boardman, Aurissa 4 0 0 0 0 0 0 0.0
20 20 Wright, Abigail 4 0 0 0 2 0 0 0.0
9 9 Stafford, Morgan 3 0 0 0 2 0 0 0.0
15 15 Phillips, Elsie 3 0 1 0 0 0 0 1.5
21 21 Wixted, Kylie 3 0 0 1 0 0 0 3.0
23 23 Voltz, Maeve 3 0 1 0 0 0 0 3.5
3 3 Stoehrer, Lex 1 0 0 0 2 0 1 0.0
4 4 Keaveney, Emily 1 0 0 0 6 0 3 8.0
TM TM Team 0
Totals 5 4 4 52 1 7 56

Susquehanna (5-2)

SUSQUEHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda Gore 4 7 0 14 .500 0 0 0 0 0-0 1 3 0 1 0 0 9.5
4 4 Emily Kowalski 4 5 2 15 .200 0 0 0 0 0-0 0 3 1 1 0 0 6.5
10 10 Kody Dillon 4 9 2 19 .368 0 0 1 3 1-3 1 3 0 2 0 0 12.5
11 11 Jessica Sack 4 0 0 2 .000 2 0 1 1 1-1 0 1 0 17 1 9 1.5
15 15 Keira Roach 4 2 0 12 .167 41 0 1 2 1-2 0 0 0 9 0 0 3.0
17 17 Faith Shaffer 4 0 0 0 0 0 0 2 2 2-2 0 0 0 14 0 5 2.0
18 18 Lexie Kalligonis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 11 0.0
19 19 Rosina Esposito 4 13 4 40 .225 0 0 4 2 4-2 0 1 0 16 0 1 17.5
22 22 Ryan Rorls 4 9 4 27 .185 0 0 0 0 0-0 0 1 0 1 0 1 9.5
TM TM Team 0 0 -
Totals 45 12 129 .256 43 0 9 11 9-11 2 12 1 67 1 27 62
SUSQUEHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda Gore 4 1 3 0 1 0 0 9.5
4 4 Emily Kowalski 4 0 3 1 1 0 0 6.5
10 10 Kody Dillon 4 1 3 0 2 0 0 12.5
11 11 Jessica Sack 4 0 1 0 17 1 9 1.5
15 15 Keira Roach 4 0 0 0 9 0 0 3.0
17 17 Faith Shaffer 4 0 0 0 14 0 5 2.0
18 18 Lexie Kalligonis 4 0 0 0 6 0 11 0.0
19 19 Rosina Esposito 4 0 1 0 16 0 1 17.5
22 22 Ryan Rorls 4 0 1 0 1 0 1 9.5
TM TM Team 0
Totals 2 12 1 67 1 27 62