Skip To Main Content

Springfield College

Header Svg

Men's Soccer All-Time Results

Year      Wins     Losses     Tie       Coach       Titles Won             
1906 2 1 0 Harry McGuire     
1907 3 1 0 Donald North
1908 0 1 1 John Brock
1909 2 0 1 George Affleck
1910 2 1 George Affleck
1911 1 2 2 George Affleck
1912 2 2 0 George Affleck
1913 5 1 0 George Affleck
1916 5 2 0 George Affleck
1919 4 3 0 George Affleck
1920 3 0 1 George Affleck
1921 7 0 0 George Affleck New England Championship     
1922 3 1 0 George Affleck
1923 5 1 2 George Affleck
1924 5 1 0 George Affleck
1925 7 2 0 George Affleck New England Championship
1926 4 1 5 George Affleck
1927 5 2 2 George Affleck
1928 6 1 0 George Affleck
1929 5 2 2 John D. Brock
1930 6 3 0 John D. Brock
1931 7 0 0 John D. Brock New England Championship
1932 6 1 0 John D. Brock
1933 6 1 1 John D. Brock
1934 8 1 1 John D. Brock
1935 4 3 1 John D. Brock
1936 3 3 2 John D. Brock
1937 9 0 0 John D. Brock New England Championship, National Championship
1938 7 1 1 John D. Brock
1939 7 1 1 John D. Brock New England Championship
1940 3 3 1 John D. Brock
1941 6 0 2 John D. Brock New England Championship
1942 5 0 1 John D. Brock Co-New England Championship
1946 8 0 0 John D. Brock New England Championship, National Championship
1947 9 0 0 John D. Brock New England Championship, National Championship
1948 5 1 2 Irvin R. Schmid
1949 7 1 1 Irvin R. Schmid
1950 7 2 0 Irvin R. Schmid
1951 3 4 1 Irvin R. Schmid
1952 6 1 2 Irvin R. Schmid
1953 7 1 1 Irvin R. Schmid New England Championship
1954 7 2 0 Irvin R. Schmid
1955 6 1 1 Irvin R. Schmid
1956 10 1 1 Irvin R. Schmid
1957 9 0 0 Irvin R. Schmid New England Championship, National Championship
1958 7 3 1 Irvin R. Schmid
1959 6 3 1 Irvin R. Schmid
1960 6 3 1 Irvin R. Schmid
1961 6 3 0 Irvin R. Schmid
1962 9 3 1 Irvin R. Schmid
1963 6 3 3 Fred Geisler
1964 6 4 1 Irvin R. Schmid
1965 6 4 3 Irvin R. Schmid
1966 4 7 1 Irvin R. Schmid
1967 8 4 0 Irvin R. Schmid
1968 13 0 3 Irvin R. Schmid New England Championship
1969 11 2 1 Irvin R. Schmid
1970 8 3 4 Irvin R. Schmid
1971 7 4 2 Irvin R. Schmid
1972 11 6 0 Irvin R. Schmid
1973 13 4 1 Irvin R. Schmid
1974 10 4 3 Irvin R. Schmid
1975 12 3 3 Irvin R. Schmid
1976 5 8 2 Irvin R. Schmid
1977 5 9 2 Irvin R. Schmid
1978 4 12 1 Irvin R. Schmid
1979 9 7 1 Irvin R. Schmid
1980 6 12 1 Irvin R. Schmid
1981 5 11 3 Irvin R. Schmid
1982 7 12 1 Irvin R. Schmid
1983 9 7 3 Irvin R. Schmid
1984 11 10 1 Irvin R. Schmid
1985 5 11 1 Peter Haley
1986 6 11 0 Peter Haley
1987 7 9 3 Peter Haley
1988 10 6 2 Peter Haley
1989 17 2 3 Peter Haley
1990 10 8 2 Peter Haley
1991 7 12 0 Peter Haley
1992 10 7 3 Peter Haley
1993 9 11 0 Peter Haley
1994 7 9 2 Peter Haley
1995 9 6 4 Peter Haley
1996 7 12 0 Peter Haley
1997 2 14 1 Peter Haley
1998 6 13 0 Peter Haley
1999 15 6 0 Peter Haley NEWMAC Championship
2000 8 9 0 Peter Haley
2001 10 9 0 Peter Haley
2002 6 13 1 Peter Haley
2003 4 11 3 Peter Haley
2004 7 11 1 Peter Haley
2005 4 12 1 Peter Haley
2006 6 12 2 Peter Haley
2007 9 8 2 Peter Haley
2008 6 9 3 Peter Haley
2009 5 13 1 Peter Haley
2010 12 8 1 Peter Haley
2011 10 5 4 Peter Haley NEWMAC Championship
2012 8 10 2 Steffen Siebert
2013 15 6 0 Steffen Siebert ECAC Championship
2014 8 5 6 Steffen Siebert
2015 16 4 1 Steffen Siebert ECAC Championship
2016 18 2 1 Steffen Siebert NEWMAC Championship
2017 15 1 3 Steffen Siebert
2018 14 5 1 Tommy Crabill NEWMAC Championship
2019 4 13 1 Tommy Crabill
2020 0 0 0 Tommy Crabill
2021 10 8 0 Tommy Crabill
2022 3 11 2 Tommy Crabill
2023 5 7 5 Tommy Crabill
2024 6 9 4 Tommy Crabill

 
 
Coach           Seasons  Wins       Losses     Ties       Winning Percentage      
Harry McGuire     1906 (1 season)  2 1 0 .667
Donald North 1907 (1 season)     3 1 0 .750
George Affleck 1909-1928 (16 seasons)  65 21 14 .720
John D. Brock 1908, 1929-1947 99 20 14 .812
Irvin R. Schmid 1948-1984* (36 seasons)       271 162 50 .613
Fred Geisler 1963 (1 season) 6 3 3 .625
Peter Haley 1985-2011 (27 seasons) 215 257 40 .458
Steffen Siebert 2012-2017 (6 seasons) 80 28 14 .656
Tommy Crabill 2018-Present (7 seasons) 42 53 13 .449