Skip To Main Content

Springfield College

Header Svg

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Casey, Tyler .363 .973 36-36 135 35 49 9 3 2 29 70 .519 21 4 28 0 .454 3 0 21-26
6 Dunaisky, Jack .350 .851 39-39 143 34 50 8 0 1 27 61 .427 16 4 9 3 .424 2 2 22-26
1 Balchius, Chris .345 .928 37-37 142 40 49 10 1 3 22 70 .493 23 2 24 1 .435 3 1 26-31
22 Garafalo, Nate .317 .879 30-30 104 23 33 8 1 2 24 49 .471 16 2 22 0 .408 3 0 4-5
24 Crocker, Adam .314 .787 33-28 105 23 33 5 0 1 19 41 .390 14 1 17 0 .397 1 0 7-10
27 Lepere, Michael .305 .872 36-36 131 29 40 4 1 4 32 58 .443 21 11 14 1 .429 5 1 10-14
2 Lloyd, Nicholas .263 .688 32-31 118 17 31 3 1 1 19 39 .331 17 2 14 3 .357 3 0 3-5
25 Mitchell, Kyle .337 .847 29-23 95 15 32 4 2 2 26 46 .484 5 0 26 1 .363 2 3 9-9
10 Tantillo, Thomas .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
8 Surette, Dan .238 .534 23-20 63 9 15 0 0 0 7 15 .238 5 1 14 0 .296 2 2 2-2
50 Barone, Luke .221 .700 29-26 86 18 19 4 1 2 14 31 .360 14 3 19 0 .340 3 1 3-3
3 Duffy, Ryan .206 .514 23-19 63 9 13 1 0 0 7 14 .222 6 2 20 1 .292 1 4 1-1
23 Wagner, Jacob .176 .584 18-10 34 4 6 2 0 0 5 8 .235 8 1 17 0 .349 0 0 0-0
20 Vidal, Dan .167 .453 12-5 18 5 3 0 0 0 3 3 .167 3 0 7 0 .286 0 0 0-0
17 Palen, Aiden .154 .545 13-7 26 5 4 1 0 0 0 5 .192 8 0 8 0 .353 0 0 1-1
9 Demirjian, Dan .154 .445 9-1 13 2 2 1 0 0 0 3 .231 1 0 7 0 .214 0 0 0-0
33 Gilgenbach, Sam .143 .543 7-1 7 3 1 0 0 0 0 1 .143 3 0 0 0 .400 0 0 2-2
31 Boniello, Anthony .000 .111 6-2 8 1 0 0 0 0 1 0 .000 1 0 3 0 .111 0 0 2-2
12 Jurewicz Jr., David .000 .500 12-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-3
Totals .294 .786 39-39 1295 276 381 60 10 18 236 515 .398 183 33 250 10 .388 28 14 115-140
Opponents .290 .823 39-39 1316 250 382 82 21 21 221 569 .432 183 48 273 10 .391 22 18 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mayo , Josh 3.83 1.26 4-2 10-9 3 1-0 0 56.1 60 30 24 11 53 14 1 5 230 .261 4 2 0 2 1
4 Kelleher-Mochak, Nate 5.24 1.58 4-4 11-9 0 0-0 0 55.0 63 38 32 24 52 16 3 5 223 .283 6 6 2 1 7
5 VanEtten, Carter 2.16 1.20 0-0 6-0 0 0-0 1 8.1 4 3 2 6 10 1 0 0 28 .143 4 1 0 0 1
19 Richburg, Jack 3.94 1.41 1-2 11-7 0 0-0 1 32.0 32 14 14 13 25 7 1 4 118 .271 2 1 0 1 1
14 Little, Aaron 4.32 1.80 2-1 15-0 0 0-0 4 16.2 14 12 8 16 10 3 1 0 56 .250 4 5 0 4 1
30 Baker, Ryan 4.82 2.00 2-1 14-3 0 0-0 0 28.0 40 21 15 16 19 5 3 0 118 .339 3 4 0 3 1
36 Gombotz, Jake 5.11 1.58 2-2 13-0 0 0-0 1 24.2 28 16 14 11 17 7 1 1 99 .283 0 2 2 1 4
24 Crocker, Adam 5.23 1.55 1-0 6-2 0 0-0 1 10.1 9 6 6 7 14 2 0 1 36 .250 1 2 0 0 1
16 Cifarelli, Steve 5.68 1.66 1-1 11-0 0 0-0 0 12.2 10 8 8 11 9 2 1 1 48 .208 6 7 4 0 0
28 Gray, Ethan 6.57 2.19 0-1 10-0 0 0-0 0 12.1 14 11 9 13 12 2 1 0 49 .286 7 4 0 3 0
21 Skribiski-Banack, Liam 7.54 1.81 2-1 12-4 0 0-0 0 22.2 25 19 19 16 15 4 2 0 81 .309 3 3 0 4 1
26 Delaney, Ryan 7.71 1.99 2-0 13-4 0 0-0 0 25.2 31 22 22 20 22 5 3 2 104 .298 2 4 0 1 0
37 Search, Brady 10.13 2.63 1-0 4-0 0 0-0 0 5.1 10 7 6 4 8 1 2 0 28 .357 2 1 0 0 0
11 Solomon, Jack 11.57 3.00 0-0 2-0 0 0-0 0 2.1 6 3 3 1 1 1 1 0 11 .545 1 2 0 0 0
32 Vitro, Kyle 14.00 2.89 1-1 10-0 0 0-0 0 9.0 15 19 14 11 3 4 0 1 44 .341 2 2 0 2 0
13 Goodwin, Brock 18.56 3.00 0-0 4-1 0 0-0 0 5.1 13 14 11 3 2 4 1 1 30 .433 1 2 0 0 0
29 Hodson, Liam 37.80 4.80 0-0 1-0 0 0-0 0 1.2 8 7 7 0 1 4 0 0 13 .615 0 0 0 0 0
Totals 5.87 1.72 23-16 153-39 3 2 8 328.1 382 250 214 183 273 82 21 21 1316 .290 48 48 8 22 18
Opponents 6.03 1.73 16-23 140-39 1 1 6 325.1 381 276 218 183 250 60 10 18 1295 .294 62 33 1 28 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Casey, Tyler 80 78 2 0 1.000 0 0 0 0 0
24 Crocker, Adam 50 47 3 0 1.000 0 2 1 0 0
27 Lepere, Michael 36 36 0 0 1.000 0 0 0 0 0
35 Mayo , Josh 10 2 8 0 1.000 0 9 0 0 0
9 Demirjian, Dan 10 10 0 0 1.000 0 0 0 0 0
36 Gombotz, Jake 8 2 6 0 1.000 0 3 0 0 0
31 Boniello, Anthony 7 3 4 0 1.000 1 0 0 0 0
33 Gilgenbach, Sam 7 6 1 0 1.000 1 0 0 0 0
19 Richburg, Jack 5 1 4 0 1.000 0 2 1 0 0
21 Skribiski-Banack, Liam 5 0 5 0 1.000 0 3 1 0 0
26 Delaney, Ryan 5 1 4 0 1.000 0 3 1 0 0
37 Search, Brady 2 0 2 0 1.000 0 0 0 0 0
10 Tantillo, Thomas 1 1 0 0 1.000 0 0 0 0 0
12 Jurewicz Jr., David 1 1 0 0 1.000 0 0 0 0 0
50 Barone, Luke 173 164 7 2 .988 14 0 0 0 0
22 Garafalo, Nate 84 51 32 1 .988 10 0 0 0 0
3 Duffy, Ryan 142 127 13 2 .986 2 30 6 3 0
23 Wagner, Jacob 96 90 4 2 .979 10 0 0 0 0
1 Balchius, Chris 86 78 6 2 .977 0 0 0 0 0
8 Surette, Dan 176 153 16 7 .960 1 32 3 1 0
25 Mitchell, Kyle 108 43 57 8 .926 9 0 0 0 0
6 Dunaisky, Jack 155 50 92 13 .916 18 0 0 0 0
30 Baker, Ryan 10 2 7 1 .900 1 9 0 0 0
2 Lloyd, Nicholas 98 30 57 11 .888 4 0 0 0 0
4 Kelleher-Mochak, Nate 17 1 14 2 .882 0 6 1 0 0
20 Vidal, Dan 16 3 11 2 .875 1 0 0 0 0
17 Palen, Aiden 5 3 1 1 .800 0 0 0 0 0
32 Vitro, Kyle 4 0 3 1 .750 0 5 0 0 0
5 VanEtten, Carter 3 1 1 1 .667 0 1 1 0 0
28 Gray, Ethan 2 0 1 1 .500 0 6 0 0 0
11 Solomon, Jack 0 0 0 0 .000 0 0 1 0 0
13 Goodwin, Brock 0 0 0 0 .000 0 2 0 0 0
14 Little, Aaron 0 0 0 0 .000 0 3 2 0 0
16 Cifarelli, Steve 0 0 0 0 .000 0 7 0 0 0
29 Hodson, Liam 0 0 0 0 .000 0 1 0 0 0
Totals 1402 984 361 57 .959 27 124 18 4 0
Opponents 1405 976 359 70 .950 24 230 50 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Balchius, Chris .397 1.030 15-15 63 15 25 3 0 3 13 37 .587 6 0 7 1 .443 1 1 9-10
7 Casey, Tyler .373 .857 15-15 59 12 22 1 1 0 8 25 .424 5 2 15 0 .433 1 0 6-9
25 Mitchell, Kyle .367 .981 14-13 49 8 18 3 1 2 16 29 .592 3 0 12 1 .389 2 1 4-4
24 Crocker, Adam .313 .856 14-12 48 8 15 5 0 1 7 23 .479 5 0 5 0 .377 0 0 1-1
22 Garafalo, Nate .313 .859 10-10 32 5 10 1 0 1 3 14 .438 6 0 3 0 .421 0 0 1-2
6 Dunaisky, Jack .306 .724 16-16 62 11 19 4 0 0 11 23 .371 5 0 5 3 .353 1 2 5-5
50 Barone, Luke .283 .805 15-12 46 6 13 3 0 2 12 22 .478 4 0 8 0 .327 2 1 0-0
27 Lepere, Michael .280 .782 14-14 50 11 14 1 0 1 8 18 .360 7 6 7 1 .422 1 1 3-4
2 Lloyd, Nicholas .270 .712 16-16 63 9 17 1 1 1 6 23 .365 7 1 7 3 .347 1 0 0-1
8 Surette, Dan .216 .466 13-11 37 6 8 0 0 0 2 8 .216 2 0 8 0 .250 1 2 2-2
3 Duffy, Ryan .154 .467 5-5 13 3 2 0 0 0 0 2 .154 2 1 4 0 .313 0 2 0-0
23 Wagner, Jacob .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 0-0
17 Palen, Aiden .000 .333 3-2 6 1 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 1-1
31 Boniello, Anthony .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Vidal, Dan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Tantillo, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Gilgenbach, Sam .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Demirjian, Dan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Jurewicz Jr., David .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .300 .784 16-16 543 97 163 22 3 11 86 224 .413 57 10 93 9 .371 10 10 34-42
Opponents .261 .730 16-16 532 82 139 30 3 9 70 202 .380 63 14 117 3 .350 8 12 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cifarelli, Steve 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 1 0 0 0
21 Skribiski-Banack, Liam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Delaney, Ryan 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 Vitro, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
5 VanEtten, Carter 0.00 2.00 0-0 1-0 0 0-0 0 3.0 2 1 0 4 2 1 0 0 11 .182 3 0 0 0 0
19 Richburg, Jack 2.05 1.18 1-1 7-4 0 0-0 1 22.0 17 5 5 9 20 3 1 1 77 .221 2 0 0 1 0
30 Baker, Ryan 3.75 1.83 1-0 7-0 0 0-0 0 12.0 13 9 5 9 9 1 1 0 47 .277 2 3 0 2 1
36 Gombotz, Jake 4.24 1.59 1-1 9-0 0 0-0 1 17.0 19 10 8 8 11 4 0 1 69 .275 0 2 0 0 4
35 Mayo , Josh 4.42 1.24 2-2 6-6 2 1-0 0 36.2 38 23 18 7 31 9 1 4 149 .255 3 1 0 2 0
4 Kelleher-Mochak, Nate 5.30 1.70 3-2 6-6 0 0-0 0 35.2 44 25 21 16 38 12 0 3 149 .295 5 4 0 1 5
24 Crocker, Adam 9.00 2.00 0-0 1-0 0 0-0 0 2.0 0 2 2 4 1 0 0 0 4 .000 1 0 0 0 1
14 Little, Aaron 13.50 2.90 0-1 3-0 0 0-0 0 3.1 5 7 5 4 2 0 0 0 12 .417 2 2 0 2 1
Totals 4.24 1.49 9-7 45-16 2 2 2 136.0 139 82 64 63 117 30 3 9 532 .261 19 14 0 8 12
Opponents 5.49 1.62 7-9 46-16 0 0 3 136.0 163 97 83 57 93 22 3 11 543 .300 20 10 1 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Duffy, Ryan 31 30 1 0 1.000 0 5 0 1 0
7 Casey, Tyler 30 29 1 0 1.000 0 0 0 0 0
24 Crocker, Adam 21 20 1 0 1.000 0 1 0 0 0
23 Wagner, Jacob 20 20 0 0 1.000 1 0 0 0 0
22 Garafalo, Nate 19 16 3 0 1.000 1 0 0 0 0
35 Mayo , Josh 9 2 7 0 1.000 0 4 0 0 0
27 Lepere, Michael 7 7 0 0 1.000 0 0 0 0 0
36 Gombotz, Jake 7 2 5 0 1.000 0 3 0 0 0
31 Boniello, Anthony 4 2 2 0 1.000 0 0 0 0 0
19 Richburg, Jack 3 0 3 0 1.000 0 2 1 0 0
10 Tantillo, Thomas 1 1 0 0 1.000 0 0 0 0 0
20 Vidal, Dan 1 0 1 0 1.000 0 0 0 0 0
21 Skribiski-Banack, Liam 1 0 1 0 1.000 0 0 0 0 0
33 Gilgenbach, Sam 1 1 0 0 1.000 0 0 0 0 0
50 Barone, Luke 94 89 3 2 .979 4 0 0 0 0
1 Balchius, Chris 30 27 2 1 .967 0 0 0 0 0
8 Surette, Dan 105 88 10 7 .933 0 19 3 0 0
25 Mitchell, Kyle 71 31 35 5 .930 4 0 0 0 0
6 Dunaisky, Jack 63 20 37 6 .905 4 0 0 0 0
2 Lloyd, Nicholas 64 22 35 7 .891 1 0 0 0 0
4 Kelleher-Mochak, Nate 11 1 8 2 .818 0 5 1 0 0
30 Baker, Ryan 4 0 3 1 .750 0 4 0 0 0
5 VanEtten, Carter 2 0 1 1 .500 0 1 1 0 0
12 Jurewicz Jr., David 0 0 0 0 .000 0 0 0 0 0
14 Little, Aaron 0 0 0 0 .000 0 1 0 0 0
16 Cifarelli, Steve 0 0 0 0 .000 0 2 0 0 0
17 Palen, Aiden 0 0 0 0 .000 0 0 0 0 0
26 Delaney, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Vitro, Kyle 0 0 0 0 .000 0 1 0 0 0
9 Demirjian, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 599 408 159 32 .947 15 48 6 1 0
Opponents 590 408 159 23 .961 42 68 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Amherst L 0-5 28 0 3 0 0 0 0 4 0 1 0 2 0 0 1 14 27 12 1 .107
3/4/2026 Western New Eng. W 8-7 29 8 10 8 1 1 1 7 0 1 1 1 0 2 0 7 27 7 3 .345
3/7/2026 Worcester St. W 12-6 36 12 15 9 3 1 1 5 0 4 2 0 1 0 0 8 27 12 0 .417
3/8/2026 Williams W 7-6 23 7 9 7 0 1 0 6 0 2 0 0 0 2 0 4 21 12 1 .391
3/8/2026 Williams W 8-3 25 8 8 7 1 1 0 5 0 8 0 1 0 1 0 8 21 9 1 .320
3/10/2026 MCLA W 21-8 35 21 12 17 7 0 0 14 0 8 1 2 0 2 0 7 24 10 1 .343
3/11/2026 Brandeis W 10-7 30 10 9 9 3 0 0 10 0 3 2 2 0 0 0 7 27 12 1 .300
3/15/2026 vs Salem St. W 11-8 26 11 10 6 0 1 0 9 0 7 0 2 0 3 0 7 21 5 1 .385
3/15/2026 vs Salem St. L 1-3 19 1 2 0 0 0 0 3 0 2 0 2 0 0 0 6 15 3 1 .105
3/16/2026 vs Mt. St. Vincent W 14-6 40 14 16 10 2 0 1 8 0 7 0 2 0 1 0 5 27 12 1 .400
3/17/2026 vs Farmingdale State L 3-5 34 3 7 3 1 0 0 1 0 4 0 0 0 1 0 12 27 13 3 .206
3/19/2026 vs Hamilton L 6-14 37 6 10 6 1 0 1 3 0 1 0 2 0 0 0 11 24 4 2 .270
3/20/2026 at Augustana (Ill.) W 5-4 37 5 13 5 2 0 1 0 0 1 1 0 0 0 0 6 27 8 1 .351
3/25/2026 Keene St. L 1-19 31 1 5 1 0 0 1 5 0 0 1 0 0 0 0 8 27 8 1 .161
3/26/2026 Elms W 14-9 35 14 11 12 4 1 0 8 0 6 1 0 1 2 0 5 27 9 0 .314
3/29/2026 Emerson W 11-1 34 11 17 10 3 0 0 5 0 3 2 1 0 1 0 2 21 8 0 .500
3/29/2026 Emerson W 16-0 24 16 9 10 1 0 1 10 0 1 0 3 1 3 0 1 21 6 1 .375
3/31/2026 Vermont State Castleton W 7-6 29 7 6 6 1 0 1 5 1 2 1 3 1 0 0 2 27 13 0 .207
4/1/2026 at Amherst L 2-10 33 2 8 2 0 0 0 6 0 1 2 0 0 0 0 7 24 6 2 .242
4/4/2026 at Wheaton (Mass.) L 5-7 40 5 13 5 2 0 0 1 0 0 0 0 0 0 0 7 24 9 5 .325
4/4/2026 at Wheaton (Mass.) W 5-3 31 5 5 5 1 0 0 2 0 0 0 0 1 0 2 11 27 12 3 .161
4/7/2026 Coast Guard W 4-0 33 4 10 3 2 0 0 2 0 0 1 0 1 0 2 5 27 13 1 .303
4/8/2026 at Western New Eng. W 13-8 40 13 15 10 3 0 0 7 0 7 0 1 1 1 0 7 27 6 1 .375
4/11/2026 at Clark University W 10-6 39 10 14 10 2 1 3 4 0 2 0 0 1 2 1 6 27 8 1 .359
4/11/2026 at Clark University L 6-11 35 6 11 5 1 0 2 3 0 2 1 0 0 1 2 7 24 8 3 .314
4/14/2026 at Coast Guard L 1-3 36 1 8 0 2 0 0 1 0 2 0 1 0 0 0 12 24 8 0 .222
4/16/2026 at Curry W 8-6 39 8 11 7 2 1 0 1 0 3 0 1 0 2 0 6 30 10 0 .282
4/18/2026 at Salve Regina L 2-8 29 2 4 2 0 0 1 1 0 0 0 0 1 1 1 4 24 7 5 .138
4/18/2026 at Salve Regina L 2-4 36 2 9 2 1 0 0 0 0 1 0 0 0 0 0 10 24 14 1 .250
4/20/2026 at Framingham St. W 5-2 35 5 6 3 1 0 0 3 0 6 2 0 0 0 0 2 27 9 0 .171
4/21/2026 Babson W 6-5 35 6 14 6 0 2 0 2 0 5 0 0 2 0 0 4 27 13 2 .400
4/22/2026 at Rensselaer L 4-5 36 4 11 4 1 0 0 2 0 5 0 0 0 1 0 5 24 5 0 .306
4/25/2026 WPI L 7-8 33 7 9 7 2 0 1 6 0 9 1 0 1 1 0 4 27 9 2 .273
4/25/2026 WPI W 3-1 31 3 9 3 1 0 0 1 0 2 1 0 0 1 0 3 27 14 2 .290
4/28/2026 at Babson W 2-1 30 2 4 1 0 0 0 3 0 1 0 1 0 0 1 5 27 8 2 .133
4/29/2026 at JWU (Providence) L 8-9 41 8 12 8 3 0 0 4 0 2 2 0 0 0 0 6 24 7 3 .293
5/2/2026 MIT L 3-11 32 3 9 3 1 0 0 8 0 4 1 1 0 0 0 5 27 8 4 .281
5/2/2026 MIT W 14-13 45 14 18 14 3 0 3 8 2 2 1 3 2 0 0 7 30 14 0 .400
5/5/2026 at MIT L 11-12 34 11 9 10 2 0 0 10 0 0 1 2 0 0 0 7 24 10 1 .265
Total 276-250 1295 276 381 236 60 10 18 183 3 115 25 33 14 28 10 250 984 361 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Amherst L 0-5 9.0 7 5 5 7 9 1 1 0 1 0 0 0 0 1 0 5.00
3/4/2026 Western New Eng. W 8-7 9.0 10 7 4 5 6 1 2 0 0 0 2 0 1 1 0 4.00
3/7/2026 Worcester St. W 12-6 9.0 12 6 6 6 7 3 0 0 0 0 1 0 2 1 0 6.00
3/8/2026 Williams W 7-6 7.0 7 6 5 2 3 4 1 0 1 6 4 0 3 1 0 6.43
3/8/2026 Williams W 8-3 7.0 8 3 2 0 4 2 0 1 0 0 0 0 4 1 0 2.57
3/10/2026 MCLA W 21-8 8.0 12 8 5 3 6 1 1 1 2 0 2 0 5 1 0 5.63
3/11/2026 Brandeis W 10-7 9.0 9 7 7 7 4 1 2 1 3 0 2 0 6 1 0 7.00
3/15/2026 vs Salem St. W 11-8 7.0 13 8 8 2 6 5 0 0 1 0 1 0 7 1 0 10.29
3/15/2026 vs Salem St. L 1-3 5.0 8 3 2 1 7 1 0 0 1 0 1 0 7 2 0 3.60
3/16/2026 vs Mt. St. Vincent W 14-6 9.0 8 6 5 8 8 0 0 1 0 0 1 0 8 2 0 5.00
3/17/2026 vs Farmingdale State L 3-5 9.0 10 5 4 2 6 2 1 0 0 0 3 0 8 3 0 4.00
3/19/2026 vs Hamilton L 6-14 8.0 19 14 12 6 8 4 0 0 2 0 1 0 8 4 0 13.50
3/20/2026 at Augustana (Ill.) W 5-4 9.0 8 4 3 4 7 2 0 2 0 0 2 1 9 4 0 3.00
3/25/2026 Keene St. L 1-19 9.0 19 19 19 9 10 6 4 1 3 0 2 0 9 5 0 19.00
3/26/2026 Elms W 14-9 9.1 14 9 9 8 9 4 1 0 1 0 1 0 10 5 0 8.68
3/29/2026 Emerson W 11-1 7.0 5 1 1 2 10 4 0 0 1 0 0 0 11 5 0 1.29
3/29/2026 Emerson W 16-0 7.0 0 0 0 2 10 0 0 0 0 0 0 0 12 5 0 0.00
3/31/2026 Vermont State Castleton W 7-6 9.0 10 6 6 7 6 1 0 0 1 0 2 0 13 5 0 6.00
4/1/2026 at Amherst L 2-10 8.0 15 10 9 6 2 4 0 0 1 2 0 0 13 6 0 10.13
4/4/2026 at Wheaton (Mass.) L 5-7 8.0 11 7 3 2 10 1 0 1 1 0 1 0 13 7 0 3.38
4/4/2026 at Wheaton (Mass.) W 5-3 9.0 7 3 1 3 5 2 0 0 0 0 0 0 14 7 0 1.00
4/7/2026 Coast Guard W 4-0 9.0 8 0 0 0 9 1 0 0 0 0 2 0 15 7 0 0.00
4/8/2026 at Western New Eng. W 13-8 9.0 8 8 8 6 7 2 0 0 7 0 1 0 16 7 0 8.00
4/11/2026 at Clark University W 10-6 9.0 11 6 6 7 6 2 0 3 0 0 1 0 17 7 0 6.00
4/11/2026 at Clark University L 6-11 8.0 15 11 6 1 8 2 1 2 0 0 2 0 17 8 0 6.75
4/14/2026 at Coast Guard L 1-3 8.0 6 3 3 3 4 0 0 1 0 0 0 0 17 9 0 3.38
4/16/2026 at Curry W 8-6 10.0 13 6 6 9 11 3 1 0 2 0 0 0 18 9 0 5.40
4/18/2026 at Salve Regina L 2-8 8.0 12 8 5 5 5 3 0 0 4 0 3 0 18 10 0 5.63
4/18/2026 at Salve Regina L 2-4 8.0 8 4 3 2 3 2 0 1 1 0 0 0 18 11 0 3.38
4/20/2026 at Framingham St. W 5-2 9.0 6 2 2 1 10 1 1 0 1 0 1 0 19 11 0 2.00
4/21/2026 Babson W 6-5 9.0 7 5 5 6 8 2 2 0 2 0 1 0 20 11 0 5.00
4/22/2026 at Rensselaer L 4-5 8.0 8 5 5 11 6 1 0 1 1 0 1 0 20 12 0 5.63
4/25/2026 WPI L 7-8 9.0 9 8 7 6 7 3 0 0 2 0 2 0 20 13 0 7.00
4/25/2026 WPI W 3-1 9.0 3 1 1 6 7 1 0 0 1 0 1 0 21 13 0 1.00
4/28/2026 at Babson W 2-1 9.0 7 1 0 2 8 0 0 0 0 0 0 1 22 13 0 0.00
4/29/2026 at JWU (Providence) L 8-9 8.0 6 9 7 6 6 2 1 1 1 0 5 1 22 14 0 7.88
5/2/2026 MIT L 3-11 9.0 12 11 10 11 11 3 0 0 5 0 1 0 22 15 0 10.00
5/2/2026 MIT W 14-13 10.0 18 13 13 5 6 4 0 1 2 0 0 0 23 15 0 11.70
5/5/2026 at MIT L 11-12 8.0 13 12 11 4 8 1 2 3 0 0 1 0 23 16 0 12.38
Total 276-250 328.1 382 250 214 183 273 82 21 21 48 8 48 3 23 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 MIT (5/2/2026)
RUNS SCORED 21 MCLA (3/10/2026)
HITS 18 MIT (5/2/2026)
RBIS 17 MCLA (3/10/2026)
DOUBLES 7 MCLA (3/10/2026)
TRIPLES 2 Babson (4/21/2026)
HOME RUNS 3 MIT (5/2/2026); Clark University (4/11/2026)
WALKS 14 MCLA (3/10/2026)
STRIKEOUTS 14 Amherst (2/28/2026)
SAC HITS 2 Babson (4/21/2026); MIT (5/2/2026)
SAC FLIES 3 Salem St. (3/15/2026); Emerson (3/29/2026)
STOLEN BASES 9 WPI (4/25/2026)
HIT BY PITCH 3 Emerson (3/29/2026); Vermont State Castleton (3/31/2026); MIT (5/2/2026)
CAUGHT STEALING 2 Worcester St. (3/7/2026); Brandeis (3/11/2026); Emerson (3/29/2026); Amherst (4/1/2026); Framingham St. (4/20/2026)
HIT INTO DP 2 Emerson (3/29/2026); Coast Guard (4/7/2026); MIT (5/2/2026); Wheaton (Mass.) (4/4/2026); Clark University (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MIT (5/2/2026); Curry (4/16/2026)
RUNS ALLOWED 19 Keene St. (3/25/2026)
EARNED RUNS 19 Keene St. (3/25/2026)
WALKS ALLOWED 11 MIT (5/2/2026); Rensselaer (4/22/2026)
STRIKEOUTS 11 MIT (5/2/2026); Curry (4/16/2026)
HITS ALLOWED 19 Keene St. (3/25/2026); Hamilton (3/19/2026)
DOUBLES ALLOWED 6 Keene St. (3/25/2026)
TRIPLES ALLOWED 4 Keene St. (3/25/2026)
HOME RUNS ALLOWED 3 Clark University (4/11/2026); MIT (5/5/2026)
WILD PITCHES 7 Western New Eng. (4/8/2026)
HIT BATTERS 5 JWU (Providence) (4/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MIT (5/2/2026); Curry (4/16/2026)
ASSISTS 14 WPI (4/25/2026); MIT (5/2/2026); Salve Regina (4/18/2026)
ERRORS 5 Wheaton (Mass.) (4/4/2026); Salve Regina (4/18/2026)
PASSED BALLS 1 Farmingdale State (3/17/2026); Augustana (Ill.) (3/20/2026); Elms (3/26/2026); Salve Regina (4/18/2026)
DPS TURNED 3 Farmingdale State (3/17/2026); Vermont State Castleton (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Casey; Chris Balchius MIT (5/2/2026); Clark University (4/11/2026)
RUNS SCORED 5 Chris Balchius Western New Eng. (4/8/2026)
HITS 4 Chris Balchius; Tyler Casey; Jack Dunaisky Worcester St. (3/7/2026); Babson (4/21/2026); MIT (5/2/2026)
RBIS 5 Kyle Mitchell; Tyler Casey Emerson (3/29/2026); Western New Eng. (4/8/2026)
DOUBLES 2 Jacob Wagner; Tyler Casey; Chris Balchius MCLA (3/10/2026); Brandeis (3/11/2026); Elms (3/26/2026); Curry (4/16/2026); JWU (Providence) (4/29/2026)
