Skip To Main Content

Springfield College

Header Svg

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Balchius, Chris 1 Balchius, Chris .331 .985 36-36 127 28 42 2 7 4 27 70 .551 23 1 17 1 .434 1 1 15-19
27 Lepere, Michael 27 Lepere, Michael .305 .810 35-35 128 19 39 4 2 2 25 53 .414 16 6 12 0 .396 4 0 5-5
24 Crocker, Adam 24 Crocker, Adam .302 .758 27-26 96 15 29 2 2 0 8 35 .365 15 0 19 1 .393 1 1 9-9
6 Dunaisky, Jack 6 Dunaisky, Jack .283 .795 36-35 127 23 36 6 4 2 27 56 .441 14 1 13 0 .354 2 1 8-10
32 Garafalo, Nate 32 Garafalo, Nate .271 .937 36-36 129 27 35 6 5 7 26 72 .558 19 4 32 0 .379 1 0 2-2
5 Lloyd, Nicholas 5 Lloyd, Nicholas .270 .635 35-30 115 19 31 2 0 0 12 33 .287 14 2 27 1 .348 4 2 3-3
3 Duffy, Ryan 3 Duffy, Ryan .183 .561 29-24 71 14 13 1 1 1 6 19 .268 9 2 13 1 .293 0 4 4-4
12 Gordon, Kyle 12 Gordon, Kyle 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Casey, Tyler 18 Casey, Tyler .273 .697 12-2 11 7 3 1 0 0 2 4 .364 1 0 5 0 .333 0 0 3-3
16 Catellier, JP 16 Catellier, JP .261 .581 19-17 23 1 6 0 0 0 2 6 .261 2 0 13 0 .320 0 0 2-2
11 Sweet, Andrew 11 Sweet, Andrew .254 .818 24-21 63 11 16 5 1 1 7 26 .413 14 2 20 0 .405 0 0 1-1
33 Zalegowski, Cole 33 Zalegowski, Cole .243 .688 24-20 74 11 18 4 2 0 5 26 .351 10 1 21 0 .337 1 0 0-1
17 DiMauro, Luke 17 DiMauro, Luke .156 .399 26-23 77 7 12 1 0 0 7 13 .169 5 3 36 0 .230 2 1 2-2
40 Tantillo, Thomas 40 Tantillo, Thomas .143 .286 4-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
20 Surette, Dan 20 Surette, Dan .136 .496 18-13 44 3 6 0 2 0 5 10 .227 8 0 14 0 .269 0 0 0-0
23 Wagner, Jacob 23 Wagner, Jacob .135 .382 16-8 37 3 5 1 0 0 0 6 .162 3 1 13 1 .220 0 0 0-0
26 Delaney, Ryan 26 Delaney, Ryan .118 .236 23-6 17 1 2 0 0 0 0 2 .118 0 0 8 0 .118 0 0 1-1
36 Palen, Aiden 36 Palen, Aiden .000 .125 3-2 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
22 Lengyel, Sean 22 Lengyel, Sean .000 .286 5-1 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
Totals .255 .724 36-36 1159 192 295 35 26 17 161 433 .374 156 23 270 5 .350 16 10 55-62
Opponents .283 .800 36-36 1162 220 329 70 12 19 200 480 .413 159 49 232 15 .387 18 14 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kelleher-Mochak, Nate 4Kelleher-Mochak, Nate 3.06 1.38 2-2 11-9 0 0-0 0 50.0 45 22 17 24 36 10 1 4 184 .245 2 6 0 0 4
16 Catellier, JP 16Catellier, JP 3.53 1.31 3-4 11-10 0 0-0 1 51.0 44 28 20 23 41 7 1 0 187 .235 5 12 1 7 1
35 Mayo , Josh 35Mayo , Josh 3.56 1.40 1-7 9-8 0 0-0 0 43.0 45 25 17 15 45 10 3 2 171 .263 11 5 2 2 2
19 Richburg, Jack 19Richburg, Jack 2.70 1.15 1-0 12-0 0 0-0 2 20.0 11 7 6 12 15 1 0 2 67 .164 2 3 0 0 3
21 Skribiski-Banack, Liam 21Skribiski-Banack, Liam 2.84 2.21 0-0 5-0 0 0-0 0 6.1 7 6 2 7 1 1 0 2 27 .259 1 0 0 0 0
45 Vitro, Kyle 45Vitro, Kyle 3.37 1.88 0-0 3-0 0 0-0 0 2.2 4 2 1 1 1 2 0 0 12 .333 0 1 0 0 1
26 Delaney, Ryan 26Delaney, Ryan 4.88 1.81 2-2 15-2 0 0-0 0 27.2 32 16 15 18 27 5 0 2 111 .288 6 0 0 2 2
39 Holzhauer, Brady 39Holzhauer, Brady 5.40 .90 0-0 3-0 0 0-0 0 3.1 2 3 2 1 1 0 0 1 12 .167 1 0 0 0 0
2 Giacco, Max 2Giacco, Max 6.75 1.71 0-0 11-0 0 0-0 0 9.1 11 10 7 5 6 4 0 1 37 .297 4 4 0 1 0
8 Cifarelli, Steve 8Cifarelli, Steve 7.04 2.61 0-0 7-0 0 0-0 1 7.2 13 6 6 7 7 2 1 0 34 .382 3 0 1 1 0
9 Dillard, AJ 9Dillard, AJ 7.20 2.00 0-0 5-0 0 0-0 0 5.0 7 5 4 3 6 0 0 1 22 .318 2 1 0 1 0
30 Baker, Ryan 30Baker, Ryan 7.80 1.90 3-1 12-6 0 0-0 0 30.0 49 28 26 8 22 12 4 3 133 .368 2 3 1 1 0
28 Gray, Ethan 28Gray, Ethan 9.00 2.29 0-1 7-0 0 0-0 1 7.0 6 7 7 10 4 0 0 0 25 .240 3 3 2 1 0
15 Fellows, Brady 15Fellows, Brady 9.82 1.91 1-3 11-0 0 0-0 0 14.2 24 24 16 4 8 6 0 0 66 .364 1 3 0 2 1
29 Goodwin, Brock 29Goodwin, Brock 11.57 2.43 1-1 3-1 0 0-0 0 7.0 13 9 9 4 4 5 0 1 33 .394 0 1 1 0 0
41 Coyne, Jarrad 41Coyne, Jarrad 12.71 3.35 0-1 10-0 0 0-0 0 5.2 8 11 8 11 6 1 1 0 23 .348 2 5 0 0 0
10 Solomon, Jack 10Solomon, Jack 22.09 3.82 0-0 4-0 0 0-0 0 3.2 8 9 9 6 2 4 1 0 18 .444 1 2 0 0 0
Totals 5.27 1.66 14-22 139-36 0 4 5 294.0 329 218 172 159 232 70 12 19 1162 .283 46 49 8 18 14
Opponents 4.51 1.54 22-14 132-36 1 2 8 293.2 295 191 147 156 270 35 26 17 1159 .255 29 23 4 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Zalegowski, Cole 33 Zalegowski, Cole 29 26 3 0 1.000 4 0 0 0 0
4 Kelleher-Mochak, Nate 4 Kelleher-Mochak, Nate 13 2 11 0 1.000 1 1 4 0 0
40 Tantillo, Thomas 40 Tantillo, Thomas 6 3 3 0 1.000 0 0 0 0 0
18 Casey, Tyler 18 Casey, Tyler 5 5 0 0 1.000 0 0 0 0 0
35 Mayo , Josh 35 Mayo , Josh 5 1 4 0 1.000 0 3 2 0 0
19 Richburg, Jack 19 Richburg, Jack 3 0 3 0 1.000 0 4 2 0 0
12 Gordon, Kyle 12 Gordon, Kyle 2 2 0 0 1.000 0 0 0 0 0
2 Giacco, Max 2 Giacco, Max 2 0 2 0 1.000 0 1 0 0 0
50 50 50 50 2 2 0 0 1.000 0 0 0 0 0  
10 Solomon, Jack 10 Solomon, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Goodwin, Brock 29 Goodwin, Brock 1 0 1 0 1.000 0 0 0 0 0
41 Coyne, Jarrad 41 Coyne, Jarrad 1 0 1 0 1.000 0 4 0 0 0
11 Sweet, Andrew 11 Sweet, Andrew 153 146 6 1 .993 11 0 0 0 0
20 Surette, Dan 20 Surette, Dan 90 81 8 1 .989 0 13 5 5 0
17 DiMauro, Luke 17 DiMauro, Luke 60 55 4 1 .983 2 0 0 0 0
3 Duffy, Ryan 3 Duffy, Ryan 174 157 13 4 .977 0 27 10 5 2
27 Lepere, Michael 27 Lepere, Michael 43 41 1 1 .977 0 0 0 0 0
32 Garafalo, Nate 32 Garafalo, Nate 135 59 72 4 .970 14 0 0 0 0
23 Wagner, Jacob 23 Wagner, Jacob 56 53 1 2 .964 2 0 0 0 0
1 Balchius, Chris 1 Balchius, Chris 100 78 18 4 .960 0 0 0 0 0
5 Lloyd, Nicholas 5 Lloyd, Nicholas 110 53 52 5 .955 7 0 0 0 0
24 Crocker, Adam 24 Crocker, Adam 34 30 2 2 .941 0 0 0 0 0
26 Delaney, Ryan 26 Delaney, Ryan 15 11 3 1 .933 0 7 1 0 0
6 Dunaisky, Jack 6 Dunaisky, Jack 144 49 85 10 .931 20 0 0 0 0
16 Catellier, JP 16 Catellier, JP 30 23 4 3 .900 0 7 3 0 0
22 Lengyel, Sean 22 Lengyel, Sean 5 2 2 1 .800 0 0 0 0 0
30 Baker, Ryan 30 Baker, Ryan 3 0 2 1 .667 0 2 2 0 0
15 Fellows, Brady 15 Fellows, Brady 4 0 2 2 .500 0 2 2 0 0
39 Holzhauer, Brady 39 Holzhauer, Brady 1 0 0 1 .000 0 0 0 0 0
21 Skribiski-Banack, Liam 21 Skribiski-Banack, Liam 0 0 0 0 .000 0 0 0 0 0
28 Gray, Ethan 28 Gray, Ethan 0 0 0 0 .000 0 5 0 0 0
36 Palen, Aiden 36 Palen, Aiden 0 0 0 0 .000 0 0 0 0 0
45 Vitro, Kyle 45 Vitro, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Cifarelli, Steve 8 Cifarelli, Steve 0 0 0 0 .000 0 2 0 0 0
9 Dillard, AJ 9 Dillard, AJ 0 0 0 0 .000 0 2 0 0 0
Totals 1227 880 303 44 .964 26 80 31 10 2
Opponents 1222 880 294 48 .961 10 110 13 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Catellier, JP 16Catellier, JP 1.000 2.000 7-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Casey, Tyler 18Casey, Tyler .500 1.000 4-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
1 Balchius, Chris 1Balchius, Chris .375 1.140 16-16 64 13 24 2 5 3 14 45 .703 6 1 7 0 .437 0 0 6-7
24 Crocker, Adam 24Crocker, Adam .302 .743 16-15 63 10 19 1 2 0 3 24 .381 6 0 13 0 .362 0 1 6-6
6 Dunaisky, Jack 6Dunaisky, Jack .279 .787 16-16 61 9 17 3 1 2 15 28 .459 5 0 6 0 .328 1 1 1-3
33 Zalegowski, Cole 33Zalegowski, Cole .258 .669 9-8 31 3 8 1 1 0 1 11 .355 3 0 10 0 .314 1 0 0-0
27 Lepere, Michael 27Lepere, Michael .246 .624 16-16 65 5 16 2 0 0 3 18 .277 7 3 5 0 .347 0 0 2-2
32 Garafalo, Nate 32Garafalo, Nate .233 .769 16-16 60 9 14 4 3 1 6 27 .450 6 2 14 0 .319 1 0 0-0
17 DiMauro, Luke 17DiMauro, Luke .222 .513 11-11 36 2 8 1 0 0 1 9 .250 2 0 17 0 .263 0 1 0-0
5 Lloyd, Nicholas 5Lloyd, Nicholas .217 .512 16-15 60 7 13 2 0 0 2 15 .250 3 1 14 0 .262 1 2 1-1
11 Sweet, Andrew 11Sweet, Andrew .167 .528 11-11 36 3 6 1 0 1 3 10 .278 3 1 12 0 .250 0 0 0-0
20 Surette, Dan 20Surette, Dan .125 .347 5-5 16 1 2 0 0 0 2 2 .125 2 0 2 0 .222 0 0 0-0
3 Duffy, Ryan 3Duffy, Ryan .105 .348 12-11 38 2 4 0 1 0 2 6 .158 3 1 9 1 .190 0 3 1-1
23 Wagner, Jacob 23Wagner, Jacob .083 .297 5-3 12 1 1 0 0 0 0 1 .083 1 1 4 0 .214 0 0 0-0
40 Tantillo, Thomas 40Tantillo, Thomas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Lengyel, Sean 22Lengyel, Sean .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .245 .677 16-16 547 68 134 17 13 7 53 198 .362 48 10 115 1 .315 4 8 18-21
Opponents .287 .787 16-16 541 98 155 28 2 9 90 214 .396 77 23 98 8 .391 12 9 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Giacco, Max 2Giacco, Max 0.00 1.67 0-0 4-0 0 0-0 0 3.0 4 2 0 1 1 0 0 1 13 .308 1 2 0 0 0
21 Skribiski-Banack, Liam 21Skribiski-Banack, Liam 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0
39 Holzhauer, Brady 39Holzhauer, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
16 Catellier, JP 16Catellier, JP 2.61 1.29 1-3 6-5 0 0-0 1 31.0 29 15 9 11 20 4 0 0 112 .259 2 6 1 7 0
19 Richburg, Jack 19Richburg, Jack 2.89 1.32 1-0 6-0 0 0-0 0 9.1 6 4 3 6 7 1 0 0 32 .188 1 0 0 0 3
35 Mayo , Josh 35Mayo , Josh 3.25 1.43 1-4 6-5 0 0-0 0 27.2 30 15 10 9 23 6 1 2 112 .268 4 4 0 2 1
4 Kelleher-Mochak, Nate 4Kelleher-Mochak, Nate 4.15 1.43 1-1 6-5 0 0-0 0 30.1 30 15 14 13 21 7 1 3 116 .259 1 5 0 0 3
8 Cifarelli, Steve 8Cifarelli, Steve 5.40 2.58 0-0 3-0 0 0-0 0 3.1 3 2 2 5 2 1 0 0 12 .250 2 0 0 0 0
26 Delaney, Ryan 26Delaney, Ryan 5.89 1.99 1-1 10-1 0 0-0 0 18.1 24 12 12 12 14 4 0 2 75 .320 5 0 0 2 1
28 Gray, Ethan 28Gray, Ethan 9.00 3.00 0-0 3-0 0 0-0 0 3.0 4 3 3 5 2 0 0 0 13 .308 1 2 0 0 0
9 Dillard, AJ 9Dillard, AJ 9.00 3.00 0-0 3-0 0 0-0 0 2.0 4 3 2 2 2 0 0 0 10 .400 1 0 0 0 0
30 Baker, Ryan 30Baker, Ryan 10.12 2.73 1-0 2-0 0 0-0 0 2.2 5 3 3 1 2 2 0 1 12 .417 0 0 0 0 0
41 Coyne, Jarrad 41Coyne, Jarrad 18.00 5.00 0-0 4-0 0 0-0 0 2.0 4 4 4 6 3 0 0 0 9 .444 0 1 0 0 0
15 Fellows, Brady 15Fellows, Brady 21.60 3.23 0-1 3-0 0 0-0 0 3.1 9 14 8 1 1 1 0 0 16 .563 1 3 0 1 1
10 Solomon, Jack 10Solomon, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 3 0 2 0 0 2 1.000 1 0 0 0 0
Totals 4.76 1.68 6-10 59-16 0 3 1 138.0 155 96 73 77 98 28 2 9 541 .287 20 23 1 12 9
Opponents 3.44 1.29 10-6 54-16 0 0 6 141.1 134 68 54 48 115 17 13 7 547 .245 9 10 2 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Surette, Dan 20 Surette, Dan 35 33 2 0 1.000 0 4 1 1 0
17 DiMauro, Luke 17 DiMauro, Luke 32 29 3 0 1.000 1 0 0 0 0
27 Lepere, Michael 27 Lepere, Michael 22 21 1 0 1.000 0 0 0 0 0
24 Crocker, Adam 24 Crocker, Adam 18 18 0 0 1.000 0 0 0 0 0
33 Zalegowski, Cole 33 Zalegowski, Cole 9 9 0 0 1.000 1 0 0 0 0
4 Kelleher-Mochak, Nate 4 Kelleher-Mochak, Nate 8 1 7 0 1.000 0 1 2 0 0
19 Richburg, Jack 19 Richburg, Jack 3 0 3 0 1.000 0 4 0 0 0
26 Delaney, Ryan 26 Delaney, Ryan 3 1 2 0 1.000 0 5 0 0 0
30 Baker, Ryan 30 Baker, Ryan 1 0 1 0 1.000 0 0 0 0 0
35 Mayo , Josh 35 Mayo , Josh 1 1 0 0 1.000 0 0 1 0 0
11 Sweet, Andrew 11 Sweet, Andrew 79 75 3 1 .987 8 0 0 0 0
3 Duffy, Ryan 3 Duffy, Ryan 78 69 7 2 .974 0 16 4 3 0
32 Garafalo, Nate 32 Garafalo, Nate 63 31 30 2 .968 7 0 0 0 0
5 Lloyd, Nicholas 5 Lloyd, Nicholas 64 33 28 3 .953 5 0 0 0 0
1 Balchius, Chris 1 Balchius, Chris 57 46 8 3 .947 0 0 0 0 0
6 Dunaisky, Jack 6 Dunaisky, Jack 68 20 43 5 .926 10 0 0 0 0
23 Wagner, Jacob 23 Wagner, Jacob 20 18 0 2 .900 1 0 0 0 0
16 Catellier, JP 16 Catellier, JP 12 8 1 3 .750 0 3 2 0 0
15 Fellows, Brady 15 Fellows, Brady 2 0 0 2 .000 0 0 1 0 0
10 Solomon, Jack 10 Solomon, Jack 0 0 0 0 .000 0 0 0 0 0
18 Casey, Tyler 18 Casey, Tyler 0 0 0 0 .000 0 0 0 0 0
2 Giacco, Max 2 Giacco, Max 0 0 0 0 .000 0 1 0 0 0
21 Skribiski-Banack, Liam 21 Skribiski-Banack, Liam 0 0 0 0 .000 0 0 0 0 0
22 Lengyel, Sean 22 Lengyel, Sean 0 0 0 0 .000 0 0 0 0 0
28 Gray, Ethan 28 Gray, Ethan 0 0 0 0 .000 0 4 0 0 0
39 Holzhauer, Brady 39 Holzhauer, Brady 0 0 0 0 .000 0 0 0 0 0
40 Tantillo, Thomas 40 Tantillo, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Coyne, Jarrad 41 Coyne, Jarrad 0 0 0 0 .000 0 0 0 0 0
8 Cifarelli, Steve 8 Cifarelli, Steve 0 0 0 0 .000 0 1 0 0 0
9 Dillard, AJ 9 Dillard, AJ 0 0 0 0 .000 0 1 0 0 0
Totals 575 413 139 23 .960 33 40 11 4 0
Opponents 599 424 157 18 .970 5 36 6 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Western New Eng. L 0-4 23 0 2 0 0 1 0 3 0 0 0 0 0 0 0 6 21 8 2 .087
3/1/2025 Western New Eng. L 0-5 26 0 5 0 0 0 0 1 0 3 0 0 1 0 0 10 21 9 1 .192
3/4/2025 Amherst L 2-9 31 2 7 2 1 1 1 8 0 0 0 0 1 0 0 10 27 12 1 .226
3/9/2025 MCLA W 14-0 36 14 13 12 1 2 0 2 0 2 0 1 0 1 0 3 21 6 1 .361
3/9/2025 MCLA W 9-3 29 9 10 6 2 0 0 5 0 2 0 0 0 0 0 2 21 9 1 .345
3/15/2025 vs Trinity (Conn.) L 8-14 32 8 6 7 1 0 1 9 0 2 0 0 0 2 0 11 26 9 3 .188
3/16/2025 vs Hamilton L 1-8 29 1 6 1 1 0 1 5 0 2 0 0 0 0 0 8 24 6 0 .207
3/16/2025 vs Hamilton L 5-6 27 5 6 5 0 0 0 7 0 0 0 0 0 0 1 10 18 4 0 .222
3/17/2025 vs Eastern Conn. St. L 5-6 35 5 8 4 0 1 0 5 0 4 0 0 0 1 0 9 26 7 2 .229
3/18/2025 vs Rutgers-Newark L 6-16 24 6 3 6 0 0 0 10 0 0 0 1 0 0 0 6 21 8 3 .125
3/19/2025 vs Wis.-River Falls L 6-17 30 6 9 4 2 0 1 1 0 1 0 1 0 0 1 6 21 5 1 .300
3/20/2025 vs Fredonia L 2-3 33 2 7 2 1 0 0 3 0 1 1 2 0 0 0 10 24 11 0 .212
3/23/2025 Westfield St. L 2-3 24 2 3 2 0 0 0 4 0 2 0 0 0 1 0 7 21 7 1 .125
3/23/2025 Westfield St. W 6-5 22 6 7 5 2 0 1 5 0 2 1 1 0 3 0 5 21 8 1 .318
3/25/2025 Salve Regina L 6-8 35 6 9 5 1 0 0 2 0 0 0 0 0 1 1 6 26 6 1 .257
3/26/2025 Saint Joseph's (Me.) W 5-3 29 5 7 3 0 1 0 7 0 6 0 1 0 1 0 9 27 7 0 .241
3/29/2025 Wheaton (Mass.) W 3-0 30 3 7 3 0 2 0 0 0 0 0 1 1 0 0 2 27 5 0 .233
3/29/2025 Wheaton (Mass.) L 3-14 27 3 6 3 0 0 0 2 0 0 1 1 0 0 0 7 21 3 3 .222
4/1/2025 at Salve Regina L 1-2 32 1 6 1 0 0 0 3 0 2 0 1 2 0 0 10 24 15 2 .188
4/3/2025 Elms W 18-2 35 18 18 15 3 1 1 7 0 1 0 2 0 0 2 5 21 8 0 .514
4/10/2025 Framingham St. W 11-6 37 11 15 11 2 3 0 8 0 4 1 1 0 0 0 5 27 14 0 .405
4/11/2025 MIT L 7-15 32 7 7 5 0 2 0 9 0 1 1 0 0 0 0 13 27 7 1 .219
4/13/2025 at Emerson W 9-0 39 9 12 5 1 1 1 6 0 4 0 0 0 1 0 4 27 15 1 .308
4/13/2025 at Emerson W 2-0 39 2 6 1 0 1 0 2 0 1 0 0 1 0 0 7 33 11 0 .154
4/15/2025 at MIT L 1-7 29 1 3 1 1 0 0 2 0 0 0 0 1 0 0 12 24 14 5 .103
4/16/2025 at Nichols W 11-3 35 11 8 11 0 1 3 7 0 0 0 3 0 2 0 8 27 7 3 .229
4/19/2025 at Clark University L 2-4 34 2 7 2 3 1 0 3 0 0 0 1 0 0 0 8 24 5 3 .206
4/19/2025 at Clark University L 4-15 32 4 11 4 0 0 2 2 0 0 0 0 0 0 0 3 18 8 1 .344
4/22/2025 Coast Guard L 1-5 35 1 9 0 0 0 0 3 0 3 1 1 0 0 0 9 27 4 1 .257
4/23/2025 at Keene St. L 3-4 35 3 8 3 1 0 1 6 0 2 0 0 0 0 0 15 25 10 1 .229
4/27/2025 at WPI L 5-11 33 5 9 5 3 1 0 3 0 1 0 1 1 1 0 5 24 11 2 .273
4/27/2025 at WPI W 11-7 42 11 13 6 1 3 1 6 0 4 0 2 0 0 0 11 27 5 0 .310
4/29/2025 at Coast Guard L 3-5 32 3 6 3 2 0 1 1 0 1 0 1 0 0 0 6 24 10 2 .188
5/1/2025 at Western New Eng. W 10-5 40 10 13 9 1 2 0 5 0 3 1 0 0 1 0 10 27 9 0 .325
5/3/2025 Babson W 5-4 43 5 14 5 3 0 1 2 1 1 0 1 1 0 0 4 33 10 1 .326
5/3/2025 Babson W 5-1 33 5 9 4 2 2 1 2 0 0 0 0 1 1 0 8 27 10 0 .273
Total 192-220 1159 192 295 161 35 26 17 156 1 55 7 23 10 16 5 270 880 303 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Western New Eng. L 0-4 7.0 6 4 1 4 6 2 0 1 1 0 2 0 0 1 0 1.29
3/1/2025 Western New Eng. L 0-5 7.0 5 5 5 7 5 2 0 0 1 0 1 0 0 2 0 6.43
3/4/2025 Amherst L 2-9 9.0 15 9 8 3 7 4 3 1 3 2 0 0 0 3 0 8.00
3/9/2025 MCLA W 14-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 1 3 0 0.00
3/9/2025 MCLA W 9-3 7.0 3 3 3 3 6 0 1 0 0 0 1 0 2 3 0 3.86
3/15/2025 vs Trinity (Conn.) L 8-14 9.0 12 14 10 8 6 4 0 1 2 2 2 0 2 4 0 10.00
3/16/2025 vs Hamilton L 1-8 8.0 8 8 7 4 13 3 0 2 5 0 2 0 2 5 0 7.88
3/16/2025 vs Hamilton L 5-6 6.0 7 6 6 5 9 4 2 0 1 0 2 0 2 6 0 9.00
3/17/2025 vs Eastern Conn. St. L 5-6 8.2 10 6 3 2 11 4 0 0 0 0 4 0 2 7 0 3.12
3/18/2025 vs Rutgers-Newark L 6-16 7.0 15 16 12 5 7 5 0 3 2 1 2 0 2 8 0 15.43
3/19/2025 vs Wis.-River Falls L 6-17 7.0 16 17 15 5 7 3 2 0 1 0 3 0 2 9 0 19.29
3/20/2025 vs Fredonia L 2-3 8.0 8 3 3 2 8 0 0 0 1 0 1 0 2 10 0 3.38
3/23/2025 Westfield St. L 2-3 7.0 6 3 2 3 7 1 1 0 2 0 0 2 2 11 0 2.57
3/23/2025 Westfield St. W 6-5 7.0 7 5 3 5 5 2 0 0 2 0 2 1 3 11 0 3.86
3/25/2025 Salve Regina L 6-8 9.0 14 8 8 4 4 4 0 0 0 0 0 0 3 12 0 8.00
3/26/2025 Saint Joseph's (Me.) W 5-3 9.0 8 3 3 0 4 2 1 0 1 0 2 0 4 12 0 3.00
3/29/2025 Wheaton (Mass.) W 3-0 9.0 4 0 0 0 12 1 0 0 0 0 0 0 5 12 0 0.00
3/29/2025 Wheaton (Mass.) L 3-14 7.0 14 14 5 8 9 2 0 1 4 0 1 0 5 13 0 6.43
4/1/2025 at Salve Regina L 1-2 8.0 8 2 1 4 3 1 0 0 2 0 2 0 5 14 0 1.13
4/3/2025 Elms W 18-2 7.0 8 2 2 2 3 1 0 0 1 0 0 0 6 14 0 2.57
4/10/2025 Framingham St. W 11-6 9.0 11 6 6 6 6 1 0 0 1 0 0 0 7 14 0 6.00
4/11/2025 MIT L 7-15 9.0 17 15 14 11 5 1 0 1 4 0 3 0 7 15 0 14.00
4/13/2025 at Emerson W 9-0 9.0 3 0 0 3 5 0 0 0 0 0 2 0 8 15 0 0.00
4/13/2025 at Emerson W 2-0 11.0 4 0 0 5 4 3 0 0 0 0 2 0 9 15 0 0.00
4/15/2025 at MIT L 1-7 8.0 12 6 4 4 7 2 0 1 1 0 0 0 9 16 0 4.50
4/16/2025 at Nichols W 11-3 9.0 8 3 2 2 7 2 0 0 1 1 0 0 10 16 0 2.00
4/19/2025 at Clark University L 2-4 8.0 6 4 2 3 8 1 0 0 0 1 1 0 10 17 0 2.25
4/19/2025 at Clark University L 4-15 6.0 11 15 14 13 2 3 0 1 3 0 3 0 10 18 0 21.00
4/22/2025 Coast Guard L 1-5 9.0 11 4 3 3 2 1 1 0 2 0 2 0 10 19 0 3.00
4/23/2025 at Keene St. L 3-4 8.1 6 4 3 6 5 2 0 0 1 0 2 1 10 20 0 3.24
4/27/2025 at WPI L 5-11 8.0 13 11 9 6 4 3 0 1 0 0 4 0 10 21 0 10.13
4/27/2025 at WPI W 11-7 9.0 13 7 7 1 12 1 1 3 0 0 0 0 11 21 0 7.00
4/29/2025 at Coast Guard L 3-5 8.0 7 5 2 4 6 1 0 1 1 0 1 0 11 22 0 2.25
5/1/2025 at Western New Eng. W 10-5 9.0 12 5 5 7 8 0 0 2 0 1 0 0 12 22 0 5.00
5/3/2025 Babson W 5-4 11.0 14 4 3 3 8 2 0 0 2 0 1 1 13 22 0 2.45
5/3/2025 Babson W 5-1 9.0 4 1 1 5 7 2 0 0 1 0 1 0 14 22 0 1.00
Total 192-220 294.0 329 218 172 159 232 70 12 19 46 8 49 5 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Babson (5/3/2025)
RUNS SCORED 18 Elms (4/3/2025)
HITS 18 Elms (4/3/2025)
RBIS 15 Elms (4/3/2025)
DOUBLES 3 Elms (4/3/2025); Babson (5/3/2025); Clark University (4/19/2025); WPI (4/27/2025)
TRIPLES 3 Framingham St. (4/10/2025); WPI (4/27/2025)
HOME RUNS 3 Nichols (4/16/2025)
WALKS 10 Rutgers-Newark (3/18/2025)
