Skip To Main Content

Springfield College

Header Svg

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 McGowan, Mike 7 McGowan, Mike .364 .914 29-29 110 21 40 4 5 0 16 54 .491 8 4 12 1 .423 1 0 5-5
11 Hopkins, Jared 11 Hopkins, Jared .293 .673 28-28 92 11 27 1 0 0 5 28 .304 6 5 16 1 .369 0 5 3-3
8 Calabrese, Frank 8 Calabrese, Frank .232 .625 28-27 99 10 23 3 1 0 6 28 .283 13 4 7 2 .342 1 1 4-5
10 O'Leary, Shane 10 O'Leary, Shane .209 .482 26-26 91 12 19 3 0 0 8 22 .242 3 1 20 2 .240 1 2 3-3
6 Smith, Sean 6 Smith, Sean .192 .457 26-24 78 5 15 3 0 0 6 18 .231 4 0 16 1 .226 2 5 0-0
16 Milano, Matt 16 Milano, Matt .192 .460 24-20 73 5 14 0 0 0 9 14 .192 8 0 26 0 .268 1 0 0-1
23 Porter, Jack 23 Porter, Jack .600 1.400 6-2 5 1 3 1 0 0 3 4 .800 0 0 1 0 .600 0 0 0-0
25 Marakovits, Greg 25 Marakovits, Greg .500 1.000 7-7 2 2 1 0 0 0 2 1 .500 1 0 0 0 .500 1 0 0-0
28 Monroe, CJ 28 Monroe, CJ .375 .833 10-5 24 1 9 2 0 0 7 11 .458 0 0 2 0 .375 0 0 0-0
5 DiFranco, Kyle 5 DiFranco, Kyle .328 .852 21-21 67 10 22 6 0 0 7 28 .418 14 0 3 2 .434 2 1 2-2
9 Poulin, Brent 9 Poulin, Brent .320 .850 15-12 50 3 16 8 0 0 11 24 .480 2 2 9 1 .370 0 0 0-0
1 Dougherty, Jamie 1 Dougherty, Jamie .316 .697 11-3 19 4 6 0 0 0 2 6 .316 2 0 2 0 .381 0 0 0-1
21 Ballas, Louis 21 Ballas, Louis .316 .751 11-5 19 6 6 0 0 0 2 6 .316 4 0 4 0 .435 0 0 2-2
17 17 .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0  
20 Medici, Jon 20 Medici, Jon .250 .750 1-1 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
27 Chase, Eric 27 Chase, Eric .250 1.000 5-5 4 1 1 0 1 0 0 3 .750 0 0 0 0 .250 0 0 0-0
2 Gower, Ryan 2 Gower, Ryan .234 .557 19-13 47 11 11 2 0 0 2 13 .277 1 2 14 0 .280 0 2 5-5
4 Paskowski, Billy 4 Paskowski, Billy .224 .563 21-20 67 4 15 3 1 0 10 20 .299 2 2 15 0 .264 1 0 0-0
12 Wilcox, Corey 12 Wilcox, Corey .192 .428 22-12 52 5 10 0 0 0 1 10 .192 1 2 8 1 .236 0 1 1-1
19 Artigliere, Matt 19 Artigliere, Matt .190 .547 10-4 21 2 4 2 0 0 2 6 .286 1 1 8 1 .261 0 0 0-0
3 Starr, Steve 3 Starr, Steve .164 .441 16-16 61 8 10 1 0 0 2 11 .180 8 0 19 0 .261 0 0 5-7
Totals .257 .637 30-30 989 123 254 41 8 0 102 311 .314 78 23 185 12 .323 10 17 30-35
Opponents .282 .685 30-30 986 133 278 37 4 4 118 335 .340 72 30 147 15 .345 14 20 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Lane, Travis 14Lane, Travis 1.79 1.19 4-1 7-5 1 1-0 0 40.1 39 9 8 9 23 4 1 0 153 .255 2 1 0 2 4
18 Collette, Oliver 18Collette, Oliver 3.00 1.20 3-1 6-5 1 0-0 0 30.0 31 11 10 5 16 5 1 0 118 .263 3 4 0 2 1
25 Marakovits, Greg 25Marakovits, Greg 3.40 1.32 2-3 6-6 3 2-0 0 42.1 42 19 16 14 26 7 1 0 172 .244 3 5 0 0 1
15 Williams, Alex 15Williams, Alex 5.09 1.39 0-4 6-6 2 0-0 0 35.1 38 22 20 11 34 4 1 1 136 .279 5 6 0 1 3
13 DeMille, Mike 13DeMille, Mike 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 1 0 0 1 0 0 0 7 .143 0 1 0 0 1
34 34 3434 0.00 .75 0-0 1-0 0 0-0 1 1.1 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0  
24 Baranski, Peter 24Baranski, Peter 2.14 .86 1-1 12-0 0 0-1 1 21.0 16 9 5 2 15 2 0 0 81 .198 1 3 1 0 0
12 Wilcox, Corey 12Wilcox, Corey 3.00 2.33 0-0 2-0 0 0-0 0 3.0 6 1 1 1 2 1 0 0 12 .500 0 0 0 1 0
7 McGowan, Mike 7McGowan, Mike 3.38 1.63 1-1 3-0 0 0-1 2 8.0 12 4 3 1 5 1 0 1 36 .333 0 1 0 1 0
26 Green, Dan 26Green, Dan 4.11 1.89 0-1 5-2 0 0-0 0 15.1 21 9 7 8 4 4 0 0 64 .328 2 1 0 1 2
16 Milano, Matt 16Milano, Matt 4.50 1.50 0-0 0-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 0 0 0 1
27 Chase, Eric 27Chase, Eric 6.95 1.95 1-3 4-4 0 0-1 0 22.0 35 19 17 8 8 3 0 0 93 .376 2 1 0 4 4
6 Smith, Sean 6Smith, Sean 7.20 1.40 0-0 1-1 0 0-0 0 5.0 6 6 4 1 3 3 0 1 19 .316 1 3 0 1 1
23 Porter, Jack 23Porter, Jack 10.03 2.14 1-1 5-1 0 0-0 0 11.2 16 13 13 9 3 0 0 1 48 .333 2 3 0 1 1
22 Mahoney, Sean 22Mahoney, Sean 10.13 1.75 1-0 4-0 0 0-0 0 8.0 11 9 9 3 7 2 0 0 34 .324 2 1 0 0 1
Totals 4.15 1.42 14-16 63-30 7 2 4 247.0 278 133 114 72 147 37 4 4 986 .282 23 30 1 14 20
Opponents 3.34 1.34 16-14 77-30 6 3 2 247.2 254 123 92 78 185 41 8 0 989 .257 19 23 3 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Sean 6 Smith, Sean 131 102 29 0 1.000 1 28 14 2 0
16 Milano, Matt 16 Milano, Matt 57 50 7 0 1.000 1 12 1 3 0
12 Wilcox, Corey 12 Wilcox, Corey 29 24 5 0 1.000 1 0 2 0 0
4 Paskowski, Billy 4 Paskowski, Billy 29 29 0 0 1.000 0 0 0 0 0
9 Poulin, Brent 9 Poulin, Brent 20 14 6 0 1.000 3 0 0 0 0
25 Marakovits, Greg 25 Marakovits, Greg 12 3 9 0 1.000 0 7 3 0 0
14 Lane, Travis 14 Lane, Travis 11 5 6 0 1.000 0 4 1 0 0
27 Chase, Eric 27 Chase, Eric 10 6 4 0 1.000 1 4 2 2 0
26 Green, Dan 26 Green, Dan 7 2 5 0 1.000 1 4 1 0 0
18 Collette, Oliver 18 Collette, Oliver 5 1 4 0 1.000 0 1 1 0 0
24 Baranski, Peter 24 Baranski, Peter 4 1 3 0 1.000 0 7 1 0 0
22 Mahoney, Sean 22 Mahoney, Sean 2 1 1 0 1.000 0 1 0 0 0
13 DeMille, Mike 13 DeMille, Mike 1 0 1 0 1.000 0 0 0 0 0
7 McGowan, Mike 7 McGowan, Mike 294 269 21 4 .986 18 2 0 0 0
5 DiFranco, Kyle 5 DiFranco, Kyle 52 48 2 2 .962 0 0 0 0 0
2 Gower, Ryan 2 Gower, Ryan 20 19 0 1 .950 0 0 0 0 0
21 Ballas, Louis 21 Ballas, Louis 17 7 9 1 .941 1 0 0 0 0
23 Porter, Jack 23 Porter, Jack 17 12 4 1 .941 1 5 0 0 0
11 Hopkins, Jared 11 Hopkins, Jared 95 42 47 6 .937 10 0 0 0 0
10 O'Leary, Shane 10 O'Leary, Shane 135 38 84 13 .904 12 0 0 0 0
3 Starr, Steve 3 Starr, Steve 38 33 1 4 .895 0 0 0 0 0
8 Calabrese, Frank 8 Calabrese, Frank 106 24 70 12 .887 3 0 0 0 0
1 Dougherty, Jamie 1 Dougherty, Jamie 26 9 13 4 .846 2 0 0 0 0
15 Williams, Alex 15 Williams, Alex 12 2 8 2 .833 1 3 5 0 0
17 17 17 17 3 0 2 1 .667 0 0 0 0 0  
19 Artigliere, Matt 19 Artigliere, Matt 0 0 0 0 .000 0 0 0 0 0
20 Medici, Jon 20 Medici, Jon 0 0 0 0 .000 0 0 0 0 0
28 Monroe, CJ 28 Monroe, CJ 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 1133 741 341 51 .955 44 78 31 7 0
Opponents 1103 743 304 56 .949 28 60 10 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Porter, Jack 23Porter, Jack .600 1.400 2-1 5 1 3 1 0 0 3 4 .800 0 0 1 0 .600 0 0 0-0
25 Marakovits, Greg 25Marakovits, Greg .500 1.000 5-5 2 2 1 0 0 0 2 1 .500 1 0 0 0 .500 1 0 0-0
1 Dougherty, Jamie 1Dougherty, Jamie .429 .858 4-1 7 2 3 0 0 0 2 3 .429 0 0 0 0 .429 0 0 0-0
28 Monroe, CJ 28Monroe, CJ .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
11 Hopkins, Jared 11Hopkins, Jared .296 .660 16-16 54 6 16 1 0 0 1 17 .315 0 4 11 0 .345 0 2 1-1
7 McGowan, Mike 7McGowan, Mike .278 .691 15-15 54 5 15 2 1 0 6 19 .352 3 2 6 1 .339 0 0 2-2
8 Calabrese, Frank 8Calabrese, Frank .255 .686 16-16 55 4 14 2 1 0 4 18 .327 8 1 3 1 .359 0 1 2-3
5 DiFranco, Kyle 5DiFranco, Kyle .255 .708 15-15 47 4 12 4 0 0 3 16 .340 9 0 2 2 .368 1 1 0-0
17 17 1717 .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0  
20 Medici, Jon 20Medici, Jon .250 .750 1-1 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
27 Chase, Eric 27Chase, Eric .250 1.000 4-4 4 1 1 0 1 0 0 3 .750 0 0 0 0 .250 0 0 0-0
9 Poulin, Brent 9Poulin, Brent .235 .529 6-4 17 1 4 1 0 0 2 5 .294 0 0 5 0 .235 0 0 0-0
4 Paskowski, Billy 4Paskowski, Billy .212 .502 11-11 33 0 7 2 0 0 2 9 .273 1 0 10 0 .229 1 0 0-0
2 Gower, Ryan 2Gower, Ryan .182 .364 6-3 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
16 Milano, Matt 16Milano, Matt .161 .458 12-11 31 2 5 0 0 0 1 5 .161 6 0 13 0 .297 0 0 0-0
3 Starr, Steve 3Starr, Steve .158 .414 10-10 38 5 6 0 0 0 0 6 .158 5 0 12 0 .256 0 0 3-5
6 Smith, Sean 6Smith, Sean .152 .320 16-15 46 2 7 1 0 0 4 8 .174 0 0 10 1 .146 2 5 0-0
10 O'Leary, Shane 10O'Leary, Shane .143 .323 15-15 49 4 7 1 0 0 2 8 .163 1 0 12 2 .160 0 1 1-1
12 Wilcox, Corey 12Wilcox, Corey .087 .279 9-7 23 1 2 0 0 0 0 2 .087 1 2 5 1 .192 0 0 0-0
19 Artigliere, Matt 19Artigliere, Matt .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
21 Ballas, Louis 21Ballas, Louis .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .220 .550 16-16 490 43 108 17 3 0 34 131 .267 36 9 98 8 .283 5 10 9-12
Opponents .252 .637 16-16 511 62 129 22 2 3 54 164 .321 34 16 84 4 .316 6 9 16-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wilcox, Corey 12Wilcox, Corey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 DeMille, Mike 13DeMille, Mike 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 1 0 0 1 0 0 0 7 .143 0 1 0 0 1
34 34 3434 0.00 .91 0-0 1-0 0 0-0 1 1.1 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0  
18 Collette, Oliver 18Collette, Oliver 0.59 .73 2-0 3-2 1 0-0 0 15.1 9 1 1 2 11 3 0 0 54 .167 3 2 0 1 0
24 Baranski, Peter 24Baranski, Peter 0.61 .77 0-1 8-0 0 0-1 1 14.2 9 5 1 2 11 0 0 0 56 .161 0 1 0 0 0
14 Lane, Travis 14Lane, Travis 1.13 1.06 2-0 2-2 1 1-0 0 16.0 14 3 2 3 10 1 0 0 61 .230 1 1 0 0 2
23 Porter, Jack 23Porter, Jack 3.00 1.33 1-0 1-0 0 0-0 0 3.0 2 1 1 2 1 0 0 0 10 .200 0 1 0 0 1
15 Williams, Alex 15Williams, Alex 3.16 1.23 0-3 4-4 2 0-0 0 25.2 23 11 9 8 21 4 1 1 94 .245 3 2 0 1 2
7 McGowan, Mike 7McGowan, Mike 3.86 1.67 1-0 2-0 0 0-1 2 4.2 7 2 2 0 2 1 0 1 19 .368 0 1 0 0 0
25 Marakovits, Greg 25Marakovits, Greg 5.47 1.65 0-3 4-4 1 0-0 0 26.1 33 19 16 10 17 7 1 0 114 .289 3 3 0 0 0
27 Chase, Eric 27Chase, Eric 5.94 1.85 1-2 3-3 0 0-1 0 16.2 24 13 11 6 7 2 0 0 71 .338 2 1 0 3 2
6 Smith, Sean 6Smith, Sean 7.20 1.40 0-0 1-1 0 0-0 0 5.0 6 6 4 1 3 3 0 1 19 .316 1 3 0 1 1
Totals 3.23 1.24 7-9 31-16 5 1 4 131.0 129 62 47 34 84 22 2 3 511 .252 13 16 0 6 9
Opponents 1.65 1.10 9-7 35-16 4 3 2 131.0 108 43 24 36 98 17 3 0 490 .220 5 9 1 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Sean 6 Smith, Sean 87 68 19 0 1.000 0 13 10 1 0
16 Milano, Matt 16 Milano, Matt 18 14 4 0 1.000 0 3 1 0 0
4 Paskowski, Billy 4 Paskowski, Billy 14 14 0 0 1.000 0 0 0 0 0
12 Wilcox, Corey 12 Wilcox, Corey 13 11 2 0 1.000 0 0 2 0 0
25 Marakovits, Greg 25 Marakovits, Greg 8 2 6 0 1.000 0 3 3 0 0
27 Chase, Eric 27 Chase, Eric 8 6 2 0 1.000 1 3 1 2 0
9 Poulin, Brent 9 Poulin, Brent 5 4 1 0 1.000 2 0 0 0 0
14 Lane, Travis 14 Lane, Travis 4 2 2 0 1.000 0 2 1 0 0
2 Gower, Ryan 2 Gower, Ryan 3 3 0 0 1.000 0 0 0 0 0
24 Baranski, Peter 24 Baranski, Peter 3 1 2 0 1.000 0 4 1 0 0
13 DeMille, Mike 13 DeMille, Mike 1 0 1 0 1.000 0 0 0 0 0
18 Collette, Oliver 18 Collette, Oliver 1 1 0 0 1.000 0 1 0 0 0
7 McGowan, Mike 7 McGowan, Mike 161 146 12 3 .981 6 0 0 0 0
5 DiFranco, Kyle 5 DiFranco, Kyle 33 30 2 1 .970 0 0 0 0 0
23 Porter, Jack 23 Porter, Jack 16 12 3 1 .938 1 1 0 0 0
3 Starr, Steve 3 Starr, Steve 22 19 1 2 .909 0 0 0 0 0
11 Hopkins, Jared 11 Hopkins, Jared 53 19 29 5 .906 5 0 0 0 0
15 Williams, Alex 15 Williams, Alex 10 2 7 1 .900 1 2 4 0 0
10 O'Leary, Shane 10 O'Leary, Shane 84 28 47 9 .893 6 0 0 0 0
8 Calabrese, Frank 8 Calabrese, Frank 60 9 43 8 .867 1 0 0 0 0
1 Dougherty, Jamie 1 Dougherty, Jamie 4 2 1 1 .750 0 0 0 0 0
17 17 17 17 3 0 2 1 .667 0 0 0 0 0  
19 Artigliere, Matt 19 Artigliere, Matt 0 0 0 0 .000 0 0 0 0 0
20 Medici, Jon 20 Medici, Jon 0 0 0 0 .000 0 0 0 0 0
21 Ballas, Louis 21 Ballas, Louis 0 0 0 0 .000 0 0 0 0 0
28 Monroe, CJ 28 Monroe, CJ 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 611 393 186 32 .948 23 32 23 3 0
Opponents 587 393 168 26 .956 23 18 6 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2013 at Coast Guard W 2-1 33 2 6 1 0 0 0 2 0 1 0 1 1 1 0 4 27 15 0 .182
3/16/2013 at Coast Guard L 4-5 25 4 7 3 2 0 0 4 0 0 1 0 2 1 0 4 20 14 5 .280
3/18/2013 vs William Paterson L 1-7 34 1 8 1 0 0 0 2 0 0 0 0 0 0 1 8 24 12 0 .235
3/19/2013 vs UMass Boston W 4-3 35 4 8 3 2 0 0 4 1 2 0 0 1 0 0 7 27 12 0 .229
3/20/2013 vs UMass Dartmouth W 12-5 39 12 15 11 3 1 0 6 0 2 0 2 0 1 0 4 27 5 1 .385
3/21/2013 vs Ramapo L 7-9 47 7 16 7 1 0 0 4 0 2 0 1 0 0 0 7 24 14 4 .340
3/22/2013 vs MIT L 0-6 17 0 1 0 0 0 0 1 0 0 0 1 1 0 0 8 16 6 1 .059
3/23/2013 vs MIT L 3-5 27 3 6 3 0 0 0 3 0 0 0 0 1 0 0 7 21 9 2 .222
3/23/2013 vs MIT L 0-8 34 0 8 0 2 0 0 0 0 0 0 1 0 0 2 1 27 10 2 .235
3/27/2013 at Western New England L 2-7 34 2 6 2 1 0 0 1 0 0 0 1 0 0 1 5 24 10 0 .176
3/28/2013 Westfield State W 9-3 33 9 9 7 1 0 0 7 1 2 1 1 1 2 0 4 27 10 2 .273
3/29/2013 at Springfield W 9-7 37 9 13 8 4 2 0 1 0 0 0 0 0 1 0 7 27 11 3 .351
4/2/2013 Clark University W 2-0 30 2 4 1 0 0 0 2 0 1 0 0 1 0 0 3 27 13 2 .133
4/4/2013 at Clark University W 5-2 38 5 9 4 3 0 0 3 0 3 0 3 1 1 0 12 30 8 0 .237
4/5/2013 Babson College L 3-7 34 3 7 2 0 0 0 4 0 0 0 1 1 0 2 11 27 17 1 .206
4/6/2013 at Babson College L 0-5 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 7 18 9 1 .192
4/6/2013 at Babson College W 3-0 36 3 8 2 0 0 0 5 0 1 0 1 0 0 2 4 27 13 4 .222
4/9/2013 Clark University W 4-3 29 4 5 3 1 0 0 4 0 2 0 0 0 0 0 7 27 15 3 .172
4/10/2013 at Roger Williams L 6-11 37 6 11 5 2 2 0 0 0 1 1 1 0 0 1 9 24 14 1 .297
4/13/2013 Wheaton College W 3-1 22 3 7 3 1 0 0 4 1 0 0 1 1 0 1 4 21 11 0 .318
4/13/2013 Wheaton College L 0-4 31 0 7 0 1 0 0 0 0 0 1 0 1 0 1 4 27 11 2 .226
4/14/2013 at Wheaton College L 0-1 30 0 3 0 2 0 0 0 0 0 0 0 0 0 0 5 24 12 1 .100
4/15/2013 Coast Guard L 5-7 41 5 12 4 0 1 0 2 0 0 1 0 0 1 0 10 27 12 5 .293
4/16/2013 Nichols W 16-0 48 16 24 12 4 2 0 2 0 0 0 4 0 1 0 3 27 9 0 .500
4/17/2013 at Elms College L 7-8 36 7 9 6 2 0 0 4 0 2 0 1 1 1 0 6 24 10 4 .250
4/20/2013 at Brandeis Univ. W 3-0 27 3 9 2 3 0 0 1 0 1 0 0 2 0 0 6 21 12 0 .333
4/20/2013 at Brandeis Univ. L 3-4 33 3 11 3 1 0 0 1 0 1 0 0 0 0 0 5 18 9 0 .333
4/22/2013 Amherst College L 2-10 33 2 8 1 1 0 0 0 0 1 0 0 2 0 0 10 27 11 1 .242
4/29/2013 MCLA W 7-4 31 7 7 7 2 0 0 9 0 5 0 3 0 0 1 9 27 11 4 .226
4/30/2013 Keene State W 1-0 32 1 5 1 1 0 0 1 0 2 0 0 0 0 0 4 27 16 2 .156
Total 123-133 989 123 254 102 41 8 0 78 3 30 5 23 17 10 12 185 741 341 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2013 at Coast Guard W 2-1 9.0 7 1 1 4 6 1 0 0 2 0 1 0 1 0 0 1.00
3/16/2013 at Coast Guard L 4-5 6.2 5 5 1 2 8 1 0 0 0 0 0 0 1 1 0 1.35
3/18/2013 vs William Paterson L 1-7 8.0 14 7 7 3 1 3 0 0 0 0 0 0 1 2 0 7.88
3/19/2013 vs UMass Boston W 4-3 9.0 8 3 3 2 4 2 0 0 0 0 2 0 2 2 0 3.00
3/20/2013 vs UMass Dartmouth W 12-5 9.0 14 5 5 3 7 2 0 1 3 0 1 0 3 2 0 5.00
3/21/2013 vs Ramapo L 7-9 8.0 15 9 8 3 2 1 1 0 1 0 2 0 3 3 0 9.00
3/22/2013 vs MIT L 0-6 5.1 8 6 6 4 2 0 0 0 2 0 2 0 3 4 0 10.13
3/23/2013 vs MIT L 3-5 7.0 7 5 3 3 9 1 0 0 0 0 1 0 3 5 0 3.86
3/23/2013 vs MIT L 0-8 9.0 11 8 7 2 6 2 0 0 2 0 1 0 3 6 0 7.00
3/27/2013 at Western New England L 2-7 8.0 15 7 7 2 1 1 0 0 0 0 1 0 3 7 0 7.88
3/28/2013 Westfield State W 9-3 9.0 9 3 3 5 3 1 0 0 0 0 0 0 4 7 0 3.00
3/29/2013 at Springfield W 9-7 9.0 8 7 4 2 4 4 0 1 1 0 5 0 5 7 0 4.00
4/2/2013 Clark University W 2-0 9.0 6 0 0 2 6 0 0 0 1 0 0 0 6 7 0 0.00
4/4/2013 at Clark University W 5-2 10.0 9 2 2 0 8 3 0 1 1 0 0 0 7 7 0 1.80
4/5/2013 Babson College L 3-7 9.0 15 7 7 2 5 5 1 0 1 0 0 0 7 8 0 7.00
4/6/2013 at Babson College L 0-5 6.0 8 5 5 2 2 2 0 1 1 0 1 0 7 9 0 7.50
4/6/2013 at Babson College W 3-0 9.0 7 0 0 2 3 0 0 0 0 0 1 0 8 9 0 0.00
4/9/2013 Clark University W 4-3 9.0 9 3 2 1 5 1 0 0 0 0 1 0 9 9 0 2.00
4/10/2013 at Roger Williams L 6-11 8.0 14 11 11 6 2 2 0 0 1 0 1 0 9 10 0 12.38
4/13/2013 Wheaton College W 3-1 7.0 5 1 1 1 5 1 0 0 2 0 1 0 10 10 0 1.29
4/13/2013 Wheaton College L 0-4 9.0 8 4 3 3 5 1 0 0 0 0 1 0 10 11 0 3.00
4/14/2013 at Wheaton College L 0-1 8.0 4 1 1 1 5 0 1 0 0 0 0 0 10 12 0 1.13
4/15/2013 Coast Guard L 5-7 9.0 12 7 4 3 5 0 0 0 0 0 1 0 10 13 0 4.00
4/16/2013 Nichols W 16-0 9.0 8 0 0 1 10 1 0 0 1 0 0 0 11 13 0 0.00
4/17/2013 at Elms College L 7-8 8.0 12 8 5 3 5 0 0 0 1 0 1 1 11 14 0 5.63
4/20/2013 at Brandeis Univ. W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 12 14 0 0.00
4/20/2013 at Brandeis Univ. L 3-4 6.0 10 4 4 1 2 1 0 0 0 0 0 0 12 15 0 6.00
4/22/2013 Amherst College L 2-10 9.0 14 10 10 2 11 1 1 0 2 0 2 0 12 16 0 10.00
4/29/2013 MCLA W 7-4 9.0 7 4 4 3 6 0 0 0 1 1 2 0 13 16 0 4.00
4/30/2013 Keene State W 1-0 9.0 7 0 0 3 5 0 0 0 0 0 1 0 14 16 0 0.00
Total 123-133 247.0 278 133 114 72 147 37 4 4 23 1 30 1 14 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Nichols (4/16/2013)
RUNS SCORED 16 Nichols (4/16/2013)
HITS 24 Nichols (4/16/2013)
RBIS 12 Nichols (4/16/2013)
DOUBLES 4 Nichols (4/16/2013); Springfield (3/29/2013)
TRIPLES 2 Nichols (4/16/2013); Springfield (3/29/2013); Roger Williams (4/10/2013)
WALKS 9 MCLA (4/29/2013)
STRIKEOUTS 12 Clark University (4/4/2013)
SAC HITS 2 Amherst College (4/22/2013); Coast Guard (3/16/2013); Brandeis Univ. (4/20/2013)
SAC FLIES 2 Westfield State (3/28/2013)
STOLEN BASES 5 MCLA (4/29/2013)
HIT BY PITCH 4 Nichols (4/16/2013)
CAUGHT STEALING 1 Westfield State (3/28/2013); Wheaton College (4/13/2013); Coast Guard (4/15/2013); Coast Guard (3/16/2013); Roger Williams (4/10/2013)
HIT INTO DP 2 MIT (3/23/2013); Babson College (4/5/2013); William Paterson (3/18/2013); Babson College (4/6/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark University (4/4/2013)
RUNS ALLOWED 11 Roger Williams (4/10/2013)
EARNED RUNS 11 Roger Williams (4/10/2013)
WALKS ALLOWED 6 Roger Williams (4/10/2013)
STRIKEOUTS 11 Amherst College (4/22/2013)
HITS ALLOWED 15 Babson College (4/5/2013); Ramapo (3/21/2013); Western New England (3/27/2013)
DOUBLES ALLOWED 5 Babson College (4/5/2013)
TRIPLES ALLOWED 1 Babson College (4/5/2013); Amherst College (4/22/2013); Ramapo (3/21/2013); Wheaton College (4/14/2013)
HOME RUNS ALLOWED 1 UMass Dartmouth (3/20/2013); Springfield (3/29/2013); Clark University (4/4/2013); Babson College (4/6/2013)
WILD PITCHES 3 UMass Dartmouth (3/20/2013)
HIT BATTERS 5 Springfield (3/29/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clark University (4/4/2013)
ASSISTS 17 Babson College (4/5/2013)
ERRORS 5 Coast Guard (4/15/2013); Coast Guard (3/16/2013)
PASSED BALLS 2 Nichols (4/16/2013); Springfield (3/29/2013)
DPS TURNED 6 Nichols (4/16/2013); Coast Guard (3/16/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gower; McGowan Nichols (4/16/2013); Ramapo (3/21/2013)
RUNS SCORED 4 O'Leary Nichols (4/16/2013)
HITS 4 McGowan Nichols (4/16/2013)
RBIS 3 DiFranco; McGowan; Venditti UMass Dartmouth (3/20/2013); Nichols (4/16/2013); Springfield (3/29/2013)
DOUBLES 2 Poulin; Brent Poulin Nichols (4/16/2013); Brandeis Univ. (4/20/2013)
TRIPLES 2 McGowan; Mike McGowan Nichols (4/16/2013); Roger Williams (4/10/2013)
WALKS 2 Louis Ballas; Hopkins; Calabrese; DiFranco UMass Boston (3/19/2013); UMass Dartmouth (3/20/2013); MIT (3/23/2013); Westfield State (3/28/2013); Wheaton College (4/13/2013)
STRIKEOUTS 4 Milano William Paterson (3/18/2013)
SAC HITS 2 Hopkins Amherst College (4/22/2013)
