Skip To Main Content

Springfield College

Header Svg

2026 Field Hockey Statistics

Team (11-8, 4-5)

Overall Team Statistics
Statistic Springfield Opponents
Shots
Goals 44 32
Goals Per Game 2.32 1.68
Shots 266 215
Shots Per Game 14.0 11.3
Shots Percentage 0.165 0.149
Shots On Goal 185-266 128-215
Shots On Goal Percentage 0.695 0.595
Penalties
Green Cards 8 11
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 29 22
Saves 97 142
Fouls 173 175
Penalty Corners 138 131
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Simkewicz, Rachel 19 19 1035 11 5 27 57 0.193 44 0.772 4-0-0 3 2-2 0
4 Coppola, Ava 19 19 1021 8 2 18 35 0.229 30 0.857 1-0-0 3 0-0 0
17 Moore, Clare 19 19 1209 6 2 14 57 0.105 27 0.474 0-1-0 2 0-0 0
16 Bialack, Lily 18 9 686 5 1 11 23 0.217 16 0.696 1-0-0 1 0-0 0
12 Wolkner, Amber 19 19 1171 2 7 11 25 0.080 18 0.720 0-0-0 0 0-0 0
19 Sares, Sophia 19 10 428 4 2 10 14 0.286 8 0.571 0-0-0 0 0-0 0
3 Goldstein, Sarah 18 0 255 3 3 9 14 0.214 11 0.786 0-0-0 0 0-0 0
2 O'Brien, Maddie 19 18 1199 2 3 7 6 0.333 5 0.833 0-0-0 1 0-0 0
11 Skully, Samara 19 18 1059 1 2 4 17 0.059 13 0.765 0-0-0 0 0-0 0
18 O'Connor, Kate 18 0 217 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
1 Horn, Maggie 16 1 213 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Spagnolo, Emma 14 0 137 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Abbott, Lauren 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Boone, Bethie 5 0 65 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Cerasuolo, Kaelin 19 19 978 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
20 DeNatalie, Abigail 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Forget, Alyssa 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gorsuch, Emily 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kibbe, Emma 19 19 1210 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 3
10 Mahoney, Finnola 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Manca, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Matteo, Kellie 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGinley, Rory 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Orcutt, Sam 19 19 1194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Rhodes, Katie 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Vasselin, Kristyn 19 19 1174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 19 - 13360 43 29 115 264 0.163 184 0.697 8-2-0 10 2-2 4
Opponent 19 - 13314 31 22 84 210 0.148 124 0.590 11-1-0 7 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Manca, Gianna 1 0 03:42 0 0.00 1 1.000 0 0 0 0 1
00 Orcutt, Sam 19 19 1194:33 30 1.51 89 0.748 10 8 0 2 119
99 Rhodes, Katie 1 0 11:18 1 5.31 3 0.750 0 0 0 0 4
Total 19 - 1209:33 31 1.54 93 0.750 10 8 0 3 124
Opponents 19 - 1214:13 43 2.12 135 0.758 5 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Simkewicz, Rachel 9 9 490 3 2 8 21 0.143 14 0.667 1-0-0 1 0-0 0
17 Moore, Clare 9 9 614 3 0 6 26 0.115 14 0.538 0-0-0 1 0-0 0
12 Wolkner, Amber 9 9 603 1 3 5 8 0.125 7 0.875 0-0-0 0 0-0 0
16 Bialack, Lily 9 6 404 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
4 Coppola, Ava 9 9 509 2 0 4 10 0.200 9 0.900 0-0-0 1 0-0 0
3 Goldstein, Sarah 9 0 145 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
2 O'Brien, Maddie 9 9 614 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Sares, Sophia 9 3 185 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Spagnolo, Emma 7 0 55 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Boone, Bethie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cerasuolo, Kaelin 9 9 530 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
24 Forget, Alyssa 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Horn, Maggie 7 0 107 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Kibbe, Emma 9 9 614 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
18 O'Connor, Kate 9 0 72 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Orcutt, Sam 9 9 614 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Skully, Samara 9 9 548 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
9 Vasselin, Kristyn 9 9 614 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 9 - 6733 13 8 34 96 0.135 67 0.698 8-2-0 3 0-0 4
Opponent 9 - 6765 18 11 47 118 0.153 68 0.576 11-1-0 4 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orcutt, Sam 9 9 614:13 18 1.76 46 0.719 3 5 0 1 64
Total 9 - 614:13 18 1.76 46 0.719 3 5 0 1 64
Opponents 9 - 614:13 13 1.27 54 0.806 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Hartford W 6-0 (1-0, 0-0) 0-0 241 Ava Coppola (0) (Sophia Sares)
Lily Bialack (0) (Samara Skully)
Sarah Goldstein (0) (Ava Coppola)
Rachel Simkewicz (0)
Rachel Simkewicz (0)
Kate O'Connor (0) (Sarah Goldstein)
9/5/2026 at Saint Joseph's (Me.) W 7-2 (2-0, 0-0) 0-0 125 Ava Coppola (0) (Sophia Sares)
Sophia Sares (0) (Clare Moore)
Ava Coppola (0) (Sarah Goldstein)
Sophia Sares (0) (Ava Coppola)
Rachel Simkewicz (0)
Ava Coppola (0)
Samara Skully (0)
9/9/2026 at Amherst L 0-2 (2-1) 103
9/12/2026 at WestConn W 3-1 (3-1) 300 Ava Coppola (0) (Rachel Simkewicz)
Rachel Simkewicz (0)
Rachel Simkewicz (0) (Lily Bialack)
9/16/2026 vs Trinity (Conn.) L 1-2 (3-2) 176 Rachel Simkewicz (0)
9/19/2026 vs Salve Regina W 3-2 (4-2, 1-0) 1-0 127 Sarah Goldstein (0) (Emma Spagnolo)
Rachel Simkewicz (0)
Rachel Simkewicz (0)
9/23/2026 at Western New Eng. W 3-1 (5-2) 0 Ava Coppola (6) (Rachel Simkewicz)
Maddie O'Brien (1) (Rachel Simkewicz)
Amber Wolkner (1) (Sarah Goldstein)
9/26/2026 vs WPI L 0-1 (5-2, 1-0) 1-0 0
9/30/2026 vs Husson W 1-0 (7-3) 105 Clare Moore (0) (Maddie O'Brien)
10/3/2026 at MIT L 0-1 (6-4, 1-2) 1-2 73
10/6/2026 vs Smith L 1-2 (6-5, 1-3) 1-3 0 Lily Bialack (2) (Rachel Simkewicz)
10/10/2026 at Wellesley L 0-1 (6-6, 1-4) 1-4 125
10/14/2026 vs Eastern Conn. St. W 3-2 (7-6, 1-4) 1-4 0 Rachel Simkewicz (9)
Clare Moore (2) (Amber Wolkner)
Lily Bialack (3) (Amber Wolkner)
10/17/2026 vs Mount Holyoke W 2-1 (8-6, 2-4) 2-4 120 Sophia Sares (3) (Amber Wolkner)
Clare Moore (3) (Amber Wolkner)
10/20/2026 at Babson L 0-6 (8-7, 2-5) 2-5 150
10/24/2026 vs Wheaton (Mass.) W 4-3 (8-7, 2-5) 2-5 100 Clare Moore (4) (Amber Wolkner)
Ava Coppola (7)
Lily Bialack (4) (Rachel Simkewicz)
10/29/2026 vs Dean W 5-1 (11-7) 135 Rachel Simkewicz (0) (Samara Skully)
Clare Moore (0) (Amber Wolkner)
Lily Bialack (0) (Amber Wolkner)
Sophia Sares (0) (Maggie Horn)
Sarah Goldstein (0) (Clare Moore)
10/31/2026 at Clark University W 4-2 (11-7, 4-5) 4-5 137 Rachel Simkewicz (0)
Ava Coppola (0)
Clare Moore (0) (Maddie O'Brien)
Amber Wolkner (0) (Maddie O'Brien)
11/3/2026 at Wellesley L 1-2 (11-8) 145 Maddie O'Brien (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Hartford 6-0 6 4 16 22 0.273 18 0.818 0-0-0 1 0-0 666 0
9/5/2026 at Saint Joseph's (Me.) 7-2 7 4 18 22 0.318 17 0.773 1-0-0 1 1-1 694 0
9/9/2026 at Amherst 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 665 0
9/12/2026 at WestConn 3-1 3 2 8 35 0.086 24 0.686 1-1-0 1 0-0 646 0
9/16/2026 vs Trinity (Conn.) 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 1-1 660 0
9/19/2026 vs Salve Regina 3-2 3 1 7 22 0.136 13 0.591 0-0-0 1 0-0 803 0
9/23/2026 at Western New Eng. 3-1 3 3 9 13 0.231 8 0.615 1-0-0 1 0-0 656 0
9/26/2026 vs WPI 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 880 0
9/30/2026 vs Husson 1-0 1 1 3 18 0.056 9 0.500 0-0-0 1 0-0 660 0
10/3/2026 at MIT 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 671 1
10/6/2026 vs Smith 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 781 0
10/10/2026 at Wellesley 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 627 1
10/14/2026 vs Eastern Conn. St. 3-2 3 2 8 24 0.125 14 0.583 0-0-0 1 0-0 660 0
10/17/2026 vs Mount Holyoke 2-1 2 2 6 10 0.200 7 0.700 1-0-0 1 0-0 770 0
10/20/2026 at Babson 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 2
10/24/2026 vs Wheaton (Mass.) 4-3 3 2 8 24 0.125 17 0.708 0-0-0 1 0-0 880 0
10/29/2026 vs Dean 5-1 5 5 15 20 0.250 16 0.800 1-0-0 1 0-0 660 0
10/31/2026 at Clark University 4-2 4 2 10 13 0.308 12 0.923 1-0-0 1 0-0 661 0
11/3/2026 at Wellesley 1-2 1 0 2 13 0.077 10 0.769 1-1-0 0 0-0 660 0
Total 44-32 43 29 115 266 0.162 185 0.695 8-2-0 11 2-2 13360 4
Opponent - 31 22 84 215 0.144 128 0.595 11-1-0 8 - 13314 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Hartford 6-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Saint Joseph's (Me.) 7-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/9/2026 Amherst 0-2 60:00 2 1.33 11 0.846 0 1 0 0 13
9/12/2026 WestConn 3-1 60:00 1 1.25 1 0.500 1 0 0 0 2
9/16/2026 Trinity (Conn.) 1-2 60:00 2 1.40 9 0.818 0 1 0 0 11
9/19/2026 Salve Regina 3-2 73:24 2 1.45 2 0.500 1 0 0 0 4
9/23/2026 Western New Eng. 3-1 60:00 1 1.38 4 0.800 1 0 0 0 5
9/26/2026 WPI 0-1 80:00 0 1.17 11 1.000 0 1 0 1 11
9/30/2026 Husson 1-0 60:00 0 1.05 3 1.000 1 0 0 1 3
10/3/2026 MIT 0-1 60:00 1 1.04 7 0.875 0 1 0 0 8
10/6/2026 Smith 1-2 71:09 2 1.11 8 0.800 0 1 0 0 10
10/10/2026 Wellesley 0-1 60:00 1 1.10 5 0.833 0 1 0 0 6
10/14/2026 Eastern Conn. St. 3-2 60:00 2 1.16 6 0.750 1 0 0 0 8
10/17/2026 Mount Holyoke 2-1 69:40 1 1.14 2 0.667 1 0 0 0 3
10/20/2026 Babson 0-6 60:00 6 1.45 7 0.538 0 1 0 0 13
10/24/2026 Wheaton (Mass.) 4-3 80:00 3 1.51 4 0.571 1 0 0 0 7
10/29/2026 Dean 5-1 60:00 1 1.48 8 0.889 1 0 0 0 9
10/31/2026 Clark University 4-2 60:00 2 1.51 0 0.000 1 0 0 0 2
11/3/2026 Wellesley 1-2 60:00 2 1.53 2 0.500 0 1 0 0 4
Totals - 1213 31 1.53 93 0.750 11 8 0 3 124
Opponent - 1214:13 43 2.12 135 0.758 8 11 0 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Hartford 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 659 0
9/5/2026 Saint Joseph's (Me.) 2-7 2 0 4 6 0.333 4 0.667 0-0-0 0 1-1 644 3
9/9/2026 Amherst 2-0 2 1 5 22 0.091 13 0.591 1-0-0 1 0-0 680 0
9/12/2026 WestConn 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 665 1
9/16/2026 Trinity (Conn.) 2-1 2 1 5 15 0.133 11 0.733 2-0-0 1 0-0 660 0
9/19/2026 Salve Regina 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 803 0
9/23/2026 Western New Eng. 1-3 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 600 1
9/26/2026 WPI 1-0 0 0 0 18 0.000 11 0.611 0-0-0 1 0-1 880 0
9/30/2026 Husson 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 1
10/3/2026 MIT 1-0 1 1 3 20 0.050 9 0.450 0-0-0 1 0-0 671 0
10/6/2026 Smith 2-1 2 1 5 17 0.118 10 0.588 0-0-0 1 0-0 781 0
10/10/2026 Wellesley 1-0 1 0 2 11 0.091 7 0.636 2-1-0 1 0-0 660 0
10/14/2026 Eastern Conn. St. 2-3 2 2 6 9 0.222 8 0.889 1-0-0 0 0-0 660 0
10/17/2026 Mount Holyoke 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 770 0
10/20/2026 Babson 6-0 6 5 17 21 0.286 15 0.714 0-0-0 1 0-0 660 0
10/24/2026 Wheaton (Mass.) 3-4 3 2 8 11 0.273 7 0.636 1-0-0 0 0-0 880 0
10/29/2026 Dean 1-5 1 2 4 15 0.067 9 0.600 0-0-0 0 0-0 660 0
10/31/2026 Clark University 2-4 2 0 4 6 0.333 2 0.333 1-0-0 0 0-0 660 0
11/3/2026 Wellesley 2-1 2 3 7 7 0.286 4 0.571 1-0-0 1 0-0 661 1
Total 32-44 31 22 84 215 0.144 128 0.595 11-1-0 8 1-2 13314 7
Springfield - 43 29 115 266 0.162 185 0.695 8-2-0 11 - 13360 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Hartford 0-6 60:00 6 6.00 12 0.667 0 1 0 0 18
9/5/2026 Saint Joseph's (Me.) 2-7 60:00 7 6.50 7 0.500 0 1 0 0 14
9/9/2026 Amherst 2-0 60:00 0 4.33 0 0.00 1 0 0 1 0
9/12/2026 WestConn 1-3 60:00 3 4.00 20 0.870 0 1 0 0 23
9/16/2026 Trinity (Conn.) 2-1 60:00 1 3.40 1 0.500 1 0 0 0 2
9/19/2026 Salve Regina 2-3 73:24 3 3.21 10 0.769 0 1 0 0 13
9/23/2026 Western New Eng. 1-3 60:00 3 3.18 4 0.571 0 1 0 0 7
9/26/2026 WPI 1-0 80:00 0 2.69 4 1.000 1 0 0 1 4
9/30/2026 Husson 0-1 60:00 1 2.51 7 0.875 0 1 0 0 8
10/3/2026 MIT 1-0 60:00 0 2.27 0 0.00 1 0 0 1 0
10/6/2026 Smith 2-1 71:09 1 2.13 9 0.900 1 0 0 0 10
10/10/2026 Wellesley 1-0 60:00 0 1.96 4 1.000 1 0 0 1 4
10/14/2026 Eastern Conn. St. 2-3 60:00 3 2.04 11 0.786 0 1 0 0 14
10/17/2026 Mount Holyoke 1-2 69:40 2 2.01 5 0.714 0 1 0 0 7
10/20/2026 Babson 6-0 60:00 0 1.89 0 0.00 1 0 0 1 0
10/24/2026 Wheaton (Mass.) 3-4 80:00 3 1.91 14 0.824 0 1 0 0 17
10/29/2026 Dean 1-5 60:00 5 2.08 11 0.688 0 1 0 0 16
10/31/2026 Clark University 2-4 60:00 4 2.18 8 0.667 0 1 0 0 12
11/3/2026 Wellesley 2-1 60:00 1 2.12 8 0.889 1 0 0 0 9
Totals - 1213 43 2.12 135 0.758 8 11 0 5 178
Springfield - 1214:13 31 1.53 93 0.750 11 8 0 3 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Hartford 6-0 6/0 4/0 22/3 18/1 5/3 0/0 0/0 0/0
9/5/2026 at Saint Joseph's (Me.) 7-2 7/2 4/0 22/6 17/4 10/6 1/0 0/0 0/0
9/9/2026 at Amherst 0-2 0/2 0/1 0/22 0/13 0/9 1/1 0/0 0/0
9/12/2026 at WestConn 3-1 3/1 2/1 35/4 24/2 20/1 1/1 1/0 0/0
9/16/2026 vs Trinity (Conn.) 1-2 1/2 0/1 3/15 2/11 1/7 0/2 0/0 0/0
9/19/2026 vs Salve Regina 3-2 3/2 1/1 22/6 13/4 11/5 0/1 0/0 0/0
9/23/2026 at Western New Eng. 3-1 3/1 3/1 13/8 8/5 5/5 1/0 0/0 0/0
9/26/2026 vs WPI 0-1 0/0 0/0 7/18 4/11 7/14 0/0 0/0 0/0
9/30/2026 vs Husson 1-0 1/0 1/0 18/8 9/3 18/5 0/0 0/0 0/0
10/3/2026 at MIT 0-1 0/1 0/1 1/20 0/9 0/16 0/0 0/0 0/0
10/6/2026 vs Smith 1-2 1/2 1/1 14/17 10/10 7/12 0/0 0/0 0/0
10/10/2026 at Wellesley 0-1 0/1 0/0 5/11 4/7 4/6 0/2 0/1 0/0
10/14/2026 vs Eastern Conn. St. 3-2 3/2 2/2 24/9 14/8 15/2 0/1 0/0 0/0
10/17/2026 vs Mount Holyoke 2-1 2/1 2/1 10/8 7/3 5/6 1/0 0/0 0/0
10/20/2026 at Babson 0-6 0/6 0/5 0/21 0/15 1/10 0/0 0/0 0/0
10/24/2026 vs Wheaton (Mass.) 4-3 3/3 2/2 24/11 17/7 8/7 0/1 0/0 0/0
10/29/2026 vs Dean 5-1 5/1 5/2 20/15 16/9 10/8 1/0 0/0 0/0
10/31/2026 at Clark University 4-2 4/2 2/0 13/6 12/2 6/3 1/1 0/0 0/0
11/3/2026 at Wellesley 1-2 1/2 0/3 13/7 10/4 5/6 1/1 1/0 0/0
Totals 43/31 29/22 266/215 185/128 138/131 8/11 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Saint Joseph's (Me.) (9/5/2026)
GOALS 7 Saint Joseph's (Me.) (9/5/2026)
ASSISTS 5 Dean (10/29/2026)
SHOTS 35 WestConn (9/12/2026)
SHOTS ON GOAL 24 WestConn (9/12/2026)
SAVES 11 Amherst (9/9/2026)
WPI (9/26/2026)
FOULS 50 Wellesley (10/10/2026)
PENALTY CORNERS 20 WestConn (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Babson (10/20/2026)
GOALS 6 Babson (10/20/2026)
ASSISTS 5 Babson (10/20/2026)
SHOTS 22 Amherst (9/9/2026)
SHOTS ON GOAL 15 Babson (10/20/2026)
SAVES 20 WestConn (9/12/2026)
FOULS 57 Wellesley (10/10/2026)
PENALTY CORNERS 16 MIT (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (Conn.) (9/16/2026)
Wellesley (11/3/2026)
GOALS 1 Trinity (Conn.) (9/16/2026)
Husson (9/30/2026)
Smith (10/6/2026)
Wellesley (11/3/2026)
ASSISTS 1 Salve Regina (9/19/2026)
Husson (9/30/2026)
Smith (10/6/2026)
SHOTS 1 MIT (10/3/2026)
SHOTS ON GOAL 2 Trinity (Conn.) (9/16/2026)
SAVES 1 Hartford (9/2/2026)
WestConn (9/12/2026)
FOULS 19 Wellesley (11/3/2026)
PENALTY CORNERS 1 Trinity (Conn.) (9/16/2026)
Babson (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (10/10/2026)
GOALS 1 WestConn (9/12/2026)
Western New Eng. (9/23/2026)
MIT (10/3/2026)
Wellesley (10/10/2026)
Mount Holyoke (10/17/2026)
Dean (10/29/2026)
ASSISTS 1 Amherst (9/9/2026)
WestConn (9/12/2026)
Trinity (Conn.) (9/16/2026)
Salve Regina (9/19/2026)
Western New Eng. (9/23/2026)
MIT (10/3/2026)
Smith (10/6/2026)
Mount Holyoke (10/17/2026)
SHOTS 3 Hartford (9/2/2026)
WestConn (9/12/2026)
SHOTS ON GOAL 1 Hartford (9/2/2026)
WestConn (9/12/2026)
Clark University (10/31/2026)
SAVES 1 Trinity (Conn.) (9/16/2026)
FOULS 14 Wellesley (11/3/2026)
PENALTY CORNERS 1 WestConn (9/12/2026)
Eastern Conn. St. (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint Joseph's (Me.) (9/5/2026)
GOALS 3 Saint Joseph's (Me.) (9/5/2026)
ASSISTS 2 Western New Eng. (9/23/2026)
Eastern Conn. St. (10/14/2026)
Mount Holyoke (10/17/2026)
Dean (10/29/2026)
Clark University (10/31/2026)
SHOTS 14 WestConn (9/12/2026)
SHOTS ON GOAL 12 WestConn (9/12/2026)
SAVES 11 Amherst (9/9/2026)
WPI (9/26/2026)
FOULS 4 WestConn (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Saint Joseph's (Me.) (9/5/2026)
GOALS 7 Saint Joseph's (Me.) (9/5/2026)
ASSISTS 5 Dean (10/29/2026)
SHOTS 35 WestConn (9/12/2026)
SHOTS ON GOAL 24 WestConn (9/12/2026)
SAVES 11 Amherst (9/9/2026)
WPI (9/26/2026)
FOULS 50 Wellesley (10/10/2026)
PENALTY CORNERS 20 WestConn (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ava Coppola
Saint Joseph's (Me.) (9/5/2026)
GOALS 3 Ava Coppola
Saint Joseph's (Me.) (9/5/2026)
ASSISTS 2 Rachel Simkewicz
Amber Wolkner
Amber Wolkner
Amber Wolkner
Maddie O'Brien
Western New Eng. (9/23/2026)
Eastern Conn. St. (10/14/2026)
Mount Holyoke (10/17/2026)
Dean (10/29/2026)
Clark University (10/31/2026)
SHOTS 14 Rachel Simkewicz
WestConn (9/12/2026)
SHOTS ON GOAL 12 Rachel Simkewicz
WestConn (9/12/2026)
SAVES 11 Sam Orcutt
Sam Orcutt
Amherst (9/9/2026)
WPI (9/26/2026)
FOULS 4 Amber Wolkner
WestConn (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Simkewicz, Rachel 27
Coppola, Ava 18
Moore, Clare 14
Bialack, Lily 11
Wolkner, Amber 11
Team Leaders: Goals
Player High
Goals
Simkewicz, Rachel 11
Coppola, Ava 8
Moore, Clare 6
Bialack, Lily 5
Sares, Sophia 4
Team Leaders: Assists
Player High
Assists
Wolkner, Amber 7
Simkewicz, Rachel 5
Goldstein, Sarah 3
O'Brien, Maddie 3
Coppola, Ava 2
Team Leaders: Shots
Player High
Shots
Simkewicz, Rachel 57
Moore, Clare 57
Coppola, Ava 35
Wolkner, Amber 25
Bialack, Lily 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simkewicz, Rachel 44
Coppola, Ava 30
Moore, Clare 27
Wolkner, Amber 18
Bialack, Lily 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simkewicz, Rachel 3
Coppola, Ava 3
Moore, Clare 2
Bialack, Lily 1
O'Brien, Maddie 1