Skip To Main Content

Springfield College

Header Svg

2025 Field Hockey Statistics

Team (13-7, 6-3)

Overall Team Statistics
Statistic Springfield Opponents
Shots
Goals 58 31
Goals Per Game 2.90 1.55
Shots 282 231
Shots Per Game 14.1 11.6
Shots Percentage 0.206 0.134
Shots On Goal 216-282 156-231
Shots On Goal Percentage 0.766 0.675
Penalties
Green Cards 11 8
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 39 22
Saves 125 158
Fouls 90 74
Penalty Corners 130 142
Penalty Strokes: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Simkewicz, Rachel 27Simkewicz, Rachel 20 19 1057 16 4 36 60 0.267 48 0.800 4-2-0 3 0-0 0
6 Gaydos, Hailey 6Gaydos, Hailey 20 20 1129 11 9 31 55 0.200 48 0.873 0-0-0 3 0-0 0
23 Morlock, Nicolette 23Morlock, Nicolette 19 19 1135 6 7 19 11 0.545 9 0.818 1-0-0 1 5-5 3
17 Moore, Clare 17Moore, Clare 20 20 1210 7 4 18 48 0.146 28 0.583 0-0-0 2 0-0 2
12 Wolkner, Amber 12Wolkner, Amber 20 20 1210 2 4 8 22 0.091 13 0.591 0-0-0 0 0-0 0
4 Coppola, Ava 4Coppola, Ava 20 0 109 2 3 7 10 0.200 10 1.000 1-0-0 0 0-0 0
2 Healy, Sarah 2Healy, Sarah 19 3 260 3 1 7 20 0.150 14 0.700 0-0-0 1 0-0 0
18 Goldstein, Sarah 18Goldstein, Sarah 20 0 145 2 2 6 13 0.154 12 0.923 0-0-0 0 0-0 0
3 Hayes, Audrey 3Hayes, Audrey 20 18 917 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 0
5 Boone, Bethie 5Boone, Bethie 7 0 7 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Despres, Camdyn 16Despres, Camdyn 6 0 0 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
13 Spagnolo, Emma 13Spagnolo, Emma 15 0 88 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
14 Cerasuolo, Kaelin 14Cerasuolo, Kaelin 20 20 1138 1 0 2 4 0.250 3 0.750 3-0-0 0 0-0 0
7 Gorsuch, Emily 7Gorsuch, Emily 4 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 O'Connor, Kate 10O'Connor, Kate 13 0 62 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 0
11 Skully, Samara 11Skully, Samara 20 10 626 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
1 Horn, Maggie 1Horn, Maggie 20 17 922 0 1 1 2 0.000 1 0.500 1-1-0 0 0-0 0
9 Vasselin, Kristyn 9Vasselin, Kristyn 19 19 1107 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
24 Forget, Alyssa 24Forget, Alyssa 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gower, Natalie 22Gower, Natalie 6 1 64 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Kibbe, Emma 21Kibbe, Emma 19 12 800 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 McGinley, Rory 8McGinley, Rory 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Brien, Maddie 25O'Brien, Maddie 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Orcutt, Sam 00Orcutt, Sam 20 19 1135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Parent, Kaitlyn 99Parent, Kaitlyn 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Rhodes, Katie 40Rhodes, Katie 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sares, Sophia 19Sares, Sophia 7 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Wresien, Maya 20Wresien, Maya 8 2 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13342 58 39 155 281 0.206 215 0.765 11-3-0 12 5-5 5
Opponent 20 - 13257 31 22 84 231 0.134 156 0.675 8-0-0 7 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orcutt, Sam 00Orcutt, Sam 20 19 1164:57 31 1.60 115 0.788 12 7 0 4 146
99 Parent, Kaitlyn 99Parent, Kaitlyn 2 1 38:17 0 0.00 4 1.000 0 0 0 0 4
40 Rhodes, Katie 40Rhodes, Katie 1 0 06:43 0 0.00 0 0 0 0 0 0 0
Total 20 - 1209:57 31 1.54 119 0.793 12 7 0 6 150
Opponents 20 - 1199:01 58 2.90 149 0.720 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Gaydos, Hailey 6Gaydos, Hailey 9 9 527 4 4 12 32 0.125 27 0.844 0-0-0 1 0-0 0
27 Simkewicz, Rachel 27Simkewicz, Rachel 9 8 476 6 0 12 25 0.240 22 0.880 2-2-0 2 0-0 0
23 Morlock, Nicolette 23Morlock, Nicolette 9 9 550 3 4 10 4 0.750 3 0.750 0-0-0 1 3-3 1
2 Healy, Sarah 2Healy, Sarah 8 1 76 3 1 7 7 0.429 7 1.000 0-0-0 1 0-0 0
17 Moore, Clare 17Moore, Clare 9 9 550 3 1 7 19 0.158 12 0.632 0-0-0 0 0-0 2
4 Coppola, Ava 4Coppola, Ava 9 0 39 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
18 Goldstein, Sarah 18Goldstein, Sarah 9 0 39 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
11 Skully, Samara 11Skully, Samara 9 1 122 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
12 Wolkner, Amber 12Wolkner, Amber 9 9 550 0 2 2 7 0.000 1 0.143 0-0-0 0 0-0 0
5 Boone, Bethie 5Boone, Bethie 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Cerasuolo, Kaelin 14Cerasuolo, Kaelin 9 9 550 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
16 Despres, Camdyn 16Despres, Camdyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Forget, Alyssa 24Forget, Alyssa 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gorsuch, Emily 7Gorsuch, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gower, Natalie 22Gower, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hayes, Audrey 3Hayes, Audrey 9 9 487 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Horn, Maggie 1Horn, Maggie 9 8 459 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
21 Kibbe, Emma 21Kibbe, Emma 9 8 490 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 McGinley, Rory 8McGinley, Rory 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Brien, Maddie 25O'Brien, Maddie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Connor, Kate 10O'Connor, Kate 3 0 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
00 Orcutt, Sam 00Orcutt, Sam 9 8 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Parent, Kaitlyn 99Parent, Kaitlyn 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sares, Sophia 19Sares, Sophia 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Spagnolo, Emma 13Spagnolo, Emma 5 0 23 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Vasselin, Kristyn 9Vasselin, Kristyn 9 9 511 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Wresien, Maya 20Wresien, Maya 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6059 22 12 56 116 0.190 91 0.784 11-3-0 5 3-3 3
Opponent 9 - 6075 14 10 38 121 0.116 83 0.686 8-0-0 3 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orcutt, Sam 00Orcutt, Sam 9 8 519:57 14 1.62 62 0.816 6 3 0 1 76
99 Parent, Kaitlyn 99Parent, Kaitlyn 1 1 30:00 0 0.00 4 1.000 0 0 0 0 4
Total 9 - 549:57 14 1.53 66 0.825 6 3 0 2 80
Opponents 9 - 549:57 22 2.40 64 0.744 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Simmons W 5-0 (1-0) 0 Hailey Gaydos (1)
Clare Moore (1) (Amber Wolkner)
Audrey Hayes (1) (Sarah Goldstein)
Nicolette Morlock (1) (Ava Coppola)
Emily Gorsuch (1) (Camdyn Despres)
9/3/2025 vs Amherst L 0-2 (1-1) 85
9/9/2025 at Eastern Conn. St. W 3-0 (2-1) 50 Hailey Gaydos (1) (Rachel Simkewicz)
Rachel Simkewicz (1) (Hailey Gaydos)
Kaelin Cerasuolo (1) (Hailey Gaydos)
9/11/2025 at Worcester St. W 5-1 (2-0) 127 Clare Moore (0) (Nicolette Morlock)
Amber Wolkner (0)
Rachel Simkewicz (0) (Kristyn Vasselin)
Hailey Gaydos (0) (Clare Moore)
Rachel Simkewicz (0)
9/13/2025 vs WestConn W 6-2 (4-1) 77 Rachel Simkewicz (0) (Hailey Gaydos)
Ava Coppola (0) (Emma Spagnolo)
Sarah Goldstein (0)
Hailey Gaydos (0)
Bethie Boone (0) (Rachel Simkewicz)
Nicolette Morlock (0)
9/17/2025 at Trinity (Conn.) L 4-6 (4-2) 73 Emma Spagnolo (1)
Rachel Simkewicz (5) (Clare Moore)
Rachel Simkewicz (6)
Nicolette Morlock (3)
9/20/2025 at Salve Regina W 3-2 (5-2, 1-0) 1-0 217 Rachel Simkewicz (0) (Hailey Gaydos)
Rachel Simkewicz (0)
Sarah Goldstein (0)
9/24/2025 vs Western New Eng. L 1-3 (5-3, 1-0) 1-0 76 Clare Moore (0) (Nicolette Morlock)
9/27/2025 at WPI L 1-3 (5-5, 1-1) 1-1 200 Clare Moore (4) (Nicolette Morlock)
10/1/2025 vs Hartford W 8-0 (6-4) 200 Clare Moore (0) (Nicolette Morlock)
Hailey Gaydos (0) (Rachel Simkewicz)
Rachel Simkewicz (0) (Hailey Gaydos)
Rachel Simkewicz (0) (Amber Wolkner)
Hailey Gaydos (0) (Sarah Goldstein)
Rachel Simkewicz (0) (Maggie Horn)
Hailey Gaydos (0) (Clare Moore)
Camdyn Despres (0) (Bethie Boone)
10/4/2025 vs MIT L 2-3 (6-5, 1-2) 1-2 95 Hailey Gaydos (0)
Nicolette Morlock (0)
10/7/2025 at Smith W 2-1 (7-5, 2-2) 2-2 100 Rachel Simkewicz (12)
Nicolette Morlock (0)
10/11/2025 vs Wellesley W 2-0 (8-5, 3-2) 3-2 95 Hailey Gaydos (0)
Clare Moore (0) (Nicolette Morlock)
10/18/2025 at Mount Holyoke W 4-1 (9-5, 4-2) 4-2 110 Rachel Simkewicz (13) (Hailey Gaydos)
Ava Coppola (2) (Amber Wolkner)
Rachel Simkewicz (14) (Clare Moore)
Samara Skully (1) (Hailey Gaydos)
10/21/2025 vs Babson L 1-2 (9-6, 4-3) 4-3 85 Sarah Healy (0) (Amber Wolkner)
10/25/2025 at Wheaton (Mass.) W 3-2 (9-6) 195 Clare Moore (7) (Nicolette Morlock)
Nicolette Morlock (6)
Sarah Healy (2) (Hailey Gaydos)
10/29/2025 at Dean W 2-0 (11-6, 5-3) 5-3 162 Kate O'Connor (0) (Ava Coppola)
Amber Wolkner (0) (Ava Coppola)
11/1/2025 vs Clark University W 4-0 (12-6, 6-3) 6-3 105 Sarah Healy (0)
Hailey Gaydos (0) (Nicolette Morlock)
Hailey Gaydos (0) (Sarah Healy)
Rachel Simkewicz (0)
11/4/2025 vs Salve Regina W 2-1 (13-6) 85 Rachel Simkewicz (0) (Hailey Gaydos)
Audrey Hayes (0) (Rachel Simkewicz)
11/6/2025 at Babson L 0-2 (13-7) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Simmons 5-0 5 4 14 21 0.238 17 0.810 1-0-0 1 0-0 660 0
9/3/2025 vs Amherst 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 2
9/9/2025 at Eastern Conn. St. 3-0 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 698 0
9/11/2025 at Worcester St. 5-1 5 3 13 29 0.172 21 0.724 0-0-0 1 0-0 649 0
9/13/2025 vs WestConn 6-2 6 3 15 22 0.273 18 0.818 0-0-0 1 1-1 660 0
9/17/2025 at Trinity (Conn.) 4-6 4 1 9 13 0.308 9 0.692 0-0-0 0 1-1 660 1
9/20/2025 at Salve Regina 3-2 3 1 7 21 0.143 18 0.857 0-2-0 1 0-0 660 0
9/24/2025 vs Western New Eng. 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 660 0
9/27/2025 at WPI 1-3 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 1
10/1/2025 vs Hartford 8-0 8 8 24 20 0.400 18 0.900 0-0-0 1 0-0 660 0
10/4/2025 vs MIT 2-3 2 0 4 13 0.154 12 0.923 2-0-0 0 1-1 726 0
10/7/2025 at Smith 2-1 2 0 4 9 0.222 6 0.667 1-0-0 1 1-1 709 0
10/11/2025 vs Wellesley 2-0 2 1 5 10 0.200 8 0.800 0-0-0 1 0-0 660 0
10/18/2025 at Mount Holyoke 4-1 4 4 12 18 0.222 15 0.833 1-0-0 1 0-0 660 0
10/21/2025 vs Babson 1-2 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 660 2
10/25/2025 at Wheaton (Mass.) 3-2 3 2 8 18 0.167 12 0.667 1-0-0 1 1-1 664 0
10/29/2025 at Dean 2-0 2 2 6 16 0.125 12 0.750 1-0-0 1 0-0 656 0
11/1/2025 vs Clark University 4-0 4 2 10 16 0.250 11 0.688 0-0-0 1 0-0 660 0
11/4/2025 vs Salve Regina 2-1 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 660 0
11/6/2025 at Babson 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
Total 58-31 58 39 155 282 0.206 216 0.766 11-3-0 13 5-5 13342 6
Opponent - 31 22 84 231 0.134 156 0.675 8-0-0 7 - 13257 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Simmons 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Amherst 0-2 60:00 2 1.00 11 0.846 0 1 0 0 13
9/9/2025 Eastern Conn. St. 3-0 60:00 0 0.67 2 1.000 1 0 0 1 2
9/11/2025 Worcester St. 5-1 60:00 1 0.75 3 0.750 1 0 0 0 4
9/13/2025 WestConn 6-2 60:00 2 1.00 10 0.833 1 0 0 0 12
9/17/2025 Trinity (Conn.) 4-6 60:00 6 1.83 7 0.538 0 1 0 0 13
9/20/2025 Salve Regina 3-2 60:00 2 1.86 14 0.875 1 0 0 0 16
9/24/2025 Western New Eng. 1-3 60:00 3 2.00 7 0.700 0 1 0 0 10
9/27/2025 WPI 1-3 60:00 3 2.11 7 0.700 0 1 0 0 10
10/1/2025 Hartford 8-0 60:00 0 1.90 0 0.00 1 0 0 1 0
10/4/2025 MIT 2-3 65:32 3 1.98 10 0.769 0 1 0 0 13
10/7/2025 Smith 2-1 64:25 1 1.89 9 0.900 1 0 0 0 10
10/11/2025 Wellesley 2-0 60:00 0 1.75 5 1.000 1 0 0 1 5
10/18/2025 Mount Holyoke 4-1 60:00 1 1.69 2 0.667 1 0 0 0 3
10/21/2025 Babson 1-2 60:00 2 1.71 9 0.818 0 1 0 0 11
10/25/2025 Wheaton (Mass.) 3-2 60:00 2 1.73 4 0.667 1 0 0 0 6
10/29/2025 Dean 2-0 60:00 0 1.63 3 1.000 1 0 0 1 3
11/1/2025 Clark University 4-0 60:00 0 1.54 6 1.000 1 0 0 1 6
11/4/2025 Salve Regina 2-1 60:00 1 1.51 5 0.833 1 0 0 0 6
11/6/2025 Babson 0-2 60:00 2 1.54 5 0.714 0 1 0 0 7
Totals - 1209 31 1.54 119 0.793 13 7 0 6 150
Opponent - 1209:57 58 2.88 150 0.721 7 13 0 2 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Simmons 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/3/2025 Amherst 2-0 2 1 5 18 0.111 15 0.833 1-0-0 1 0-0 660 0
9/9/2025 Eastern Conn. St. 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 599 0
9/11/2025 Worcester St. 1-5 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 644 0
9/13/2025 WestConn 2-6 2 3 7 13 0.154 12 0.923 0-0-0 0 0-0 660 1
9/17/2025 Trinity (Conn.) 6-4 6 2 14 27 0.222 14 0.519 0-0-0 1 0-0 660 1
9/20/2025 Salve Regina 2-3 2 0 4 20 0.100 16 0.800 1-0-0 0 1-1 660 1
9/24/2025 Western New Eng. 3-1 3 2 8 11 0.273 10 0.909 0-0-0 1 0-0 660 0
9/27/2025 WPI 3-1 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 660 0
10/1/2025 Hartford 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/4/2025 MIT 3-2 3 3 9 21 0.143 13 0.619 0-0-0 1 0-0 726 1
10/7/2025 Smith 1-2 1 0 2 12 0.083 10 0.833 1-0-0 0 0-0 729 0
10/11/2025 Wellesley 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
10/18/2025 Mount Holyoke 1-4 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 1
10/21/2025 Babson 2-1 2 2 6 21 0.095 13 0.619 1-0-0 1 0-0 660 0
10/25/2025 Wheaton (Mass.) 2-3 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 660 1
10/29/2025 Dean 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 659 0
11/1/2025 Clark University 0-4 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 0
11/4/2025 Salve Regina 1-2 1 1 3 12 0.083 6 0.500 1-0-0 0 0-0 660 1
11/6/2025 Babson 2-0 2 2 6 12 0.167 7 0.583 2-0-0 1 0-0 660 0
Total 31-58 31 22 84 231 0.134 156 0.675 8-0-0 7 1-1 13257 8
Springfield - 58 39 155 282 0.206 216 0.766 11-3-0 13 - 13342 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Simmons 0-5 60:00 5 5.00 12 0.706 0 1 0 0 17
9/3/2025 Amherst 2-0 60:00 0 2.50 2 1.000 1 0 0 1 2
9/9/2025 Eastern Conn. St. 0-3 60:00 3 2.67 8 0.727 0 1 0 0 11
9/11/2025 Worcester St. 1-5 60:00 5 3.25 16 0.762 0 1 0 0 21
9/13/2025 WestConn 2-6 60:00 6 3.80 11 0.647 0 1 0 0 17
9/17/2025 Trinity (Conn.) 6-4 60:00 4 3.83 4 0.500 1 0 0 0 8
9/20/2025 Salve Regina 2-3 60:00 3 3.71 14 0.824 0 1 0 0 17
9/24/2025 Western New Eng. 3-1 60:00 1 3.38 4 0.800 1 0 0 0 5
9/27/2025 WPI 3-1 60:00 1 3.11 7 0.875 1 0 0 0 8
10/1/2025 Hartford 0-8 60:00 8 3.60 10 0.556 0 1 0 0 18
10/4/2025 MIT 3-2 65:32 2 3.43 9 0.818 1 0 0 0 11
10/7/2025 Smith 1-2 64:25 2 3.29 4 0.667 0 1 0 0 6
10/11/2025 Wellesley 0-2 60:00 2 3.19 5 0.714 0 1 0 0 7
10/18/2025 Mount Holyoke 1-4 60:00 4 3.25 10 0.714 0 1 0 0 14
10/21/2025 Babson 2-1 60:00 1 3.10 0 0.000 1 0 0 0 1
10/25/2025 Wheaton (Mass.) 2-3 60:00 3 3.09 8 0.727 0 1 0 0 11
10/29/2025 Dean 0-2 60:00 2 3.03 10 0.833 0 1 0 0 12
11/1/2025 Clark University 0-4 60:00 4 3.08 7 0.636 0 1 0 0 11
11/4/2025 Salve Regina 1-2 60:00 2 3.03 8 0.800 0 1 0 0 10
11/6/2025 Babson 2-0 60:00 0 2.88 1 1.000 1 0 0 1 1
Totals - 1209 58 2.88 150 0.721 7 13 0 2 208
Springfield - 1209:57 31 1.54 119 0.793 13 7 0 6 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Simmons 5-0 5/0 4/0 21/0 17/0 9/2 1/1 0/0 0/0
9/3/2025 vs Amherst 0-2 0/2 0/1 2/18 2/15 4/16 1/1 0/0 0/0
9/9/2025 at Eastern Conn. St. 3-0 3/0 3/0 16/5 11/2 5/7 0/0 0/0 0/0
9/11/2025 at Worcester St. 5-1 5/1 3/1 29/5 21/4 11/7 0/0 0/0 0/0
9/13/2025 vs WestConn 6-2 6/2 3/3 22/13 18/12 7/5 0/0 0/0 0/0
9/17/2025 at Trinity (Conn.) 4-6 4/6 1/2 13/27 9/14 4/8 0/0 0/0 0/0
9/20/2025 at Salve Regina 3-2 3/2 1/0 21/20 18/16 4/9 0/1 2/0 0/0
9/24/2025 vs Western New Eng. 1-3 1/3 1/2 7/11 5/10 7/8 1/0 0/0 0/0
9/27/2025 at WPI 1-3 1/3 1/3 9/16 8/11 4/8 0/0 0/0 0/0
10/1/2025 vs Hartford 8-0 8/0 8/0 20/1 18/0 17/1 0/0 0/0 0/0
10/4/2025 vs MIT 2-3 2/3 0/3 13/21 12/13 2/12 2/0 0/0 0/0
10/7/2025 at Smith 2-1 2/1 0/0 9/12 6/10 3/6 1/1 0/0 0/0
10/11/2025 vs Wellesley 2-0 2/0 1/0 10/6 8/5 8/3 0/0 0/0 0/0
10/18/2025 at Mount Holyoke 4-1 4/1 4/1 18/7 15/3 7/2 1/0 0/0 0/0
10/21/2025 vs Babson 1-2 1/2 1/2 2/21 1/13 1/19 1/1 1/0 0/0
10/25/2025 at Wheaton (Mass.) 3-2 3/2 2/1 18/8 12/6 15/5 1/0 0/0 0/0
10/29/2025 at Dean 2-0 2/0 2/0 16/6 12/3 8/3 1/0 0/0 0/0
11/1/2025 vs Clark University 4-0 4/0 2/0 16/10 11/6 6/5 0/0 0/0 0/0
11/4/2025 vs Salve Regina 2-1 2/1 2/1 15/12 11/6 4/4 0/1 0/0 0/0
11/6/2025 at Babson 0-2 0/2 0/2 5/12 1/7 4/12 1/2 0/0 0/0
Totals 58/31 39/22 282/231 216/156 130/142 11/8 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Hartford (10/1/2025)
GOALS 8 Hartford (10/1/2025)
ASSISTS 8 Hartford (10/1/2025)
SHOTS 29 Worcester St. (9/11/2025)
SHOTS ON GOAL 21 Worcester St. (9/11/2025)
SAVES 14 Salve Regina (9/20/2025)
FOULS 39 Wheaton (Mass.) (10/25/2025)
PENALTY CORNERS 17 Hartford (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity (Conn.) (9/17/2025)
GOALS 6 Trinity (Conn.) (9/17/2025)
ASSISTS 3 WestConn (9/13/2025)
WPI (9/27/2025)
MIT (10/4/2025)
SHOTS 27 Trinity (Conn.) (9/17/2025)
SHOTS ON GOAL 16 Salve Regina (9/20/2025)
SAVES 16 Worcester St. (9/11/2025)
FOULS 37 Wheaton (Mass.) (10/25/2025)
PENALTY CORNERS 19 Babson (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western New Eng. (9/24/2025)
WPI (9/27/2025)
Babson (10/21/2025)
GOALS 1 Western New Eng. (9/24/2025)
WPI (9/27/2025)
Babson (10/21/2025)
ASSISTS 1 Trinity (Conn.) (9/17/2025)
Salve Regina (9/20/2025)
Western New Eng. (9/24/2025)
WPI (9/27/2025)
Wellesley (10/11/2025)
Babson (10/21/2025)
SHOTS 2 Amherst (9/3/2025)
Babson (10/21/2025)
Babson (11/6/2025)
SHOTS ON GOAL 1 Amherst (9/3/2025)
Babson (10/21/2025)
Babson (11/6/2025)
SAVES 2 Eastern Conn. St. (9/9/2025)
Mount Holyoke (10/18/2025)
FOULS 14 Worcester St. (9/11/2025)
PENALTY CORNERS 1 MIT (10/4/2025)
Babson (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Smith (10/7/2025)
GOALS 1 Worcester St. (9/11/2025)
Smith (10/7/2025)
Mount Holyoke (10/18/2025)
Salve Regina (11/4/2025)
ASSISTS 1 Amherst (9/3/2025)
Worcester St. (9/11/2025)
Mount Holyoke (10/18/2025)
Wheaton (Mass.) (10/25/2025)
Salve Regina (11/4/2025)
SHOTS 1 Hartford (10/1/2025)
SHOTS ON GOAL 2 Eastern Conn. St. (9/9/2025)
SAVES 1 Babson (11/6/2025)
FOULS 9 Worcester St. (9/11/2025)
PENALTY CORNERS 1 Simmons (8/30/2025)
Hartford (10/1/2025)
Mount Holyoke (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Hartford (10/1/2025)
GOALS 3 Hartford (10/1/2025)
ASSISTS 2 Eastern Conn. St. (9/9/2025)
Mount Holyoke (10/18/2025)
Dean (10/29/2025)
SHOTS 8 Wheaton (Mass.) (10/25/2025)
SHOTS ON GOAL 6 Worcester St. (9/11/2025)
Wheaton (Mass.) (10/25/2025)
SAVES 14 Salve Regina (9/20/2025)
FOULS 2 Worcester St. (9/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hartford (10/1/2025)
GOALS 8 Hartford (10/1/2025)
ASSISTS 8 Hartford (10/1/2025)
SHOTS 29 Worcester St. (9/11/2025)
SHOTS ON GOAL 21 Worcester St. (9/11/2025)
SAVES 14 Salve Regina (9/20/2025)
FOULS 39 Wheaton (Mass.) (10/25/2025)
PENALTY CORNERS 17 Hartford (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hailey Gaydos
Hartford (10/1/2025)
GOALS 3 Hailey Gaydos
Hartford (10/1/2025)
ASSISTS 2 Hailey Gaydos
Hailey Gaydos
Ava Coppola
Eastern Conn. St. (9/9/2025)
Mount Holyoke (10/18/2025)
Dean (10/29/2025)
SHOTS 8 Clare Moore
Wheaton (Mass.) (10/25/2025)
SHOTS ON GOAL 6 Rachel Simkewicz
Clare Moore
Worcester St. (9/11/2025)
Wheaton (Mass.) (10/25/2025)
