Skip To Main Content

Springfield College

Header Svg

2014 Field Hockey Cumulative Statistics

Team (9-9, 4-4)

Overall Team Statistics
Statistic Springfield College Opponents
Shots
Goals 46 49
Goals Per Game 2.56 2.72
Shots 304 218
Shots Per Game 16.9 12.1
Shots Percentage 0.151 0.225
Shots On Goal 188-304 144-218
Shots On Goal Percentage 0.618 0.661
Penalties
Green Cards 8 1
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 30 36
Saves 95 142
Fouls 94 159
Penalty Corners 190 128
Penalty Strokes: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Cabral, Olivia 18 18 1139 12 6 30 88 0.136 49 0.557 2-0-0 5 1-2 1
9 Quist, Linnea 18 18 1101 10 4 24 50 0.200 29 0.580 2-1-0 3 0-0 0
22 Gill, Katie 18 17 995 6 4 16 34 0.176 26 0.765 2-0-0 0 0-0 0
5 Krull, Kristina 18 15 939 6 4 16 46 0.130 29 0.630 0-0-0 1 1-2 0
12 Kennedy, Maggie 16 3 546 4 2 10 36 0.111 23 0.639 0-0-0 0 0-0 0
6 Ducharme, Sarah 17 8 576 4 0 8 10 0.400 8 0.800 0-0-0 0 0-0 0
18 Hart, Libby 18 18 1136 0 4 4 7 0.000 4 0.571 1-0-0 0 0-0 0
4 Mahoney, Ann 17 7 592 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
17 Racccosta, Jamie 6 6 454 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0  
2 Stollmer, Tori 7 0 96 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
17 Raccosta, Jamie 12 12 831 0 2 2 7 0.000 2 0.286 0-0-0 0 0-0 0
24 Rooney, Megan 2 0 33 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Laperle, Paige 14 6 503 0 1 1 2 0.000 1 0.500 0-2-0 0 0-0 0
33 Barrasso, Juliana 4 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Chisholm, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 DeGirolamo, Tina 17 12 797 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Greenwell, Emily 3 0 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Kelly, Sarah 5 0 78 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Lawson, Jess 17 13 792 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
3 Macdonald, Jillian 14 5 496 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Sweet, Danielle 18 18 1271 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
31 Villa, Timarie 16 16 1122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Wysocki, Mikayla 14 4 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14073 46 30 122 304 0.151 188 0.618 8-3-0 9 2-4 4
Opponent 18 - 13929 49 36 134 218 0.225 144 0.661 1-1-0 9 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Barrasso, Juliana 4 2 172:32 8 3.25 10 0.556 0 2 0 0 25
31 Villa, Timarie 16 16 1111:27 41 2.58 81 0.664 9 7 0 1 179
Total 18 - 1283:59 49 2.67 91 0.650 9 9 0 1 204
Opponents 18 - 1283:59 46 2.51 131 0.740 2 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Cabral, Olivia 8 8 504 7 2 16 42 0.167 27 0.643 2-0-0 3 1-1 1
22 Gill, Katie 8 8 449 4 1 9 13 0.308 9 0.692 2-0-0 0 0-0 0
9 Quist, Linnea 8 8 530 3 2 8 23 0.130 13 0.565 1-1-0 1 0-0 0
12 Kennedy, Maggie 8 2 270 2 2 6 17 0.118 10 0.588 0-0-0 0 0-0 0
5 Krull, Kristina 8 6 313 2 0 4 18 0.111 11 0.611 0-0-0 0 0-1 0
17 Racccosta, Jamie 3 3 224 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0  
6 Ducharme, Sarah 8 4 309 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
18 Hart, Libby 8 8 530 0 2 2 5 0.000 3 0.600 1-0-0 0 0-0 0
17 Raccosta, Jamie 5 5 350 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
2 Stollmer, Tori 4 0 68 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Barrasso, Juliana 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Chisholm, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 DeGirolamo, Tina 8 6 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Greenwell, Emily 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kelly, Sarah 3 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Laperle, Paige 7 2 148 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
8 Lawson, Jess 8 6 408 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
3 Macdonald, Jillian 5 1 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mahoney, Ann 8 3 260 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Rooney, Megan 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Sweet, Danielle 8 8 551 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Villa, Timarie 7 7 504 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Wysocki, Mikayla 8 2 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6282 20 12 52 135 0.148 83 0.615 8-3-0 4 1-2 3
Opponent 8 - 6215 22 18 62 95 0.232 68 0.716 1-1-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Barrasso, Juliana 1 1 70:00 4 4.00 4 0.500 0 1 0 0 12
31 Villa, Timarie 7 7 503:59 18 2.50 39 0.684 4 3 0 0 74
Total 8 - 573:59 22 2.68 43 0.662 4 4 0 0 86
Opponents 8 - 573:59 20 2.44 61 0.753 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Husson W 2-1 (1-0) 150 Linnea Quist (0) (Kristina Krull)
Kristina Krull (0)
9/7/2014 vs Plymouth State W 6-5 (2-0) 100 Linnea Quist (0)
Kristina Krull (0)
Maggie Kennedy (0) (Kristina Krull)
Linnea Quist (0) (Kristina Krull)
Ann Mahoney (0)
Linnea Quist (0) (Katie Gill)
9/11/2014 vs Keene State W 1-0 (3-0) 150 Linnea Quist (0) (Katie Gill)
9/16/2014 vs Connecticut College L 1-5 (3-0) 56 Maggie Kennedy (0)
9/20/2014 at MIT L 3-4 (3-2,0-1) 0-1 120 Kristina Krull (3)
Linnea Quist (6) (Jamie Racccosta)
Jamie Racccosta (1)
9/23/2014 vs Amherst College L 1-4 (3-3) 77 Sarah Ducharme (0) (Olivia Cabral)
9/26/2014 vs Babson College L 3-4 (3-4, 0-2 NEWMAC) 0-2 NEWMAC 92 Katie Gill (0) (Olivia Cabral)
Olivia Cabral (0) (Maggie Kennedy)
Linnea Quist (0) (Libby Hart)
10/1/2014 at Williams L 2-3 (3-5,0-2) 0-2 66 Olivia Cabral (0) (Kristina Krull)
Katie Gill (0) (Ann Mahoney)
10/4/2014 vs Wheaton W 4-1 (4-5, 1-2 NEWMAC) 1-2 NEWMAC 50 Olivia Cabral (0)
Katie Gill (0) (Olivia Cabral)
Kristina Krull (0) (Linnea Quist)
Maggie Kennedy (0)
10/8/2014 vs Castleton State W 9-1 (5-5) 75 Olivia Cabral (0)
Olivia Cabral (0) (Libby Hart)
Kristina Krull (0) (Linnea Quist , Olivia Cabral)
Katie Gill (0)
Linnea Quist (0) (Jamie Raccosta , Libby Hart)
Sarah Ducharme (0) (Katie Gill)
Megan Rooney (0) (Paige Laperle)
Tori Stollmer (0) (Olivia Cabral)
Olivia Cabral (0)
10/11/2014 at Mount Holyoke L 1-4 (5-6; 1-3 NEWMAC) 90 Katie Gill (0)
10/15/2014 at Trinity (Conn.) L 1-5 (5-7) 100 Sarah Ducharme (0) (Olivia Cabral)
10/18/2014 at Wellesley L 0-5 (5-8,1-5) 1-5 180
10/21/2014 vs Clark W 4-1 (6-8, 2-4 NEWMAC) 2-4 NEWMAC 50 Olivia Cabral (0)
Linnea Quist (0) (Maggie Kennedy)
Olivia Cabral (0)
Maggie Kennedy (0) (Tori Stollmer)
10/25/2014 at Smith W 2-1 (7-8, 3-4) 3-4 100 Katie Gill (0)
Olivia Cabral (0)
10/28/2014 at Salem State W 3-2 (8-8) 50 Kristina Krull (6) (Linnea Quist)
Linnea Quist (10)
Olivia Cabral (10)
11/1/2014 vs WPI W 3-2 (9-8 (4-4 NEWMAC)) 75 Sarah Ducharme (0) (Linnea Quist , Katie Gill)
Olivia Cabral (0) (Jamie Raccosta)
Olivia Cabral (0) (Libby Hart)
11/4/2014 at Babson College L 0-1 (9-9) 136

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2014 vs Husson 2-1 2 1 5 21 0.095 13 0.619 0-0-0 1 1-1 991 0
9/7/2014 vs Plymouth State 6-5 6 3 15 29 0.207 22 0.759 0-0-0 1 0-0 767 1
9/11/2014 vs Keene State 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 770 0
9/16/2014 vs Connecticut College 1-5 1 0 2 16 0.063 10 0.625 0-0-0 0 0-0 771 0
9/20/2014 at MIT 3-4 3 1 7 14 0.214 11 0.786 1-0-0 0 0-0 923 2
9/23/2014 vs Amherst College 1-4 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 742 0
9/26/2014 vs Babson College 3-4 3 3 9 13 0.231 6 0.462 0-0-0 0 0-0 746 0
10/1/2014 at Williams 2-3 2 2 6 8 0.250 6 0.750 1-1-0 0 0-0 732 0
10/4/2014 vs Wheaton 4-1 4 2 10 16 0.250 12 0.750 1-1-0 1 0-0 763 0
10/8/2014 vs Castleton State 9-1 9 8 26 43 0.209 26 0.605 0-0-0 1 0-0 802 0
10/11/2014 at Mount Holyoke 1-4 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 769 0
10/15/2014 at Trinity (Conn.) 1-5 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 716 0
10/18/2014 at Wellesley 0-5 0 0 0 6 0.000 3 0.500 2-1-0 0 0-0 795 0
10/21/2014 vs Clark 4-1 4 2 10 18 0.222 14 0.778 0-0-0 1 1-2 770 1
10/25/2014 at Smith 2-1 2 0 4 30 0.067 14 0.467 1-0-0 1 0-0 760 0
10/28/2014 at Salem State 3-2 3 1 7 15 0.200 12 0.800 0-0-0 1 0-0 759 0
11/1/2014 vs WPI 3-2 3 4 10 26 0.115 14 0.538 1-0-0 1 0-0 756 0
11/4/2014 at Babson College 0-1 0 0 0 14 0.000 5 0.357 0-0-0 0 0-1 741 0
Total 46-49 46 30 122 304 0.151 188 0.618 8-3-0 9 2-4 14073 4
Opponent - 49 36 134 218 0.225 144 0.661 1-1-0 9 - 13929 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Husson 2-1 80:00 1 0.75 6 0.857 1 0 0 0 11
9/7/2014 Plymouth State 6-5 70:00 5 2.40 5 0.500 1 0 0 0 12
9/11/2014 Keene State 1-0 70:00 0 1.64 2 1.000 1 0 0 1 4
9/16/2014 Connecticut College 1-5 70:00 5 2.28 5 0.500 0 1 0 0 13
9/20/2014 MIT 3-4 83:59 4 2.41 15 0.789 0 1 0 0 19
9/23/2014 Amherst College 1-4 70:00 4 2.57 5 0.556 0 1 0 0 16
9/26/2014 Babson College 3-4 70:00 4 2.68 4 0.500 0 1 0 0 12
10/1/2014 Williams 2-3 70:00 3 2.67 3 0.500 0 1 0 0 6
10/4/2014 Wheaton 4-1 70:00 1 2.48 1 0.500 1 0 0 0 3
10/8/2014 Castleton State 9-1 70:00 1 2.32 2 0.667 1 0 0 0 7
10/11/2014 Mount Holyoke 1-4 70:00 4 2.42 6 0.600 0 1 0 0 12
10/15/2014 Trinity (Conn.) 1-5 70:00 5 2.57 16 0.762 0 1 0 0 36
10/18/2014 Wellesley 0-5 70:00 5 2.70 10 0.667 0 1 0 0 15
10/21/2014 Clark 4-1 70:00 1 2.57 3 0.750 1 0 0 0 7
10/25/2014 Smith 2-1 70:00 1 2.46 0 0.000 1 0 0 0 10
10/28/2014 Salem State 3-2 70:00 2 2.41 3 0.600 1 0 0 0 7
11/1/2014 WPI 3-2 70:00 2 2.37 5 0.714 1 0 0 0 8
11/4/2014 Babson College 0-1 70:00 1 2.29 2 0.667 0 1 0 0 6
Totals - 1283 49 2.29 93 0.655 9 9 0 1 204
Opponent - 1283:59 46 2.15 142 0.755 9 9 0 2 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2014 Husson 1-2 1 0 2 11 0.091 7 0.636 0-1-0 0 0-0 899 4
9/7/2014 Plymouth State 5-6 5 3 13 12 0.417 10 0.833 0-0-0 0 0-0 771 3
9/11/2014 Keene State 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 688 0
9/16/2014 Connecticut College 5-1 5 1 11 13 0.385 10 0.769 0-0-0 1 0-0 712 1
9/20/2014 MIT 4-3 4 3 11 24 0.167 21 0.875 0-0-0 1 0-0 925 0
9/23/2014 Amherst College 4-1 4 4 12 16 0.250 9 0.563 0-0-0 1 0-0 770 0
9/26/2014 Babson College 4-3 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 717 0
10/1/2014 Williams 3-2 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 821 0
10/4/2014 Wheaton 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 744 1
10/8/2014 Castleton State 1-9 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 739 0
10/11/2014 Mount Holyoke 4-1 4 4 12 12 0.333 10 0.833 0-0-0 1 0-0 770 0
10/15/2014 Trinity (Conn.) 5-1 5 5 15 36 0.139 21 0.583 0-0-0 1 0-0 771 0
10/18/2014 Wellesley 5-0 5 5 15 19 0.263 15 0.789 0-0-0 1 0-0 763 0
10/21/2014 Clark 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 812 1
10/25/2014 Smith 1-2 1 0 2 10 0.100 1 0.100 0-0-0 0 0-0 721 0
10/28/2014 Salem State 2-3 2 1 5 8 0.250 5 0.625 1-0-0 0 1-1 773 0
11/1/2014 WPI 2-3 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 763 0
11/4/2014 Babson College 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 770 0
Total 49-46 49 36 134 218 0.225 144 0.661 1-1-0 9 1-1 13929 10
Springfield College - 46 30 122 304 0.151 188 0.618 8-3-0 9 - 14073 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Husson 1-2 80:00 2 1.50 11 0.846 0 1 0 0 20
9/7/2014 Plymouth State 5-6 70:00 6 3.20 16 0.727 0 1 0 0 28
9/11/2014 Keene State 0-1 70:00 1 2.45 3 0.750 0 1 0 0 8
9/16/2014 Connecticut College 5-1 70:00 1 2.07 9 0.900 1 0 0 0 16
9/20/2014 MIT 4-3 83:59 3 2.09 8 0.727 1 0 0 0 11
9/23/2014 Amherst College 4-1 70:00 1 1.89 2 0.667 1 0 0 0 7
9/26/2014 Babson College 4-3 70:00 3 1.98 3 0.500 1 0 0 0 13
10/1/2014 Williams 3-2 70:00 2 1.95 4 0.667 1 0 0 0 6
10/4/2014 Wheaton 1-4 70:00 4 2.11 8 0.667 0 1 0 0 16
10/8/2014 Castleton State 1-9 70:00 9 2.65 17 0.654 0 1 0 0 43
10/11/2014 Mount Holyoke 4-1 70:00 1 2.49 8 0.889 1 0 0 0 12
10/15/2014 Trinity (Conn.) 5-1 70:00 1 2.36 3 0.750 1 0 0 0 8
10/18/2014 Wellesley 5-0 70:00 0 2.18 3 1.000 1 0 0 1 3
10/21/2014 Clark 1-4 70:00 4 2.27 10 0.714 0 1 0 0 16
10/25/2014 Smith 1-2 70:00 2 2.23 12 0.857 0 1 0 0 30
10/28/2014 Salem State 2-3 70:00 3 2.26 9 0.750 0 1 0 0 15
11/1/2014 WPI 2-3 70:00 3 2.27 11 0.786 0 1 0 0 26
11/4/2014 Babson College 1-0 70:00 0 2.15 5 1.000 1 0 0 1 13
Totals - 1283 46 2.15 142 0.755 9 9 0 2 291
Springfield College - 1283:59 49 2.29 93 0.655 9 9 0 1 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2014 vs Husson 2-1 2/1 1/0 21/11 13/7 14/5 0/0 0/1 0/0
9/7/2014 vs Plymouth State 6-5 6/5 3/3 29/12 22/10 15/5 0/0 0/0 0/0
9/11/2014 vs Keene State 1-0 1/0 1/0 8/4 4/2 7/5 1/0 0/0 0/0
9/16/2014 vs Connecticut College 1-5 1/5 0/1 16/13 10/10 8/2 0/0 0/0 0/0
9/20/2014 at MIT 3-4 3/4 1/3 14/24 11/21 8/14 1/0 0/0 0/0
9/23/2014 vs Amherst College 1-4 1/4 1/4 7/16 3/9 8/9 0/0 0/0 0/0
9/26/2014 vs Babson College 3-4 3/4 3/3 13/12 6/8 13/9 0/0 0/0 0/0
10/1/2014 at Williams 2-3 2/3 2/2 8/10 6/6 6/9 1/0 1/0 0/0
10/4/2014 vs Wheaton 4-1 4/1 2/1 16/3 12/2 12/3 1/0 1/0 0/0
10/8/2014 vs Castleton State 9-1 9/1 8/1 43/7 26/3 16/3 0/0 0/0 0/0
10/11/2014 at Mount Holyoke 1-4 1/4 0/4 12/12 9/10 4/8 0/0 0/0 0/0
10/15/2014 at Trinity (Conn.) 1-5 1/5 1/5 8/36 4/21 4/12 0/0 0/0 0/0
10/18/2014 at Wellesley 0-5 0/5 0/5 6/19 3/15 3/12 2/0 1/0 0/0
10/21/2014 vs Clark 4-1 4/1 2/1 18/7 14/4 11/4 0/0 0/0 0/0
10/25/2014 at Smith 2-1 2/1 0/0 30/10 14/1 15/7 1/0 0/0 0/0
10/28/2014 at Salem State 3-2 3/2 1/1 15/8 12/5 11/8 0/1 0/0 0/0
11/1/2014 vs WPI 3-2 3/2 4/1 26/8 14/7 22/4 1/0 0/0 0/0
11/4/2014 at Babson College 0-1 0/1 0/1 14/6 5/3 13/9 0/0 0/0 0/0
Totals 46/49 30/36 304/218 188/144 190/128 8/1 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Castleton State (10/8/2014)
GOALS 9 Castleton State (10/8/2014)
ASSISTS 8 Castleton State (10/8/2014)
SHOTS 43 Castleton State (10/8/2014)
SHOTS ON GOAL 26 Castleton State (10/8/2014)
SAVES 16 Trinity (Conn.) (10/15/2014)
FOULS 42 Trinity (Conn.) (10/15/2014)
PENALTY CORNERS 22 WPI (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)
GOALS 5 Plymouth State (9/7/2014)
Connecticut College (9/16/2014)
Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)
ASSISTS 5 Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)
SHOTS 36 Trinity (Conn.) (10/15/2014)
SHOTS ON GOAL 21 MIT (9/20/2014)
Trinity (Conn.) (10/15/2014)
SAVES 17 Castleton State (10/8/2014)
FOULS 38 Trinity (Conn.) (10/15/2014)
PENALTY CORNERS 14 MIT (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut College (9/16/2014)
Mount Holyoke (10/11/2014)
GOALS 1 Keene State (9/11/2014)
Connecticut College (9/16/2014)
Amherst College (9/23/2014)
Mount Holyoke (10/11/2014)
Trinity (Conn.) (10/15/2014)
ASSISTS 1 Husson (9/6/2014)
Keene State (9/11/2014)
MIT (9/20/2014)
Amherst College (9/23/2014)
Trinity (Conn.) (10/15/2014)
Salem State (10/28/2014)
SHOTS 6 Amherst College (9/23/2014)
Wellesley (10/18/2014)
SHOTS ON GOAL 3 Keene State (9/11/2014)
Amherst College (9/23/2014)
Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)
SAVES 1 Wheaton (10/4/2014)
FOULS 1 Salem State (10/28/2014)
PENALTY CORNERS 3 Mount Holyoke (10/11/2014)
Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Husson (9/6/2014)
Smith (10/25/2014)
GOALS 1 Husson (9/6/2014)
Wheaton (10/4/2014)
Castleton State (10/8/2014)
Clark (10/21/2014)
Smith (10/25/2014)
Babson College (11/4/2014)
ASSISTS 1 Connecticut College (9/16/2014)
Wheaton (10/4/2014)
Castleton State (10/8/2014)
Clark (10/21/2014)
Salem State (10/28/2014)
WPI (11/1/2014)
Babson College (11/4/2014)
SHOTS 3 Keene State (9/11/2014)
Wheaton (10/4/2014)
SHOTS ON GOAL 1 Keene State (9/11/2014)
Wheaton (10/4/2014)
Smith (10/25/2014)
SAVES 2 Keene State (9/11/2014)
Amherst College (9/23/2014)
Babson College (9/26/2014)
Trinity (Conn.) (10/15/2014)
Wellesley (10/18/2014)
FOULS 1 Salem State (10/28/2014)
PENALTY CORNERS 2 Connecticut College (9/16/2014)
Wheaton (10/4/2014)
Castleton State (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Castleton State (10/8/2014)
GOALS 3 Plymouth State (9/7/2014)
Castleton State (10/8/2014)
ASSISTS 2 Plymouth State (9/7/2014)
Castleton State (10/8/2014)
SHOTS 12 Castleton State (10/8/2014)
Smith (10/25/2014)
SHOTS ON GOAL 9 Plymouth State (9/7/2014)
SAVES 16 Trinity (Conn.) (10/15/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Castleton State (10/8/2014)
GOALS 9 Castleton State (10/8/2014)
ASSISTS 8 Castleton State (10/8/2014)
SHOTS 43 Castleton State (10/8/2014)
SHOTS ON GOAL 26 Castleton State (10/8/2014)
SAVES 16 Trinity (Conn.) (10/15/2014)
FOULS 42 Trinity (Conn.) (10/15/2014)
PENALTY CORNERS 22 WPI (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Cabral
Castleton State (10/8/2014)
GOALS 3 Linnea Quist
Olivia Cabral
Plymouth State (9/7/2014)
Castleton State (10/8/2014)
ASSISTS 2 Kristina Krull
Olivia Cabral
Plymouth State (9/7/2014)
Castleton State (10/8/2014)
SHOTS 12 Olivia Cabral
Olivia Cabral
Castleton State (10/8/2014)
Smith (10/25/2014)
SHOTS ON GOAL 9 Linnea Quist
Plymouth State (9/7/2014)
SAVES 16 Timarie Villa
Trinity (Conn.) (10/15/2014)

Leaders

Team Leaders: Points
Player High
Points
Cabral, Olivia 30
Quist, Linnea 24
Gill, Katie 16
Krull, Kristina 16
Kennedy, Maggie 10
Team Leaders: Goals
Player High
Goals
Cabral, Olivia 12
Quist, Linnea 10
Gill, Katie 6
Krull, Kristina 6
Kennedy, Maggie 4
Team Leaders: Assists
Player High
Assists
Cabral, Olivia 6
Quist, Linnea 4
Gill, Katie 4
Krull, Kristina 4
Hart, Libby 4
Team Leaders: Shots
Player High
Shots
Cabral, Olivia 88
Quist, Linnea 50
Krull, Kristina 46
Kennedy, Maggie 36
Gill, Katie 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cabral, Olivia 49
Quist, Linnea 29
Krull, Kristina 29
Gill, Katie 26
Kennedy, Maggie 23
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cabral, Olivia 5
Quist, Linnea 3
Krull, Kristina 1