Skip To Main Content

Springfield College

Header Svg

2026 Football Cumulative Statistics

Team Stats (8-1, 6-0)

Overall Team Statistics
Statistic SPRINGFIELD Opponents
Scoring
33.44 16.22
301 146
First Downs
144 26
20 84
10 21
174 131
Rushing
2853 716
126 156
549 224
5.0 2.5
303.0 62.2
28 4
2727 560
Passing
55-25-2 295-152-12
12.64 6.86
77.22 224.78
7 16
695 2023
Total Offense
604 519
5.7 5.0
380.2 287.0
3422 2583
39 20
Returns
23.25 19.34
24-558 32-619
12.20 4.00
5-61 12-48
24.33 4.50
12-292 2-9
Kicking
39.50 38.48
36.13 35.60
38-1501 42-1616
9-11 4-5
1-2 0-1
Penalties
62.22 46.22
56-560 49-416
Time Of Possession
34:07 25:39
05:07:02 03:50:50
Miscellaneous
63-132 (47.73%) 43-121 (35.54%)
12-16 (75.00%) 9-21 (42.86%)
14-8 11-7
13-56 2-15
36-37 14-18
72 0
29-36 15-18
22-36 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Davis, Stanford 9 173 857 8 849 4.9 11 62 94.33
6 Barcello, Bradley 8 59 432 18 414 7.0 2 49 51.75
30 Aziz, Jayden 8 91 357 3 354 3.9 5 12 44.25
15 Perezcastaneda, Desmond 9 44 304 27 277 6.3 2 27 30.78
12 Heenan, Drew 9 78 299 42 257 3.3 1 42 28.56
5 Green, James 7 24 175 14 161 6.7 0 46 23.00
3 Vurchio, AJ 6 20 114 1 113 5.7 1 20 18.83
33 Brown, Ryan 3 12 78 0 78 6.5 1 18 26.00
4 Dunn, Bode 8 20 77 0 77 3.9 2 9 9.63
26 Zoller, Luke 3 10 51 4 47 4.7 2 15 15.67
43 Patturelli, Dylan 1 1 35 0 35 35.0 0 35 35.00
23 Calvacca, Aidan 2 4 25 3 22 5.5 1 15 11.00
40 Gallant, Wesley 2 6 21 0 21 3.5 0 6 10.50
29 Lepple, Sawyer 3 1 18 0 18 18.0 0 18 6.00
15 Johnson, Noah 1 2 10 0 10 5.0 0 6 10.00
88 Hantho, Caleb 9 0 0 0 0 0.0 0 0 0.00
Team 9 4 0 6 -6 -1.5 0 0 -0.67  
Total 9 549 2853 126 2727 5.0 28 62 303.00
Opponents 9 224 716 156 560 2.5 4 32 62.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Heenan, Drew 9 183.64 24 52 2 46.15% 663 6 65 73.67
3 Vurchio, AJ 6 349.40 1 2 0 50.00% 32 1 32 5.33
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 186.33 25 55 2 45.45% 695 7 65 77.22
Opponents 9 118.89 152 295 12 51.53% 2023 16 75 224.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Hantho, Caleb 9 11 355 32.27 3 65 39.44
6 Barcello, Bradley 8 5 115 23.00 1 33 14.38
5 Green, James 7 3 80 26.67 1 44 11.43
85 Posillico, Sal 7 2 64 32.00 0 43 9.14
4 Dunn, Bode 8 2 42 21.00 1 36 5.25
36 Dawson, Owen 4 1 33 33.00 1 33 8.25
15 Perezcastaneda, Desmond 9 1 6 6.00 0 6 0.67
80 Rios, Trey 1 0 0 0.00 0 0 0.00
Total 9 25 695 27.80 7 65 77.22
Opponents 9 152 2023 13.31 16 75 224.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Peterson, Nick 9 36 27 63.0 5.5-10 0-0 0 3 3 1 0 0 0
9 Mendicino, Mike 9 32 19 51.0 0.5-0 0-0 4 2 3 0 1 0 0
2 Gonzalez, Nick 9 36 14 50.0 3.5-6 0-0 2 1 0 0 1 1 0
99 Sordillo, Tyler 9 20 19 39.0 9.0-30 6.0-24 0 2 8 0 1 1 0
27 Aviles, Will 9 22 8 30.0 3.0-6 1.0-4 2 4 0 1 1 0 0
58 Polinsky, Sean 9 20 8 28.0 5.5-12 2.0-4 0 0 3 1 1 0 0
11 Kinsey, JT 9 8 14 22.0 1.5-8 1.5-8 0 1 13 1 0 0 0
14 Moore, Cornelius 8 14 7 21.0 2.0-5 0-0 1 5 0 1 1 0 0
55 Smith, Justin 7 7 14 21.0 1.0-10 1.0-10 0 0 2 0 0 0 0
1 Vale, Brady 9 14 6 20.0 1.0-1 0-0 2 0 0 0 0 0 0
28 Evans, Avian 9 11 7 18.0 0-0 0-0 0 7 0 0 0 0 0
0 Metellus, Braylon 9 13 4 17.0 0.5-1 0-0 0 5 1 0 0 0 0
95 Johnson-Hall, Christian 8 4 9 13.0 2.0-7 1.5-6 0 0 1 0 0 2 0
37 Melville, Kyle 9 11 0 11.0 0-0 0-0 0 0 0 0 1 0 0
8 Gibson, Mehkei 7 5 4 9.0 1.5-3 0-0 0 0 1 0 0 0 0
38 Gantt, Omarre 3 4 1 5.0 0-0 0-0 0 3 0 0 0 0 0
47 Hartley, Jack 5 4 0 4.0 1.0-6 0-0 0 1 0 0 0 0 0
10 Mozeika, Cris 4 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
7 Williams, Jack 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Aziz, Jayden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Estevez, Justin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Casso, Adrian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Mangiafico, Dante 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 McCann, Riley 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ruotolo, Aiden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Beaule, Gabriel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Demers, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fella, Dylan 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
88 Hantho, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Kakareko, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mikosz, Andrew 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Perezcastaneda, Desmond 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Posillico, Sal 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Puglisi, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 2  
57 Tierney, Dylan 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
6 Barcello, Bradley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Calvacca, Aidan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Stanford 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Dawson, Owen 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Dunn, Bode 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Gallant, Wesley 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Granger, Sean 1 0 0 0 0-0 0-0 0 0 2 0 0 0 0
5 Green, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Heenan, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Janes, Anthony 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
22 Kolody, Brian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Vurchio, AJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Wernik, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Zoller, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 284 173 457.0 38.0-105 13.0-56 12 35 39 7 8 4 2
Opponents 9 365 382 747.0 37.0-116 2.0-15 2 11 2 8 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Campbell, James 37 1501 40.57 61 4 4 14 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1501 39.50 61 4 4 14 4 1
Opponents 42 1616 38.48 66 3 13 10 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Wernik, Ian 9-11 81.82% 1-1 3-3 3-4 2-3 0-0 40 0
Total 9-11 81.82% 1-1 3-3 3-4 2-3 0-0 40 0
Opponents 4-5 80.00% 0-0 1-1 3-4 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Wernik, Ian 55 3284 59.7 18 3
Total 55 3284 59.7 18 3
Opponents 35 1727 49.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Posillico, Sal 3 35 11.67 0 21
19 Ruotolo, Aiden 2 26 13.00 0 18
Total 5 61 12.20 0 21
Opponents 12 48 4.00 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Posillico, Sal 12 294 24.50 0 46
19 Ruotolo, Aiden 6 160 26.67 0 40
37 Melville, Kyle 3 70 23.33 0 30
13 Aman, Logan 1 23 23.00 0 23
50 Estevez, Justin 1 7 7.00 0 7
6 Barcello, Bradley 1 4 4.00 0 4
Total 24 558 23.25 0 46
Opponents 32 619 19.34 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Davis, Stanford 11 0 0 0-0 0-0 0 0-0 0 66
86 Wernik, Ian 0 9 0 35-35 0-0 0 0-0 0 62
30 Aziz, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
6 Barcello, Bradley 3 0 0 0-0 0-0 0 0-0 0 18
4 Dunn, Bode 3 0 0 0-0 0-0 0 0-0 0 18
88 Hantho, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
27 Aviles, Will 2 0 0 0-0 0-0 0 0-0 0 12
9 Mendicino, Mike 2 0 0 0-0 0-0 0 0-0 0 12
15 Perezcastaneda, Desmond 2 0 0 0-0 0-0 0 0-0 0 12
26 Zoller, Luke 2 0 0 0-0 0-0 0 0-0 0 12
33 Brown, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
23 Calvacca, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
36 Dawson, Owen 1 0 0 0-0 0-0 0 0-0 0 6
5 Green, James 1 0 0 0-0 0-1 0 0-0 0 6
12 Heenan, Drew 1 0 0 0-0 0-0 0 0-0 0 6
3 Vurchio, AJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
22 Kolody, Brian 0 0 0 1-2 0-0 0 0-0 0 1
Total 39 9 2 36-37 0-2 0 0-0 0 301
Opponents 20 4 0 14-18 0-0 0 0-2 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Western New Eng. W 42-28 1-0 , 0-0 03:00 1876
09/12/2026 at Husson W 48-0 2-0 , 0-0 02:20 800
09/19/2026 vs Wis.-Platteville L 14-37 2-1 , 0-0 02:26 693
09/26/2026 vs MIT W 19-13 3-1 , 1-0 02:32 297
10/3/2026 at Salve Regina W 36-23 4-1 , 2-0 2:58 1239
10/17/2026 vs WPI W 19-13 5-1 , 3-0 02:42 450
10/24/2026 at Merchant Marine W 30-12 6-1 , 4-0 2:26 400
10/31/2026 at Coast Guard W 38-20 7-1 , 5-0 02:55 967
11/07/2026 vs Norwich W 55-0 8-1 , 6-0 02:25 610
7332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Western New Eng. 64 449 4 62 3 131 2 65 131 2 65 3 72 0 29 1 7 0 7
09/12/2026 Husson 67 436 6 33 2 72 0 43 72 0 43 1 24 0 24 0 0 0 0
09/19/2026 Wis.-Platteville 54 185 1 20 5 143 1 44 143 1 44 6 117 0 25 0 0 0 0
09/26/2026 MIT 63 248 1 27 0 0 0 0 0 0 0 3 58 0 30 0 0 0 0
10/3/2026 Salve Regina 45 163 0 17 3 70 1 56 70 1 56 2 44 0 40 0 0 0 0
10/17/2026 WPI 57 256 1 42 4 77 1 36 77 1 36 3 67 0 31 2 28 0 21
10/24/2026 Merchant Marine 53 221 3 25 2 63 1 44 63 1 44 2 65 0 46 0 0 0 0
10/31/2026 Coast Guard 75 324 5 46 3 33 0 21 33 0 21 3 82 0 33 0 0 0 0
11/07/2026 Norwich 71 445 7 35 3 106 1 40 106 1 40 1 29 0 29 2 26 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Western New Eng. 28 24 52 5.0 24 2.0 15 0 0 0 0 0 11 2 0 0
09/12/2026 Husson 19 26 45 3.0 4 1.0 2 0 0 0 1 5 0 8 0 0
09/19/2026 Wis.-Platteville 25 22 47 6.0 17 2.0 11 0 0 0 0 0 1 1 0 0
09/26/2026 MIT 29 16 45 5.0 13 3.0 8 0 0 0 2 0 4 2 2 0
10/3/2026 Salve Regina 48 12 60 1.0 2 0 0 2 1 0 4 214 1 10 0 1
10/17/2026 WPI 31 30 61 4.0 13 2.0 10 0 0 0 0 0 8 4 0 1
10/24/2026 Merchant Marine 50 11 61 2.0 5 1.0 4 3 3 0 0 0 0 2 1 0
10/31/2026 Coast Guard 33 8 41 3.0 7 2.0 6 3 3 11 3 40 4 4 1 0
11/07/2026 Norwich 21 24 45 9.0 20 0 0 0 0 0 2 33 10 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Western New Eng. 3 97 32.300 44 0 0 0 0 2 0-0 0 0 7 436 62.29 5 0
09/12/2026 Husson 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 448 56.00 3 2
09/19/2026 Wis.-Platteville 5 194 38.800 44 0 0 1 0 0 0-0 0 0 2 120 60.00 0 0
09/26/2026 MIT 5 180 22.500 58 1 0 0 1 2 2-3 40 0 5 285 57.00 2 0
10/3/2026 Salve Regina 5 191 38.200 47 0 0 1 0 2 2-2 40 0 7 439 62.71 2 0
10/17/2026 WPI 6 230 38.300 47 0 0 0 0 3 1-1 22 0 4 239 59.75 1 0
10/24/2026 Merchant Marine 5 203 40.600 54 0 2 1 1 1 1-2 29 0 6 365 60.83 1 0
10/31/2026 Coast Guard 7 315 45.000 61 0 0 1 2 4 1-1 19 0 7 408 58.29 2 0
11/07/2026 Norwich 2 91 45.500 46 0 2 0 0 0 0-0 0 0 9 544 60.44 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Western New Eng. 32 127 3 29 12 174 1 42 174 1 42 2 54 0 43 1 3 0 3
09/12/2026 Husson 19 57 0 21 14 163 0 30 163 0 30 2 16 0 16 0 0 0 0
09/19/2026 Wis.-Platteville 29 62 0 14 14 361 5 75 361 5 75 2 37 0 20 2 10 0 12
09/26/2026 MIT 26 43 0 9 12 227 2 53 227 2 53 2 32 0 18 1 10 0 10
10/3/2026 Salve Regina 25 62 0 10 24 319 3 59 319 3 59 5 118 0 38 2 5 0 5
10/17/2026 WPI 24 19 0 8 20 244 1 54 244 1 54 3 50 0 21 2 3 0 4
10/24/2026 Merchant Marine 41 148 1 32 15 153 1 44 153 1 44 5 93 0 23 2 2 0 2
10/31/2026 Coast Guard 11 20 0 6 27 304 3 37 304 3 37 5 107 0 51 2 15 0 12
11/07/2026 Norwich 17 22 0 14 14 78 0 15 78 0 15 6 112 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Western New Eng. 48 32 80 4.0 19 0 0 3 1 0 0 0 0 0 0 0
09/12/2026 Husson 27 76 103 0 0 0 0 1 1 0 0 0 0 1 0 0
09/19/2026 Wis.-Platteville 37 48 85 7.0 19 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 MIT 49 22 71 5.0 21 0 0 1 2 0 0 0 0 1 1 0
10/3/2026 Salve Regina 30 38 68 6.0 14 0 0 1 1 0 1 9 0 1 0 0
10/17/2026 WPI 43 36 79 3.0 9 0 0 1 1 0 1 0 1 0 0 0
10/24/2026 Merchant Marine 37 30 67 4.0 10 1.0 2 0 0 0 0 0 0 0 0 0
10/31/2026 Coast Guard 42 66 108 5.0 19 1.0 13 1 2 0 0 0 1 4 0 0
11/07/2026 Norwich 52 34 86 3.0 5 0 0 1 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Western New Eng. 6 251 41.800 66 0 0 3 1 1 0-0 0 0 5 186 37.20 0 0
09/12/2026 Husson 2 76 38.000 39 0 0 2 0 0 0-0 0 1 55 55.00 0 0
09/19/2026 Wis.-Platteville 3 140 46.700 56 0 1 2 1 1 1-1 36 0 7 413 59.00 1 0
09/26/2026 MIT 6 251 41.800 57 0 1 0 1 1 0-1 0 1 3 133 44.33 0 0
10/3/2026 Salve Regina 4 122 31.000 33 0 0 2 0 1 1-1 24 0 6 283 47.17 3 0
10/17/2026 WPI 6 235 39.200 63 0 1 1 1 0 2-2 36 0 5 314 62.80 2 0
10/24/2026 Merchant Marine 3 80 26.700 34 0 0 1 0 0 0-0 0 3 75 25.00 1 0
10/31/2026 Coast Guard 5 203 40.600 54 0 0 0 1 4 0-0 0 0 4 209 52.25 0 1
11/07/2026 Norwich 7 258 36.900 51 0 0 2 1 2 0-0 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New Eng. 42-28 22/17 18/5 3/6 1/6 64-449 / 32-127 3-5-0 / 12-23-0 131/174 69-580 / 55-301 79/57 1/0
Husson 48-0 27/11 24/2 2/8 1/1 67-436 / 19-57 2-4-0 / 14-30-1 72/163 71-508 / 49-220 29/16 1/1
Wis.-Platteville 14-37 16/15 11/3 4/10 1/2 54-185 / 29-62 5-8-0 / 14-20-0 143/361 62-328 / 49-423 117/47 0/0
MIT 19-13 16/11 15/0 0/10 1/1 63-248 / 26-43 0-3-0 / 12-31-2 0/227 66-248 / 57-270 58/42 2/2
Salve Regina 36-23 8/25 5/5 2/18 1/2 45-163 / 25-62 3-6-1 / 24-55-4 70/319 51-233 / 80-381 258/132 2/5
WPI 19-13 17/12 13/1 3/8 1/3 57-256 / 24-19 4-6-1 / 20-40-0 77/244 63-333 / 64-263 95/53 2/0
Merchant Marine 30-12 16/17 12/8 2/6 2/3 53-221 / 41-148 2-7-0 / 15-26-0 63/153 60-284 / 67-301 65/95 0/3
Coast Guard 38-20 20/17 19/1 1/14 0/2 75-324 / 11-20 3-8-0 / 27-45-3 33/304 83-357 / 56-324 133/122 2/6
Norwich 55-0 32/6 27/1 3/4 2/1 71-445 / 17-22 3-8-0 / 14-25-2 106/78 79-551 / 42-100 88/112 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New Eng. 12-16 / 5-13 0-0 / 2-2 34:38 / 25:22 9:16 7.02 / 3.97 26.20 / 7.57 8.41 / 5.47 3-32.3 / 6-41.8 13-135 / 7-60
Husson 10-13 / 5-12 1-1 / 0-4 40:30 / 19:30 21:00 6.51 / 3.00 18.00 / 5.43 7.15 / 4.49 0-0 / 2-38 3-25 / 2-24
Wis.-Platteville 5-15 / 5-12 2-4 / 0-0 32:14 / 27:42 4:32 3.43 / 2.14 17.88 / 18.05 5.29 / 8.63 5-38.8 / 3-46.7 5-52 / 6-55
MIT 8-16 / 6-16 0-1 / 0-1 34:26 / 25:34 8:52 3.94 / 1.65 0.00 / 7.32 3.76 / 4.74 5-36 / 6-41.8 3-25 / 3-19
Salve Regina 1-13 / 11-19 1-2 / 3-3 25:17 / 34:43 -9:26 3.62 / 2.48 11.67 / 5.80 4.57 / 4.76 5-38.2 / 4-30.5 10-88 / 6-59
WPI 5-13 / 2-16 1-1 / 1-4 33:12 / 26:48 6:24 4.49 / 0.79 12.83 / 6.10 5.29 / 4.11 6-38.3 / 6-39.2 8-99 / 7-70
Merchant Marine 5-14 / 4-14 2-2 / 3-5 29:54 / 30:06 -0:12 4.17 / 3.61 9.00 / 5.88 4.73 / 4.49 5-40.6 / 3-26.7 5-50 / 6-51
Coast Guard 10-21 / 4-10 3-3 / 0-1 38:02 / 19:54 18:08 4.32 / 1.82 4.13 / 6.76 4.30 / 5.79 7-45 / 5-40.6 5-45 / 9-53
Norwich 7-11 / 1-9 2-2 / 0-1 38:49 / 21:11 17:38 6.27 / 1.29 13.25 / 3.12 6.97 / 2.38 2-45.5 / 7-36.9 4-41 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Western New Eng. W 42-28 2 1 7 1 1 0 0 0 0 0 1 0 0
09/12/2026 Husson W 48-0 7 7 41 5 5 0 2 0 0 0 0 0 0
09/19/2026 Wis.-Platteville L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 MIT W 19-13 3 2 10 1 1 0 1 1 0 0 0 0 0
10/3/2026 Salve Regina W 36-23 3 1 3 0 0 0 1 0 1 1 0 0 0
10/17/2026 WPI W 19-13 3 2 10 1 1 0 1 0 0 1 0 0 0
10/24/2026 Merchant Marine W 30-12 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31/2026 Coast Guard W 38-20 6 5 31 4 4 0 1 0 0 0 0 0 1
11/07/2026 Norwich W 55-0 7 7 48 7 7 0 0 0 0 0 0 0 0
TOTALS 36 29 174 22 22 0 7 1 2 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Western New Eng. L 28-42 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Husson L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Wis.-Platteville W 37-14 3 3 16 2 0 2 1 0 0 0 0 0 0
09/26/2026 MIT L 13-19 2 1 6 1 0 1 0 1 0 0 0 0 0
10/3/2026 Salve Regina L 23-36 5 5 21 4 0 4 1 0 0 2 0 0 0
10/17/2026 WPI L 13-19 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Merchant Marine L 12-30 2 1 6 1 0 1 0 0 0 0 1 0 0
10/31/2026 Coast Guard L 20-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Norwich L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 15 76 11 2 9 4 1 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Davis,Stanford vs Coast Guard (10/31/2026)
Yards Rushing 187 Davis,Stanford vs Western New Eng. (09/04/2026)
TD Rushes 4 Davis,Stanford vs Coast Guard (10/31/2026)
Long Rush 62 Davis,Stanford vs Western New Eng. (09/04/2026)
Pass Attempts 8 Heenan,Drew vs Coast Guard (10/31/2026)
Pass Completions 4 Heenan,Drew vs Wis.-Platteville (09/19/2026)
4 Heenan,Drew vs WPI (10/17/2026)
Yards Passing 131 Heenan,Drew vs Western New Eng. (09/04/2026)
TD Passes 2 Heenan,Drew vs Western New Eng. (09/04/2026)
Longest Pass 65 Heenan,Drew vs Western New Eng. (09/04/2026)
Receptions 4 Hantho,Caleb vs Wis.-Platteville (09/19/2026)
Yards Receiving 111 Hantho,Caleb vs Wis.-Platteville (09/19/2026)
TD Receptions 1 Dawson,Owen vs Western New Eng. (09/04/2026)
1 Hantho,Caleb vs Western New Eng. (09/04/2026)
1 Barcello,Bradley vs Wis.-Platteville (09/19/2026)
1 Dunn,Bode vs WPI (10/17/2026)
1 Hantho,Caleb vs Norwich (11/07/2026)
1 Caleb Hantho vs Salve Regina (10/3/2026)
1 James Green vs Merchant Marine (10/24/2026)
Longest Reception 65 Hantho,Caleb vs Western New Eng. (09/04/2026)
Field Goals 2 Wernik,Ian vs MIT (09/26/2026)
2 Wernik,Ian vs Husson (09/12/2026)
2 Ian Wernik vs Salve Regina (10/3/2026)
Longest Field Goal 40 Wernik,Ian vs MIT (09/26/2026)
40 Ian Wernik vs Salve Regina (10/3/2026)
Punts 7 Campbell,James vs Coast Guard (10/31/2026)
Punting Average 45.5 Campbell,James vs Norwich (11/07/2026)
Longest Punt 61 Campbell,James vs Coast Guard (10/31/2026)
Longest Punt Return 21 Posillico,Sal vs WPI (10/17/2026)
Longest Kickoff Return 46 Sal Posillico vs Merchant Marine (10/24/2026)
Tackles 12 Nick Gonzalez vs Merchant Marine (10/24/2026)
Sacks 2 Sordillo,Tyler vs Coast Guard (10/31/2026)
Tackles For Loss 2.5 Sordillo,Tyler vs Wis.-Platteville (09/19/2026)
Interceptions 2 Mendicino,Mike vs MIT (09/26/2026)
2 Mike Mendicino vs Salve Regina (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 75 vs Coast Guard (10/31/2026)
Yards Rushing 449 vs Western New Eng. (09/04/2026)
TD Rushes 7 vs Norwich (11/07/2026)
Pass Attempts 8 vs Wis.-Platteville (09/19/2026)
Pass Completions 5 vs Wis.-Platteville (09/19/2026)
Yards Passing 143 vs Wis.-Platteville (09/19/2026)
TD Passes 2 vs Western New Eng. (09/04/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bothun,Zackary vs Wis.-Platteville (09/19/2026)
18 Bubba Mustain vs Merchant Marine (10/24/2026)
Yards Rushing 66 Bubba Mustain vs Merchant Marine (10/24/2026)
TD Rushes 1 LaMontagne,Matt vs Western New Eng. (09/04/2026)
1 Kilroy,Corey vs Western New Eng. (09/04/2026)
1 Crawford,Marcus vs Western New Eng. (09/04/2026)
1 Joshua Lock vs Merchant Marine (10/24/2026)
Long Rush 32 Joshua Lock vs Merchant Marine (10/24/2026)
Pass Attempts 55 Padraig Brown vs Salve Regina (10/3/2026)
Pass Completions 27 Burns,Sean vs Coast Guard (10/31/2026)
Yards Passing 319 Padraig Brown vs Salve Regina (10/3/2026)
TD Passes 4 Uselding,Nathan vs Wis.-Platteville (09/19/2026)
