Skip To Main Content

Springfield College

Header Svg

2025 Football Statistics

Team Stats (9-3, 7-0)

Overall Team Statistics
Statistic SPRINGFIELD Opponents
Scoring
27.17 13.25
326 159
First Downs
202 58
16 77
10 25
228 160
Rushing
4107 1084
147 228
696 311
5.7 2.8
330.0 71.3
37 13
3960 856
Passing
43-19-3 335-176-8
9.19 5.19
32.92 145.00
5 9
395 1740
Total Offense
739 646
5.9 4.0
362.9 216.3
4355 2596
44 22
Returns
21.56 18.67
25-539 27-504
16.71 17.00
7-117 2-34
9.25 6.00
8-74 3-18
Kicking
35.25 39.22
32.31 36.00
32-1128 55-2157
7-11 3-5
0-0 0-0
Penalties
52.67 29.25
63-632 42-351
Time Of Possession
35:06 24:39
07:01:08 04:55:47
Miscellaneous
76-147 (51.70%) 42-148 (28.38%)
17-23 (73.91%) 16-33 (48.48%)
20-13 10-5
21-117 2-11
37-41 18-21
70 0
39-46 21-29
32-46 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Welch, TJ 12 210 1147 68 1079 5.1 13 70 89.92
24 Davis, Stanford 11 158 854 1 853 5.4 4 56 77.55
4 Dunn, Bode 12 116 662 0 662 5.7 5 62 55.17
5 Green, James 12 75 600 10 590 7.9 6 62 49.17
22 Pedro, Cam 9 31 266 11 255 8.2 4 44 28.33
30 Aziz, Jayden 5 47 211 0 211 4.5 1 27 42.20
26 Zoller, Luke 12 28 210 7 203 7.3 0 41 16.92
15 Perezcastaneda, Desmond 9 10 52 4 48 4.8 1 20 5.33
35 Yearwood, Emeka 7 3 39 0 39 13.0 1 22 5.57
23 Soltys, Andrew 9 4 35 0 35 8.8 2 16 3.89
12 Heenan, Drew 12 4 23 0 23 5.8 0 9 1.92
19 Vurchio, AJ 2 1 8 0 8 8.0 0 8 4.00
49 Campbell, James 11 0 0 0 0 0.0 0 0 0.00
Team 12 9 0 46 -46 -5.1 0 0 -3.83  
Total 12 696 4107 147 3960 5.7 37 70 330.00
Opponents 12 311 1084 228 856 2.8 13 35 71.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Welch, TJ 12 162.63 19 41 1 46.34% 395 5 51 32.92
12 Heenan, Drew 12 -200.00 0 2 2 0.00% 0 0 0 0.00
Total 12 145.77 19 43 3 44.19% 395 5 51 32.92
Opponents 12 100.26 176 335 8 52.54% 1740 9 61 145.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
26 Zoller, Luke 12 3 91 30.33 0 44 7.58
88 Studley, Austin 9 4 81 20.25 1 33 9.00
5 Green, James 12 4 67 16.75 1 41 5.58
80 Rios, Trey 8 3 60 20.00 2 43 7.50
22 Pedro, Cam 9 1 51 51.00 0 51 5.67
85 Posillico, Sal 6 4 45 11.25 1 14 7.50
48 Bush, Trae 4 0 0 0.00 0 0 0.00
45 Mealy, Jack 12 0 0 0.00 0 0 0.00
15 Perezcastaneda, Desmond 9 0 0 0.00 0 0 0.00
46 Powers, Dylan 8 0 0 0.00 0 0 0.00
8 Rhodes, Louis 5 0 0 0.00 0 0 0.00
Total 12 19 395 20.79 5 51 32.92
Opponents 12 176 1740 9.89 9 61 145.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Hayes, Hunter 12 29 39 68.0 6.0-19 0-0 0 2 0 1 0 0 0
44 Peterson, Nick 11 33 35 68.0 8.0-22 2.0-8 0 1 1 1 1 0 0
99 Sordillo, Tyler 12 21 35 56.0 14.0-75 11.5-71 0 0 7 0 1 0 0
3 Feliciano, Bryan 12 37 14 51.0 3.5-12 0.5-2 0 5 0 1 1 0 0
2 Gonzalez, Nick 12 27 24 51.0 2.0-2 0-0 3 4 1 0 0 2 0
27 Aviles, Will 12 38 10 48.0 4.0-11 1.0-7 0 4 1 0 0 0 0
91 Scott, Aaziah 12 21 25 46.0 8.5-31 1.5-9 0 1 8 1 0 3 0
20 Pohlman, Tyler 8 22 21 43.0 1.5-2 0-0 2 2 0 0 0 0 0
9 Mendicino, Mike 12 20 18 38.0 4.5-16 1.5-7 0 2 4 1 0 0 0
92 Kinsey, JT 12 21 15 36.0 5.5-18 1.5-3 0 2 6 0 1 0 0
95 Johnson-Hall, Christian 11 9 19 28.0 7.0-24 1.5-10 0 1 2 0 0 0 0
13 Paladino, Tyler 12 13 7 20.0 0-0 0-0 2 9 0 0 0 0 0
21 Cimini, Corbett 5 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
55 Smith, Justin 5 1 8 9.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Buckhannon, ShaunDez 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Gibson, Mehkei 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Blake-Mazes, Kam 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Bulerin, Brandon 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Evans, Avian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Melville, Kyle 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Metellus, Braylon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Soltys, Andrew 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Vale, Brady 12 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
93 McCann, Riley 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Mozeika, Cris 5 2 0 2.0 0-0 0-0 0 0 3 0 0 0 0
59 Williams, Jack 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Yearwood, Emeka 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 George, Mekhi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Janes, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Mangiafico, Dante 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mikosz, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Perezcastaneda, Desmond 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Posillico, Sal 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Welch, TJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Mikey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Aziz, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Stanford 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dunn, Bode 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Green, James 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Pedro, Cam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Rios, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Studley, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Wernik, Ian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 323 298 621.0 65.0-232 21.0-117 8 33 33 5 5 5 0
Opponents 12 467 418 885.0 38.0-88 2.0-11 3 5 4 13 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Campbell, James 32 1128 35.25 52 3 14 9 2 0
Total 32 1128 35.25 52 3 14 9 2 0
Opponents 55 2157 39.22 74 3 9 14 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Wernik, Ian 7-11 63.64% 0-0 6-7 1-3 0-0 0-1 39 1
Total 7-11 63.64% 0-0 6-7 1-3 0-0 0-1 39 1
Opponents 3-5 60.00% 1-1 1-2 1-2 0-0 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Wernik, Ian 62 3492 56.3 21 4
Total 62 3492 56.3 21 4
Opponents 37 1804 48.8 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Paladino, Tyler 3 93 31.00 1 83
28 Evans, Avian 2 11 5.50 0 7
5 Green, James 1 8 8.00 0 8
85 Posillico, Sal 1 5 5.00 0 5
Total 7 117 16.71 1 83
Opponents 2 34 17.00 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Paladino, Tyler 6 233 38.83 1 94
5 Green, James 6 113 18.83 0 30
28 Evans, Avian 6 101 16.83 0 46
85 Posillico, Sal 1 42 42.00 0 42
9 Mendicino, Mike 1 27 27.00 0 27
38 Metellus, Braylon 1 9 9.00 0 9
37 Melville, Kyle 1 7 7.00 0 7
15 Perezcastaneda, Desmond 1 7 7.00 0 7
4 Dunn, Bode 1 0 0.00 0 0
3 Feliciano, Bryan 1 0 0.00 0 0
Total 25 539 21.56 1 94
Opponents 27 504 18.67 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Welch, TJ 13 0 0 0-0 0-0 0 0-0 0 78
86 Wernik, Ian 0 7 0 37-41 0-0 0 0-0 0 58
5 Green, James 7 0 0 0-0 1-1 0 0-0 0 44
4 Dunn, Bode 5 0 0 0-0 0-0 0 0-0 0 30
22 Pedro, Cam 4 0 0 0-0 1-1 0 0-0 0 26
24 Davis, Stanford 4 0 0 0-0 0-0 0 0-0 0 24
13 Paladino, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
80 Rios, Trey 2 0 0 0-0 0-0 0 0-0 0 12
23 Soltys, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
30 Aziz, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
15 Perezcastaneda, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
85 Posillico, Sal 1 0 0 0-0 0-0 0 0-0 0 6
88 Studley, Austin 1 0 0 0-0 0-0 0 0-0 0 6
35 Yearwood, Emeka 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 7 0 37-41 2-3 0 0-0 0 326
Opponents 22 3 0 18-21 0-0 0 0-1 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Western New Eng. L 22-23 0-1 , 0-0 03:10 3800
09/13/2025 vs Husson W 38-6 1-1 , 0-0 02:13 1025
09/20/2025 at Wis.-Platteville L 12-28 1-2 , 0-0 02:31 2317
09/27/2025 at MIT W 31-7 2-2 , 1-0 03:00 450
10/04/2025 vs Salve Regina W 28-14 3-2 , 2-0 02:26 1225
10/17/2025 at WPI W 24-10 4-2 , 3-0 02:29 1
10/25/2025 vs Merchant Marine W 35-7 5-2 , 4-0 02:18 1025
11/01/2025 at Norwich W 48-6 6-2 , 5-0 02:38 217
11/08/2025 vs Coast Guard W 30-10 7-2 , 6-0 02:17 1676
11/15/2025 vs SUNY Maritime W 23-7 8-2 , 7-0 02:41 1223
11/22/2025 vs Cortland W 21-7 9-2 , 7-0 02:20 2437
11/29/2025 at Johns Hopkins L 14-34 9-3 , 7-0 02:21 727
16123

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Western New Eng. 57 240 3 27 2 49 0 41 49 0 41 5 115 0 46 0 0 0 0
09/13/2025 Husson 55 435 4 70 1 33 1 33 33 1 33 1 0 0 0 1 4 0 4
09/20/2025 Wis.-Platteville 67 309 1 28 2 29 0 20 29 0 20 3 37 0 24 0 0 0 0
09/27/2025 MIT 60 242 3 18 0 0 0 0 0 0 0 2 149 1 94 0 0 0 0
10/04/2025 Salve Regina 56 416 2 62 2 49 2 43 49 2 43 2 41 0 30 0 0 0 0
10/17/2025 WPI 61 255 3 41 2 21 0 19 21 0 19 1 9 0 9 1 7 0 7
10/25/2025 Merchant Marine 44 338 5 62 1 39 0 39 39 0 39 0 0 0 0 1 10 0 10
11/01/2025 Norwich 68 539 6 55 1 6 0 6 6 0 6 1 19 0 19 3 88 1 83
11/08/2025 Coast Guard 72 397 3 31 1 19 1 19 19 1 19 1 7 0 7 1 8 0 8
11/15/2025 SUNY Maritime 58 302 3 18 2 64 0 51 64 0 51 2 12 0 12 0 0 0 0
11/22/2025 Cortland 58 294 3 38 2 55 0 44 55 0 44 1 42 0 42 0 0 0 0
11/29/2025 Johns Hopkins 40 193 1 56 3 31 1 14 31 1 14 6 108 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Western New Eng. 25 26 51 7.0 18 0 0 0 0 0 0 0 3 5 1 0
09/13/2025 Husson 29 32 61 7.0 20 1.0 8 0 0 0 0 0 3 1 0 0
09/20/2025 Wis.-Platteville 29 6 35 2.0 12 0 0 0 0 0 1 0 0 0 0 0
09/27/2025 MIT 19 36 55 8.0 30 3.0 19 1 1 0 2 0 1 6 0 0
10/04/2025 Salve Regina 21 30 51 3.0 22 3.0 22 0 0 0 0 0 3 4 0 0
10/17/2025 WPI 32 8 40 4.0 21 3.0 19 1 1 0 2 74 8 2 1 0
10/25/2025 Merchant Marine 36 42 78 8.0 23 2.0 9 0 1 0 0 0 2 1 0 0
11/01/2025 Norwich 16 40 56 6.0 23 1.0 5 0 0 0 0 0 2 0 1 0
11/08/2025 Coast Guard 21 20 41 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0
11/15/2025 SUNY Maritime 25 24 49 10.0 31 6.0 23 2 2 0 1 0 7 5 0 0
11/22/2025 Cortland 30 16 46 4.0 11 1.0 3 1 0 0 0 0 2 3 1 0
11/29/2025 Johns Hopkins 40 18 58 2.0 3 0 0 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Western New Eng. 4 127 31.800 42 0 0 3 0 2 0-2 0 1 4 183 45.75 2 1
09/13/2025 Husson 2 79 39.500 41 0 0 2 0 1 1-1 27 0 7 412 58.86 1 0
09/20/2025 Wis.-Platteville 3 122 40.700 46 0 0 3 0 1 2-2 39 0 4 247 61.75 1 1
09/27/2025 MIT 2 78 39.000 43 0 0 2 0 0 1-1 27 0 6 380 63.33 5 0
10/04/2025 Salve Regina 3 96 32.000 38 0 0 2 0 3 0-1 0 0 5 215 43.00 3 1
10/17/2025 WPI 2 27 13.500 14 0 0 0 0 0 1-2 28 0 5 316 63.20 3 0
10/25/2025 Merchant Marine 4 128 32.000 52 0 0 1 1 1 0-0 0 0 6 332 55.33 2 1
11/01/2025 Norwich 1 25 25.000 25 0 0 0 0 0 0-0 0 0 8 458 57.25 1 0
11/08/2025 Coast Guard 0 0 0.000 0 0 0 0 0 0 1-1 25 0 6 355 59.17 3 0
11/15/2025 SUNY Maritime 2 80 40.000 52 0 1 0 1 0 1-1 25 0 4 226 56.50 0 0
11/22/2025 Cortland 4 164 41.000 46 0 1 1 0 1 0-0 0 0 4 241 60.25 0 0
11/29/2025 Johns Hopkins 5 202 40.400 48 0 1 0 0 0 0-0 0 0 3 127 42.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Western New Eng. 23 75 1 35 19 192 2 36 192 2 36 1 16 0 16 0 0 0 0
09/13/2025 Husson 17 19 1 14 24 168 0 21 168 0 21 5 115 0 32 0 0 0 0
09/20/2025 Wis.-Platteville 25 151 3 21 12 166 1 61 166 1 61 2 54 0 33 0 0 0 0
09/27/2025 MIT 21 6 0 6 15 139 1 40 139 1 40 1 10 0 10 0 0 0 0
10/04/2025 Salve Regina 26 103 1 28 13 163 1 44 163 1 44 1 5 0 5 0 0 0 0
10/17/2025 WPI 17 30 1 26 18 100 0 24 100 0 24 2 42 0 26 0 0 0 0
10/25/2025 Merchant Marine 53 117 1 24 7 68 0 17 68 0 17 1 18 0 18 0 0 0 0
11/01/2025 Norwich 24 25 1 9 9 93 0 50 93 0 50 7 129 0 23 0 0 0 0
11/08/2025 Coast Guard 20 32 1 6 9 98 0 35 98 0 35 3 39 0 15 0 0 0 0
11/15/2025 SUNY Maritime 18 -10 0 6 23 230 1 37 230 1 37 0 0 0 0 0 0 0 0
11/22/2025 Cortland 28 128 1 25 13 146 0 42 146 0 42 2 42 0 26 0 0 0 0
11/29/2025 Johns Hopkins 39 180 2 21 14 177 3 40 177 3 40 2 34 0 22 2 34 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Western New Eng. 27 64 91 5.0 7 0 0 0 0 0 0 0 0 0 1 0
09/13/2025 Husson 26 50 76 1.0 1 0 0 0 0 0 1 0 1 1 0 0
09/20/2025 Wis.-Platteville 67 6 73 6.0 13 0 0 1 1 0 0 0 0 2 0 0
09/27/2025 MIT 19 72 91 2.0 2 0 0 2 5 32 0 0 0 0 0 0
10/04/2025 Salve Regina 35 34 69 2.0 2 0 0 0 0 0 0 0 1 0 0 0
10/17/2025 WPI 58 10 68 2.0 2 0 0 0 1 0 0 0 0 0 0 0
10/25/2025 Merchant Marine 27 22 49 5.0 14 1.0 3 1 1 0 0 0 0 1 0 0
11/01/2025 Norwich 35 58 93 1.0 8 1.0 8 1 1 0 1 11 0 1 0 0
11/08/2025 Coast Guard 53 30 83 4.0 22 0 0 0 1 0 0 0 0 0 0 0
11/15/2025 SUNY Maritime 47 14 61 3.0 4 0 0 2 3 0 0 0 1 0 0 0
11/22/2025 Cortland 39 32 71 0 0 0 0 1 0 0 0 0 1 0 0 0
11/29/2025 Johns Hopkins 34 26 60 7.0 13 0 0 0 0 0 1 7 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Western New Eng. 6 185 30.800 41 0 0 0 0 1 1-1 23 0 5 255 51.00 0 0
09/13/2025 Husson 6 222 37.000 45 0 0 1 0 1 0-0 0 2 45 22.50 0 1
09/20/2025 Wis.-Platteville 3 134 44.700 62 0 0 1 1 1 0-0 0 0 5 303 60.60 1 0
09/27/2025 MIT 6 208 34.700 66 0 1 2 1 0 0-0 0 0 2 116 58.00 0 0
10/04/2025 Salve Regina 5 236 46.000 74 0 0 3 1 3 0-0 0 0 3 146 48.67 0 0
10/17/2025 WPI 3 145 48.300 57 0 0 0 1 2 1-2 16 1 3 138 46.00 0 0
10/25/2025 Merchant Marine 6 200 33.300 48 0 1 2 0 1 0-0 0 0 2 115 57.50 2 0
11/01/2025 Norwich 9 360 40.000 59 0 0 0 3 2 0-0 0 0 2 79 39.50 0 0
11/08/2025 Coast Guard 3 135 45.000 68 0 1 0 1 0 1-1 33 0 3 108 36.00 0 0
11/15/2025 SUNY Maritime 2 72 36.000 37 0 0 0 0 0 0-0 0 0 2 65 32.50 0 0
11/22/2025 Cortland 4 177 44.200 56 0 0 0 1 3 0-1 0 1 2 113 56.50 1 0
11/29/2025 Johns Hopkins 2 83 41.500 44 0 0 0 0 0 0-0 0 0 6 321 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New Eng. 22-23 14/17 12/5 2/10 0/2 57-240 / 23-75 2-3-0 / 19-37-0 49/192 60-289 / 60-267 115/16 0/0
Husson 38-6 23/11 21/1 1/9 1/1 55-435 / 17-19 1-5-1 / 24-32-0 33/168 60-468 / 49-187 4/115 1/0
Wis.-Platteville 12-28 18/13 16/6 2/5 0/2 67-309 / 25-151 2-9-0 / 12-16-1 29/166 76-338 / 41-317 37/54 1/1
MIT 7-31 17/9 15/1 0/5 2/3 60-242 / 21-6 0-1-0 / 15-37-2 0/139 61-242 / 58-145 149/42 5/3
Salve Regina 28-14 21/16 19/7 1/9 1/0 56-416 / 26-103 2-4-0 / 13-29-0 49/163 60-465 / 55-266 41/5 0/0
WPI 10-24 17/9 15/2 1/5 1/2 61-255 / 17-30 2-2-0 / 18-35-2 21/100 63-276 / 52-130 90/42 1/3
Merchant Marine 35-7 13/17 11/8 1/5 1/4 44-338 / 53-117 1-3-0 / 7-13-0 39/68 47-377 / 66-185 10/18 1/1
Norwich 6-48 30/7 27/2 1/3 2/2 68-539 / 24-25 1-3-1 / 9-19-0 6/93 71-545 / 43-118 107/140 2/0
Coast Guard 30-10 29/9 28/3 1/4 0/2 72-397 / 20-32 1-1-0 / 9-21-1 19/98 73-416 / 41-130 15/39 1/1
SUNY Maritime 23-7 20/15 16/2 2/8 2/5 58-302 / 18--10 2-4-0 / 23-44-1 64/230 62-366 / 62-220 12/0 3/3
Cortland 21-7 17/15 15/8 2/7 0/0 58-294 / 28-128 2-3-0 / 13-28-0 55/146 61-349 / 56-274 42/42 0/0
Johns Hopkins 14-34 9/22 7/13 2/7 0/2 40-193 / 39-180 3-5-1 / 14-24-1 31/177 45-224 / 63-357 108/75 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New Eng. 7-15 / 5-14 2-3 / 1-1 35:32 / 24:28 11:4 4.21 / 3.26 16.33 / 5.19 4.82 / 4.45 4-31.8 / 6-30.8 4-55 / 2-18
Husson 7-11 / 4-12 0-0 / 1-2 33:10 / 26:50 6:20 7.91 / 1.12 6.60 / 5.25 7.80 / 3.82 2-39.5 / 6-37 5-45 / 4-30
Wis.-Platteville 11-21 / 1-7 2-3 / 1-2 39:42 / 20:18 19:24 4.61 / 6.04 3.22 / 10.38 4.45 / 7.73 3-40.7 / 3-44.7 5-34 / 4-24
MIT 4-12 / 3-16 3-3 / 1-4 34:40 / 25:20 9:20 4.03 / 0.29 0.00 / 3.76 3.97 / 2.50 2-39 / 6-34.7 3-39 / 5-55
Salve Regina 6-10 / 5-13 0-0 / 2-3 37:43 / 20:56 16:47 7.43 / 3.96 12.25 / 5.62 7.75 / 4.84 3-32 / 5-47.2 6-45 / 4-40
WPI 7-13 / 4-13 0-2 / 0-1 38:07 / 20:10 17:57 4.18 / 1.76 10.50 / 2.86 4.38 / 2.50 2-13.5 / 3-48.3 6-50 / 3-25
Merchant Marine 6-11 / 3-15 1-1 / 3-5 25:38 / 34:22 8:44 7.68 / 2.21 13.00 / 5.23 8.02 / 2.80 4-32 / 6-33.3 5-65 / 4-32
Norwich 7-10 / 1-11 1-2 / 1-1 38:24 / 21:36 16:48 7.93 / 1.04 2.00 / 4.89 7.68 / 2.74 1-25 / 9-40 8-82 / 9-59
Coast Guard 4-9 / 3-10 3-3 / 1-2 42:43 / 17:17 25:26 5.51 / 1.60 19.00 / 4.67 5.70 / 3.17 0-0 / 3-45 5-60 / 1-10
SUNY Maritime 6-11 / 2-13 1-2 / 2-7 34:07 / 25:52 8:15 5.21 / -0.56 16.00 / 5.23 5.90 / 3.55 2-40 / 2-36 9-100 / 4-38
Cortland 8-13 / 6-13 1-1 / 0-2 34:05 / 25:55 8:10 5.07 / 4.57 18.33 / 5.21 5.72 / 4.89 4-41 / 4-44.2 3-17 / 0-0
Johns Hopkins 3-11 / 5-11 3-3 / 3-3 27:17 / 32:43 5:26 4.83 / 4.62 6.20 / 7.38 4.98 / 5.67 5-40.4 / 2-41.5 4-40 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Western New Eng. L 22-23 3 2 14 2 2 0 0 1 0 0 0 0 0
09/13/2025 Husson W 38-6 4 4 24 3 3 0 1 0 0 0 0 0 0
09/20/2025 Wis.-Platteville L 12-28 3 3 12 1 1 0 2 0 0 0 0 0 0
09/27/2025 MIT W 31-7 5 4 24 3 3 0 1 0 0 0 1 0 0
10/04/2025 Salve Regina W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2025 WPI W 24-10 5 4 24 3 3 0 1 1 0 0 0 0 0
10/25/2025 Merchant Marine W 35-7 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Norwich W 48-6 6 5 35 5 5 0 0 0 1 0 0 0 0
11/08/2025 Coast Guard W 30-10 6 5 30 4 3 1 1 0 0 0 0 0 1
11/15/2025 SUNY Maritime W 23-7 5 4 23 3 3 0 1 0 1 0 0 0 0
11/22/2025 Cortland W 21-7 3 2 14 2 2 0 0 0 0 0 0 0 1
11/29/2025 Johns Hopkins L 14-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 46 39 242 32 29 3 7 2 2 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Western New Eng. W 23-22 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Husson L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
09/20/2025 Wis.-Platteville W 28-12 4 4 28 4 3 1 0 0 0 0 0 0 0
09/27/2025 MIT L 7-31 5 1 7 1 0 1 0 0 2 2 0 0 0
10/04/2025 Salve Regina L 14-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2025 WPI L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2025 Merchant Marine L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Norwich L 6-48 1 1 6 1 1 0 0 0 0 0 0 0 0
11/08/2025 Coast Guard L 10-30 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 SUNY Maritime L 7-23 3 1 7 1 0 1 0 0 2 0 0 0 0
11/22/2025 Cortland L 7-21 2 1 7 1 1 0 0 1 0 0 0 0 0
11/29/2025 Johns Hopkins W 34-14 5 4 27 4 2 2 0 0 0 1 0 0 0
TOTALS 29 21 132 18 12 6 3 1 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Davis,Stanford vs Coast Guard (11/08/2025)
Yards Rushing 141 Green,James vs Merchant Marine (10/25/2025)
TD Rushes 3 Green,James vs Merchant Marine (10/25/2025)
Long Rush 70 Welch,TJ vs Husson (09/13/2025)
Pass Attempts 9 Welch,TJ vs Wis.-Platteville (09/20/2025)
Pass Completions 3 Welch,TJ vs Johns Hopkins (11/29/2025)
Yards Passing 64 Welch,TJ vs SUNY Maritime (11/15/2025)
